2019 Volleyball Cumulative Statistics

Team (5-22, 3-17)

Overall Team Statistics
Statistic Western Oregon Opponents
Attack
Kills 985 1156
Errors 498 419
Attempts 3053 2977
Percent .160 .248
Kills Per Set 10.6 12.4
Set
Assists 936 1065
Assists Per Set 10.1 11.5
Ball Handling Errors 22 25
Serve
Aces 144 228
Errors 242 184
Aces Per Set 1.5 2.5
Receptions
Errors 228 144
Errors Per Set 2.5 1.5
Defense
Digs 1206 1371
Digs Per Set 13.0 14.7
Blocking
Solo 43 23
Assists 249 294
Errors 43 22
Blocks 167.5 170.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Spear, Allie 93 27 2 24.0 0.26 0 0.00 5 17 -.294 72 0.77 24 0.26 38
2 Stanton, Aubrey 84 26 25 77.5 0.92 40 0.48 10 106 .283 642 7.64 29 0.35 43
4 Crowell, Sarah 75 23 16 143.5 1.91 121 1.61 83 420 .090 6 0.08 16 0.21 27
5 Bain, Kimmie 20 9 1 39.0 1.95 36 1.80 16 96 .208 6 0.30 1 0.05 3
6 Smith, Delaney 73 26 20 131.5 1.80 101 1.38 24 220 .350 1 0.01 1 0.01 0
7 Averbuck, Kazja 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Smith, Lauren 87 27 23 221.0 2.54 194 2.23 112 709 .116 11 0.13 11 0.13 30
9 West, Emily 34 16 1 16.0 0.47 6 0.18 2 12 .333 136 4.00 8 0.24 4
10 Seiler, Mikayla 84 27 9 16.0 0.19 2 0.02 1 7 .143 16 0.19 14 0.17 32
11 Blockey, Melissa 11 7 1 1.0 0.09 1 0.09 0 3 .333 22 2.00 0 0.00 4
12 York, Makenzie 56 23 11 76.5 1.37 56 1.00 40 222 .072 2 0.04 1 0.02 3
13 Omlid, Krista 27 11 3 39.0 1.44 33 1.22 16 123 .138 0 0.00 0 0.00 0
14 Cameron, Juliana 51 20 1 14.0 0.27 0 0.00 1 3 -.333 14 0.27 14 0.27 12
15 Crisp, Allyson 90 26 26 186.5 2.07 122 1.36 40 330 .248 1 0.01 15 0.17 22
17 Latu, Kalisi 42 14 2 3.0 0.07 1 0.02 1 3 .000 5 0.12 2 0.05 9
18 DeCarli, Sianna 91 27 21 285.0 3.13 253 2.78 129 728 .170 2 0.02 4 0.04 9
20 Slaughter, Descinda 16 9 2 23.0 1.44 19 1.19 18 54 .019 0 0.00 4 0.25 6
Total 93 27 1,296.5 13.94 985 10.59 498 3053 .160 936 10.06 144 1.55 242
Opponents 93 27 1,554.0 16.71 1156 12.43 419 2977 .248 1065 11.45 228 2.45 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Spear, Allie 93 413 4.44 32 447 .928 0.34 0 0 0 0.00 0 0
2 Stanton, Aubrey 84 151 1.80 0 3 1.000 0.00 0 17 17.0 0.20 2 12
4 Crowell, Sarah 75 96 1.28 40 363 .890 0.53 1 11 12.0 0.16 3 0
5 Bain, Kimmie 20 9 0.45 0 0 .000 0.00 0 4 4.0 0.20 1 0
6 Smith, Delaney 73 9 0.12 1 5 .800 0.01 8 43 51.0 0.70 8 0
7 Averbuck, Kazja 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Smith, Lauren 87 118 1.36 51 338 .849 0.59 3 26 29.0 0.33 6 1
9 West, Emily 34 30 0.88 0 0 .000 0.00 0 4 4.0 0.12 0 5
10 Seiler, Mikayla 84 122 1.45 40 314 .873 0.48 0 0 0 0.00 0 0
11 Blockey, Melissa 11 5 0.45 0 1 1.000 0.00 0 0 0 0.00 0 0
12 York, Makenzie 56 12 0.21 1 2 .500 0.02 5 29 34.0 0.61 4 0
13 Omlid, Krista 27 10 0.37 0 1 1.000 0.00 0 12 12.0 0.44 2 3
14 Cameron, Juliana 51 44 0.86 10 156 .936 0.20 0 0 0 0.00 0 0
15 Crisp, Allyson 90 34 0.38 0 11 1.000 0.00 20 59 79.0 0.88 13 0
17 Latu, Kalisi 42 71 1.69 14 138 .899 0.33 0 0 0 0.00 0 0
18 DeCarli, Sianna 91 59 0.65 18 70 .743 0.20 6 44 50.0 0.55 4 1
20 Slaughter, Descinda 16 23 1.44 5 41 .878 0.31 0 0 0 0.00 0 0
Total 93 1206 12.97 228 1908 .881 2.45 43 249 167.5 1.80 43 22
Opponents 93 1371 14.74 144 1530 .906 1.55 23 294 170.0 1.83 22 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Spear, Allie 70 20 2 22.0 0.31 0 0.00 5 17 -.294 56 0.80 22 0.31 26
2 Stanton, Aubrey 61 19 18 61.5 1.01 31 0.51 6 85 .294 478 7.84 23 0.38 33
4 Crowell, Sarah 54 16 10 102.5 1.90 87 1.61 61 318 .082 6 0.11 11 0.20 26
5 Bain, Kimmie 5 3 0 6.5 1.30 6 1.20 3 20 .150 0 0.00 0 0.00 0
6 Smith, Delaney 60 19 15 113.0 1.88 88 1.47 22 187 .353 1 0.02 1 0.02 0
8 Smith, Lauren 67 20 19 181.5 2.71 162 2.42 88 586 .126 9 0.13 6 0.09 23
9 West, Emily 26 13 1 14.0 0.54 6 0.23 1 11 .455 110 4.23 6 0.23 3
10 Seiler, Mikayla 61 20 8 11.0 0.18 2 0.03 1 7 .143 13 0.21 9 0.15 22
11 Blockey, Melissa 5 5 1 0 0.00 0 0.00 0 2 .000 17 3.40 0 0.00 3
12 York, Makenzie 44 17 9 62.0 1.41 44 1.00 34 184 .054 2 0.05 1 0.02 3
13 Omlid, Krista 26 10 3 39.0 1.50 33 1.27 15 121 .149 0 0.00 0 0.00 0
14 Cameron, Juliana 44 16 0 14.0 0.32 0 0.00 1 3 -.333 12 0.27 14 0.32 10
15 Crisp, Allyson 67 19 19 137.0 2.04 87 1.30 31 259 .216 1 0.01 12 0.18 13
17 Latu, Kalisi 42 14 2 3.0 0.07 1 0.02 1 3 .000 5 0.12 2 0.05 9
18 DeCarli, Sianna 68 20 14 210.5 3.10 186 2.74 103 555 .150 1 0.01 3 0.04 6
20 Slaughter, Descinda 11 6 1 17.0 1.55 16 1.45 14 42 .048 0 0.00 1 0.09 3
Total 70 20 994.5 14.21 749 10.70 386 2400 .151 711 10.16 111 1.59 180
Opponents 70 20 1,196.0 17.09 884 12.63 306 2313 .250 821 11.73 176 2.51 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Spear, Allie 70 345 4.93 26 332 .922 0.37 0 0 0 0.00 0 0
2 Stanton, Aubrey 61 128 2.10 0 2 1.000 0.00 0 15 15.0 0.25 2 9
4 Crowell, Sarah 54 79 1.46 34 270 .874 0.63 1 7 8.0 0.15 1 0
5 Bain, Kimmie 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
6 Smith, Delaney 60 7 0.12 0 3 1.000 0.00 7 34 41.0 0.68 7 0
8 Smith, Lauren 67 91 1.36 44 279 .842 0.66 2 23 25.0 0.37 4 1
9 West, Emily 26 20 0.77 0 0 .000 0.00 0 4 4.0 0.15 0 5
10 Seiler, Mikayla 61 93 1.52 28 204 .863 0.46 0 0 0 0.00 0 0
11 Blockey, Melissa 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
12 York, Makenzie 44 9 0.20 1 2 .500 0.02 5 24 29.0 0.66 2 0
13 Omlid, Krista 26 10 0.38 0 1 1.000 0.00 0 12 12.0 0.46 2 3
14 Cameron, Juliana 44 36 0.82 8 127 .937 0.18 0 0 0 0.00 0 0
15 Crisp, Allyson 67 24 0.36 0 11 1.000 0.00 14 48 62.0 0.93 6 0
17 Latu, Kalisi 42 71 1.69 14 138 .899 0.33 0 0 0 0.00 0 0
18 DeCarli, Sianna 68 47 0.69 10 43 .767 0.15 6 31 37.0 0.54 1 1
20 Slaughter, Descinda 11 13 1.18 3 26 .885 0.27 0 0 0 0.00 0 0
Total 70 978 13.97 176 1446 .878 2.51 35 199 134.5 1.92 25 19
Opponents 70 1106 15.80 111 1134 .902 1.59 13 246 136.0 1.94 18 21

Match-By-Match

Western Oregon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Metro State Denver L 4 48 19 120 .242 45 6 12 8 37 1 8 5 5.0 0 59.0
9/06/2019 vs Cal Poly Pomona L 3 25 13 78 .154 25 3 8 10 22 0 4 3 2.0 0 30.0
9/07/2019 vs CSUMB L 4 38 23 116 .129 35 6 12 7 42 1 14 1 8.0 0 52.0
9/12/2019 at Stanislaus State L 3 29 20 97 .093 28 4 9 5 38 1 4 4 3.0 2 36.0
9/12/2019 vs Sonoma State L 3 27 13 77 .182 25 2 6 10 21 0 4 2 2.0 0 31.0
9/13/2019 vs Holy Names W 3 30 9 75 .280 28 6 8 8 32 4 14 1 11.0 1 47.0
9/14/2019 vs Notre Dame de Namur W 3 39 15 90 .267 39 6 7 4 36 1 2 2 2.0 0 47.0
9/17/2019 at Concordia (Ore.) L 3 44 17 120 .225 44 2 9 7 44 0 4 1 2.0 0 48.0
9/21/2019 at MSUB L 3 29 23 100 .060 29 2 9 5 45 1 8 1 5.0 1 36.0
9/26/2019 Western Wash. L 3 25 22 98 .031 25 1 6 4 37 5 4 2 7.0 0 33.0
9/28/2019 Simon Fraser L 3 21 21 93 .000 20 5 6 8 34 3 6 1 6.0 0 32.0
10/03/2019 at Saint Martin's W 4 53 18 143 .245 50 7 18 5 53 3 18 1 12.0 1 72.0
10/04/2019 at Seattle Pacific L 3 30 8 99 .222 30 5 3 9 43 0 14 2 7.0 3 42.0
10/10/2019 Alaska Fairbanks L 4 47 22 141 .177 46 8 13 13 48 0 12 3 6.0 2 61.0
10/12/2019 Alas. Anchorage L 5 65 21 160 .275 60 12 16 13 69 2 16 1 10.0 0 87.0
10/17/2019 at Central Wash. L 3 29 14 102 .147 27 2 7 8 34 0 14 4 7 1 38
10/19/2019 at Northwest Nazarene L 3 35 17 114 .158 33 5 6 11 42 1 12 0 7 0 47
10/24/2019 at Simon Fraser L 4 45 24 144 .146 44 6 8 10 57 2 6 0 5.0 1 56.0
10/26/2019 at Western Washington L 3 25 22 113 .027 25 5 7 9 48 3 6 1 6.0 0 36.0
10/31/2019 Seattle Pacific L 3 38 13 102 .245 34 9 13 12 48 3 8 0 7.0 1 54.0
11/02/2019 Saint Martin's W 4 54 19 141 .248 47 10 6 7 67 0 19 1 9.5 0 73.5
11/07/2019 at Alaska Anchorage L 3 31 14 100 .170 29 4 12 10 39 1 2 1 2.0 2 37.0
11/09/2019 at Alaska Fairbanks L 3 25 18 100 .070 24 4 8 10 36 1 4 0 3.0 3 32.0
11/14/2019 Northwest Nazarene L 3 29 19 105 .095 26 5 7 9 44 0 8 1 4.0 2 38.0
11/16/2019 Central Wash. L 5 45 25 176 .114 43 4 10 11 76 5 14 1 12.0 0 61.0
11/19/2019 Concordia Portland L 3 30 20 96 .104 30 3 8 6 36 0 4 4 2.0 1 35.0
11/21/2019 Mont. St. Billings W 5 49 29 153 .131 45 12 8 9 78 5 20 0 15.0 1 76.0
Western Oregon 93 985 498 3053 .160 936 144 242 228 1206 43 249 43 167.5 22 1,296.5
Opponents 93 1156 419 2977 .248 1065 228 184 144 1371 23 294 22 170.0 25 1,554.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.59
Assists Per Set 10.06
Service Aces Per Set 1.55
Reception Errors Per Set 2.45
Digs Per Set 12.97
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.24
Points Per Set 13.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Metro State Denver W 4 58 18 120 .333 53 8 6 6 46 3 6 1 6.0 0 72.0
9/06/2019 vs Cal Poly Pomona W 3 42 14 87 .322 36 10 5 3 37 0 10 0 5.0 0 57.0
9/07/2019 vs CSUMB W 4 43 20 121 .190 38 7 12 6 47 2 8 2 6.0 0 56.0
9/12/2019 Stanislaus State W 3 37 6 83 .373 35 5 9 4 44 2 6 0 5.0 2 47.0
9/12/2019 vs Sonoma State W 3 44 8 78 .462 38 10 5 2 30 1 8 0 5.0 0 59.0
9/13/2019 vs Holy Names L 3 20 27 87 -.080 18 8 9 6 30 0 4 0 2.0 1 30.0
9/14/2019 vs Notre Dame de Namur L 3 28 20 88 .091 26 4 5 6 31 2 6 1 5.0 1 37.0
9/17/2019 Concordia (Ore.) W 3 40 9 102 .304 38 7 6 2 46 0 14 0 7.0 0 54.0
9/21/2019 MSUB W 3 36 18 107 .168 34 5 12 2 44 1 8 0 5.0 1 46.0
9/26/2019 at Western Wash. W 3 42 12 97 .309 39 4 6 1 41 1 20 1 11.0 0 57.0
9/28/2019 at Simon Fraser W 3 39 9 83 .361 38 8 9 5 44 0 12 0 6.0 1 53.0
10/03/2019 Saint Martin's L 4 50 24 133 .195 45 5 9 7 62 0 6 1 3.0 1 58.0
10/04/2019 Seattle Pacific W 3 52 12 114 .351 50 9 8 5 55 0 4 1 2.0 1 63.0
10/10/2019 at Alaska Fairbanks W 4 51 20 132 .235 47 13 4 8 63 2 16 0 10.0 0 74.0
10/12/2019 at Alas. Anchorage W 5 53 18 150 .233 49 13 8 12 66 0 16 2 8.0 1 74.0
10/17/2019 Central Wash. W 3 44 14 101 .297 40 8 3 2 49 1 10 5 6 0 58
10/19/2019 Northwest Nazarene W 3 38 20 108 .167 36 11 1 5 51 0 10 0 5 0 54
10/24/2019 Simon Fraser W 4 58 13 135 .333 55 10 9 6 64 1 10 0 6.0 2 74.0
10/26/2019 Western Washington W 3 35 11 105 .229 32 9 5 5 58 0 16 1 8.0 1 52.0
10/31/2019 at Seattle Pacific W 3 35 12 97 .237 30 12 5 9 46 0 16 0 8.0 0 55.0
11/02/2019 at Saint Martin's L 4 52 22 147 .204 48 7 6 10 61 2 0 1 2.0 1 61.0
11/07/2019 Alaska Anchorage W 3 37 7 86 .349 31 10 8 4 45 1 10 0 6.0 1 53.0
11/09/2019 Alaska Fairbanks W 3 32 5 78 .346 32 10 6 4 51 1 16 0 9.0 2 51.0
11/14/2019 at Northwest Nazarene W 3 36 9 95 .284 32 9 5 5 54 0 8 0 4.0 2 49.0
11/16/2019 at Central Wash. W 5 56 32 182 .132 52 11 6 4 97 0 22 0 11.0 0 78.0
11/19/2019 at Concordia Portland W 3 39 12 89 .303 37 6 4 3 42 3 10 1 8.0 2 53.0
11/21/2019 at Mont. St. Billings L 5 59 27 172 .186 56 9 13 12 67 0 22 5 11.0 5 79.0
Opponents 93 1156 419 2977 .248 1065 228 184 144 1371 23 294 22 170.0 25 1,554.0
Western Oregon 93 985 498 3053 .160 936 144 242 228 1206 43 249 43 167.5 22 1,296.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 12.43
Assists Per Set 11.45
Service Aces Per Set 2.45
Reception Errors Per Set 1.55
Digs Per Set 14.74
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.27
Points Per Set 16.71

Leaders

Team Leaders: Kills
Player High
Kills
DeCarli, Sianna 253
Smith, Lauren 194
Crisp, Allyson 122
Crowell, Sarah 121
Smith, Delaney 101
Team Leaders: Assists
Player High
Assists
Stanton, Aubrey 642
West, Emily 136
Spear, Allie 72
Blockey, Melissa 22
Seiler, Mikayla 16
Team Leaders: Service Aces
Player High
Service Aces
Stanton, Aubrey 29
Spear, Allie 24
Crowell, Sarah 16
Crisp, Allyson 15
Cameron, Juliana 14
Team Leaders: Digs
Player High
Digs
Spear, Allie 413
Stanton, Aubrey 151
Seiler, Mikayla 122
Smith, Lauren 118
Crowell, Sarah 96
Team Leaders: Blocks
Player High
Blocks
Crisp, Allyson 79.0
Smith, Delaney 51.0
DeCarli, Sianna 50.0
York, Makenzie 34.0
Smith, Lauren 29.0