Skip To Main Content

Western Oregon University Athletics

2017 Baseball Cumulative Statistics - Western Oregon University Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Nygaard, Nyles .317 .831 45-43 161 34 51 8 4 2 33 73 .453 15 2 15 4 .378 2 1 4-5
26 Pradere, Brock .315 .783 41-40 146 29 46 8 0 0 19 54 .370 22 3 11 1 .413 1 5 22-28
21 McCord, Connor .312 .729 39-29 93 13 29 2 0 0 26 31 .333 12 3 6 0 .396 3 0 1-1
7 Martinez, Jacob .310 .788 43-43 158 29 49 14 0 0 33 63 .399 22 1 12 3 .389 4 3 7-13
22 Leverett, Jay .309 .927 46-46 139 39 43 12 0 5 29 70 .504 18 13 25 1 .423 5 18 9-13
34 Crunkilton, Joey .303 .981 38-33 109 27 33 6 3 4 21 57 .523 30 3 17 1 .458 2 1 3-4
1 Garcia, Forrest .239 .650 37-25 71 13 17 3 0 0 8 20 .282 10 5 12 0 .368 1 5 5-7
3 Kuhlman, Kody 1.000 2.000 6-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
2 Whisler, Joe .500 1.000 3-0 4 1 2 0 0 0 2 2 .500 0 0 0 0 .500 0 0 0-0
11 Leach, Boog .395 .951 18-17 43 8 17 2 0 0 10 19 .442 7 3 10 2 .509 0 3 0-0
5 Wakem, Justin .368 .849 34-29 106 15 39 5 0 0 21 44 .415 6 8 9 2 .434 2 3 1-4
29 Sweet, Torreahno .365 .919 24-17 63 18 23 6 1 0 12 31 .492 6 3 18 1 .427 3 2 3-4
24 Bennion, Spencer .333 .833 5-4 9 0 3 0 0 0 1 3 .333 1 2 2 0 .500 0 0 0-0
15 Spinner, Justin .286 .730 11-0 7 2 2 0 0 0 2 2 .286 0 2 0 0 .444 0 0 0-0
10 Allegro, Erick .282 .776 17-10 39 8 11 1 1 0 3 14 .359 5 4 11 0 .417 0 2 0-0
12 Fallon, Koty .276 .770 22-19 58 8 16 4 0 0 10 20 .345 12 3 17 0 .425 0 3 2-3
9 Anderson, Garrett .272 .722 32-30 92 16 25 3 1 0 13 30 .326 12 7 11 1 .396 0 6 0-1
23 Alexander, Jake .250 .500 2-1 4 1 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
25 Fonzo, Tony .242 .742 20-10 33 5 8 1 0 0 7 9 .273 11 4 11 0 .469 1 0 0-0
20 Johnson, Hunter .167 .481 17-14 42 8 7 0 0 0 4 7 .167 6 3 15 0 .314 0 3 1-1
6 Dykstra, Cody .162 .495 20-8 37 12 6 2 0 0 3 8 .216 4 2 7 0 .279 0 4 0-0
Totals .303 .804 46-46 1415 287 429 77 10 11 258 559 .395 200 71 209 16 .409 24 59 58-84
Opponents .258 .732 46-46 1432 209 369 58 12 33 196 550 .384 157 49 320 27 .348 14 25 38-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Miller, Brady 3.50 1.28 5-2 10-10 1 0-0 0 54.0 45 22 21 24 57 7 3 1 202 .223 1 6 0 3 2
33 Smith, Trey 4.41 1.41 4-2 10-9 3 1-1 0 51.0 53 30 25 19 32 10 1 8 200 .265 3 3 2 0 2
14 Mechals, Kade 1.59 .84 2-1 15-0 0 0-1 7 22.2 13 5 4 6 37 1 0 2 75 .173 3 0 0 1 1
16 Domke, Shawn 1.64 1.45 1-0 9-0 0 0-1 0 11.0 11 4 2 5 6 2 0 1 44 .250 2 0 0 0 0
8 Emerson, Alex 3.00 1.00 0-0 3-0 0 0-0 0 3.0 2 1 1 1 1 0 0 0 10 .200 0 0 0 0 1
18 Walker, Cam 3.18 1.00 2-0 10-4 1 0-0 3 34.0 28 14 12 6 33 5 0 2 125 .224 4 5 0 1 0
31 Roth, Alex 3.18 1.47 3-0 9-0 0 0-0 0 17.0 11 7 6 14 25 3 0 0 60 .183 2 3 0 2 2
32 Simmons, Jake 4.28 1.54 2-0 9-4 0 0-0 0 27.1 34 14 13 8 19 8 1 4 106 .321 3 3 0 3 6
21 McCord, Connor 4.37 1.15 2-2 11-6 1 0-0 0 45.1 38 23 22 14 32 7 2 2 168 .226 3 8 1 1 2
35 Bedolla, Elias 4.71 1.64 5-5 14-5 0 0-0 1 28.2 28 19 15 19 18 4 0 0 113 .248 0 5 0 0 3
37 Hammerich, Christian 5.00 1.78 2-0 8-0 0 0-0 0 9.0 8 5 5 8 6 1 0 1 33 .242 1 0 0 0 0
13 Grubbe, Craig 5.05 1.59 3-3 8-8 0 0-1 0 41.0 52 32 23 13 31 7 3 7 172 .302 3 7 2 2 1
39 Fricke, Jacob 6.11 1.87 0-0 10-0 0 0-1 2 17.2 25 13 12 8 11 0 2 1 70 .357 2 5 0 1 3
3 Kuhlman, Kody 12.00 2.33 0-0 5-0 0 0-0 0 6.0 11 8 8 3 4 1 0 2 27 .407 3 2 0 0 0
38 Dolezal, Justin 15.43 2.71 0-0 5-0 0 0-0 0 7.0 10 12 12 9 8 2 0 2 27 .370 2 2 0 0 2
Totals 4.35 1.41 31-15 136-46 6 3 13 374.2 369 209 181 157 320 58 12 33 1432 .258 32 49 5 14 25
Opponents 5.83 1.71 15-31 156-46 7 3 7 367.2 429 287 238 200 209 77 10 11 1415 .303 53 71 4 24 59

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Martinez, Jacob 87 83 4 0 1.000 3 0 0 0 0
26 Pradere, Brock 70 67 3 0 1.000 1 0 0 0 0
10 Allegro, Erick 48 40 8 0 1.000 3 0 0 0 0
25 Fonzo, Tony 32 32 0 0 1.000 3 0 0 0 0
29 Sweet, Torreahno 26 25 1 0 1.000 0 0 0 0 0
6 Dykstra, Cody 19 18 1 0 1.000 0 0 0 0 0
36 Miller, Brady 10 2 8 0 1.000 0 15 2 0 0
15 Spinner, Justin 4 0 4 0 1.000 0 0 0 0 0
24 Bennion, Spencer 4 4 0 0 1.000 0 0 0 0 0
39 Fricke, Jacob 4 2 2 0 1.000 0 2 2 0 0
14 Mechals, Kade 2 1 1 0 1.000 0 1 0 0 0
16 Domke, Shawn 2 1 1 0 1.000 0 0 0 0 0
2 Whisler, Joe 2 1 1 0 1.000 0 0 0 1 0
37 Hammerich, Christian 2 0 2 0 1.000 0 0 1 0 0
3 Kuhlman, Kody 1 1 0 0 1.000 0 0 0 0 0
12 Fallon, Koty 153 149 3 1 .993 13 0 0 0 0
22 Leverett, Jay 202 85 115 2 .990 28 0 0 0 0
11 Leach, Boog 100 87 12 1 .990 0 16 2 0 0
5 Wakem, Justin 262 225 34 3 .989 1 22 11 4 0
21 McCord, Connor 171 153 14 4 .977 13 6 0 0 0
1 Garcia, Forrest 57 54 1 2 .965 0 0 0 0 0
4 Nygaard, Nyles 130 34 88 8 .938 13 0 0 0 0
9 Anderson, Garrett 122 39 75 8 .934 10 0 0 0 0
35 Bedolla, Elias 12 3 8 1 .917 0 1 1 0 0
32 Simmons, Jake 9 2 6 1 .889 0 3 1 0 0
18 Walker, Cam 7 1 5 1 .857 0 2 4 0 0
20 Johnson, Hunter 52 9 35 8 .846 7 0 0 0 0
33 Smith, Trey 12 3 7 2 .833 0 3 1 0 0
13 Grubbe, Craig 11 1 8 2 .818 0 1 2 0 0
31 Roth, Alex 5 2 2 1 .800 0 4 0 0 0
23 Alexander, Jake 0 0 0 0 .000 0 0 0 0 0
34 Crunkilton, Joey 0 0 0 0 .000 0 0 0 0 0
38 Dolezal, Justin 0 0 0 0 .000 0 0 2 0 0
8 Emerson, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1618 1124 449 45 .972 34 76 29 5 0
Opponents 1655 1103 478 74 .955 26 116 44 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Kuhlman, Kody 1.000 2.000 5-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
2 Whisler, Joe .500 1.000 3-0 4 1 2 0 0 0 2 2 .500 0 0 0 0 .500 0 0 0-0
24 Bennion, Spencer .500 1.167 3-2 4 0 2 0 0 0 1 2 .500 0 2 1 0 .667 0 0 0-0
11 Leach, Boog .410 .983 16-16 39 7 16 2 0 0 10 18 .462 6 3 9 2 .521 0 3 0-0
4 Nygaard, Nyles .348 .907 38-36 135 30 47 8 4 2 32 69 .511 11 1 10 3 .396 2 1 4-5
29 Sweet, Torreahno .345 .880 21-16 58 15 20 5 1 0 10 27 .466 6 3 17 1 .414 3 2 3-4
5 Wakem, Justin .341 .808 28-23 85 13 29 5 0 0 16 34 .400 6 5 7 2 .408 2 3 1-3
21 McCord, Connor .325 .762 33-26 80 12 26 2 0 0 24 28 .350 11 3 3 0 .412 3 0 1-1
22 Leverett, Jay .314 .930 39-39 121 36 38 10 0 4 25 60 .496 17 11 22 1 .434 3 14 7-11
7 Martinez, Jacob .313 .800 36-36 134 25 42 13 0 0 30 55 .410 17 1 7 2 .390 2 2 6-12
26 Pradere, Brock .311 .783 35-34 122 25 38 7 0 0 16 45 .369 20 2 9 1 .414 1 5 20-25
9 Anderson, Garrett .309 .802 25-23 68 12 21 3 1 0 8 26 .382 9 4 7 1 .420 0 5 0-1
10 Allegro, Erick .297 .759 15-9 37 7 11 1 1 0 3 14 .378 3 2 10 0 .381 0 2 0-0
34 Crunkilton, Joey .293 .973 32-29 92 22 27 6 3 3 16 48 .522 26 2 15 1 .451 2 1 3-4
12 Fallon, Koty .280 .789 19-16 50 8 14 4 0 0 8 18 .360 10 3 16 0 .429 0 2 2-2
1 Garcia, Forrest .250 .695 30-20 56 10 14 3 0 0 6 17 .304 10 3 10 0 .391 0 3 2-4
25 Fonzo, Tony .250 .805 17-7 24 4 6 1 0 0 7 7 .292 11 3 7 0 .513 1 0 0-0
23 Alexander, Jake .250 .500 2-1 4 1 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
15 Spinner, Justin .200 .533 9-0 5 2 1 0 0 0 2 1 .200 0 1 0 0 .333 0 0 0-0
20 Johnson, Hunter .167 .481 17-14 42 8 7 0 0 0 4 7 .167 6 3 15 0 .314 0 3 1-1
6 Dykstra, Cody .167 .508 18-8 36 12 6 2 0 0 3 8 .222 4 2 6 0 .286 0 4 0-0
Totals .308 .821 39-39 1197 251 369 72 10 9 224 488 .408 174 54 171 14 .413 19 50 50-73
Opponents .264 .748 39-39 1211 173 320 52 10 28 161 476 .393 136 41 263 24 .355 13 21 32-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Mechals, Kade 1.74 .89 2-1 14-0 0 0-1 6 20.2 13 5 4 5 34 1 0 2 69 .188 2 0 0 1 1
16 Domke, Shawn 1.93 1.32 1-0 7-0 0 0-1 0 9.1 7 2 2 5 5 2 0 1 35 .200 2 0 0 0 0
36 Miller, Brady 2.92 1.27 4-1 7-7 1 0-0 0 37.0 30 12 12 17 41 7 1 0 138 .217 1 5 0 2 0
8 Emerson, Alex 3.00 1.00 0-0 3-0 0 0-0 0 3.0 2 1 1 1 1 0 0 0 10 .200 0 0 0 0 1
18 Walker, Cam 3.04 1.16 1-0 8-3 0 0-0 3 23.2 21 10 8 6 23 5 0 0 86 .244 4 4 0 1 0
33 Smith, Trey 3.54 1.37 4-2 9-8 3 1-1 0 48.1 49 24 19 17 31 8 1 7 188 .261 3 3 2 0 2
35 Bedolla, Elias 3.80 1.80 5-3 12-3 0 0-0 1 21.1 24 11 9 14 12 4 0 0 84 .286 0 4 0 0 3
31 Roth, Alex 4.09 1.73 2-0 7-0 0 0-0 0 11.0 9 6 5 10 13 2 0 0 40 .225 2 3 0 2 1
32 Simmons, Jake 4.44 1.57 2-0 8-4 0 0-0 0 26.1 33 13 13 8 19 7 1 4 102 .324 3 3 0 3 5
21 McCord, Connor 4.61 1.12 1-2 9-6 1 0-0 0 41.0 32 22 21 14 27 5 2 2 150 .213 2 7 1 1 2
13 Grubbe, Craig 5.05 1.59 3-3 8-8 0 0-1 0 41.0 52 32 23 13 31 7 3 7 172 .302 3 7 2 2 1
39 Fricke, Jacob 6.00 1.93 0-0 8-0 0 0-1 2 15.0 22 11 10 7 11 0 2 1 61 .361 2 1 0 1 3
37 Hammerich, Christian 6.43 1.86 2-0 7-0 0 0-0 0 7.0 6 5 5 7 5 1 0 1 26 .231 1 0 0 0 0
3 Kuhlman, Kody 12.60 2.60 0-0 4-0 0 0-0 0 5.0 10 7 7 3 2 1 0 1 23 .435 3 2 0 0 0
38 Dolezal, Justin 15.43 2.71 0-0 5-0 0 0-0 0 7.0 10 12 12 9 8 2 0 2 27 .370 2 2 0 0 2
Totals 4.29 1.44 27-12 116-39 5 3 12 316.2 320 173 151 136 263 52 10 28 1211 .264 30 41 5 13 21
Opponents 6.09 1.76 12-27 130-39 5 1 7 308.2 369 251 209 174 171 72 10 9 1197 .308 43 54 3 19 50

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Leverett, Jay 169 71 98 0 1.000 25 0 0 0 0
12 Fallon, Koty 119 116 3 0 1.000 12 0 0 0 0
7 Martinez, Jacob 76 73 3 0 1.000 2 0 0 0 0
26 Pradere, Brock 59 56 3 0 1.000 1 0 0 0 0
10 Allegro, Erick 42 34 8 0 1.000 3 0 0 0 0
25 Fonzo, Tony 32 32 0 0 1.000 3 0 0 0 0
29 Sweet, Torreahno 26 25 1 0 1.000 0 0 0 0 0
6 Dykstra, Cody 19 18 1 0 1.000 0 0 0 0 0
35 Bedolla, Elias 9 3 6 0 1.000 0 1 1 0 0
36 Miller, Brady 8 1 7 0 1.000 0 11 2 0 0
15 Spinner, Justin 4 0 4 0 1.000 0 0 0 0 0
39 Fricke, Jacob 4 2 2 0 1.000 0 2 1 0 0
14 Mechals, Kade 2 1 1 0 1.000 0 1 0 0 0
2 Whisler, Joe 2 1 1 0 1.000 0 0 0 1 0
37 Hammerich, Christian 2 0 2 0 1.000 0 0 1 0 0
16 Domke, Shawn 1 1 0 0 1.000 0 0 0 0 0
24 Bennion, Spencer 1 1 0 0 1.000 0 0 0 0 0
3 Kuhlman, Kody 1 1 0 0 1.000 0 0 0 0 0
5 Wakem, Justin 212 180 30 2 .991 1 16 10 3 0
11 Leach, Boog 88 76 11 1 .989 0 16 2 0 0
21 McCord, Connor 148 131 13 4 .973 11 6 0 0 0
1 Garcia, Forrest 47 44 1 2 .957 0 0 0 0 0
9 Anderson, Garrett 93 33 55 5 .946 9 0 0 0 0
4 Nygaard, Nyles 112 32 73 7 .938 11 0 0 0 0
32 Simmons, Jake 7 2 4 1 .857 0 2 1 0 0
20 Johnson, Hunter 52 9 35 8 .846 7 0 0 0 0
33 Smith, Trey 12 3 7 2 .833 0 3 1 0 0
18 Walker, Cam 6 1 4 1 .833 0 2 4 0 0
13 Grubbe, Craig 11 1 8 2 .818 0 1 2 0 0
31 Roth, Alex 4 2 1 1 .750 0 3 0 0 0
23 Alexander, Jake 0 0 0 0 .000 0 0 0 0 0
34 Crunkilton, Joey 0 0 0 0 .000 0 0 0 0 0
38 Dolezal, Justin 0 0 0 0 .000 0 0 2 0 0
8 Emerson, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1368 950 382 36 .974 85 64 27 4 0
Opponents 1396 926 406 64 .954 62 100 38 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2017 at Fresno Pacific W 7-5 33 7 10 7 1 0 0 3 0 1 0 7 2 2 0 7 27 11 0 .303
2/9/2017 at Fresno Pacific L 0-7 24 0 6 0 1 0 0 2 0 2 1 0 1 0 0 5 18 11 3 .250
2/16/2017 at UC San Diego L 0-5 30 0 5 0 1 0 0 3 0 0 0 0 1 0 1 3 24 11 3 .167
2/16/2017 at UC San Diego L 3-9 33 3 9 3 0 0 0 2 0 1 1 2 0 1 0 5 24 9 1 .273
3/4/2017 vs Mont. St. Billings W 9-4 26 9 10 8 3 1 0 9 0 3 2 1 3 1 0 5 27 9 2 .385
3/4/2017 vs Mont. St. Billings W 3-2 21 3 5 3 0 1 0 3 0 1 0 1 2 0 0 5 21 10 1 .238
3/6/2017 vs Mont. St. Billings W 8-7 33 8 10 7 2 0 0 8 0 1 1 1 1 0 0 3 27 14 1 .303
3/6/2017 vs Mont. St. Billings W 10-0 25 10 9 9 5 0 0 8 0 2 0 2 0 1 1 5 21 13 0 .360
3/11/2017 at Concordia Portland W 6-3 34 6 12 5 0 0 1 9 1 2 2 0 2 1 0 11 27 9 2 .353
3/12/2017 at Concordia Portland W 2-1 29 2 4 2 1 1 0 3 1 2 0 0 1 0 0 8 27 11 1 .138
3/12/2017 at Concordia Portland W 9-2 27 9 8 8 1 0 0 9 0 4 0 1 0 1 1 5 21 10 0 .296
3/19/2017 vs Central Wash. L 3-6 31 3 5 2 2 0 0 3 0 0 0 1 1 0 1 5 27 8 1 .161
3/19/2017 vs Central Wash. L 0-4 24 0 4 0 2 0 0 0 0 0 1 2 0 0 0 1 21 4 0 .167
3/20/2017 vs Central Wash. W 1-0 28 1 5 1 2 0 0 4 1 1 1 3 1 1 1 3 27 11 0 .179
3/20/2017 vs Central Wash. W 5-4 28 5 12 5 2 0 0 2 0 2 0 2 1 0 1 5 21 8 3 .429
3/25/2017 vs SMU Baseball W 8-1 39 8 12 7 4 1 0 3 0 0 0 0 1 0 0 6 27 13 0 .308
3/25/2017 vs SMU Baseball L 1-2 28 1 5 1 1 0 0 4 0 4 0 1 2 0 0 5 23 6 1 .179
3/31/2017 at Northwest Nazarene L 10-13 33 10 12 10 1 0 0 4 0 1 1 4 1 0 1 7 24 6 4 .364
3/31/2017 at Northwest Nazarene L 3-4 27 3 7 3 3 0 2 2 0 3 0 4 0 0 1 6 18 9 0 .259
4/1/2017 at Northwest Nazarene W 15-1 41 15 14 11 1 0 0 9 0 3 0 5 0 0 1 3 27 8 0 .341
4/1/2017 at Northwest Nazarene W 9-7 37 9 13 9 4 0 1 5 0 1 1 3 3 1 0 2 30 10 2 .351
4/5/2017 at Concordia Portland W 6-2 26 6 10 6 1 0 0 5 0 0 1 0 1 2 1 2 21 10 2 .385
4/10/2017 vs SMU Baseball W 4-3 31 4 7 3 0 0 1 3 0 1 0 1 1 0 0 6 27 8 0 .226
4/10/2017 vs SMU Baseball W 3-2 25 3 9 2 1 0 0 3 1 0 0 0 4 0 1 2 24 10 0 .360
4/14/2017 at Mont. St. Billings W 14-7 44 14 19 13 3 0 0 4 0 1 1 4 2 1 0 1 27 14 0 .432
4/14/2017 at Mont. St. Billings W 8-7 26 8 8 7 1 0 0 3 0 0 1 1 2 0 0 3 21 4 2 .308
4/15/2017 at Mont. St. Billings L 2-18 34 2 7 2 2 1 0 1 0 0 0 0 2 0 0 6 24 8 2 .206
4/15/2017 at Mont. St. Billings W 8-3 23 8 10 7 2 0 0 8 0 0 1 1 4 2 2 2 21 10 0 .435
4/21/2017 at Concordia Portland L 2-9 31 2 5 2 0 0 0 1 0 0 0 0 2 0 0 10 27 10 1 .161
4/21/2017 at Concordia Portland L 3-5 31 3 8 3 2 0 0 3 1 0 2 2 1 1 0 3 27 14 1 .258
4/22/2017 at Concordia Portland W 5-1 29 5 10 3 2 0 0 0 0 0 0 0 2 1 1 3 27 14 0 .345
4/22/2017 at Concordia Portland W 6-0 26 6 9 6 3 1 1 1 0 1 1 1 0 0 0 5 21 11 1 .346
4/26/2017 vs SMU Baseball W 5-3 31 5 10 5 3 1 0 2 0 0 2 2 0 1 0 4 27 9 2 .323
4/26/2017 vs SMU Baseball W 5-1 23 5 6 4 2 1 0 4 0 0 0 1 0 0 0 4 21 7 0 .261
4/28/2017 at Central Wash. W 6-4 38 6 12 6 1 1 1 3 0 0 1 0 2 0 0 6 27 8 1 .316
4/28/2017 at Central Wash. W 11-7 28 11 10 9 1 0 0 11 0 5 1 1 3 2 0 4 24 13 0 .357
4/29/2017 at Central Washington L 11-13 44 11 15 10 1 0 1 6 0 9 0 2 0 0 0 6 24 10 2 .341
4/29/2017 at Central Washington L 6-8 25 6 11 5 3 0 0 3 0 0 0 1 3 2 0 4 18 10 0 .440
5/2/2017 at SMU Baseball W 8-3 41 8 17 6 3 0 1 5 0 2 1 1 0 0 0 1 27 15 1 .415
5/4/2017 Northwest Nazarene L 2-5 30 2 5 1 1 1 0 4 0 0 2 2 1 0 0 7 27 6 1 .167
5/4/2017 Northwest Nazarene W 11-3 29 11 11 10 0 0 0 5 0 0 0 2 1 0 1 4 21 4 0 .379
5/5/2017 Northwest Nazarene W 20-2 43 20 20 20 6 0 0 8 0 1 0 0 0 1 0 3 27 14 1 .465
5/5/2017 Northwest Nazarene L 3-6 28 3 3 3 0 0 0 6 0 0 0 1 0 0 0 0 24 14 1 .107
5/10/2017 vs MSU Billings W 4-2 27 4 5 4 1 0 1 4 0 0 0 1 1 1 0 7 27 11 0 .185
5/11/2017 vs Central Washington W 13-7 39 13 14 11 1 0 0 5 0 1 1 3 2 1 0 6 27 7 2 .359
5/12/2017 vs Northwest Nazarene W 9-1 32 9 11 9 0 0 1 7 0 3 0 4 2 0 1 5 27 7 0 .344
Total 287-209 1415 287 429 258 77 10 11 200 5 58 26 71 59 24 16 209 1124 449 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2017 at Fresno Pacific W 7-5 9.0 5 5 5 4 7 0 1 0 2 0 1 0 1 0 1 5.00
2/9/2017 at Fresno Pacific L 0-7 6.0 4 7 4 2 5 0 0 0 0 0 1 0 1 1 0 6.00
2/16/2017 at UC San Diego L 0-5 8.0 9 5 3 2 6 1 0 1 0 0 1 0 1 2 0 3.38
2/16/2017 at UC San Diego L 3-9 8.0 12 9 8 7 6 1 0 2 0 0 4 0 1 3 0 9.00
3/4/2017 vs Mont. St. Billings W 9-4 9.0 6 4 4 6 16 1 1 0 0 0 0 0 2 3 0 4.00
3/4/2017 vs Mont. St. Billings W 3-2 7.0 9 2 2 2 6 3 0 0 1 0 0 0 3 3 1 2.57
3/6/2017 vs Mont. St. Billings W 8-7 9.0 14 7 7 9 6 2 1 1 1 0 2 0 4 3 1 7.00
3/6/2017 vs Mont. St. Billings W 10-0 7.0 3 0 0 2 6 2 0 0 0 1 1 0 5 3 0 0.00
3/11/2017 at Concordia Portland W 6-3 9.0 4 3 3 5 14 2 0 0 1 0 0 0 6 3 1 3.00
3/12/2017 at Concordia Portland W 2-1 9.0 3 1 1 1 8 0 0 0 3 1 0 0 7 3 1 1.00
3/12/2017 at Concordia Portland W 9-2 7.0 7 2 2 1 4 0 0 1 0 0 0 0 8 3 0 2.57
3/19/2017 vs Central Wash. L 3-6 9.0 11 6 6 4 10 4 0 2 0 0 0 0 8 4 0 6.00
3/19/2017 vs Central Wash. L 0-4 7.0 5 4 4 6 7 2 0 0 1 0 1 0 8 5 0 5.14
3/20/2017 vs Central Wash. W 1-0 9.0 7 0 0 4 8 0 0 0 1 0 0 0 9 5 0 0.00
3/20/2017 vs Central Wash. W 5-4 7.0 5 4 0 5 7 0 0 0 0 0 1 0 10 5 1 0.00
3/25/2017 vs SMU Baseball W 8-1 9.0 4 1 1 7 5 1 0 0 0 0 2 0 11 5 0 1.00
3/25/2017 vs SMU Baseball L 1-2 7.2 5 2 1 2 10 0 0 0 0 0 0 0 11 6 0 1.17
3/31/2017 at Northwest Nazarene L 10-13 8.0 10 13 5 6 6 1 1 2 0 0 3 0 11 7 0 5.63
3/31/2017 at Northwest Nazarene L 3-4 6.0 6 4 4 1 7 2 0 2 1 0 0 0 11 8 0 6.00
4/1/2017 at Northwest Nazarene W 15-1 9.0 6 1 1 0 5 1 0 1 0 0 1 0 12 8 0 1.00
4/1/2017 at Northwest Nazarene W 9-7 10.0 10 7 6 4 5 1 0 1 0 0 4 0 13 8 1 5.40
4/5/2017 at Concordia Portland W 6-2 7.0 8 2 2 6 5 1 0 0 1 0 3 0 14 8 0 2.57
4/10/2017 vs SMU Baseball W 4-3 9.0 6 3 3 6 7 2 0 0 0 0 0 0 15 8 1 3.00
4/10/2017 vs SMU Baseball W 3-2 8.0 7 2 2 1 8 2 0 1 1 0 1 0 16 8 0 2.25
4/14/2017 at Mont. St. Billings W 14-7 9.0 12 7 7 4 4 1 0 0 1 0 5 0 17 8 0 7.00
4/14/2017 at Mont. St. Billings W 8-7 7.0 9 7 7 2 11 2 0 1 0 0 2 0 18 8 1 9.00
4/15/2017 at Mont. St. Billings L 2-18 8.0 19 18 18 5 3 2 0 2 3 1 5 0 18 9 0 20.25
4/15/2017 at Mont. St. Billings W 8-3 7.0 5 3 3 4 4 0 1 0 0 0 1 0 19 9 0 3.86
4/21/2017 at Concordia Portland L 2-9 9.0 12 9 9 3 4 1 3 0 0 1 3 0 19 10 0 9.00
4/21/2017 at Concordia Portland L 3-5 9.0 11 5 3 2 6 1 0 1 0 0 0 0 19 11 0 3.00
4/22/2017 at Concordia Portland W 5-1 9.0 9 1 1 1 10 0 1 0 2 0 0 0 20 11 0 1.00
4/22/2017 at Concordia Portland W 6-0 7.0 6 0 0 2 5 1 0 0 2 0 0 0 21 11 0 0.00
4/26/2017 vs SMU Baseball W 5-3 9.0 10 3 3 2 12 2 0 0 1 0 0 0 22 11 1 3.00
4/26/2017 vs SMU Baseball W 5-1 7.0 6 1 1 3 8 1 1 0 0 0 0 0 23 11 0 1.29
4/28/2017 at Central Wash. W 6-4 9.0 10 4 3 2 6 3 0 0 2 0 1 0 24 11 1 3.00
4/28/2017 at Central Wash. W 11-7 8.0 8 7 7 7 10 2 1 1 1 0 2 0 25 11 1 7.88
4/29/2017 at Central Washington L 11-13 8.0 18 13 10 9 5 4 0 3 2 0 0 0 25 12 0 11.25
4/29/2017 at Central Washington L 6-8 6.0 14 8 8 3 4 3 0 2 0 0 0 0 25 13 0 12.00
5/2/2017 at SMU Baseball W 8-3 9.0 6 3 2 5 5 0 0 0 0 0 2 0 26 13 0 2.00
5/4/2017 Northwest Nazarene L 2-5 9.0 7 5 5 1 4 0 0 1 0 0 1 0 26 14 0 5.00
5/4/2017 Northwest Nazarene W 11-3 7.0 7 3 3 2 2 2 0 1 3 0 0 0 27 14 1 3.86
5/5/2017 Northwest Nazarene W 20-2 9.0 6 2 2 0 7 0 0 2 0 0 0 0 28 14 0 2.00
5/5/2017 Northwest Nazarene L 3-6 8.0 9 6 5 1 3 0 0 3 2 1 0 0 28 15 0 5.63
5/10/2017 vs MSU Billings W 4-2 9.0 4 2 2 0 10 0 0 1 0 0 1 0 29 15 0 2.00
5/11/2017 vs Central Washington W 13-7 9.0 9 7 7 3 13 4 0 1 0 0 0 0 30 15 0 7.00
5/12/2017 vs Northwest Nazarene W 9-1 9.0 6 1 1 3 10 0 1 0 0 0 0 0 31 15 0 1.00
Total 287-209 374.2 369 209 181 157 320 58 12 33 32 5 49 0 31 15 13

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Mont. St. Billings (4/14/2017); Central Washington (4/29/2017)
RUNS SCORED 20 Northwest Nazarene (5/5/2017)
HITS 20 Northwest Nazarene (5/5/2017)
RBIS 20 Northwest Nazarene (5/5/2017)
