Alaska Fairbanks (66, ) vs Western Oregon (82, )

Box Score

Western Oregon logo
82
vs
66
Alaska Fairbanks logo
Team Score By Half
Team 1 2 Total F
Winner WOU Western Oregon 38 44 82
UAF Alaska Fairbanks 32 34 66

Western Oregon 82

Western Oregon 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Glover,Jay * 28 5-7 2-3 6-6 0-5 5 3 2 1 0 0 18
42 42 Whyms,Yuri * 32 7-11 0-0 3-4 5-4 9 3 0 5 0 1 17
30 30 Day,Robert * 24 2-7 0-3 10-12 3-3 6 3 1 3 0 3 14
10 10 Williams,Bruce * 33 3-8 0-1 5-6 0-3 3 3 2 3 0 3 11
34 34 Gambee,Luke * 30 0-1 0-0 0-0 0-1 1 2 2 1 0 0 0
12 12 Summers,Drew 12 4-9 1-4 1-3 0-2 2 1 1 1 1 0 10
22 22 Bahler,Brad 10 3-7 2-4 2-2 2-1 3 1 0 1 0 0 10
24 24 Simonson,Matt 8 1-4 0-1 0-0 2-1 3 1 1 0 0 0 2
40 40 Turner,Derek 12 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brown,Geoff 8 0-2 0-2 0-0 1-0 1 1 1 0 0 0 0
14 14 Broderick-Kartye,Kev 3 0-2 0-1 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 200 25-58 5-19 27-33 15-25 40 20 10 15 1 7 82
Team Summary FG 3PT FT
Total 25-58 5-19 27-33
43.1% 26.3% 81.8%
Column One Column Two Column Three

Alaska Fairbanks 66

Alaska Fairbanks 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Towne,Steve * 30 4-20 4-15 3-4 1-4 5 2 1 2 0 0 15
51 51 Eearly,John * 23 6-8 0-0 3-5 5-3 8 3 3 2 1 0 15
15 15 Jones,Ryan * 29 4-12 1-6 3-4 3-1 4 1 4 6 0 3 12
22 22 Williams,Jason * 24 5-6 0-0 1-2 5-3 8 5 0 4 1 3 11
14 14 Whitaker,Armon * 32 1-2 1-1 0-0 1-4 5 5 4 3 0 0 3
33 33 Eide,Todd 7 2-6 1-4 0-1 1-0 1 1 0 1 0 0 5
40 40 Jones,Joe 27 1-6 0-2 1-1 0-2 2 1 0 1 0 1 3
24 24 Marks,Arnold 5 1-2 0-0 0-0 1-0 1 0 0 0 0 0 2
03 03 Dean,Eric 12 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
21 21 Cromer,George 11 0-2 0-1 0-0 0-1 1 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 24-64 7-29 11-17 19-22 41 22 12 20 2 7 66
Team Summary FG 3PT FT
Total 24-64 7-29 11-17
37.5% 24.1% 64.7%
Column One Column Two Column Three

1st Half Box Score

Western Oregon 38

Western Oregon 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Glover,Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Whyms,Yuri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Day,Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Williams,Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Gambee,Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Summers,Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bahler,Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Simonson,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Turner,Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brown,Geoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Broderick-Kartye,Kev 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Alaska Fairbanks 32

Alaska Fairbanks 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Towne,Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Eearly,John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Jones,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Williams,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Whitaker,Armon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Eide,Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Jones,Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Marks,Arnold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dean,Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cromer,George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Western Oregon 44

Western Oregon 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Glover,Jay 28 5-7 2-3 6-6 0-5 5 3 2 1 0 0 18
42 42 Whyms,Yuri 32 7-11 0-0 3-4 5-4 9 3 0 5 0 1 17
30 30 Day,Robert 24 2-7 0-3 10-12 3-3 6 3 1 3 0 3 14
10 10 Williams,Bruce 33 3-8 0-1 5-6 0-3 3 3 2 3 0 3 11
34 34 Gambee,Luke 30 0-1 0-0 0-0 0-1 1 2 2 1 0 0 0
12 12 Summers,Drew 12 4-9 1-4 1-3 0-2 2 1 1 1 1 0 10
22 22 Bahler,Brad 10 3-7 2-4 2-2 2-1 3 1 0 1 0 0 10
24 24 Simonson,Matt 8 1-4 0-1 0-0 2-1 3 1 1 0 0 0 2
40 40 Turner,Derek 12 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brown,Geoff 8 0-2 0-2 0-0 1-0 1 1 1 0 0 0 0
14 14 Broderick-Kartye,Kev 3 0-2 0-1 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals 200 (43.1%) 25-58 (26.3%) 5-19 (81.8%) 27-33 15-25 40 20 10 15 1 7 82
Team Total % 43.1% 26.3% 81.8%

Alaska Fairbanks 34

Alaska Fairbanks 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Towne,Steve 30 4-20 4-15 3-4 1-4 5 2 1 2 0 0 15
51 51 Eearly,John 23 6-8 0-0 3-5 5-3 8 3 3 2 1 0 15
15 15 Jones,Ryan 29 4-12 1-6 3-4 3-1 4 1 4 6 0 3 12
22 22 Williams,Jason 24 5-6 0-0 1-2 5-3 8 5 0 4 1 3 11
14 14 Whitaker,Armon 32 1-2 1-1 0-0 1-4 5 5 4 3 0 0 3
33 33 Eide,Todd 7 2-6 1-4 0-1 1-0 1 1 0 1 0 0 5
40 40 Jones,Joe 27 1-6 0-2 1-1 0-2 2 1 0 1 0 1 3
24 24 Marks,Arnold 5 1-2 0-0 0-0 1-0 1 0 0 0 0 0 2
3 3 Dean,Eric 12 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
21 21 Cromer,George 11 0-2 0-1 0-0 0-1 1 3 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (37.5%) 24-64 (24.1%) 7-29 (64.7%) 11-17 19-22 41 22 12 20 2 7 66
Team Total % 37.5% 24.1% 64.7%

Play Analysis

Points Off Turnovers
Team Total
Western Oregon 0
Alaska Fairbanks 0
0
0
2nd Chance Points
Team Total
Western Oregon 0
Alaska Fairbanks 0
0
0
Bench Points
Team Total
Western Oregon 0
Alaska Fairbanks 0
0
0
Lead Gained By
Team Total
Western Oregon 0
Alaska Fairbanks 0
0
0
Points in Paint
Team Total
Western Oregon 0
Alaska Fairbanks 0
0
0
Fast Break Points
Team Total
Western Oregon 0
Alaska Fairbanks 0
0
0
Score Tied By
Team Total
Western Oregon 0
Alaska Fairbanks 0
0
0