Western Oregon (75, 11-8, 5-5 GNAC) vs Western Washington (71, 13-6, 7-3 GNAC)

Box Score

Western Washington logo
71
vs
75
Western Oregon logo
13-6, 7-3 GNAC
11-8, 5-5 GNAC
Team Score By Half
Team 1 2 Total F Records
WWU Western Washington 38 33 71 13-6, 7-3 GNAC
Winner WOU Western Oregon 32 43 75 11-8, 5-5 GNAC

Western Washington 71

Western Washington 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Burrell,Jason * 37 7-13 1-3 6-6 2-2 4 2 4 2 0 1 21
01 01 Dykstra,Grant * 36 6-13 3-5 0-0 4-7 11 2 1 3 0 1 15
31 31 Roosendaal,Craig * 30 5-9 3-5 1-4 1-1 2 4 0 1 0 0 14
02 02 Diggs,Ryan * 33 5-10 0-3 0-0 1-3 4 5 7 8 0 0 10
44 44 Picou,Rod * 9 0-0 0-0 1-2 0-1 1 3 0 1 1 0 1
40 40 Henne,Lukas 25 1-5 0-1 2-2 1-2 3 1 1 3 0 0 4
03 03 Jackson,Kyle 13 0-0 0-0 2-2 1-0 1 3 1 2 0 1 2
25 25 Assink,Grant 9 1-1 0-0 0-0 0-1 1 2 1 1 0 0 2
12 12 Dickason,Stefan 5 1-2 0-1 0-0 0-0 0 0 1 0 0 2 2
30 30 Visser,Darrell 3 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 26-54 7-18 12-16 13-18 31 23 16 22 1 5 71
Team Summary FG 3PT FT
Total 26-54 7-18 12-16
48.1% 38.9% 75.0%
Column One Column Two Column Three

Western Oregon 75

Western Oregon 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kelly,Sean * 37 9-15 3-3 3-6 4-3 7 0 3 4 0 3 24
20 20 Olson,Chris * 34 5-6 3-4 3-4 1-2 3 0 2 2 0 0 16
42 42 Kieling,Evan * 27 7-9 0-0 0-2 0-1 1 4 0 3 1 1 14
30 30 Day,Robert * 38 4-11 0-4 2-2 1-5 6 2 7 2 2 4 10
10 10 Tyner,Kevin * 36 1-3 1-1 2-2 0-3 3 4 4 5 1 4 5
44 44 Brautigam,Dave 15 2-5 0-0 0-0 1-0 1 4 1 2 0 0 4
34 34 Barnhart,Jeff 7 1-2 0-0 0-0 0-0 0 0 1 0 0 0 2
04 04 Hutcherson,Chris 4 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
50 50 Medford,Ryan 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 29-52 7-13 10-16 8-16 24 14 19 19 4 12 75
Team Summary FG 3PT FT
Total 29-52 7-13 10-16
55.8% 53.8% 62.5%
Column One Column Two Column Three

1st Half Box Score

Western Washington 38

Western Washington 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Burrell,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Dykstra,Grant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Roosendaal,Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Diggs,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Picou,Rod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Henne,Lukas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jackson,Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Assink,Grant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dickason,Stefan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Visser,Darrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Western Oregon 32

Western Oregon 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kelly,Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Olson,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Kieling,Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Day,Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tyner,Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Brautigam,Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Barnhart,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hutcherson,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Medford,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Western Washington 33

Western Washington 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Burrell,Jason 37 7-13 1-3 6-6 2-2 4 2 4 2 0 1 21
1 1 Dykstra,Grant 36 6-13 3-5 0-0 4-7 11 2 1 3 0 1 15
31 31 Roosendaal,Craig 30 5-9 3-5 1-4 1-1 2 4 0 1 0 0 14
2 2 Diggs,Ryan 33 5-10 0-3 0-0 1-3 4 5 7 8 0 0 10
44 44 Picou,Rod 9 0-0 0-0 1-2 0-1 1 3 0 1 1 0 1
40 40 Henne,Lukas 25 1-5 0-1 2-2 1-2 3 1 1 3 0 0 4
3 3 Jackson,Kyle 13 0-0 0-0 2-2 1-0 1 3 1 2 0 1 2
25 25 Assink,Grant 9 1-1 0-0 0-0 0-1 1 2 1 1 0 0 2
12 12 Dickason,Stefan 5 1-2 0-1 0-0 0-0 0 0 1 0 0 2 2
30 30 Visser,Darrell 3 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (48.1%) 26-54 (38.9%) 7-18 (75.0%) 12-16 13-18 31 23 16 22 1 5 71
Team Total % 48.1% 38.9% 75.0%

Western Oregon 43

Western Oregon 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kelly,Sean 37 9-15 3-3 3-6 4-3 7 0 3 4 0 3 24
20 20 Olson,Chris 34 5-6 3-4 3-4 1-2 3 0 2 2 0 0 16
42 42 Kieling,Evan 27 7-9 0-0 0-2 0-1 1 4 0 3 1 1 14
30 30 Day,Robert 38 4-11 0-4 2-2 1-5 6 2 7 2 2 4 10
10 10 Tyner,Kevin 36 1-3 1-1 2-2 0-3 3 4 4 5 1 4 5
44 44 Brautigam,Dave 15 2-5 0-0 0-0 1-0 1 4 1 2 0 0 4
34 34 Barnhart,Jeff 7 1-2 0-0 0-0 0-0 0 0 1 0 0 0 2
4 4 Hutcherson,Chris 4 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
50 50 Medford,Ryan 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (55.8%) 29-52 (53.8%) 7-13 (62.5%) 10-16 8-16 24 14 19 19 4 12 75
Team Total % 55.8% 53.8% 62.5%

Play Analysis

Points Off Turnovers
Team Total
Western Washington 0
Western Oregon 0
0
0
2nd Chance Points
Team Total
Western Washington 0
Western Oregon 0
0
0
Bench Points
Team Total
Western Washington 0
Western Oregon 0
0
0
Lead Gained By
Team Total
Western Washington 0
Western Oregon 0
0
0
Points in Paint
Team Total
Western Washington 0
Western Oregon 0
0
0
Fast Break Points
Team Total
Western Washington 0
Western Oregon 0
0
0
Score Tied By
Team Total
Western Washington 0
Western Oregon 0
0
0