Western Oregon (98, 12-8, 6-5 GNAC) vs Seattle Pacific (90, 9-11, 5-6 GNAC)

Box Score

Seattle Pacific logo
90
vs
98
Western Oregon logo
9-11, 5-6 GNAC
12-8, 6-5 GNAC
Team Score By Half
Team 1 2 Total F Records
SPU Seattle Pacific 37 53 90 9-11, 5-6 GNAC
Winner WOU Western Oregon 42 56 98 12-8, 6-5 GNAC

Seattle Pacific 90

Seattle Pacific 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Chivers,Jason * 34 11-15 0-0 6-6 3-8 11 2 3 3 2 1 28
01 01 Lee,Jordan * 37 8-14 5-7 2-2 0-2 2 3 3 1 0 2 23
22 22 Williams,Chad * 20 3-5 1-3 2-2 1-0 1 1 3 1 0 0 9
32 32 Bremerman,Dustin * 17 3-7 0-2 0-0 2-2 4 2 3 3 0 0 6
11 11 Binetti,Tony * 31 2-9 0-3 0-0 1-0 1 4 5 1 1 4 4
02 02 Steele,Ralph 20 4-6 2-3 4-5 0-0 0 3 2 3 0 0 14
13 13 Bushmaker,Mike 12 0-0 0-0 2-2 2-0 2 3 0 2 0 0 2
30 30 Matzen,Drew 6 0-0 0-0 2-2 0-1 1 0 0 0 0 0 2
50 50 Cohen,Chris 5 1-2 0-0 0-0 0-1 1 1 0 1 0 0 2
03 03 Knudson,Jeff 18 0-2 0-1 0-0 1-2 3 1 2 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 32-60 8-19 18-19 12-16 28 20 21 17 3 7 90
Team Summary FG 3PT FT
Total 32-60 8-19 18-19
53.3% 42.1% 94.7%
Column One Column Two Column Three

Western Oregon 98

Western Oregon 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kelly,Sean * 40 12-17 3-5 4-7 0-2 2 0 7 1 2 3 31
20 20 Olson,Chris * 34 6-9 4-7 1-2 0-3 3 4 2 1 0 1 17
42 42 Kieling,Evan * 23 7-11 1-2 2-2 3-0 3 4 1 3 0 0 17
10 10 Tyner,Kevin * 35 3-5 1-2 5-6 0-4 4 1 6 4 0 1 12
30 30 Day,Robert * 28 3-5 0-2 2-2 0-2 2 4 4 5 0 2 8
44 44 Brautigam,Dave 17 4-4 0-0 4-4 2-2 4 4 3 2 1 0 12
04 04 Hutcherson,Chris 4 0-2 0-0 1-2 1-0 1 0 0 0 0 0 1
34 34 Barnhart,Jeff 19 0-1 0-1 0-0 1-1 2 1 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 35-54 9-19 19-25 7-17 24 18 23 16 4 7 98
Team Summary FG 3PT FT
Total 35-54 9-19 19-25
64.8% 47.4% 76.0%
Column One Column Two Column Three

1st Half Box Score

Seattle Pacific 37

Seattle Pacific 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Chivers,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Lee,Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Williams,Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bremerman,Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Binetti,Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Steele,Ralph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Bushmaker,Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Matzen,Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Cohen,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Knudson,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Western Oregon 42

Western Oregon 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kelly,Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Olson,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Kieling,Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tyner,Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Day,Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Brautigam,Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hutcherson,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Barnhart,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Seattle Pacific 53

Seattle Pacific 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Chivers,Jason 34 11-15 0-0 6-6 3-8 11 2 3 3 2 1 28
1 1 Lee,Jordan 37 8-14 5-7 2-2 0-2 2 3 3 1 0 2 23
22 22 Williams,Chad 20 3-5 1-3 2-2 1-0 1 1 3 1 0 0 9
32 32 Bremerman,Dustin 17 3-7 0-2 0-0 2-2 4 2 3 3 0 0 6
11 11 Binetti,Tony 31 2-9 0-3 0-0 1-0 1 4 5 1 1 4 4
2 2 Steele,Ralph 20 4-6 2-3 4-5 0-0 0 3 2 3 0 0 14
13 13 Bushmaker,Mike 12 0-0 0-0 2-2 2-0 2 3 0 2 0 0 2
30 30 Matzen,Drew 6 0-0 0-0 2-2 0-1 1 0 0 0 0 0 2
50 50 Cohen,Chris 5 1-2 0-0 0-0 0-1 1 1 0 1 0 0 2
3 3 Knudson,Jeff 18 0-2 0-1 0-0 1-2 3 1 2 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (53.3%) 32-60 (42.1%) 8-19 (94.7%) 18-19 12-16 28 20 21 17 3 7 90
Team Total % 53.3% 42.1% 94.7%

Western Oregon 56

Western Oregon 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kelly,Sean 40 12-17 3-5 4-7 0-2 2 0 7 1 2 3 31
20 20 Olson,Chris 34 6-9 4-7 1-2 0-3 3 4 2 1 0 1 17
42 42 Kieling,Evan 23 7-11 1-2 2-2 3-0 3 4 1 3 0 0 17
10 10 Tyner,Kevin 35 3-5 1-2 5-6 0-4 4 1 6 4 0 1 12
30 30 Day,Robert 28 3-5 0-2 2-2 0-2 2 4 4 5 0 2 8
44 44 Brautigam,Dave 17 4-4 0-0 4-4 2-2 4 4 3 2 1 0 12
4 4 Hutcherson,Chris 4 0-2 0-0 1-2 1-0 1 0 0 0 0 0 1
34 34 Barnhart,Jeff 19 0-1 0-1 0-0 1-1 2 1 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (64.8%) 35-54 (47.4%) 9-19 (76.0%) 19-25 7-17 24 18 23 16 4 7 98
Team Total % 64.8% 47.4% 76.0%

Play Analysis

Points Off Turnovers
Team Total
Seattle Pacific 0
Western Oregon 0
0
0
2nd Chance Points
Team Total
Seattle Pacific 0
Western Oregon 0
0
0
Bench Points
Team Total
Seattle Pacific 0
Western Oregon 0
0
0
Lead Gained By
Team Total
Seattle Pacific 0
Western Oregon 0
0
0
Points in Paint
Team Total
Seattle Pacific 0
Western Oregon 0
0
0
Fast Break Points
Team Total
Seattle Pacific 0
Western Oregon 0
0
0
Score Tied By
Team Total
Seattle Pacific 0
Western Oregon 0
0
0