Western Oregon (87, ) vs Northwest Nazarene (75, )

Box Score

Northwest Nazarene logo
75
vs
87
Western Oregon logo
Team Score By Half
Team 1 2 Total F
NNU Northwest Nazarene 39 36 75
Winner WOU Western Oregon 35 52 87

Northwest Nazarene 75

Northwest Nazarene 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 McCarthy,Ryan * 35 6-12 4-8 0-0 1-3 4 2 2 1 0 0 16
24 24 Jeans,Tyler * 36 4-7 2-5 4-5 0-1 1 3 9 1 0 1 14
50 50 Wattling,Cam * 27 6-10 0-0 1-5 1-4 5 2 2 0 0 0 13
21 21 Richard,Kevin * 29 6-9 0-1 0-0 1-2 3 4 1 2 0 2 12
32 32 Graves,Larry * 36 3-10 0-0 0-0 0-5 5 3 7 4 1 1 6
40 40 Gerome,Matt 18 6-8 1-1 1-2 1-0 1 0 1 2 1 0 14
30 30 Lehrschall,David 12 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
12 12 Mosbacher,Chris 7 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 200 31-56 7-15 6-12 8-18 26 14 23 13 2 4 75
Team Summary FG 3PT FT
Total 31-56 7-15 6-12
55.4% 46.7% 50.0%
Column One Column Two Column Three

Western Oregon 87

Western Oregon 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kelly,Sean * 36 9-22 0-5 0-0 4-3 7 2 5 1 0 1 18
12 12 Summers,Drew * 15 6-6 0-0 0-0 2-2 4 3 0 2 0 0 12
14 14 Broderick-Kartye,Kev * 28 4-7 2-2 0-0 2-4 6 2 4 2 1 1 10
04 04 Olson,Chris * 29 3-7 3-5 0-0 1-0 1 2 2 1 0 1 9
10 10 Tyner,Kevin * 7 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
30 30 Day,Robert 32 6-14 2-6 9-9 0-5 5 4 1 2 0 3 23
50 50 Dixon,Jahmez 26 3-5 3-4 4-4 0-0 0 2 3 0 0 0 13
20 20 Brown,Geoff 7 0-0 0-0 2-2 0-0 0 0 0 1 0 0 2
32 32 Brusseau,J.R. 10 0-1 0-1 0-0 0-1 1 0 1 0 0 1 0
22 22 Bahler,Brad 9 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
44 44 Turner,Derek 1 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 31-62 10-23 15-15 12-18 30 15 17 11 2 7 87
Team Summary FG 3PT FT
Total 31-62 10-23 15-15
50.0% 43.5% 100.0%
Column One Column Two Column Three

1st Half Box Score

Northwest Nazarene 39

Northwest Nazarene 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 McCarthy,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jeans,Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Wattling,Cam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Richard,Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Graves,Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Gerome,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Lehrschall,David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mosbacher,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Western Oregon 35

Western Oregon 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kelly,Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Summers,Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Broderick-Kartye,Kev 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Olson,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tyner,Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Day,Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Dixon,Jahmez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brown,Geoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bahler,Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brusseau,J.R. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Turner,Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Northwest Nazarene 36

Northwest Nazarene 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 McCarthy,Ryan 35 6-12 4-8 0-0 1-3 4 2 2 1 0 0 16
24 24 Jeans,Tyler 36 4-7 2-5 4-5 0-1 1 3 9 1 0 1 14
50 50 Wattling,Cam 27 6-10 0-0 1-5 1-4 5 2 2 0 0 0 13
21 21 Richard,Kevin 29 6-9 0-1 0-0 1-2 3 4 1 2 0 2 12
32 32 Graves,Larry 36 3-10 0-0 0-0 0-5 5 3 7 4 1 1 6
40 40 Gerome,Matt 18 6-8 1-1 1-2 1-0 1 0 1 2 1 0 14
30 30 Lehrschall,David 12 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
12 12 Mosbacher,Chris 7 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals 200 (55.4%) 31-56 (46.7%) 7-15 (50.0%) 6-12 8-18 26 14 23 13 2 4 75
Team Total % 55.4% 46.7% 50.0%

Western Oregon 52

Western Oregon 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kelly,Sean 36 9-22 0-5 0-0 4-3 7 2 5 1 0 1 18
12 12 Summers,Drew 15 6-6 0-0 0-0 2-2 4 3 0 2 0 0 12
14 14 Broderick-Kartye,Kev 28 4-7 2-2 0-0 2-4 6 2 4 2 1 1 10
4 4 Olson,Chris 29 3-7 3-5 0-0 1-0 1 2 2 1 0 1 9
10 10 Tyner,Kevin 7 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
30 30 Day,Robert 32 6-14 2-6 9-9 0-5 5 4 1 2 0 3 23
50 50 Dixon,Jahmez 26 3-5 3-4 4-4 0-0 0 2 3 0 0 0 13
20 20 Brown,Geoff 7 0-0 0-0 2-2 0-0 0 0 0 1 0 0 2
22 22 Bahler,Brad 9 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
32 32 Brusseau,J.R. 10 0-1 0-1 0-0 0-1 1 0 1 0 0 1 0
44 44 Turner,Derek 1 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (50.0%) 31-62 (43.5%) 10-23 (100.0%) 15-15 12-18 30 15 17 11 2 7 87
Team Total % 50.0% 43.5% 100.0%

Play Analysis

Points Off Turnovers
Team Total
Northwest Nazarene 0
Western Oregon 0
0
0
2nd Chance Points
Team Total
Northwest Nazarene 0
Western Oregon 0
0
0
Bench Points
Team Total
Northwest Nazarene 0
Western Oregon 0
0
0
Lead Gained By
Team Total
Northwest Nazarene 0
Western Oregon 0
0
0
Points in Paint
Team Total
Northwest Nazarene 0
Western Oregon 0
0
0
Fast Break Points
Team Total
Northwest Nazarene 0
Western Oregon 0
0
0
Score Tied By
Team Total
Northwest Nazarene 0
Western Oregon 0
0
0