Central Washington (78, ) vs Western Oregon (77, )

Box Score

Western Oregon logo
77
vs
78
Central Washington logo
Team Score By Half
Team 1 2 OT 1 Total F
WOU Western Oregon 43 28 6 77
Winner CWU Central Washington 41 30 7 78

Western Oregon 77

Western Oregon 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert * 30 12-18 8-12 0-3 2-5 7 5 1 4 0 0 32
24 24 Kelly,Sean * 42 6-13 3-5 6-8 1-8 9 3 0 5 0 1 21
10 10 Tyner,Kevin * 45 6-10 0-0 2-2 0-3 3 2 10 5 0 0 14
04 04 Olson,Chris * 39 1-5 0-3 1-2 0-2 2 2 2 1 0 0 3
14 14 Broderick-Kartye,Kev * 19 0-2 0-0 1-2 3-3 6 5 0 2 0 0 1
12 12 Summers,Drew 18 1-4 0-0 0-2 4-2 6 3 1 1 0 0 2
34 34 Simonson,Matt 13 1-2 0-0 0-0 1-0 1 1 0 3 0 0 2
32 32 Brusseau,J.R. 11 1-1 0-0 0-0 0-2 2 1 0 0 0 0 2
50 50 Dixon,Jahmez 8 0-1 0-1 0-0 0-0 0 0 1 1 0 0 0
20 20 Brown,Geoff 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 226 28-56 11-21 10-19 12-26 38 22 15 23 0 1 77
Team Summary FG 3PT FT
Total 28-56 11-21 10-19
50.0% 52.4% 52.6%
Column One Column Two Column Three

Central Washington 78

Central Washington 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Thompson,Terry * 36 3-15 1-7 6-6 4-3 7 2 2 1 0 1 13
20 20 Freymond,Scott * 28 5-9 3-5 0-3 0-0 0 1 3 2 0 4 13
24 24 Boast,Kyle * 24 6-8 0-1 0-0 4-1 5 4 1 3 0 3 12
34 34 Bond,Chris * 37 4-9 0-1 3-6 2-2 4 1 0 1 1 0 11
30 30 Thomas,Jay * 20 1-4 0-1 0-1 0-2 2 2 2 0 1 1 2
13 13 Ulin,Kasey 28 3-7 1-5 6-6 1-3 4 0 3 0 0 0 13
40 40 Conner,Mike 20 2-4 1-2 1-2 1-4 5 2 0 2 1 0 6
32 32 Lewis,Anthony 14 2-4 0-1 0-2 0-2 2 4 1 2 0 0 4
44 44 Van Hook,Jay 10 0-2 0-0 4-4 3-3 6 1 0 1 0 0 4
22 22 Swerzbin,Alex 6 0-3 0-3 0-0 0-0 0 0 1 0 0 1 0
33 33 Kernen,Shane 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 225 26-65 6-26 20-30 17-21 38 19 13 13 3 10 78
Team Summary FG 3PT FT
Total 26-65 6-26 20-30
40.0% 23.1% 66.7%
Column One Column Two Column Three

1st Half Box Score

Western Oregon 43

Western Oregon 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kelly,Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tyner,Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Olson,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Broderick-Kartye,Kev 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Summers,Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Simonson,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brusseau,J.R. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Dixon,Jahmez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brown,Geoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Central Washington 41

Central Washington 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Freymond,Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thompson,Terry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Boast,Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Bond,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Thomas,Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Ulin,Kasey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Conner,Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Lewis,Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Van Hook,Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Swerzbin,Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kernen,Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Western Oregon 28

Western Oregon 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert 30 12-18 8-12 0-3 2-5 7 5 1 4 0 0 32
24 24 Kelly,Sean 42 6-13 3-5 6-8 1-8 9 3 0 5 0 1 21
10 10 Tyner,Kevin 45 6-10 0-0 2-2 0-3 3 2 10 5 0 0 14
4 4 Olson,Chris 39 1-5 0-3 1-2 0-2 2 2 2 1 0 0 3
14 14 Broderick-Kartye,Kev 19 0-2 0-0 1-2 3-3 6 5 0 2 0 0 1
12 12 Summers,Drew 18 1-4 0-0 0-2 4-2 6 3 1 1 0 0 2
34 34 Simonson,Matt 13 1-2 0-0 0-0 1-0 1 1 0 3 0 0 2
32 32 Brusseau,J.R. 11 1-1 0-0 0-0 0-2 2 1 0 0 0 0 2
50 50 Dixon,Jahmez 8 0-1 0-1 0-0 0-0 0 0 1 1 0 0 0
20 20 Brown,Geoff 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 226 (50.0%) 28-56 (52.4%) 11-21 (52.6%) 10-19 12-26 38 22 15 23 0 1 77
Team Total % 50.0% 52.4% 52.6%

Central Washington 30

Central Washington 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Freymond,Scott 28 5-9 3-5 0-3 0-0 0 1 3 2 0 4 13
25 25 Thompson,Terry 36 3-15 1-7 6-6 4-3 7 2 2 1 0 1 13
24 24 Boast,Kyle 24 6-8 0-1 0-0 4-1 5 4 1 3 0 3 12
34 34 Bond,Chris 37 4-9 0-1 3-6 2-2 4 1 0 1 1 0 11
30 30 Thomas,Jay 20 1-4 0-1 0-1 0-2 2 2 2 0 1 1 2
13 13 Ulin,Kasey 28 3-7 1-5 6-6 1-3 4 0 3 0 0 0 13
40 40 Conner,Mike 20 2-4 1-2 1-2 1-4 5 2 0 2 1 0 6
32 32 Lewis,Anthony 14 2-4 0-1 0-2 0-2 2 4 1 2 0 0 4
44 44 Van Hook,Jay 10 0-2 0-0 4-4 3-3 6 1 0 1 0 0 4
22 22 Swerzbin,Alex 6 0-3 0-3 0-0 0-0 0 0 1 0 0 1 0
33 33 Kernen,Shane 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 225 (40.0%) 26-65 (23.1%) 6-26 (66.7%) 20-30 17-21 38 19 13 13 3 10 78
Team Total % 40.0% 23.1% 66.7%

OT Box Score

Western Oregon 6

Western Oregon 6
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kelly,Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tyner,Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Olson,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Broderick-Kartye,Kev 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Summers,Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Simonson,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brusseau,J.R. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Dixon,Jahmez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brown,Geoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Central Washington 7

Central Washington 7
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Freymond,Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thompson,Terry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Boast,Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Bond,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Thomas,Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Ulin,Kasey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Conner,Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Lewis,Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Van Hook,Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Swerzbin,Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kernen,Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Western Oregon 0
Central Washington 0
0
0
2nd Chance Points
Team Total
Western Oregon 0
Central Washington 0
0
0
Bench Points
Team Total
Western Oregon 0
Central Washington 0
0
0
Lead Gained By
Team Total
Western Oregon 0
Central Washington 0
0
0
Points in Paint
Team Total
Western Oregon 0
Central Washington 0
0
0
Fast Break Points
Team Total
Western Oregon 0
Central Washington 0
0
0
Score Tied By
Team Total
Western Oregon 0
Central Washington 0
0
0