Western Oregon (77, ) vs Seattle Pacific (88, )

Box Score

Seattle Pacific logo
88
vs
77
Western Oregon logo
Team Score By Half
Team 1 2 Total F
Winner SPU Seattle Pacific 43 45 88
WOU Western Oregon 32 45 77

Seattle Pacific 88

Seattle Pacific 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Aziz,Yusef * 36 12-17 1-2 2-5 3-3 6 2 6 2 0 3 27
10 10 Harris,Adam * 25 4-5 4-5 3-3 0-3 3 3 1 1 0 0 15
03 03 Cato,Maurice * 32 5-8 3-5 1-2 0-1 1 4 1 4 0 5 14
40 40 Sandrin,Daniel * 25 5-8 0-2 4-5 0-5 5 3 2 3 0 2 14
34 34 Chivers,Jason * 24 2-4 0-0 1-2 1-4 5 3 3 2 1 0 5
30 30 Woodard,Gene 19 2-2 0-0 1-1 2-1 3 0 4 1 1 1 5
50 50 Cohen,Chris 13 2-5 0-0 0-0 1-0 1 2 0 2 0 1 4
01 01 Lee,Jordan 10 2-4 0-0 0-0 0-0 0 0 1 0 0 0 4
11 11 Binetti,Tony 8 0-2 0-1 0-0 0-2 2 1 0 0 0 0 0
22 22 Keely,Jesse 5 0-0 0-0 0-0 0-1 1 2 1 3 0 0 0
15 15 Knudson,Jeff 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 34-56 8-16 12-18 7-25 32 20 19 18 2 12 88
Team Summary FG 3PT FT
Total 34-56 8-16 12-18
60.7% 50.0% 66.7%
Column One Column Two Column Three

Western Oregon 77

Western Oregon 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert * 37 6-11 3-7 1-5 4-5 9 3 2 4 0 1 16
24 24 Kelly,Sean * 36 5-9 1-2 4-4 1-5 6 2 1 3 0 2 15
10 10 Tyner,Kevin * 38 6-11 1-3 1-1 1-0 1 2 11 5 0 2 14
04 04 Olson,Chris * 30 2-7 2-6 0-1 1-0 1 3 2 0 0 0 6
14 14 Broderick-Kartye,Kev * 22 3-6 0-1 0-0 2-1 3 4 0 1 0 0 6
20 20 Brown,Geoff 10 3-7 3-7 0-0 1-2 3 2 1 1 0 1 9
12 12 Summers,Drew 15 3-6 0-1 0-0 1-3 4 2 0 2 1 0 6
50 50 Dixon,Jahmez 5 0-2 0-2 4-5 0-0 0 1 0 2 0 0 4
44 44 Turner,Derek 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
32 32 Brusseau,J.R. 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 28-59 10-29 11-18 12-19 31 19 17 18 1 6 77
Team Summary FG 3PT FT
Total 28-59 10-29 11-18
47.5% 34.5% 61.1%
Column One Column Two Column Three

1st Half Box Score

Seattle Pacific 43

Seattle Pacific 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Aziz,Yusef 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Harris,Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cato,Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Sandrin,Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Chivers,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Woodard,Gene 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Cohen,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Lee,Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Binetti,Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Keely,Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Knudson,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Western Oregon 32

Western Oregon 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kelly,Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tyner,Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Olson,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Broderick-Kartye,Kev 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brown,Geoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Summers,Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Dixon,Jahmez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Turner,Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brusseau,J.R. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Seattle Pacific 45

Seattle Pacific 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Aziz,Yusef 36 12-17 1-2 2-5 3-3 6 2 6 2 0 3 27
10 10 Harris,Adam 25 4-5 4-5 3-3 0-3 3 3 1 1 0 0 15
3 3 Cato,Maurice 32 5-8 3-5 1-2 0-1 1 4 1 4 0 5 14
40 40 Sandrin,Daniel 25 5-8 0-2 4-5 0-5 5 3 2 3 0 2 14
34 34 Chivers,Jason 24 2-4 0-0 1-2 1-4 5 3 3 2 1 0 5
30 30 Woodard,Gene 19 2-2 0-0 1-1 2-1 3 0 4 1 1 1 5
50 50 Cohen,Chris 13 2-5 0-0 0-0 1-0 1 2 0 2 0 1 4
1 1 Lee,Jordan 10 2-4 0-0 0-0 0-0 0 0 1 0 0 0 4
11 11 Binetti,Tony 8 0-2 0-1 0-0 0-2 2 1 0 0 0 0 0
22 22 Keely,Jesse 5 0-0 0-0 0-0 0-1 1 2 1 3 0 0 0
15 15 Knudson,Jeff 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (60.7%) 34-56 (50.0%) 8-16 (66.7%) 12-18 7-25 32 20 19 18 2 12 88
Team Total % 60.7% 50.0% 66.7%

Western Oregon 45

Western Oregon 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert 37 6-11 3-7 1-5 4-5 9 3 2 4 0 1 16
24 24 Kelly,Sean 36 5-9 1-2 4-4 1-5 6 2 1 3 0 2 15
10 10 Tyner,Kevin 38 6-11 1-3 1-1 1-0 1 2 11 5 0 2 14
4 4 Olson,Chris 30 2-7 2-6 0-1 1-0 1 3 2 0 0 0 6
14 14 Broderick-Kartye,Kev 22 3-6 0-1 0-0 2-1 3 4 0 1 0 0 6
20 20 Brown,Geoff 10 3-7 3-7 0-0 1-2 3 2 1 1 0 1 9
12 12 Summers,Drew 15 3-6 0-1 0-0 1-3 4 2 0 2 1 0 6
50 50 Dixon,Jahmez 5 0-2 0-2 4-5 0-0 0 1 0 2 0 0 4
44 44 Turner,Derek 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
32 32 Brusseau,J.R. 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (47.5%) 28-59 (34.5%) 10-29 (61.1%) 11-18 12-19 31 19 17 18 1 6 77
Team Total % 47.5% 34.5% 61.1%

Play Analysis

Points Off Turnovers
Team Total
Seattle Pacific 0
Western Oregon 0
0
0
2nd Chance Points
Team Total
Seattle Pacific 0
Western Oregon 0
0
0
Bench Points
Team Total
Seattle Pacific 0
Western Oregon 0
0
0
Lead Gained By
Team Total
Seattle Pacific 0
Western Oregon 0
0
0
Points in Paint
Team Total
Seattle Pacific 0
Western Oregon 0
0
0
Fast Break Points
Team Total
Seattle Pacific 0
Western Oregon 0
0
0
Score Tied By
Team Total
Seattle Pacific 0
Western Oregon 0
0
0