Western Oregon (77, ) vs Saint Martin's (62, )

Box Score

Saint Martin's logo
62
vs
77
Western Oregon logo
Team Score By Half
Team 1 2 Total F
SMU Saint Martin's 40 22 62
Winner WOU Western Oregon 26 51 77

Saint Martin's 62

Saint Martin's 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Gibbs,Nick * 40 8-12 0-0 5-5 2-2 4 4 1 2 3 1 21
05 05 Hartley,Brandon * 36 7-12 2-4 3-4 0-3 3 2 2 4 0 1 19
13 13 Clarke,Dave * 29 4-8 2-5 0-0 0-2 2 1 2 2 0 1 10
24 24 Bauer,Dan * 32 2-3 1-2 0-0 0-4 4 2 3 2 0 0 5
23 23 Everson,Jerrell * 37 1-3 0-2 1-2 0-3 3 2 3 5 0 0 3
15 15 Gruhler,Matt 19 1-3 0-1 0-0 0-1 1 1 6 1 0 2 2
30 30 Barnes,Brandon 3 1-1 0-0 0-0 0-0 0 1 0 0 0 1 2
42 42 Satovich,Zane 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 24-42 5-14 9-11 2-17 19 13 17 17 3 6 62
Team Summary FG 3PT FT
Total 24-42 5-14 9-11
57.1% 35.7% 81.8%
Column One Column Two Column Three

Western Oregon 77

Western Oregon 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kelly,Sean * 37 11-17 3-8 3-5 2-4 6 3 0 3 0 5 28
30 30 Day,Robert * 33 6-11 2-6 2-3 2-4 6 2 5 1 0 1 16
12 12 Summers,Drew * 15 5-7 2-3 0-0 3-0 3 2 1 0 0 1 12
50 50 Dixon,Jahmez * 22 2-4 2-3 2-4 0-1 1 0 3 0 0 1 8
10 10 Tyner,Kevin * 31 1-5 0-2 0-0 0-0 0 3 4 5 0 1 2
14 14 Broderick-Kartye,Kev 26 2-2 1-1 1-2 3-2 5 3 2 1 1 0 6
04 04 Olson,Chris 20 2-7 1-6 0-0 0-0 0 0 3 1 0 2 5
32 32 Brusseau,J.R. 7 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
22 22 Bahler,Brad 6 0-2 0-2 0-0 0-2 2 0 0 1 0 0 0
20 20 Brown,Geoff 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Turner,Derek 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 29-55 11-31 8-14 12-17 29 14 19 12 1 11 77
Team Summary FG 3PT FT
Total 29-55 11-31 8-14
52.7% 35.5% 57.1%
Column One Column Two Column Three

1st Half Box Score

Saint Martin's 40

Saint Martin's 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Gibbs,Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hartley,Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Clarke,Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Bauer,Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Everson,Jerrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Gruhler,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Barnes,Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Satovich,Zane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Western Oregon 26

Western Oregon 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kelly,Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Day,Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Summers,Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Dixon,Jahmez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tyner,Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Broderick-Kartye,Kev 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Olson,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brown,Geoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bahler,Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brusseau,J.R. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Turner,Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Saint Martin's 22

Saint Martin's 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Gibbs,Nick 40 8-12 0-0 5-5 2-2 4 4 1 2 3 1 21
5 5 Hartley,Brandon 36 7-12 2-4 3-4 0-3 3 2 2 4 0 1 19
13 13 Clarke,Dave 29 4-8 2-5 0-0 0-2 2 1 2 2 0 1 10
24 24 Bauer,Dan 32 2-3 1-2 0-0 0-4 4 2 3 2 0 0 5
23 23 Everson,Jerrell 37 1-3 0-2 1-2 0-3 3 2 3 5 0 0 3
15 15 Gruhler,Matt 19 1-3 0-1 0-0 0-1 1 1 6 1 0 2 2
30 30 Barnes,Brandon 3 1-1 0-0 0-0 0-0 0 1 0 0 0 1 2
42 42 Satovich,Zane 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 200 (57.1%) 24-42 (35.7%) 5-14 (81.8%) 9-11 2-17 19 13 17 17 3 6 62
Team Total % 57.1% 35.7% 81.8%

Western Oregon 51

Western Oregon 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kelly,Sean 37 11-17 3-8 3-5 2-4 6 3 0 3 0 5 28
30 30 Day,Robert 33 6-11 2-6 2-3 2-4 6 2 5 1 0 1 16
12 12 Summers,Drew 15 5-7 2-3 0-0 3-0 3 2 1 0 0 1 12
50 50 Dixon,Jahmez 22 2-4 2-3 2-4 0-1 1 0 3 0 0 1 8
10 10 Tyner,Kevin 31 1-5 0-2 0-0 0-0 0 3 4 5 0 1 2
14 14 Broderick-Kartye,Kev 26 2-2 1-1 1-2 3-2 5 3 2 1 1 0 6
4 4 Olson,Chris 20 2-7 1-6 0-0 0-0 0 0 3 1 0 2 5
20 20 Brown,Geoff 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bahler,Brad 6 0-2 0-2 0-0 0-2 2 0 0 1 0 0 0
32 32 Brusseau,J.R. 7 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
44 44 Turner,Derek 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (52.7%) 29-55 (35.5%) 11-31 (57.1%) 8-14 12-17 29 14 19 12 1 11 77
Team Total % 52.7% 35.5% 57.1%

Play Analysis

Points Off Turnovers
Team Total
Saint Martin's 0
Western Oregon 0
0
0
2nd Chance Points
Team Total
Saint Martin's 0
Western Oregon 0
0
0
Bench Points
Team Total
Saint Martin's 0
Western Oregon 0
0
0
Lead Gained By
Team Total
Saint Martin's 0
Western Oregon 0
0
0
Points in Paint
Team Total
Saint Martin's 0
Western Oregon 0
0
0
Fast Break Points
Team Total
Saint Martin's 0
Western Oregon 0
0
0
Score Tied By
Team Total
Saint Martin's 0
Western Oregon 0
0
0