Western Oregon (83, ) vs Humboldt State (68, )

Box Score

Humboldt State logo
68
vs
83
Western Oregon logo
Team Score By Half
Team 1 2 Total F
HSU Humboldt State 33 35 68
Winner WOU Western Oregon 25 58 83

Humboldt State 68

Humboldt State 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Hooks,Fred * 38 6-12 0-0 14-21 7-7 14 1 2 3 2 4 26
10 10 Nichols,Austin * 26 5-11 0-4 1-2 0-3 3 4 0 5 0 0 11
34 34 Cutler,Greg * 26 4-5 0-0 3-3 0-4 4 1 1 3 0 2 11
22 22 Wilber,Ryan * 15 1-3 1-3 1-2 0-1 1 1 1 1 0 0 4
03 03 Robinson,Jeremy * 34 0-3 0-3 1-4 0-7 7 4 6 1 0 0 1
24 24 Coleman,J'Ontar 24 3-6 2-5 0-0 0-2 2 1 2 0 0 0 8
21 21 Thornton,Kaylin 9 1-1 1-1 2-3 0-0 0 0 0 0 0 0 5
50 50 Shannon,Trey 11 1-3 0-0 0-0 1-1 2 1 0 0 0 0 2
42 42 Kaatz,Dustin 17 0-2 0-0 0-0 0-1 1 3 2 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 21-46 4-16 22-35 9-27 36 16 14 14 2 6 68
Team Summary FG 3PT FT
Total 21-46 4-16 22-35
45.7% 25.0% 62.9%
Column One Column Two Column Three

Western Oregon 83

Western Oregon 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kelly,Sean * 39 10-22 5-10 1-5 4-5 9 4 2 2 0 1 26
30 30 Day,Robert * 35 7-18 4-11 0-0 3-4 7 4 3 3 1 3 18
04 04 Olson,Chris * 28 5-9 4-7 0-1 0-4 4 2 0 1 0 2 14
10 10 Tyner,Kevin * 40 3-6 2-2 2-2 0-1 1 3 8 0 0 1 10
14 14 Broderick-Kartye,Kev * 19 3-5 1-3 0-0 2-1 3 5 0 0 1 2 7
12 12 Summers,Drew 20 2-5 0-2 1-1 2-3 5 4 4 1 0 1 5
22 22 Bahler,Brad 12 1-3 1-3 0-0 0-0 0 0 1 1 0 0 3
32 32 Brusseau,J.R. 6 0-0 0-0 0-0 0-3 3 1 1 0 0 0 0
20 20 Brown,Geoff 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Matthews,Tommy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Ellerbrook,Derek 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 202 31-68 17-38 4-9 14-23 37 23 19 8 2 10 83
Team Summary FG 3PT FT
Total 31-68 17-38 4-9
45.6% 44.7% 44.4%
Column One Column Two Column Three

1st Half Box Score

Humboldt State 33

Humboldt State 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Hooks,Fred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Nichols,Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Cutler,Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wilber,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Robinson,Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Coleman,J'Ontar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Thornton,Kaylin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Shannon,Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Kaatz,Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Western Oregon 25

Western Oregon 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kelly,Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Day,Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Olson,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tyner,Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Broderick-Kartye,Kev 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Summers,Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bahler,Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brown,Geoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brusseau,J.R. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Matthews,Tommy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Ellerbrook,Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Humboldt State 35

Humboldt State 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Hooks,Fred 38 6-12 0-0 14-21 7-7 14 1 2 3 2 4 26
10 10 Nichols,Austin 26 5-11 0-4 1-2 0-3 3 4 0 5 0 0 11
34 34 Cutler,Greg 26 4-5 0-0 3-3 0-4 4 1 1 3 0 2 11
22 22 Wilber,Ryan 15 1-3 1-3 1-2 0-1 1 1 1 1 0 0 4
3 3 Robinson,Jeremy 34 0-3 0-3 1-4 0-7 7 4 6 1 0 0 1
24 24 Coleman,J'Ontar 24 3-6 2-5 0-0 0-2 2 1 2 0 0 0 8
21 21 Thornton,Kaylin 9 1-1 1-1 2-3 0-0 0 0 0 0 0 0 5
50 50 Shannon,Trey 11 1-3 0-0 0-0 1-1 2 1 0 0 0 0 2
42 42 Kaatz,Dustin 17 0-2 0-0 0-0 0-1 1 3 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (45.7%) 21-46 (25.0%) 4-16 (62.9%) 22-35 9-27 36 16 14 14 2 6 68
Team Total % 45.7% 25.0% 62.9%

Western Oregon 58

Western Oregon 58
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kelly,Sean 39 10-22 5-10 1-5 4-5 9 4 2 2 0 1 26
30 30 Day,Robert 35 7-18 4-11 0-0 3-4 7 4 3 3 1 3 18
4 4 Olson,Chris 28 5-9 4-7 0-1 0-4 4 2 0 1 0 2 14
10 10 Tyner,Kevin 40 3-6 2-2 2-2 0-1 1 3 8 0 0 1 10
14 14 Broderick-Kartye,Kev 19 3-5 1-3 0-0 2-1 3 5 0 0 1 2 7
12 12 Summers,Drew 20 2-5 0-2 1-1 2-3 5 4 4 1 0 1 5
22 22 Bahler,Brad 12 1-3 1-3 0-0 0-0 0 0 1 1 0 0 3
20 20 Brown,Geoff 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brusseau,J.R. 6 0-0 0-0 0-0 0-3 3 1 1 0 0 0 0
52 52 Matthews,Tommy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Ellerbrook,Derek 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 202 (45.6%) 31-68 (44.7%) 17-38 (44.4%) 4-9 14-23 37 23 19 8 2 10 83
Team Total % 45.6% 44.7% 44.4%

Play Analysis

Points Off Turnovers
Team Total
Humboldt State 0
Western Oregon 0
0
0
2nd Chance Points
Team Total
Humboldt State 0
Western Oregon 0
0
0
Bench Points
Team Total
Humboldt State 0
Western Oregon 0
0
0
Lead Gained By
Team Total
Humboldt State 0
Western Oregon 0
0
0
Points in Paint
Team Total
Humboldt State 0
Western Oregon 0
0
0
Fast Break Points
Team Total
Humboldt State 0
Western Oregon 0
0
0
Score Tied By
Team Total
Humboldt State 0
Western Oregon 0
0
0