Northwest Nazarene (70, ) vs Western Oregon (79, )

Box Score

Western Oregon logo
79
vs
70
Northwest Nazarene logo
Team Score By Half
Team 1 2 Total F
Winner WOU Western Oregon 42 37 79
NNU Northwest Nazarene 31 39 70

Western Oregon 79

Western Oregon 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Glover,Jay * 33 9-16 1-4 3-3 2-4 6 3 2 1 0 2 22
42 42 Whyms,Yuri * 13 5-6 0-0 2-2 2-2 4 3 0 0 0 0 12
30 30 Day,Robert * 26 3-10 1-2 0-1 0-2 2 3 2 2 0 1 7
22 22 Bahler,Brad * 26 3-6 0-0 0-0 1-0 1 2 0 2 0 0 6
24 24 Simonson,Matt * 22 0-4 0-2 3-3 0-2 2 3 0 0 0 1 3
20 20 Brown,Geoff 17 4-4 3-3 1-3 0-3 3 2 0 0 0 0 12
10 10 Williams,Bruce 23 3-7 0-1 4-8 0-2 2 3 3 2 0 1 10
12 12 Summers,Drew 24 3-5 0-0 0-0 2-1 3 5 2 1 2 0 6
44 44 Miller,Casey 5 0-0 0-0 1-2 0-2 2 0 0 0 0 0 1
40 40 Turner,Derek 7 0-0 0-0 0-0 1-1 2 0 0 2 0 0 0
04 04 Mulford,Spencer 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 200 30-58 5-12 14-22 9-21 30 24 9 12 2 5 79
Team Summary FG 3PT FT
Total 30-58 5-12 14-22
51.7% 41.7% 63.6%
Column One Column Two Column Three

Northwest Nazarene 70

Northwest Nazarene 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Gely,Michael * 30 6-6 0-0 5-6 1-3 4 2 0 1 2 0 17
50 50 Thomas, Jr.,James * 23 3-6 0-2 3-5 0-3 3 4 3 3 0 0 9
21 21 Richard,Kevin * 27 2-5 1-2 1-2 0-1 1 1 0 1 1 1 6
24 24 Jeans,Tyler * 20 1-6 1-6 2-2 1-1 2 3 2 3 0 0 5
12 12 Cooprider,Josh * 27 0-5 0-3 1-2 1-6 7 1 3 2 0 0 1
40 40 Hays,Tim 25 3-8 2-6 8-8 0-1 1 2 0 3 0 0 16
10 10 Kitchen,Matt 12 3-3 1-1 2-3 0-1 1 1 2 1 0 0 9
32 32 Graves,Larry 23 2-4 0-0 3-6 0-2 2 2 1 5 0 1 7
14 14 Marquez,Ryan 9 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
20 20 Casper,Jerome 2 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
44 44 Johnson,Tim 2 0-1 0-0 0-0 1-0 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 200 20-45 5-20 25-34 7-23 30 20 12 19 3 2 70
Team Summary FG 3PT FT
Total 20-45 5-20 25-34
44.4% 25.0% 73.5%
Column One Column Two Column Three

1st Half Box Score

Western Oregon 42

Western Oregon 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Glover,Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Whyms,Yuri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Day,Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bahler,Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Simonson,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brown,Geoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Williams,Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Summers,Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Miller,Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Turner,Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Mulford,Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwest Nazarene 31

Northwest Nazarene 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Gely,Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Thomas, Jr.,James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Richard,Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jeans,Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Cooprider,Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Hays,Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kitchen,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Graves,Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Marquez,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Casper,Jerome 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Johnson,Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Western Oregon 37

Western Oregon 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Glover,Jay 33 9-16 1-4 3-3 2-4 6 3 2 1 0 2 22
42 42 Whyms,Yuri 13 5-6 0-0 2-2 2-2 4 3 0 0 0 0 12
30 30 Day,Robert 26 3-10 1-2 0-1 0-2 2 3 2 2 0 1 7
22 22 Bahler,Brad 26 3-6 0-0 0-0 1-0 1 2 0 2 0 0 6
24 24 Simonson,Matt 22 0-4 0-2 3-3 0-2 2 3 0 0 0 1 3
20 20 Brown,Geoff 17 4-4 3-3 1-3 0-3 3 2 0 0 0 0 12
10 10 Williams,Bruce 23 3-7 0-1 4-8 0-2 2 3 3 2 0 1 10
12 12 Summers,Drew 24 3-5 0-0 0-0 2-1 3 5 2 1 2 0 6
44 44 Miller,Casey 5 0-0 0-0 1-2 0-2 2 0 0 0 0 0 1
40 40 Turner,Derek 7 0-0 0-0 0-0 1-1 2 0 0 2 0 0 0
4 4 Mulford,Spencer 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals 200 (51.7%) 30-58 (41.7%) 5-12 (63.6%) 14-22 9-21 30 24 9 12 2 5 79
Team Total % 51.7% 41.7% 63.6%

Northwest Nazarene 39

Northwest Nazarene 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Gely,Michael 30 6-6 0-0 5-6 1-3 4 2 0 1 2 0 17
50 50 Thomas, Jr.,James 23 3-6 0-2 3-5 0-3 3 4 3 3 0 0 9
21 21 Richard,Kevin 27 2-5 1-2 1-2 0-1 1 1 0 1 1 1 6
24 24 Jeans,Tyler 20 1-6 1-6 2-2 1-1 2 3 2 3 0 0 5
12 12 Cooprider,Josh 27 0-5 0-3 1-2 1-6 7 1 3 2 0 0 1
40 40 Hays,Tim 25 3-8 2-6 8-8 0-1 1 2 0 3 0 0 16
10 10 Kitchen,Matt 12 3-3 1-1 2-3 0-1 1 1 2 1 0 0 9
32 32 Graves,Larry 23 2-4 0-0 3-6 0-2 2 2 1 5 0 1 7
14 14 Marquez,Ryan 9 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
20 20 Casper,Jerome 2 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
44 44 Johnson,Tim 2 0-1 0-0 0-0 1-0 1 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals 200 (44.4%) 20-45 (25.0%) 5-20 (73.5%) 25-34 7-23 30 20 12 19 3 2 70
Team Total % 44.4% 25.0% 73.5%

Play Analysis

Points Off Turnovers
Team Total
Western Oregon 0
Northwest Nazarene 0
0
0
2nd Chance Points
Team Total
Western Oregon 0
Northwest Nazarene 0
0
0
Bench Points
Team Total
Western Oregon 0
Northwest Nazarene 0
0
0
Lead Gained By
Team Total
Western Oregon 0
Northwest Nazarene 0
0
0
Points in Paint
Team Total
Western Oregon 0
Northwest Nazarene 0
0
0
Fast Break Points
Team Total
Western Oregon 0
Northwest Nazarene 0
0
0
Score Tied By
Team Total
Western Oregon 0
Northwest Nazarene 0
0
0