Northwest Nazarene (87, 8-8, 5-2 GNAC) vs Western Oregon (70, 5-10, 3-3 GNAC)

Box Score

Western Oregon logo
70
vs
87
Northwest Nazarene logo
5-10, 3-3 GNAC
8-8, 5-2 GNAC
Team Score By Half
Team 1 2 Total F Records
WOU Western Oregon 20 50 70 5-10, 3-3 GNAC
Winner NNU Northwest Nazarene 30 57 87 8-8, 5-2 GNAC

Western Oregon 70

Western Oregon 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert * 28 5-16 2-9 5-6 2-5 7 2 5 3 0 1 17
40 40 Shore,Shaun * 20 5-11 1-3 3-3 3-3 6 2 1 0 0 2 14
12 12 Drennan,Dan * 29 4-8 1-4 4-5 2-3 5 4 2 5 0 0 13
32 32 Glover,Jay * 20 3-10 0-2 0-0 2-2 4 2 1 3 0 2 6
42 42 Moehring,Jon * 29 2-5 0-2 1-1 0-7 7 3 2 0 0 0 5
34 34 Gambee,Luke 11 2-4 2-2 3-4 4-1 5 2 0 0 0 1 9
20 20 Moore,Pete 13 1-3 1-3 0-0 0-0 0 1 1 0 0 0 3
10 10 Bahler,Brad 11 1-1 1-1 0-0 1-0 1 0 0 3 0 0 3
50 50 Clark,Tim 17 0-2 0-0 0-0 1-1 2 4 0 1 1 0 0
24 24 Rothenberger,Ty 14 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
04 04 Gambee,Carden 8 0-2 0-1 0-0 0-0 0 3 2 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-63 8-28 16-19 15-23 38 23 14 16 1 6 70
Team Summary FG 3PT FT
Total 23-63 8-28 16-19
36.5% 28.6% 84.2%
Column One Column Two Column Three

Northwest Nazarene 87

Northwest Nazarene 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Cooprider,Josh * 38 6-13 5-10 7-8 0-4 4 2 8 2 0 1 24
32 32 Herron,Kelly * 25 3-5 1-3 2-2 0-2 2 2 0 3 1 1 9
50 50 Thomas, Jr., James * 21 3-5 0-0 3-4 0-1 1 0 1 0 0 0 9
52 52 Gely,Michael * 29 3-7 0-0 0-0 3-1 4 3 0 1 0 1 6
21 21 Richard,Kevin * 11 0-4 0-0 0-0 1-4 5 4 0 1 0 3 0
44 44 Johnson,Tim 15 3-4 0-0 8-8 0-4 4 3 2 1 1 1 14
30 30 Hays,Tim 11 3-5 2-3 2-4 1-4 5 1 0 2 0 1 10
40 40 Nielsen,Jeffrey 20 3-7 0-0 0-0 0-3 3 0 1 0 0 0 6
24 24 Warner,Matt 13 2-4 0-2 0-0 0-2 2 2 0 0 0 1 4
42 42 Casper,Jerome 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
14 14 Marquez,Ryan 14 1-1 0-0 0-0 1-2 3 0 1 0 0 0 2
20 20 Lawrence,Chrishawn 2 0-0 0-0 0-0 0-0 0 1 1 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 28-56 9-19 22-26 7-27 34 18 14 12 2 9 87
Team Summary FG 3PT FT
Total 28-56 9-19 22-26
50.0% 47.4% 84.6%
Column One Column Two Column Three

1st Half Box Score

Western Oregon 20

Western Oregon 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Shore,Shaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Drennan,Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Glover,Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Moehring,Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Gambee,Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Moore,Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Bahler,Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Clark,Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Rothenberger,Ty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Gambee,Carden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwest Nazarene 30

Northwest Nazarene 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Cooprider,Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Herron,Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Thomas, Jr., James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Gely,Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Richard,Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Johnson,Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hays,Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Nielsen,Jeffrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Warner,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Casper,Jerome 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Marquez,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Lawrence,Chrishawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Western Oregon 50

Western Oregon 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert 28 5-16 2-9 5-6 2-5 7 2 5 3 0 1 17
40 40 Shore,Shaun 20 5-11 1-3 3-3 3-3 6 2 1 0 0 2 14
12 12 Drennan,Dan 29 4-8 1-4 4-5 2-3 5 4 2 5 0 0 13
32 32 Glover,Jay 20 3-10 0-2 0-0 2-2 4 2 1 3 0 2 6
42 42 Moehring,Jon 29 2-5 0-2 1-1 0-7 7 3 2 0 0 0 5
34 34 Gambee,Luke 11 2-4 2-2 3-4 4-1 5 2 0 0 0 1 9
20 20 Moore,Pete 13 1-3 1-3 0-0 0-0 0 1 1 0 0 0 3
10 10 Bahler,Brad 11 1-1 1-1 0-0 1-0 1 0 0 3 0 0 3
50 50 Clark,Tim 17 0-2 0-0 0-0 1-1 2 4 0 1 1 0 0
24 24 Rothenberger,Ty 14 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
4 4 Gambee,Carden 8 0-2 0-1 0-0 0-0 0 3 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (36.5%) 23-63 (28.6%) 8-28 (84.2%) 16-19 15-23 38 23 14 16 1 6 70
Team Total % 36.5% 28.6% 84.2%

Northwest Nazarene 57

Northwest Nazarene 57
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Cooprider,Josh 38 6-13 5-10 7-8 0-4 4 2 8 2 0 1 24
32 32 Herron,Kelly 25 3-5 1-3 2-2 0-2 2 2 0 3 1 1 9
50 50 Thomas, Jr., James 21 3-5 0-0 3-4 0-1 1 0 1 0 0 0 9
52 52 Gely,Michael 29 3-7 0-0 0-0 3-1 4 3 0 1 0 1 6
21 21 Richard,Kevin 11 0-4 0-0 0-0 1-4 5 4 0 1 0 3 0
44 44 Johnson,Tim 15 3-4 0-0 8-8 0-4 4 3 2 1 1 1 14
30 30 Hays,Tim 11 3-5 2-3 2-4 1-4 5 1 0 2 0 1 10
40 40 Nielsen,Jeffrey 20 3-7 0-0 0-0 0-3 3 0 1 0 0 0 6
24 24 Warner,Matt 13 2-4 0-2 0-0 0-2 2 2 0 0 0 1 4
42 42 Casper,Jerome 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
14 14 Marquez,Ryan 14 1-1 0-0 0-0 1-2 3 0 1 0 0 0 2
20 20 Lawrence,Chrishawn 2 0-0 0-0 0-0 0-0 0 1 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (50.0%) 28-56 (47.4%) 9-19 (84.6%) 22-26 7-27 34 18 14 12 2 9 87
Team Total % 50.0% 47.4% 84.6%

Play Analysis

Points Off Turnovers
Team Total
Western Oregon 0
Northwest Nazarene 0
0
0
2nd Chance Points
Team Total
Western Oregon 0
Northwest Nazarene 0
0
0
Bench Points
Team Total
Western Oregon 0
Northwest Nazarene 0
0
0
Lead Gained By
Team Total
Western Oregon 0
Northwest Nazarene 0
0
0
Points in Paint
Team Total
Western Oregon 0
Northwest Nazarene 0
0
0
Fast Break Points
Team Total
Western Oregon 0
Northwest Nazarene 0
0
0
Score Tied By
Team Total
Western Oregon 0
Northwest Nazarene 0
0
0