2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 McNabb, Daniel .344 .829 49-45 180 32 62 7 4 0 36 77 .428 14 3 17 3 .401 0 1 3-4
20 Taylor, Matt .333 .848 49-48 183 32 61 12 2 2 33 83 .454 15 6 37 4 .394 4 6 8-9
15 Miles, Parker .311 .857 48-46 164 29 51 11 2 2 23 72 .439 23 7 22 0 .418 0 5 4-6
12 Etheridge, Nathan .306 .819 47-46 170 23 52 11 0 5 32 78 .459 12 3 22 5 .360 1 1 2-4
14 Harpole, Garret .306 .822 44-42 157 32 48 13 0 4 27 73 .465 11 2 31 4 .357 1 3 4-4
2 Hamilton, Austin .296 .754 40-35 115 14 34 9 0 0 14 43 .374 14 4 18 2 .380 4 3 0-2
13 Bradshaw, Chris .285 .716 51-51 200 45 57 7 2 0 19 68 .340 17 12 28 3 .376 0 8 4-7
5 Rausch, Tim .250 .807 45-41 148 26 37 10 0 6 29 65 .439 23 7 38 3 .368 4 4 5-6
6 Chavarria, Will .292 .712 32-26 72 14 21 3 0 0 8 24 .333 9 3 10 0 .379 3 3 0-0
26 Turner, Jarrod .250 .530 10-8 24 2 6 0 0 0 0 6 .250 0 1 4 1 .280 0 5 0-0
19 Madden, Marcus .240 .619 23-14 50 7 12 2 0 0 8 14 .280 6 2 11 1 .339 1 1 1-2
1 Whisler, Jacob .238 .592 20-13 42 4 10 2 0 0 4 12 .286 4 1 5 1 .306 2 1 0-0
7 Hinkle, Marcus .226 .476 20-8 31 7 7 0 0 0 1 7 .226 1 0 10 0 .250 0 0 0-1
22 Sherwin, Michael .197 .601 25-18 61 4 12 3 0 1 9 18 .295 8 2 13 0 .306 1 0 0-1
16 Falck, Caleb .188 .521 8-5 16 1 3 0 0 0 3 3 .188 3 1 3 1 .333 1 0 0-0
25 Minice, Will .133 .483 16-3 15 3 2 0 0 0 0 2 .133 3 2 4 0 .350 0 0 1-1
4 Cameron, Sam .111 .415 16-2 18 2 2 0 0 0 2 2 .111 4 1 2 1 .304 0 0 0-0
3 Solemsaas, Josh .053 .106 13-8 19 1 1 0 0 0 1 1 .053 0 0 2 1 .053 0 4 0-0
8 Poznanski, Cody .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .756 51-51 1666 278 478 90 10 20 249 648 .389 167 57 278 30 .367 22 45 32-47
Opponents .250 .700 51-51 1543 242 386 63 3 19 219 512 .332 247 56 336 30 .368 28 46 42-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Huson, Eric 2.81 1.24 6-3 13-13 1 1-1 0 73.2 69 33 23 22 40 13 0 4 277 .249 2 7 0 2 10
31 Watkins, Spenser 3.50 1.23 7-3 14-13 1 0-2 0 82.1 66 41 32 35 83 14 0 6 303 .218 6 3 0 7 8
11 Minnich, Matt 4.05 1.44 6-3 13-11 0 0-1 0 53.1 46 28 24 31 46 8 0 3 199 .231 2 7 0 3 4
36 Prosser, Zach 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
40 Trautmann, Spencer 2.45 1.27 0-0 9-0 0 0-0 0 11.0 13 4 3 1 12 3 0 1 41 .317 1 0 0 3 1
18 Storedahl, Jacob 2.81 1.19 1-1 16-1 0 0-1 0 16.0 11 9 5 8 9 0 0 0 55 .200 1 2 0 2 3
30 Kayser, Zach 3.46 2.15 1-1 16-0 0 0-1 0 13.0 14 8 5 14 5 2 0 0 46 .304 1 6 0 0 3
17 Pratt, Jesse 3.80 1.39 1-2 17-1 0 0-0 3 23.2 23 13 10 10 12 3 0 1 89 .258 0 5 1 2 2
9 Hetrick, Taylor 4.46 1.68 3-2 17-4 0 0-1 0 36.1 36 19 18 25 34 1 1 1 137 .263 3 6 0 2 1
33 McKitrick, Clark 4.50 1.65 4-1 13-8 1 1-1 0 40.0 31 22 20 35 29 6 1 2 140 .221 5 4 1 1 6
28 Keller, Nick 6.00 2.08 0-1 12-0 0 0-0 0 12.0 16 9 8 9 12 3 0 1 49 .327 1 3 1 1 2
32 Morrison, Christian 6.17 1.80 0-0 13-0 0 0-1 0 11.2 8 8 8 13 8 2 1 0 41 .195 2 4 0 2 0
23 Stone, Kody 7.16 2.08 0-2 19-0 0 0-3 8 16.1 23 14 13 11 18 1 0 0 66 .348 7 5 0 1 2
29 Tokunaga, Chase 8.47 1.94 1-2 21-0 0 0-1 0 17.0 13 18 16 20 23 2 0 0 59 .220 1 1 3 1 1
34 Egli, Zev 9.82 3.55 0-0 5-0 0 0-1 0 3.2 8 5 4 5 3 3 0 0 15 .533 1 0 0 0 2
24 Ampi, Vince 14.21 2.68 0-0 6-0 0 0-0 0 6.1 9 11 10 8 2 2 0 0 25 .360 1 3 1 1 1
Totals 4.30 1.52 30-21 205-51 3 6 11 416.2 386 242 199 247 336 63 3 19 1543 .250 34 56 7 28 46
Opponents 4.83 1.55 21-30 156-51 7 2 6 417.1 478 278 224 167 278 90 10 20 1666 .287 24 57 9 22 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Turner, Jarrod 64 57 7 0 1.000 0 8 2 3 0
1 Whisler, Jacob 58 27 31 0 1.000 11 0 0 0 0
25 Minice, Will 45 45 0 0 1.000 4 0 0 0 0
11 Minnich, Matt 15 4 11 0 1.000 0 6 1 0 0
30 Kayser, Zach 7 0 7 0 1.000 2 3 1 0 0
33 McKitrick, Clark 7 1 6 0 1.000 0 2 2 0 0
23 Stone, Kody 4 1 3 0 1.000 0 0 1 0 0
29 Tokunaga, Chase 2 2 0 0 1.000 0 2 0 0 0
24 Ampi, Vince 1 1 0 0 1.000 0 0 0 0 0
34 Egli, Zev 1 0 1 0 1.000 0 0 0 0 0
12 Etheridge, Nathan 364 346 15 3 .992 29 0 0 0 0
22 Sherwin, Michael 91 87 3 1 .989 2 6 1 4 0
20 Taylor, Matt 74 73 0 1 .986 0 0 0 0 0
6 Chavarria, Will 198 170 25 3 .985 1 10 8 3 0
15 Miles, Parker 150 56 91 3 .980 22 0 0 0 0
13 Bradshaw, Chris 131 125 3 3 .977 0 0 0 0 0
7 Hinkle, Marcus 36 14 21 1 .972 6 0 0 0 0
10 McNabb, Daniel 88 84 0 4 .955 0 0 0 0 0
16 Falck, Caleb 38 33 3 2 .947 0 8 0 3 0
31 Watkins, Spenser 19 4 14 1 .947 0 5 1 0 0
2 Hamilton, Austin 139 43 85 11 .921 19 0 0 0 0
14 Harpole, Garret 122 31 81 10 .918 6 0 0 0 0
3 Solemsaas, Josh 23 8 13 2 .913 2 0 0 0 0
21 Huson, Eric 22 2 18 2 .909 1 6 4 0 0
5 Rausch, Tim 25 18 4 3 .880 0 0 0 0 0
19 Madden, Marcus 30 12 14 4 .867 2 0 0 0 0
18 Storedahl, Jacob 6 1 4 1 .833 0 1 0 0 0
28 Keller, Nick 6 1 4 1 .833 0 0 0 0 0
17 Pratt, Jesse 10 2 6 2 .800 0 2 1 0 0
9 Hetrick, Taylor 5 2 2 1 .800 0 3 2 0 0
32 Morrison, Christian 0 0 0 0 .000 0 2 0 0 0
36 Prosser, Zach 0 0 0 0 .000 0 0 0 0 0
4 Cameron, Sam 0 0 0 0 .000 0 0 0 0 0
40 Trautmann, Spencer 0 0 0 0 .000 0 0 0 0 0
8 Poznanski, Cody 0 0 0 0 .000 0 0 0 0 0
Totals 1781 1250 472 59 .967 37 64 24 13 0
Opponents 1834 1252 486 96 .948 38 52 28 19 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 McNabb, Daniel .364 .885 30-27 110 22 40 5 3 0 24 51 .464 9 2 14 1 .421 0 0 1-2
2 Hamilton, Austin .349 .878 28-26 83 11 29 9 0 0 14 38 .458 10 3 12 2 .420 4 2 0-1
20 Taylor, Matt .348 .885 30-30 112 23 39 8 2 1 22 54 .482 7 6 21 1 .403 4 5 3-4
14 Harpole, Garret .333 .865 30-29 111 23 37 12 0 2 20 55 .495 5 2 21 2 .370 1 2 3-3
19 Madden, Marcus .333 .813 13-8 27 7 9 2 0 0 5 11 .407 3 1 5 0 .406 1 1 1-1
7 Hinkle, Marcus .333 .666 11-2 9 5 3 0 0 0 1 3 .333 0 0 3 0 .333 0 0 0-0
15 Miles, Parker .330 .916 32-32 115 23 38 10 0 2 17 54 .470 18 6 11 0 .446 0 5 3-5
6 Chavarria, Will .327 .805 22-18 49 12 16 3 0 0 6 19 .388 6 3 5 0 .417 2 1 0-0
13 Bradshaw, Chris .307 .763 32-32 127 31 39 5 1 0 15 46 .362 10 10 16 1 .401 0 3 2-4
12 Etheridge, Nathan .302 .838 32-32 116 16 35 10 0 3 22 54 .466 10 3 13 5 .372 0 1 1-2
5 Rausch, Tim .258 .882 28-28 97 21 25 8 0 5 22 48 .495 17 6 29 0 .387 4 3 3-4
1 Whisler, Jacob .235 .557 10-5 17 2 4 1 0 0 2 5 .294 1 0 2 1 .263 1 0 0-0
4 Cameron, Sam .200 .756 9-0 5 1 1 0 0 0 2 1 .200 3 1 0 0 .556 0 0 0-0
26 Turner, Jarrod .150 .340 8-7 20 1 3 0 0 0 0 3 .150 0 1 4 1 .190 0 5 0-0
22 Sherwin, Michael .129 .361 13-8 31 0 4 1 0 0 5 5 .161 2 1 7 0 .200 1 0 0-1
3 Solemsaas, Josh .100 .200 7-4 10 1 1 0 0 0 0 1 .100 0 0 0 1 .100 0 1 0-0
25 Minice, Will .000 .600 10-0 2 2 0 0 0 0 0 0 .000 1 2 1 0 .600 0 0 0-0
Totals .310 .821 32-32 1041 201 323 74 6 13 177 448 .430 102 47 164 15 .391 18 29 17-27
Opponents .233 .664 32-32 941 130 219 31 2 15 120 299 .318 137 32 218 11 .346 11 30 19-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Storedahl, Jacob 0.00 1.27 1-1 10-0 0 0-1 0 7.1 5 2 0 4 2 0 0 0 24 .208 1 0 0 1 1
32 Morrison, Christian 0.00 1.25 0-0 4-0 0 0-0 0 4.0 1 0 0 4 3 1 0 0 12 .083 0 2 0 1 0
36 Prosser, Zach 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
21 Huson, Eric 1.65 1.09 5-1 8-8 1 1-1 0 54.2 45 18 10 14 30 8 0 4 198 .227 0 5 0 1 9
11 Minnich, Matt 2.31 1.13 5-1 8-8 0 0-1 0 39.0 28 13 10 16 37 4 0 2 143 .196 2 4 0 1 2
31 Watkins, Spenser 3.35 1.20 5-0 8-8 1 0-1 0 51.0 39 22 19 22 58 7 0 5 190 .205 4 2 0 3 3
40 Trautmann, Spencer 3.37 .91 0-0 3-0 0 0-0 0 2.2 2 1 1 0 2 1 0 1 8 .250 0 0 0 0 1
33 McKitrick, Clark 3.95 1.51 3-1 8-5 1 1-0 0 27.1 20 14 12 21 20 4 1 2 96 .208 4 2 1 0 4
28 Keller, Nick 4.50 1.00 0-1 4-0 0 0-0 0 4.0 2 2 2 2 4 0 0 1 12 .167 0 1 0 0 2
30 Kayser, Zach 4.91 2.82 0-0 10-0 0 0-1 0 7.1 9 4 4 11 3 1 0 0 27 .333 0 5 0 0 1
9 Hetrick, Taylor 5.04 1.72 2-2 12-3 0 0-1 0 25.0 25 15 14 18 23 0 1 0 94 .266 3 5 0 1 1
17 Pratt, Jesse 5.59 1.74 0-1 9-0 0 0-0 2 9.2 11 7 6 5 5 2 0 0 38 .289 0 2 1 1 2
29 Tokunaga, Chase 5.84 1.32 1-1 13-0 0 0-1 0 12.1 6 10 8 10 16 0 0 0 40 .150 0 1 3 1 1
23 Stone, Kody 12.10 2.50 0-1 11-0 0 0-2 5 9.2 17 13 13 6 13 0 0 0 43 .395 7 3 0 1 1
34 Egli, Zev 21.60 6.67 0-0 3-0 0 0-0 0 1.2 6 5 4 2 2 3 0 0 9 .667 0 0 0 0 2
24 Ampi, Vince 27.00 5.00 0-0 1-0 0 0-0 0 1.0 3 4 3 2 0 0 0 0 6 .500 0 0 0 0 0
Totals 3.71 1.39 22-10 113-32 3 5 7 257.0 219 130 106 137 218 31 2 15 941 .233 21 32 5 11 30
Opponents 5.74 1.69 10-22 92-32 5 0 4 252.1 323 201 161 102 164 74 6 13 1041 .310 19 47 6 18 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Turner, Jarrod 58 53 5 0 1.000 0 8 2 1 0
20 Taylor, Matt 38 38 0 0 1.000 0 0 0 0 0
22 Sherwin, Michael 38 36 2 0 1.000 0 2 1 3 0
1 Whisler, Jacob 20 10 10 0 1.000 2 0 0 0 0
25 Minice, Will 13 13 0 0 1.000 0 0 0 0 0
11 Minnich, Matt 10 3 7 0 1.000 0 3 1 0 0
7 Hinkle, Marcus 7 4 3 0 1.000 1 0 0 0 0
17 Pratt, Jesse 5 1 4 0 1.000 0 1 1 0 0
28 Keller, Nick 4 1 3 0 1.000 0 0 0 0 0
33 McKitrick, Clark 4 0 4 0 1.000 0 0 0 0 0
30 Kayser, Zach 3 0 3 0 1.000 1 2 0 0 0
18 Storedahl, Jacob 2 1 1 0 1.000 0 1 0 0 0
23 Stone, Kody 2 1 1 0 1.000 0 0 1 0 0
29 Tokunaga, Chase 2 2 0 0 1.000 0 1 0 0 0
24 Ampi, Vince 1 1 0 0 1.000 0 0 0 0 0
34 Egli, Zev 1 0 1 0 1.000 0 0 0 0 0
12 Etheridge, Nathan 262 249 12 1 .996 16 0 0 0 0
13 Bradshaw, Chris 72 70 1 1 .986 0 0 0 0 0
15 Miles, Parker 101 34 65 2 .980 12 0 0 0 0
6 Chavarria, Will 144 125 16 3 .979 1 5 4 1 0
10 McNabb, Daniel 48 46 0 2 .958 0 0 0 0 0
5 Rausch, Tim 15 12 2 1 .933 0 0 0 0 0
3 Solemsaas, Josh 14 4 9 1 .929 1 0 0 0 0
14 Harpole, Garret 86 21 58 7 .919 5 0 0 0 0
2 Hamilton, Austin 98 33 57 8 .918 8 0 0 0 0
19 Madden, Marcus 12 7 4 1 .917 0 0 0 0 0
21 Huson, Eric 19 2 15 2 .895 1 2 4 0 0
31 Watkins, Spenser 9 3 5 1 .889 0 2 0 0 0
9 Hetrick, Taylor 3 1 1 1 .667 0 2 2 0 0
32 Morrison, Christian 0 0 0 0 .000 0 1 0 0 0
36 Prosser, Zach 0 0 0 0 .000 0 0 0 0 0
4 Cameron, Sam 0 0 0 0 .000 0 0 0 0 0
40 Trautmann, Spencer 0 0 0 0 .000 0 0 0 0 0
Totals 1091 771 289 31 .972 48 30 16 5 0
Opponents 1115 757 292 66 .941 55 26 18 11 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 at Cal St. Monterey Bay W 4-3 28 4 7 4 2 0 0 3 0 0 1 0 0 0 0 3 21 16 2 .250
2/1/2014 at Cal St. Monterey Bay L 0-15 33 0 7 0 0 0 0 5 0 1 0 0 0 0 1 14 24 7 3 .212
2/3/2014 at Cal St. Monterey Bay W 7-5 34 7 8 7 2 0 0 9 0 1 1 2 1 0 1 7 27 10 3 .235
2/3/2014 at Cal St. Monterey Bay W 7-1 30 7 10 7 1 0 0 2 0 2 0 0 2 1 0 5 21 8 0 .333
2/6/2014 at Sonoma State L 1-7 31 1 6 1 1 0 0 1 0 0 0 1 0 0 1 4 24 5 2 .194
2/6/2014 at Sonoma State W 5-3 28 5 9 4 0 0 0 6 0 1 0 1 3 1 0 6 21 10 0 .321
2/16/2014 at Linfield L 0-6 28 0 2 0 0 0 0 4 0 1 0 0 0 0 1 6 24 11 1 .071
2/16/2014 at Linfield W 5-0 33 5 7 4 0 0 1 6 0 3 1 1 0 1 1 5 27 16 1 .212
2/21/2014 at Lewis-Clark State L 2-7 34 2 7 2 1 0 0 1 0 0 0 0 0 0 1 6 24 6 2 .206
2/22/2014 at Lewis-Clark State W 6-1 38 6 10 5 2 0 2 2 0 0 0 0 1 0 1 8 27 6 1 .263
2/22/2014 at Lewis-Clark State L 4-8 35 4 8 4 0 0 1 0 0 1 0 1 1 0 1 5 24 5 2 .229
2/23/2014 at Lewis-Clark State L 5-6 37 5 9 4 1 1 0 7 0 0 0 0 1 1 2 8 29 14 0 .243
2/25/2014 Concordia L 3-6 31 3 7 2 0 0 0 2 0 2 0 0 4 0 0 9 27 13 1 .226
2/28/2014 Central Washington L 6-7 34 6 10 5 2 1 0 5 0 0 0 1 1 1 1 6 27 11 0 .294
2/28/2014 Central Washington W 7-4 26 7 9 7 3 0 0 3 0 2 0 0 2 1 0 3 21 5 0 .346
3/1/2014 Central Washington W 3-2 27 3 5 3 1 0 0 4 0 1 0 1 1 1 1 5 24 12 1 .185
3/1/2014 Central Washington W 5-3 27 5 9 5 1 0 0 4 0 0 2 1 3 0 1 4 27 10 2 .333
3/7/2014 MSU Billings W 9-1 33 9 12 7 2 0 0 5 0 1 0 1 1 2 0 3 27 10 1 .364
3/7/2014 MSU Billings W 5-4 21 5 5 5 0 0 0 5 0 0 2 1 1 0 0 7 21 10 0 .238
3/8/2014 MSU Billings L 4-7 37 4 10 2 0 0 0 8 0 1 0 4 4 1 1 8 33 15 1 .270
3/8/2014 MSU Billings W 8-0 24 8 8 7 3 0 0 4 0 1 1 3 0 2 0 4 21 7 0 .333
3/14/2014 Northwest Nazarene W 3-2 32 3 7 3 0 0 0 6 0 0 0 2 1 0 0 10 27 6 0 .219
3/14/2014 Northwest Nazarene L 1-3 25 1 7 1 1 0 0 2 0 0 0 0 1 1 0 5 21 8 0 .280
3/15/2014 Northwest Nazarene W 1-0 28 1 4 1 1 0 1 0 0 0 0 1 1 0 1 4 27 8 0 .143
3/15/2014 Northwest Nazarene W 13-2 26 13 12 12 3 2 0 5 0 0 0 4 0 2 1 2 21 6 0 .462
3/22/2014 at Saint Martin's W 4-0 40 4 12 3 5 0 0 2 0 1 0 0 0 0 0 5 27 11 1 .300
3/22/2014 at Saint Martin's W 4-0 28 4 9 3 4 0 0 4 0 0 0 0 0 1 1 3 21 5 0 .321
3/23/2014 at Saint Martin's W 5-0 36 5 11 4 6 0 0 2 0 2 1 4 1 0 1 2 27 7 0 .306
3/23/2014 at Saint Martin's L 5-9 32 5 12 5 3 0 1 0 0 0 0 1 1 0 0 3 18 5 2 .375
3/25/2014 at Concordia W 12-6 45 12 18 12 0 2 2 4 0 1 0 1 0 0 1 5 27 11 1 .400
4/5/2014 at Central Washington L 9-11 45 9 17 7 2 0 1 2 0 0 1 2 0 0 1 9 24 9 1 .378
4/5/2014 at Central Washington L 1-2 25 1 5 1 1 0 0 1 0 1 0 1 0 0 0 8 18 5 2 .200
4/6/2014 at Central Washington W 12-7 44 12 15 11 5 0 1 3 0 0 0 3 1 0 0 10 27 9 1 .341
4/6/2014 at Central Washington L 4-6 28 4 8 1 1 0 0 2 0 1 1 0 1 0 3 5 18 8 2 .286
4/11/2014 at MSU Billings W 8-3 40 8 13 7 2 0 0 1 0 0 0 5 2 0 0 7 27 9 3 .325
4/11/2014 at MSU Billings W 6-4 30 6 10 6 3 0 1 2 0 1 0 2 0 0 0 3 21 6 1 .333
4/12/2014 at MSU Billings L 4-9 34 4 8 4 2 1 1 5 0 0 1 3 0 0 0 5 24 12 3 .235
4/12/2014 at MSU Billings W 11-8 39 11 13 8 4 0 0 1 0 1 0 0 0 1 0 2 21 12 3 .333
4/18/2014 at Northwest Nazarene W 19-7 48 19 18 18 2 1 0 6 0 0 0 1 0 0 0 5 27 11 2 .375
4/18/2014 at Northwest Nazarene W 5-3 30 5 9 4 1 0 1 0 0 0 0 1 1 1 0 8 21 11 0 .300
4/19/2014 at Northwest Nazarene W 12-1 40 12 15 12 5 0 4 1 0 1 0 2 1 2 0 4 27 14 2 .375
4/19/2014 at Northwest Nazarene W 8-4 31 8 12 8 6 0 0 1 0 0 0 1 0 1 0 5 21 10 0 .387
4/26/2014 Saint Martin's W 5-4 34 5 14 4 2 0 0 2 0 0 0 1 3 0 1 3 27 4 1 .412
4/26/2014 Saint Martin's W 2-1 26 2 6 2 1 0 0 1 0 1 0 0 1 0 0 5 21 7 1 .231
4/27/2014 Saint Martin's L 9-11 44 9 12 8 2 1 2 8 0 0 1 0 0 0 0 8 33 16 0 .273
4/27/2014 Saint Martin's L 3-5 27 3 6 3 0 0 0 7 0 2 0 1 1 1 2 3 24 10 1 .222
5/2/2014 Lewis-Clark State L 4-9 34 4 10 4 2 1 0 1 0 0 0 0 0 0 1 6 27 9 1 .294
5/4/2014 Lewis-Clark State L 4-11 33 4 8 4 2 0 0 1 0 0 0 0 0 0 2 6 27 9 2 .242
5/9/2014 Saint Martin's W 4-2 26 4 4 4 1 0 1 6 0 0 0 1 1 0 1 1 27 8 3 .154
5/9/2014 Central Washington L 3-7 35 3 13 3 1 0 0 4 0 1 2 1 2 0 0 5 27 9 3 .371
5/10/2014 vs Central Washington L 1-9 32 1 5 1 0 0 0 1 0 1 0 1 0 0 0 5 24 10 0 .156
Total 278-242 1666 278 478 249 90 10 20 167 0 32 15 57 45 22 30 278 1250 472 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 at Cal St. Monterey Bay W 4-3 7.0 5 3 3 8 4 1 0 0 0 0 1 0 1 0 0 3.86
2/1/2014 at Cal St. Monterey Bay L 0-15 8.0 8 15 11 8 7 6 0 0 1 1 6 0 1 1 0 12.38
2/3/2014 at Cal St. Monterey Bay W 7-5 9.0 10 5 3 1 4 5 0 0 0 0 2 0 2 1 0 3.00
2/3/2014 at Cal St. Monterey Bay W 7-1 7.0 6 1 1 5 6 1 0 0 1 0 1 0 3 1 0 1.29
2/6/2014 at Sonoma State L 1-7 8.0 11 7 6 5 8 2 0 0 1 0 0 0 3 2 0 6.75
2/6/2014 at Sonoma State W 5-3 7.0 7 3 3 7 9 0 0 0 1 0 0 0 4 2 0 3.86
2/16/2014 at Linfield L 0-6 8.0 8 6 6 6 8 1 0 0 0 0 1 0 4 3 0 6.75
2/16/2014 at Linfield W 5-0 9.0 3 0 0 4 8 1 0 0 0 0 0 0 5 3 0 0.00
2/21/2014 at Lewis-Clark State L 2-7 8.0 9 7 6 3 4 3 0 1 1 0 0 0 5 4 0 6.75
2/22/2014 at Lewis-Clark State W 6-1 9.0 8 1 1 5 2 1 0 0 0 0 1 0 6 4 0 1.00
2/22/2014 at Lewis-Clark State L 4-8 8.0 8 8 7 7 6 1 0 1 0 0 2 0 6 5 0 7.88
2/23/2014 at Lewis-Clark State L 5-6 9.2 11 6 5 10 5 1 0 1 2 0 1 1 6 6 0 4.66
2/25/2014 Concordia L 3-6 9.0 12 6 5 4 7 1 0 0 1 0 0 0 6 7 0 5.00
2/28/2014 Central Washington L 6-7 9.0 12 7 7 3 8 3 0 1 1 0 0 0 6 8 0 7.00
2/28/2014 Central Washington W 7-4 7.0 6 4 4 8 3 1 0 0 0 0 1 0 7 8 0 5.14
3/1/2014 Central Washington W 3-2 8.0 7 2 2 5 8 1 0 0 0 0 0 0 8 8 0 2.25
3/1/2014 Central Washington W 5-3 9.0 9 3 3 1 7 1 0 0 0 0 2 0 9 8 0 3.00
3/7/2014 MSU Billings W 9-1 9.0 7 1 1 2 12 0 0 0 2 0 0 0 10 8 0 1.00
3/7/2014 MSU Billings W 5-4 7.0 9 4 4 4 7 1 0 0 1 0 2 0 11 8 0 5.14
3/8/2014 MSU Billings L 4-7 11.0 14 7 7 8 10 2 0 0 1 1 1 0 11 9 0 5.73
3/8/2014 MSU Billings W 8-0 7.0 2 0 0 7 3 0 1 0 1 0 0 0 12 9 0 0.00
3/14/2014 Northwest Nazarene W 3-2 9.0 6 2 2 4 11 1 0 0 1 0 2 0 13 9 0 2.00
3/14/2014 Northwest Nazarene L 1-3 7.0 3 3 3 1 9 1 0 1 0 0 0 0 13 10 0 3.86
3/15/2014 Northwest Nazarene W 1-0 9.0 3 0 0 2 6 0 0 0 0 0 0 0 14 10 0 0.00
3/15/2014 Northwest Nazarene W 13-2 7.0 4 2 2 5 8 2 0 0 4 0 1 0 15 10 0 2.57
3/22/2014 at Saint Martin's W 4-0 9.0 5 0 0 6 7 0 0 0 0 0 1 0 16 10 0 0.00
3/22/2014 at Saint Martin's W 4-0 7.0 6 0 0 3 7 0 0 0 0 0 1 0 17 10 0 0.00
3/23/2014 at Saint Martin's W 5-0 9.0 2 0 0 0 5 1 0 0 0 0 0 0 18 10 0 0.00
3/23/2014 at Saint Martin's L 5-9 6.0 7 9 4 4 4 3 0 1 0 1 1 0 18 11 0 6.00
3/25/2014 at Concordia W 12-6 9.0 10 6 6 7 6 2 1 0 0 1 1 0 19 11 0 6.00
4/5/2014 at Central Washington L 9-11 8.0 9 11 10 8 7 2 0 3 1 0 2 0 19 12 0 11.25
4/5/2014 at Central Washington L 1-2 6.0 4 2 1 5 4 0 0 0 0 0 0 0 19 13 0 1.50
4/6/2014 at Central Washington W 12-7 9.0 11 7 6 3 6 3 0 1 0 0 4 0 20 13 0 6.00
4/6/2014 at Central Washington L 4-6 6.0 5 6 5 8 5 1 0 0 0 1 1 0 20 14 0 7.50
4/11/2014 at MSU Billings W 8-3 9.0 9 3 2 4 10 2 0 1 0 0 0 0 21 14 0 2.00
4/11/2014 at MSU Billings W 6-4 7.0 6 4 2 1 4 1 0 0 0 0 0 0 22 14 0 2.57
4/12/2014 at MSU Billings L 4-9 8.0 11 9 2 1 4 1 0 0 0 0 3 0 22 15 0 2.25
4/12/2014 at MSU Billings W 11-8 7.0 7 8 6 3 3 0 1 0 4 0 1 0 23 15 0 7.71
4/18/2014 at Northwest Nazarene W 19-7 9.0 7 7 5 6 6 1 0 1 0 0 0 0 24 15 0 5.00
4/18/2014 at Northwest Nazarene W 5-3 7.0 7 3 3 4 7 0 0 1 1 0 2 0 25 15 0 3.86
4/19/2014 at Northwest Nazarene W 12-1 9.0 6 1 1 3 5 1 0 1 0 0 1 0 26 15 0 1.00
4/19/2014 at Northwest Nazarene W 8-4 7.0 5 4 4 5 3 0 0 0 0 0 2 0 27 15 0 5.14
4/26/2014 Saint Martin's W 5-4 9.0 2 4 3 9 15 0 0 1 0 1 0 0 28 15 0 3.00
4/26/2014 Saint Martin's W 2-1 7.0 5 1 1 1 11 1 0 0 2 0 0 0 29 15 0 1.29
4/27/2014 Saint Martin's L 9-11 11.0 17 11 11 6 6 1 0 3 1 1 2 0 29 16 0 9.00
4/27/2014 Saint Martin's L 3-5 8.0 6 5 5 7 7 0 0 0 1 0 2 1 29 17 0 5.63
5/2/2014 Lewis-Clark State L 4-9 9.0 16 9 8 3 6 2 0 0 1 0 1 0 29 18 0 8.00
5/4/2014 Lewis-Clark State L 4-11 9.0 13 11 10 6 9 2 0 0 3 0 3 0 29 19 0 10.00
5/9/2014 Saint Martin's W 4-2 9.0 3 2 0 5 10 0 0 0 0 0 0 0 30 19 0 0.00
