Seattle Pacific (74, 5-7, 1-2 GNAC) vs Western Oregon (80, 9-3, 3-0 GNAC)

Box Score

Western Oregon logo
80
vs
74
Seattle Pacific logo
9-3, 3-0 GNAC
5-7, 1-2 GNAC
Team Score By Half
Team 1 2 Total F Records
Winner WOU Western Oregon 36 44 80 9-3, 3-0 GNAC
SPU Seattle Pacific 47 27 74 5-7, 1-2 GNAC

Western Oregon 80

Western Oregon 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert * 40 11-20 2-9 4-4 1-4 5 2 4 2 0 1 28
10 10 Tyner,Kevin * 37 5-9 1-4 8-10 0-3 3 1 9 5 1 0 19
24 24 Kelly,Sean * 40 6-8 3-5 0-0 0-7 7 1 2 4 0 3 15
42 42 Kieling,Evan * 32 4-10 0-4 0-0 0-5 5 4 1 2 0 1 8
44 44 Brautigam,Dave * 19 1-4 0-0 0-0 2-2 4 4 0 0 0 0 2
34 34 Barnhart,Jeff 18 3-3 2-2 0-0 1-0 1 1 0 0 0 1 8
50 50 Medford,Ryan 11 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
04 04 Hutcherson,Chris 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 30-54 8-24 12-14 7-22 29 14 16 13 1 6 80
Team Summary FG 3PT FT
Total 30-54 8-24 12-14
55.6% 33.3% 85.7%
Column One Column Two Column Three

Seattle Pacific 74

Seattle Pacific 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Chivers,Jason * 38 8-17 0-0 2-3 5-9 14 1 2 1 2 1 18
01 01 Lee,Jordan * 30 5-13 1-7 0-0 0-1 1 2 0 1 0 0 11
11 11 Binetti,Tony * 31 3-8 2-4 0-0 2-1 3 4 5 2 1 0 8
32 32 Bremerman,Dustin * 8 3-5 1-3 1-2 0-0 0 0 2 0 0 0 8
22 22 Williams,Chad * 22 2-3 2-3 0-0 0-3 3 4 2 2 0 0 6
02 02 Steele,Ralph 17 3-5 1-1 2-2 1-0 1 3 2 1 0 1 9
03 03 Knudson,Jeff 23 1-5 1-5 3-5 4-0 4 0 2 0 0 0 6
13 13 Bushmaker,Mike 15 2-2 0-0 0-2 1-3 4 1 0 3 0 1 4
30 30 Matzen,Drew 14 1-3 0-2 2-2 0-1 1 0 1 0 0 2 4
04 04 Beede,Jordan 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
50 50 Cohen,Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-61 8-25 10-16 13-18 31 16 16 10 3 5 74
Team Summary FG 3PT FT
Total 28-61 8-25 10-16
45.9% 32.0% 62.5%
Column One Column Two Column Three

1st Half Box Score

Western Oregon 36

Western Oregon 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tyner,Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kelly,Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Kieling,Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Brautigam,Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Barnhart,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Medford,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hutcherson,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Seattle Pacific 47

Seattle Pacific 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Chivers,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Lee,Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Binetti,Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bremerman,Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Williams,Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Steele,Ralph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Knudson,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Bushmaker,Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Matzen,Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Beede,Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Cohen,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Western Oregon 44

Western Oregon 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert 40 11-20 2-9 4-4 1-4 5 2 4 2 0 1 28
10 10 Tyner,Kevin 37 5-9 1-4 8-10 0-3 3 1 9 5 1 0 19
24 24 Kelly,Sean 40 6-8 3-5 0-0 0-7 7 1 2 4 0 3 15
42 42 Kieling,Evan 32 4-10 0-4 0-0 0-5 5 4 1 2 0 1 8
44 44 Brautigam,Dave 19 1-4 0-0 0-0 2-2 4 4 0 0 0 0 2
34 34 Barnhart,Jeff 18 3-3 2-2 0-0 1-0 1 1 0 0 0 1 8
50 50 Medford,Ryan 11 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
4 4 Hutcherson,Chris 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (55.6%) 30-54 (33.3%) 8-24 (85.7%) 12-14 7-22 29 14 16 13 1 6 80
Team Total % 55.6% 33.3% 85.7%

Seattle Pacific 27

Seattle Pacific 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Chivers,Jason 38 8-17 0-0 2-3 5-9 14 1 2 1 2 1 18
1 1 Lee,Jordan 30 5-13 1-7 0-0 0-1 1 2 0 1 0 0 11
11 11 Binetti,Tony 31 3-8 2-4 0-0 2-1 3 4 5 2 1 0 8
32 32 Bremerman,Dustin 8 3-5 1-3 1-2 0-0 0 0 2 0 0 0 8
22 22 Williams,Chad 22 2-3 2-3 0-0 0-3 3 4 2 2 0 0 6
2 2 Steele,Ralph 17 3-5 1-1 2-2 1-0 1 3 2 1 0 1 9
3 3 Knudson,Jeff 23 1-5 1-5 3-5 4-0 4 0 2 0 0 0 6
13 13 Bushmaker,Mike 15 2-2 0-0 0-2 1-3 4 1 0 3 0 1 4
30 30 Matzen,Drew 14 1-3 0-2 2-2 0-1 1 0 1 0 0 2 4
4 4 Beede,Jordan 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
50 50 Cohen,Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (45.9%) 28-61 (32.0%) 8-25 (62.5%) 10-16 13-18 31 16 16 10 3 5 74
Team Total % 45.9% 32.0% 62.5%

Play Analysis

Points Off Turnovers
Team Total
Western Oregon 0
Seattle Pacific 0
0
0
2nd Chance Points
Team Total
Western Oregon 0
Seattle Pacific 0
0
0
Bench Points
Team Total
Western Oregon 0
Seattle Pacific 0
0
0
Lead Gained By
Team Total
Western Oregon 0
Seattle Pacific 0
0
0
Points in Paint
Team Total
Western Oregon 0
Seattle Pacific 0
0
0
Fast Break Points
Team Total
Western Oregon 0
Seattle Pacific 0
0
0
Score Tied By
Team Total
Western Oregon 0
Seattle Pacific 0
0
0