2018-19 Men's Basketball Cumulative Statistics

Team Stats (22-11, 13-7)

Overall Team Statistics
Statistic Western Ore. Opponents
Scoring
Total Points 2014 1810
Points Per Game 74.6 67.0
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 733-1642 610-1410
FG: Percentage .446 .433
FG: Per Game 27.1 22.6
3PT: Made-Attempted 242-684 178-482
3PT: Percentage .354 .369
3PT: Per Game 9.0 6.6
FT: Made-Attempted 306-421 412-571
FT: Percentage .727 .722
FT: Per Game 11.3 15.3
Rebounding
Total 927 931
Per Game 34.3 34.5
Margin -0.1 --
Assists
Total 351 301
Per Game 13.0 11.1
Turnovers
Total 273 392
Per Game 10.1 14.5
Margin 4.4 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 17.4 10.5
Steals
Total 204 128
Per Game 7.6 4.7
Blocks
Total 79 77
Per Game 2.9 2.9
Attendance
Total 5699 6752
Per Game 11-518 10-675

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Warner, Kaleb 27 26 598 22.1 102 258 .395 51 154 .331 50 61 .820 305 11.3 25 77 102 3.8 65 31 32 16 3
32 Hawken, Riley 27 27 803 29.7 109 222 .491 40 109 .367 38 52 .731 296 11.0 42 129 171 6.3 80 42 30 49 13
00 Lubom, Darius 27 10 684 25.3 115 230 .500 28 70 .400 38 48 .792 296 11.0 19 59 78 2.9 56 90 56 30 1
20 Brushier, Dalven 27 20 672 24.9 90 205 .439 39 90 .433 54 77 .701 273 10.1 34 51 85 3.1 38 45 33 18 2
05 Evans, Brandell 27 24 680 25.2 53 110 .482 10 30 .333 46 73 .630 162 6.0 18 68 86 3.2 63 68 21 35 6
04 Collins, Etan 25 20 444 17.8 54 137 .394 21 71 .296 11 14 .786 140 5.6 27 65 92 3.7 46 9 16 10 18
24 Souza, Buster 26 1 328 12.6 67 121 .554 0 0 .000 7 9 .778 141 5.4 33 47 80 3.1 59 8 20 5 21
12 Richardson, Jaylyn 25 5 360 14.4 49 117 .419 15 44 .341 16 20 .800 129 5.2 26 46 72 2.9 47 14 17 11 3
11 Baker, O’landa 27 1 400 14.8 42 106 .396 8 31 .258 18 33 .545 110 4.1 11 41 52 1.9 46 28 19 17 7
10 Berg, Bryan 21 1 170 8.1 22 62 .355 16 42 .381 14 18 .778 74 3.5 5 11 16 0.8 14 10 10 8 0
33 Cranston, Cameron 26 0 290 11.2 30 71 .423 14 40 .350 12 14 .857 86 3.3 15 25 40 1.5 17 6 7 5 5
15 Estep, Jake 3 0 21 7.0 0 3 .000 0 3 .000 2 2 1.000 2 0.7 1 0 1 0.3 2 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 26 52 1.9 0 0 12 0 0  
Total 27 5450 201.9 733 1642 .446 242 684 .354 306 421 .727 2014 74.59 282 645 927 34.3 533 351 273 204 79
Opponents 27 5450 201.9 610 1410 .433 178 482 .369 412 571 .722 1810 67.04 239 692 931 34.5 430 301 392 128 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Hawken, Riley 15 15 475 31.7 62 128 .484 24 63 .381 25 32 .781 173 11.5 24 77 101 6.7 45 24 1.6 16 29 10
25 Warner, Kaleb 15 14 329 21.9 54 141 .383 26 82 .317 32 38 .842 166 11.1 10 43 53 3.5 37 20 1.3 20 11 0
20 Brushier, Dalven 15 13 371 24.7 57 119 .479 20 47 .426 33 43 .767 167 11.1 22 26 48 3.2 22 24 1.6 20 9 1
00 Lubom, Darius 15 5 378 25.2 64 128 .500 19 40 .475 24 28 .857 171 11.4 12 30 42 2.8 25 54 3.6 31 15 1
12 Richardson, Jaylyn 15 1 231 15.4 36 80 .450 12 29 .414 10 12 .833 94 6.3 17 26 43 2.9 31 9 0.6 13 4 3
04 Collins, Etan 13 12 256 19.7 29 80 .363 13 43 .302 4 6 .667 75 5.8 15 37 52 4.0 25 8 0.6 11 8 12
05 Evans, Brandell 15 12 389 25.9 28 57 .491 7 14 .500 22 28 .786 85 5.7 9 42 51 3.4 37 41 2.7 11 23 4
24 Souza, Buster 15 1 174 11.6 36 68 .529 0 0 .000 3 3 1.000 75 5.0 19 26 45 3.0 33 2 0.1 10 3 11
11 Baker, O’landa 15 1 223 14.9 26 66 .394 3 18 .167 15 25 .600 70 4.7 7 24 31 2.1 21 14 0.9 13 11 4
10 Berg, Bryan 13 1 84 6.5 11 27 .407 9 20 .450 4 5 .800 35 2.7 3 3 6 0.5 8 4 0.3 5 3 0
33 Cranston, Cameron 14 0 140 10.0 14 36 .389 6 22 .273 7 7 1.000 41 2.9 4 10 14 1.0 5 1 0.1 5 1 3
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 18 34 2.3 0 0 0.0 8 0 0  
Total 15 3050 203.3 417 930 .448 139 378 .368 179 227 .789 1152 76.80 158 362 520 34.7 289 201 13.4 163 117 49
Opponents 15 3050 203.3 353 800 .441 102 277 .368 218 302 .722 1026 68.40 125 384 509 33.9 237 183 12.2 222 86 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Hawken, Riley 27 27 803 109 222 .491 40 109 .367 38 52 .731 296 11.0
25 Warner, Kaleb 27 26 598 102 258 .395 51 154 .331 50 61 .820 305 11.3
00 Lubom, Darius 27 10 684 115 230 .500 28 70 .400 38 48 .792 296 11.0
20 Brushier, Dalven 27 20 672 90 205 .439 39 90 .433 54 77 .701 273 10.1
05 Evans, Brandell 27 24 680 53 110 .482 10 30 .333 46 73 .630 162 6.0
04 Collins, Etan 25 20 444 54 137 .394 21 71 .296 11 14 .786 140 5.6
12 Richardson, Jaylyn 25 5 360 49 117 .419 15 44 .341 16 20 .800 129 5.2
24 Souza, Buster 26 1 328 67 121 .554 0 0 .000 7 9 .778 141 5.4
11 Baker, O’landa 27 1 400 42 106 .396 8 31 .258 18 33 .545 110 4.1
10 Berg, Bryan 21 1 170 22 62 .355 16 42 .381 14 18 .778 74 3.5
33 Cranston, Cameron 26 0 290 30 71 .423 14 40 .350 12 14 .857 86 3.3
15 Estep, Jake 3 0 21 0 3 .000 0 3 .000 2 2 1.000 2 0.7
Total 27 5450 733 1642 .446 242 684 .354 306 421 .727 2014 74.59
Opponents 27 5450 610 1410 .433 178 482 .369 412 571 .722 1810 67.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Hawken, Riley 27 29.7 .491 .367 .731 1.6 4.8 6.3 1.6 1.8 0.5 11.0
25 Warner, Kaleb 27 22.1 .395 .331 .820 0.9 2.9 3.8 1.1 0.6 0.1 11.3
00 Lubom, Darius 27 25.3 .500 .400 .792 0.7 2.2 2.9 3.3 1.1 0.0 11.0
20 Brushier, Dalven 27 24.9 .439 .433 .701 1.3 1.9 3.1 1.7 0.7 0.1 10.1
05 Evans, Brandell 27 25.2 .482 .333 .630 0.7 2.5 3.2 2.5 1.3 0.2 6.0
04 Collins, Etan 25 17.8 .394 .296 .786 1.1 2.6 3.7 0.4 0.4 0.7 5.6
12 Richardson, Jaylyn 25 14.4 .419 .341 .800 1.0 1.8 2.9 0.6 0.4 0.1 5.2
24 Souza, Buster 26 12.6 .554 .000 .778 1.3 1.8 3.1 0.3 0.2 0.8 5.4
11 Baker, O’landa 27 14.8 .396 .258 .545 0.4 1.5 1.9 1.0 0.6 0.3 4.1
10 Berg, Bryan 21 8.1 .355 .381 .778 0.2 0.5 0.8 0.5 0.4 0.0 3.5
33 Cranston, Cameron 26 11.2 .423 .350 .857 0.6 1.0 1.5 0.2 0.2 0.2 3.3
15 Estep, Jake 3 7.0 .000 .000 1.000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
Total 27 201.9 .446 .354 .727 10.4 23.9 34.3 13.0 7.6 2.9 74.59
Opponents 27 201.9 .433 .369 .722 8.9 25.6 34.5 11.1 4.7 2.9 67.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Warner Pacific 11/15/18 80-65 W 28-63 .444 12-30 .400 12-19 .632 6 23 29 29.0 21 15 7 1 10 80 80.0
vs Colorado Christian 11/17/18 64-35 W 23-55 .418 7-28 .250 11-19 .579 9 26 35 32.0 20 10 5 2 9 64 72.0
vs Westminster College 11/23/18 68-59 W 22-53 .415 4-21 .190 20-27 .741 8 25 33 32.3 29 9 12 3 10 68 70.7
at Dixie State 11/24/18 70-80 L 26-70 .371 10-32 .313 8-13 .615 20 21 41 34.5 27 12 12 0 5 70 70.5
vs Simon Fraser 11/29/18 72-58 W 26-53 .491 10-22 .455 10-13 .769 9 18 27 33.0 21 16 17 2 7 72 70.8
vs Western Washington 12/01/18 96-88 W (2 OT) 32-76 .421 7-27 .259 25-28 .893 15 27 42 34.5 25 10 15 3 7 96 75.0
vs Corban 12/08/18 88-66 W 32-72 .444 12-35 .343 12-18 .667 18 24 42 35.6 19 19 7 0 11 88 76.9
at Hawai'i Hilo 12/14/18 80-69 W 30-64 .469 6-23 .261 14-23 .609 16 22 38 35.9 21 10 9 3 8 80 77.3
at Emmanuel College 12/16/18 76-64 W 26-59 .441 9-29 .310 15-20 .750 11 24 35 35.8 22 18 9 4 9 76 77.1
at UC San Diego 12/17/18 63-73 L 23-53 .434 9-21 .429 8-17 .471 7 22 29 35.1 14 13 6 3 2 63 75.7
vs Seattle Pacific 01/19/19 73-71 W 25-64 .391 7-19 .368 16-19 .842 10 22 32 34.8 23 10 5 4 7 73 75.5
at Central Wash. 01/24/19 89-57 W 34-65 .523 14-28 .500 7-10 .700 12 33 45 35.7 19 19 10 3 11 89 76.6
at Northwest Nazarene 01/26/19 70-78 L 26-74 .351 8-33 .242 10-14 .714 22 23 45 36.4 19 6 13 2 5 70 76.1
vs Alaska Fairbanks 01/31/19 94-78 W 35-62 .565 13-25 .520 11-13 .846 8 18 26 35.6 20 20 8 3 10 94 77.4
vs Alaska Anchorage 02/01/19 81-61 W 26-55 .473 7-23 .304 22-25 .880 10 21 31 35.3 22 13 7 5 12 81 77.6
at Concordia (Ore.) 02/05/19 72-77 L 27-58 .466 5-20 .250 13-16 .813 7 20 27 34.8 23 11 16 4 8 72 77.3
vs MSU Billings 02/09/19 97-65 W 40-73 .548 12-26 .462 5-6 .833 8 28 36 34.9 14 16 6 2 13 97 78.4
at Seattle Pacific 02/14/19 57-66 L 21-58 .362 6-20 .300 9-12 .750 10 23 33 34.8 18 7 10 5 8 57 77.2
at Saint Martin's 02/16/19 56-64 L 22-51 .431 5-20 .250 7-10 .700 5 24 29 34.5 13 7 10 3 3 56 76.1
vs Northwest Nazarene 02/21/19 81-66 W 29-61 .475 16-31 .516 7-8 .875 9 29 38 34.7 15 24 10 5 5 81 76.4
vs Central Wash. 02/23/19 77-62 W 28-67 .418 11-31 .355 10-16 .625 16 24 40 34.9 17 19 15 2 10 77 76.4
at Western Washington 02/28/19 69-79 L 24-61 .393 7-27 .259 14-19 .737 9 24 33 34.8 27 12 10 3 4 69 76.0
at Simon Fraser 03/02/19 68-56 W 22-52 .423 11-26 .423 13-18 .722 8 28 36 34.9 13 11 11 3 7 68 75.7
vs MSU Billings 03/07/19 79-72 W 31-56 .554 7-16 .438 10-11 .909 4 27 31 34.7 16 13 9 1 5 79 75.8
at Saint Martin's 03/08/19 70-53 W 26-50 .520 9-23 .391 9-15 .600 6 30 36 34.8 17 13 12 6 7 70 75.6
at Seattle Pacific 03/09/19 66-78 L 28-63 .444 7-19 .368 3-5 .600 13 25 38 34.9 16 9 15 6 6 66 75.2
at Point Loma 03/15/19 58-70 L 21-54 .389 11-29 .379 5-7 .714 6 14 20 34.3 22 9 7 1 5 58 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Warner Pacific 11/15/18 65-80 L 25-58 .431 3-14 .214 12-18 .667 12 33 45 45.0 20 9 21 2 5 65 65.0
Colorado Christian 11/17/18 35-64 L 10-42 .238 4-15 .267 11-18 .611 11 25 36 40.5 15 5 20 0 2 35 50.0
Westminster College 11/23/18 59-68 L 14-42 .333 3-10 .300 28-36 .778 9 27 36 39.0 22 7 16 3 0 59 53.0
Dixie State 11/24/18 80-70 W 22-44 .500 5-12 .417 31-36 .861 4 28 32 37.3 17 14 12 4 5 80 59.8
Simon Fraser 11/29/18 58-72 L 19-45 .422 5-17 .294 15-24 .625 11 21 32 36.2 17 13 22 1 11 58 59.4
Western Washington 12/01/18 88-96 L (2 OT) 31-72 .431 6-28 .214 20-28 .714 15 32 47 38.0 23 15 18 4 8 88 64.2
Corban 12/08/18 66-88 L 23-50 .460 7-18 .389 13-19 .684 7 25 32 37.1 15 13 17 7 2 66 64.4
Hawai'i Hilo 12/14/18 69-80 L 24-52 .462 8-16 .500 13-21 .619 11 23 34 36.8 17 10 18 2 3 69 65.0
Emmanuel College 12/16/18 64-76 L 20-54 .370 3-16 .188 21-28 .750 14 25 39 37.0 21 5 15 1 3 64 64.9
UC San Diego 12/17/18 73-63 W 27-55 .491 11-23 .478 8-14 .571 9 27 36 36.9 13 14 8 1 5 73 65.7
Seattle Pacific 01/19/19 71-73 L 24-50 .480 7-16 .438 16-24 .667 9 31 40 37.2 19 10 16 4 3 71 66.2
Central Wash. 01/24/19 57-89 L 20-57 .351 5-18 .278 12-20 .600 9 20 29 36.5 10 13 13 4 6 57 65.4
Northwest Nazarene 01/26/19 78-70 W 28-53 .528 4-12 .333 18-22 .818 5 30 35 36.4 19 12 14 7 6 78 66.4
Alaska Fairbanks 01/31/19 78-94 L 25-52 .481 9-13 .692 19-23 .826 11 20 31 36.0 14 14 15 1 4 78 67.2
Alaska Anchorage 02/01/19 61-81 L 20-46 .435 6-21 .286 15-25 .600 10 20 30 35.6 17 10 17 1 3 61 66.8
Concordia (Ore.) 02/05/19 77-72 W 25-49 .510 6-13 .462 21-25 .840 7 26 33 35.4 17 12 17 3 7 77 67.4
MSU Billings 02/09/19 65-97 L 26-58 .448 8-23 .348 5-10 .500 6 25 31 35.2 8 17 18 3 4 65 67.3
Seattle Pacific 02/14/19 66-57 W 23-45 .511 8-15 .533 12-19 .632 4 27 31 34.9 13 9 13 2 5 66 67.2
Saint Martin's 02/16/19 64-56 W 24-53 .453 12-26 .462 4-6 .667 5 26 31 34.7 13 14 9 3 6 64 67.1
Northwest Nazarene 02/21/19 66-81 L 23-62 .371 7-19 .368 13-16 .813 10 24 34 34.7 11 12 7 1 3 66 67.0
Central Wash. 02/23/19 62-77 L 23-48 .479 6-16 .375 10-15 .667 5 27 32 34.6 19 10 23 2 7 62 66.8
Western Washington 02/28/19 79-69 W 21-54 .389 6-18 .333 31-33 .939 9 30 39 34.8 20 10 9 4 7 79 67.3
Simon Fraser 03/02/19 56-68 L 21-56 .375 7-22 .318 7-12 .583 9 25 34 34.7 17 12 11 1 6 56 66.8
MSU Billings 03/07/19 72-79 L 25-56 .446 10-23 .435 12-16 .750 7 21 28 34.5 16 14 10 2 3 72 67.0
Saint Martin's 03/08/19 53-70 L 17-55 .309 6-20 .300 13-20 .650 11 22 33 34.4 16 8 13 2 5 53 66.5
Seattle Pacific 03/09/19 78-66 W 26-59 .441 10-24 .417 16-20 .800 11 24 35 34.4 10 10 9 9 7 78 66.9
Point Loma 03/15/19 70-58 W 24-43 .558 6-14 .429 16-23 .696 8 28 36 34.5 11 9 11 3 2 70 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Warner Pacific 11/15/18 80-65 15 28-63/25-58 .444/.431 12-30/3-14 .400/.214 12-19/12-18 .632-.667 29/45 -16 15/9 7/21 1/2 10/5 21/20
Colorado Christian 11/17/18 64-35 29 23-55/10-42 .418/.238 7-28/4-15 .250/.267 11-19/11-18 .579-.611 35/36 -1 10/5 5/20 2/0 9/2 20/15
Westminster College 11/23/18 68-59 9 22-53/14-42 .415/.333 4-21/3-10 .190/.300 20-27/28-36 .741-.778 33/36 -3 9/7 12/16 3/3 10/0 29/22
Dixie State 11/24/18 70-80 -10 26-70/22-44 .371/.500 10-32/5-12 .313/.417 8-13/31-36 .615-.861 41/32 9 12/14 12/12 0/4 5/5 27/17
Simon Fraser 11/29/18 72-58 14 26-53/19-45 .491/.422 10-22/5-17 .455/.294 10-13/15-24 .769-.625 27/32 -5 16/13 17/22 2/1 7/11 21/17
Western Washington 12/01/18 96-88 8 32-76/31-72 .421/.431 7-27/6-28 .259/.214 25-28/20-28 .893-.714 42/47 -5 10/15 15/18 3/4 7/8 25/23
Corban 12/08/18 88-66 22 32-72/23-50 .444/.460 12-35/7-18 .343/.389 12-18/13-19 .667-.684 42/32 10 19/13 7/17 0/7 11/2 19/15
Hawai'i Hilo 12/14/18 80-69 11 30-64/24-52 .469/.462 6-23/8-16 .261/.500 14-23/13-21 .609-.619 38/34 4 10/10 9/18 3/2 8/3 21/17
Emmanuel College 12/16/18 76-64 12 26-59/20-54 .441/.370 9-29/3-16 .310/.188 15-20/21-28 .750-.750 35/39 -4 18/5 9/15 4/1 9/3 22/21
UC San Diego 12/17/18 63-73 -10 23-53/27-55 .434/.491 9-21/11-23 .429/.478 8-17/8-14 .471-.571 29/36 -7 13/14 6/8 3/1 2/5 14/13
Seattle Pacific 01/19/19 73-71 2 25-64/24-50 .391/.480 7-19/7-16 .368/.438 16-19/16-24 .842-.667 32/40 -8 10/10 5/16 4/4 7/3 23/19
Central Wash. 01/24/19 89-57 32 34-65/20-57 .523/.351 14-28/5-18 .500/.278 7-10/12-20 .700-.600 45/29 16 19/13 10/13 3/4 11/6 19/10
Northwest Nazarene 01/26/19 70-78 -8 26-74/28-53 .351/.528 8-33/4-12 .242/.333 10-14/18-22 .714-.818 45/35 10 6/12 13/14 2/7 5/6 19/19
Alaska Fairbanks 01/31/19 94-78 16 35-62/25-52 .565/.481 13-25/9-13 .520/.692 11-13/19-23 .846-.826 26/31 -5 20/14 8/15 3/1 10/4 20/14
Alaska Anchorage 02/01/19 81-61 20 26-55/20-46 .473/.435 7-23/6-21 .304/.286 22-25/15-25 .880-.600 31/30 1 13/10 7/17 5/1 12/3 22/17
Concordia (Ore.) 02/05/19 72-77 -5 27-58/25-49 .466/.510 5-20/6-13 .250/.462 13-16/21-25 .813-.840 27/33 -6 11/12 16/17 4/3 8/7 23/17
MSU Billings 02/09/19 97-65 32 40-73/26-58 .548/.448 12-26/8-23 .462/.348 5-6/5-10 .833-.500 36/31 5 16/17 6/18 2/3 13/4 14/8
Seattle Pacific 02/14/19 57-66 -9 21-58/23-45 .362/.511 6-20/8-15 .300/.533 9-12/12-19 .750-.632 33/31 2 7/9 10/13 5/2 8/5 18/13
Saint Martin's 02/16/19 56-64 -8 22-51/24-53 .431/.453 5-20/12-26 .250/.462 7-10/4-6 .700-.667 29/31 -2 7/14 10/9 3/3 3/6 13/13
Northwest Nazarene 02/21/19 81-66 15 29-61/23-62 .475/.371 16-31/7-19 .516/.368 7-8/13-16 .875-.813 38/34 4 24/12 10/7 5/1 5/3 15/11
Central Wash. 02/23/19 77-62 15 28-67/23-48 .418/.479 11-31/6-16 .355/.375 10-16/10-15 .625-.667 40/32 8 19/10 15/23 2/2 10/7 17/19
Western Washington 02/28/19 69-79 -10 24-61/21-54 .393/.389 7-27/6-18 .259/.333 14-19/31-33 .737-.939 33/39 -6 12/10 10/9 3/4 4/7 27/20
Simon Fraser 03/02/19 68-56 12 22-52/21-56 .423/.375 11-26/7-22 .423/.318 13-18/7-12 .722-.583 36/34 2 11/12 11/11 3/1 7/6 13/17
MSU Billings 03/07/19 79-72 7 31-56/25-56 .554/.446 7-16/10-23 .438/.435 10-11/12-16 .909-.750 31/28 3 13/14 9/10 1/2 5/3 16/16
Saint Martin's 03/08/19 70-53 17 26-50/17-55 .520/.309 9-23/6-20 .391/.300 9-15/13-20 .600-.650 36/33 3 13/8 12/13 6/2 7/5 17/16
Seattle Pacific 03/09/19 66-78 -12 28-63/26-59 .444/.441 7-19/10-24 .368/.417 3-5/16-20 .600-.800 38/35 3 9/10 15/9 6/9 6/7 16/10
Point Loma 03/15/19 58-70 -12 21-54/24-43 .389/.558 11-29/6-14 .379/.429 5-7/16-23 .714-.696 20/36 -16 9/9 7/11 1/3 5/2 22/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 MSU Billings (02/09/19)
FIELD GOALS MADE 40 MSU Billings (02/09/19)
FIELD GOAL ATTEMPTS 76 Western Washington (12/01/18)
3 PT FIELD GOALS MADE 16 Northwest Nazarene (02/21/19)
3 PT FG ATTEMPTS 35 Corban (12/08/18)
FREE THROWS MADE 25 Western Washington (12/01/18)
FREE THROW ATTEMPTS 28 Western Washington (12/01/18)
REBOUNDS 45 Central Wash. (01/24/19); Northwest Nazarene (01/26/19)
ASSISTS 24 Northwest Nazarene (02/21/19)
STEALS 13 MSU Billings (02/09/19)
BLOCKED SHOTS 6 Saint Martin's (03/08/19); Seattle Pacific (03/09/19)
TURNOVERS 17 Simon Fraser (11/29/18)
FOULS 29 Westminster College (11/23/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Lubom,Darius Alaska Anchorage (02/01/19)
FIELD GOALS MADE 11 Lubom,Darius Alaska Anchorage (02/01/19)
FIELD GOAL ATTEMPTS 18 Collins,Etan Corban (12/08/18)
3 PT FIELD GOALS MADE 6 Warner,Kaleb Saint Martin's (03/08/19)
3 PT FG ATTEMPTS 13 Warner,Kaleb Northwest Nazarene (01/26/19)
FREE THROWS MADE 9 Brushier,Dalven Westminster College (11/23/18)
FREE THROW ATTEMPTS 12 Brushier,Dalven Westminster College (11/23/18)
REBOUNDS 11 Hawken,Riley Emmanuel College (12/16/18)
ASSISTS 9 Lubom,Darius Saint Martin's (03/08/19)
STEALS 5 Hawken,Riley Corban (12/08/18); MSU Billings (02/09/19)
BLOCKED SHOTS 3 Souza,Buster Northwest Nazarene (02/21/19); Saint Martin's (03/08/19); Seattle Pacific (03/09/19)
TURNOVERS 6 Lubom,Darius Concordia (Ore.) (02/05/19)
FOULS 5 Hawken,Riley; Warner,Kaleb; Lubom,Darius; Richardson,Jaylyn Warner Pacific (11/15/18); Westminster College (11/23/18); Simon Fraser (11/29/18); Western Washington (12/01/18); Dixie State (11/24/18); Northwest Nazarene (01/26/19); Western Washington (02/28/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Warner, Kaleb 27 305 11.3
#32 Hawken, Riley 27 296 11.0
#00 Lubom, Darius 27 296 11.0
#20 Brushier, Dalven 27 273 10.1
#05 Evans, Brandell 27 162 6.0
#24 Souza, Buster 26 141 5.4
#04 Collins, Etan 25 140 5.6
#12 Richardson, Jaylyn 25 129 5.2
#11 Baker, O’landa 27 110 4.1
#33 Cranston, Cameron 26 86 3.3
#10 Berg, Bryan 21 74 3.5
#15 Estep, Jake 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Lubom, Darius 27 115 230 .500 4.3 8.5
#32 Hawken, Riley 27 109 222 .491 4.0 8.2
#25 Warner, Kaleb 27 102 258 .395 3.8 9.6
#20 Brushier, Dalven 27 90 205 .439 3.3 7.6
#24 Souza, Buster 26 67 121 .554 2.6 4.7
#04 Collins, Etan 25 54 137 .394 2.2 5.5
#05 Evans, Brandell 27 53 110 .482 2.0 4.1
#12 Richardson, Jaylyn 25 49 117 .419 2.0 4.7
#11 Baker, O’landa 27 42 106 .396 1.6 3.9
#33 Cranston, Cameron 26 30 71 .423 1.2 2.7
#10 Berg, Bryan 21 22 62 .355 1.0 3.0
#15 Estep, Jake 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Warner, Kaleb 27 51 154 .331 1.9 5.7
#32 Hawken, Riley 27 40 109 .367 1.5 4.0
#20 Brushier, Dalven 27 39 90 .433 1.4 3.3
#00 Lubom, Darius 27 28 70 .400 1.0 2.6
#04 Collins, Etan 25 21 71 .296 0.8 2.8
#10 Berg, Bryan 21 16 42 .381 0.8 2.0
#12 Richardson, Jaylyn 25 15 44 .341 0.6 1.8
#33 Cranston, Cameron 26 14 40 .350 0.5 1.5
#05 Evans, Brandell 27 10 30 .333 0.4 1.1
#11 Baker, O’landa 27 8 31 .258 0.3 1.1
#15 Estep, Jake 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Brushier, Dalven 27 54 77 .701 2.0 2.9
#25 Warner, Kaleb 27 50 61 .820 1.9 2.3
#05 Evans, Brandell 27 46 73 .630 1.7 2.7
#32 Hawken, Riley 27 38 52 .731 1.4 1.9
#00 Lubom, Darius 27 38 48 .792 1.4 1.8
#11 Baker, O’landa 27 18 33 .545 0.7 1.2
#12 Richardson, Jaylyn 25 16 20 .800 0.6 0.8
#10 Berg, Bryan 21 14 18 .778 0.7 0.9
#33 Cranston, Cameron 26 12 14 .857 0.5 0.5
#04 Collins, Etan 25 11 14 .786 0.4 0.6
#24 Souza, Buster 26 7 9 .778 0.3 0.3
#15 Estep, Jake 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Hawken, Riley 27 171 6.3 42 1.6 129 4.8
#25 Warner, Kaleb 27 102 3.8 25 0.9 77 2.9
#04 Collins, Etan 25 92 3.7 27 1.1 65 2.6
#05 Evans, Brandell 27 86 3.2 18 0.7 68 2.5
#20 Brushier, Dalven 27 85 3.1 34 1.3 51 1.9
#24 Souza, Buster 26 80 3.1 33 1.3 47 1.8
#00 Lubom, Darius 27 78 2.9 19 0.7 59 2.2
#12 Richardson, Jaylyn 25 72 2.9 26 1.0 46 1.8
#11 Baker, O’landa 27 52 1.9 11 0.4 41 1.5
#TM Team 27 52 1.9 26 1.0 26 1.0
#33 Cranston, Cameron 26 40 1.5 15 0.6 25 1.0
#10 Berg, Bryan 21 16 0.8 5 0.2 11 0.5
#15 Estep, Jake 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Lubom, Darius 27 90 3.3
#05 Evans, Brandell 27 68 2.5
#20 Brushier, Dalven 27 45 1.7
#32 Hawken, Riley 27 42 1.6
#25 Warner, Kaleb 27 31 1.1
#11 Baker, O’landa 27 28 1.0
#12 Richardson, Jaylyn 25 14 0.6
#10 Berg, Bryan 21 10 0.5
#04 Collins, Etan 25 9 0.4
#24 Souza, Buster 26 8 0.3
#33 Cranston, Cameron 26 6 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Souza, Buster 26 21 0.8
#04 Collins, Etan 25 18 0.7
#32 Hawken, Riley 27 13 0.5
#11 Baker, O’landa 27 7 0.3
#05 Evans, Brandell 27 6 0.2
#33 Cranston, Cameron 26 5 0.2
#12 Richardson, Jaylyn 25 3 0.1
#25 Warner, Kaleb 27 3 0.1
#20 Brushier, Dalven 27 2 0.1
#00 Lubom, Darius 27 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Hawken, Riley 27 49 1.8
#05 Evans, Brandell 27 35 1.3
