2019-20 Men's Basketball Cumulative Statistics

Team Stats (19-8, 13-7)

Overall Team Statistics
Statistic Western Ore. Opponents
Scoring
Total Points 2339 2078
Points Per Game 86.6 77.0
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 858-1740 758-1617
FG: Percentage .493 .469
FG: Per Game 31.8 28.1
3PT: Made-Attempted 305-748 207-599
3PT: Percentage .408 .346
3PT: Per Game 11.3 7.7
FT: Made-Attempted 318-385 355-471
FT: Percentage .826 .754
FT: Per Game 11.8 13.1
Rebounding
Total 869 921
Per Game 32.2 34.1
Margin -1.9 --
Assists
Total 410 338
Per Game 15.2 12.5
Turnovers
Total 330 424
Per Game 12.2 15.7
Margin 3.5 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 17.3 14.7
Steals
Total 231 153
Per Game 8.6 5.7
Blocks
Total 95 65
Per Game 3.5 2.4
Attendance
Total 5398 6711
Per Game 12-450 11-610

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Brushier, Dalven 27 27 924 34.2 168 337 .499 73 171 .427 79 93 .849 488 18.1 20 95 115 4.3 51 79 46 16 2
11 Cranston, Cameron 27 26 755 28.0 132 274 .482 53 134 .396 34 44 .773 351 13.0 27 71 98 3.6 56 48 36 36 18
02 Richardson, Jaylyn 27 27 709 26.3 130 268 .485 49 108 .454 37 47 .787 346 12.8 28 81 109 4.0 63 41 36 29 15
25 Lubom, Darius 27 27 819 30.3 126 252 .500 24 75 .320 62 72 .861 338 12.5 14 88 102 3.8 58 113 86 36 4
00 Gant, Emanuel 18 0 442 24.6 68 133 .511 17 35 .486 47 55 .855 200 11.1 18 98 116 6.4 54 50 36 50 18
34 Morrill-Keeler, John 27 27 578 21.4 91 154 .591 6 12 .500 18 27 .667 206 7.6 49 80 129 4.8 58 18 23 18 22
21 Hamilton, Riley 21 1 259 12.3 40 86 .465 12 35 .343 9 9 1.000 101 4.8 7 29 36 1.7 45 15 14 12 8
10 Price, Tyreek 26 0 398 15.3 39 99 .394 30 82 .366 16 17 .941 124 4.8 3 15 18 0.7 35 11 13 16 1
15 Baugher, Zach 26 0 323 12.4 35 69 .507 27 56 .482 4 4 1.000 101 3.9 13 41 54 2.1 28 19 11 13 6
03 Salinas, Antonio 19 0 148 7.8 16 38 .421 12 29 .414 3 5 .600 47 2.5 4 17 21 1.1 14 11 13 2 0  
24 Warmouth, Collin 17 0 108 6.4 11 26 .423 2 11 .182 5 6 .833 29 1.7 6 10 16 0.9 16 4 7 2 1
22 Horne, Jaquan 4 0 27 6.8 2 3 .667 0 0 .000 2 4 .500 6 1.5 0 0 0 0.0 7 0 1 1 0
12 Veliz, RJ 2 0 10 5.0 0 1 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 24 54 2.1 0 0 8 0 0  
Total 27 5500 203.7 858 1740 .493 305 748 .408 318 385 .826 2339 86.63 219 650 869 32.2 486 410 330 231 95
Opponents 27 5500 203.7 758 1617 .469 207 599 .346 355 471 .754 2078 76.96 243 678 921 34.1 406 338 424 153 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Brushier, Dalven 20 20 672 33.6 124 251 .494 55 128 .430 51 58 .879 354 17.7 18 71 89 4.5 38 58 2.9 30 14 1
11 Cranston, Cameron 20 19 558 27.9 101 202 .500 38 98 .388 21 27 .778 261 13.1 20 51 71 3.6 40 36 1.8 23 29 13
02 Richardson, Jaylyn 20 20 525 26.3 95 210 .452 35 81 .432 28 35 .800 253 12.7 22 53 75 3.8 44 34 1.7 26 20 12
25 Lubom, Darius 20 20 604 30.2 85 180 .472 18 54 .333 36 44 .818 224 11.2 10 63 73 3.7 39 74 3.7 57 23 3
00 Gant, Emanuel 17 0 411 24.2 62 127 .488 15 33 .455 45 53 .849 184 10.8 18 90 108 6.4 52 43 2.5 33 44 15
34 Morrill-Keeler, John 20 20 417 20.9 73 122 .598 4 8 .500 15 21 .714 165 8.3 39 58 97 4.9 42 15 0.8 18 15 15
21 Hamilton, Riley 19 1 237 12.5 38 81 .469 12 34 .353 7 7 1.000 95 5.0 6 28 34 1.8 39 13 0.7 13 10 8
10 Price, Tyreek 19 0 263 13.8 25 67 .373 17 52 .327 12 13 .923 79 4.2 2 10 12 0.6 24 5 0.3 10 12 1
15 Baugher, Zach 19 0 184 9.7 21 47 .447 15 39 .385 2 2 1.000 59 3.1 8 26 34 1.8 19 12 0.6 4 9 2
22 Horne, Jaquan 2 0 20 10.0 2 2 1.000 0 0 .000 2 4 .500 6 3.0 0 0 0 0.0 7 0 0.0 1 1 0
03 Salinas, Antonio 16 0 132 8.3 15 32 .469 11 23 .478 3 5 .600 44 2.8 4 14 18 1.1 13 10 0.6 13 2 0  
24 Warmouth, Collin 12 0 77 6.4 8 21 .381 1 9 .111 1 2 .500 18 1.5 5 7 12 1.0 12 3 0.3 6 2 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 19 42 2.2 0 0 0.0 4 0 0  
Total 20 4100 205.0 649 1342 .484 221 559 .395 223 271 .823 1742 87.10 175 490 665 33.3 369 303 15.2 238 181 71
Opponents 20 4100 205.0 554 1188 .466 157 454 .346 281 373 .753 1546 77.30 178 529 707 35.4 287 257 12.9 328 115 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Brushier, Dalven 27 27 924 168 337 .499 73 171 .427 79 93 .849 488 18.1
11 Cranston, Cameron 27 26 755 132 274 .482 53 134 .396 34 44 .773 351 13.0
25 Lubom, Darius 27 27 819 126 252 .500 24 75 .320 62 72 .861 338 12.5
02 Richardson, Jaylyn 27 27 709 130 268 .485 49 108 .454 37 47 .787 346 12.8
00 Gant, Emanuel 18 0 442 68 133 .511 17 35 .486 47 55 .855 200 11.1
34 Morrill-Keeler, John 27 27 578 91 154 .591 6 12 .500 18 27 .667 206 7.6
21 Hamilton, Riley 21 1 259 40 86 .465 12 35 .343 9 9 1.000 101 4.8
10 Price, Tyreek 26 0 398 39 99 .394 30 82 .366 16 17 .941 124 4.8
15 Baugher, Zach 26 0 323 35 69 .507 27 56 .482 4 4 1.000 101 3.9
03 Salinas, Antonio 19 0 148 16 38 .421 12 29 .414 3 5 .600 47 2.5
22 Horne, Jaquan 4 0 27 2 3 .667 0 0 .000 2 4 .500 6 1.5
12 Veliz, RJ 2 0 10 0 1 .000 0 0 .000 2 2 1.000 2 1.0
24 Warmouth, Collin 17 0 108 11 26 .423 2 11 .182 5 6 .833 29 1.7
Total 27 5500 858 1740 .493 305 748 .408 318 385 .826 2339 86.63
Opponents 27 5500 758 1617 .469 207 599 .346 355 471 .754 2078 76.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Brushier, Dalven 27 34.2 .499 .427 .849 0.7 3.5 4.3 2.9 0.6 0.1 18.1
11 Cranston, Cameron 27 28.0 .482 .396 .773 1.0 2.6 3.6 1.8 1.3 0.7 13.0
25 Lubom, Darius 27 30.3 .500 .320 .861 0.5 3.3 3.8 4.2 1.3 0.1 12.5
02 Richardson, Jaylyn 27 26.3 .485 .454 .787 1.0 3.0 4.0 1.5 1.1 0.6 12.8
00 Gant, Emanuel 18 24.6 .511 .486 .855 1.0 5.4 6.4 2.8 2.8 1.0 11.1
34 Morrill-Keeler, John 27 21.4 .591 .500 .667 1.8 3.0 4.8 0.7 0.7 0.8 7.6
21 Hamilton, Riley 21 12.3 .465 .343 1.000 0.3 1.4 1.7 0.7 0.6 0.4 4.8
10 Price, Tyreek 26 15.3 .394 .366 .941 0.1 0.6 0.7 0.4 0.6 0.0 4.8
15 Baugher, Zach 26 12.4 .507 .482 1.000 0.5 1.6 2.1 0.7 0.5 0.2 3.9
03 Salinas, Antonio 19 7.8 .421 .414 .600 0.2 0.9 1.1 0.6 0.1 0.0 2.5
22 Horne, Jaquan 4 6.8 .667 .000 .500 0.0 0.0 0.0 0.0 0.3 0.0 1.5
12 Veliz, RJ 2 5.0 .000 .000 1.000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
24 Warmouth, Collin 17 6.4 .423 .182 .833 0.4 0.6 0.9 0.2 0.1 0.1 1.7
Total 27 203.7 .493 .408 .826 8.1 24.1 32.2 15.2 8.6 3.5 86.63
Opponents 27 203.7 .469 .346 .754 9.0 25.1 34.1 12.5 5.7 2.4 76.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hawaii Hilo 11/16/19 74-69 W 26-56 .464 7-21 .333 15-19 .789 12 20 32 32.0 21 9 15 4 9 74 74.0
vs Notre Dame de Namur 11/22/19 91-80 W 35-67 .522 12-31 .387 9-10 .900 7 24 31 31.5 12 21 9 3 6 91 82.5
at Regis (CO) 11/23/19 90-69 W 33-53 .623 15-26 .577 9-12 .750 2 21 23 28.7 16 17 13 6 8 90 85.0
at San Fran. St. 11/29/19 88-76 W 32-53 .604 16-30 .533 8-10 .800 5 28 33 29.8 12 17 15 1 7 88 85.8
vs Stanislaus St. 11/30/19 75-72 W 22-44 .500 9-21 .429 22-28 .786 4 23 27 29.2 19 12 15 2 3 75 83.6
at Alas. Fairbanks 12/05/19 66-72 L 26-53 .491 3-17 .176 11-15 .733 5 22 27 28.8 20 11 16 2 6 66 80.7
at Alaska Anchorage 12/07/19 86-88 L (OT) 32-75 .427 14-28 .500 8-14 .571 12 28 40 30.4 16 17 8 3 3 86 81.4
vs Dixie St. 12/20/19 91-75 W 29-64 .453 14-34 .412 19-20 .950 7 27 34 30.9 19 12 11 2 6 91 82.6
vs Concordia Portland 12/31/19 94-73 W 38-70 .543 11-21 .524 7-8 .875 9 24 33 31.1 18 15 13 6 10 94 83.9
vs Mont. St. Billings 01/02/20 88-76 W 33-73 .452 7-26 .269 15-18 .833 10 26 36 31.6 23 9 10 3 11 88 84.3
vs Saint Martin's 01/09/20 108-73 W 41-74 .554 18-41 .439 8-11 .727 11 21 32 31.6 21 24 12 1 15 108 86.5
vs Seattle Pacific 01/11/20 88-98 L (OT) 34-76 .447 14-40 .350 6-7 .857 8 20 28 31.3 24 12 12 7 8 88 86.6
at Western Wash. 01/18/20 79-86 L (OT) 30-72 .417 7-27 .259 12-15 .800 13 20 33 31.5 24 19 14 2 11 79 86.0
at Simon Fraser 01/20/20 94-80 W 36-63 .571 14-28 .500 8-10 .800 9 23 32 31.5 15 13 12 4 7 94 86.6
vs Northwest Nazarene 01/23/20 82-87 L 31-67 .463 12-31 .387 8-8 1.000 8 17 25 31.1 17 15 13 7 10 82 86.3
vs Central Wash. 01/25/20 83-66 W 32-66 .485 9-29 .310 10-12 .833 5 31 36 31.4 18 15 10 3 14 83 86.1
at Concordia 01/28/20 111-78 W 33-68 .485 14-33 .424 31-38 .816 10 30 40 31.9 24 24 14 4 11 111 87.5
at MSU Billings 02/02/20 98-75 W 39-68 .574 13-28 .464 7-10 .700 6 29 35 32.1 18 17 8 5 6 98 88.1
at Seattle Pacific 02/06/20 82-83 L 29-59 .492 14-26 .538 10-13 .769 5 19 24 31.6 19 15 14 2 8 82 87.8
at Saint Martin's 02/08/20 80-52 W 30-65 .462 13-30 .433 7-8 .875 10 33 43 32.2 12 13 12 2 9 80 87.4
vs Western Wash. 02/13/20 89-72 W 30-68 .441 9-22 .409 20-21 .952 11 27 38 32.5 20 17 13 4 13 89 87.5
vs Simon Fraser 02/15/20 76-64 W 28-58 .483 10-26 .385 10-11 .909 5 23 28 32.3 11 14 14 2 9 76 87.0
at Central Wash. 02/20/20 71-61 W 28-62 .452 7-21 .333 8-10 .800 6 33 39 32.6 13 10 10 6 4 71 86.3
at Northwest Nazarene 02/22/20 87-89 L (OT) 30-65 .462 17-33 .515 10-11 .909 8 23 31 32.5 21 15 14 4 10 87 86.3
vs Alas. Anchorage 02/27/20 85-84 W 35-70 .500 4-23 .174 11-11 1.000 12 20 32 32.5 13 12 5 2 6 85 86.2
vs Alas. Fairbanks 02/29/20 95-89 W 34-70 .486 11-29 .379 16-20 .800 12 21 33 32.5 22 16 14 2 10 95 86.6
vs Alaska Fairbanks 03/05/20 88-91 L 32-61 .525 11-26 .423 13-15 .867 7 17 24 32.2 18 19 14 6 11 88 86.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hawaii Hilo 11/16/19 69-74 L 26-49 .531 7-15 .467 10-14 .714 3 20 23 23.0 17 12 19 1 4 69 69.0
Notre Dame de Namur 11/22/19 80-91 L 32-69 .464 9-27 .333 7-10 .700 11 21 32 27.5 13 8 9 0 2 80 74.5
Regis (CO) 11/23/19 69-90 L 30-61 .492 3-12 .250 6-8 .750 10 20 30 28.3 16 10 17 0 7 69 72.7
San Fran. St. 11/29/19 76-88 L 29-60 .483 8-22 .364 10-14 .714 7 18 25 27.5 15 17 12 2 7 76 73.5
Stanislaus St. 11/30/19 72-75 L 27-68 .397 4-20 .200 14-19 .737 17 22 39 29.8 24 10 10 2 6 72 73.2
Alas. Fairbanks 12/05/19 72-66 W 25-51 .490 4-17 .235 18-22 .818 6 21 27 29.3 14 11 15 2 8 72 73.0
Alaska Anchorage 12/07/19 88-86 W (OT) 34-76 .447 14-40 .350 6-8 .750 14 31 45 31.6 13 26 9 4 2 88 75.1
Dixie St. 12/20/19 75-91 L 26-67 .388 8-27 .296 15-19 .789 11 27 38 32.4 18 12 13 5 5 75 75.1
Concordia Portland 12/31/19 73-94 L 27-61 .443 5-20 .250 14-19 .737 11 24 35 32.7 14 15 18 1 5 73 74.9
Mont. St. Billings 01/02/20 76-88 L 25-57 .439 6-19 .316 20-26 .769 8 31 39 33.3 15 15 17 1 4 76 75.0
Saint Martin's 01/09/20 73-108 L 27-53 .509 9-20 .450 10-20 .500 11 23 34 33.4 14 10 27 2 7 73 74.8
Seattle Pacific 01/11/20 98-88 W (OT) 30-57 .526 15-27 .556 23-28 .821 5 33 38 33.8 15 15 17 1 6 98 76.8
Western Wash. 01/18/20 86-79 W (OT) 27-51 .529 7-19 .368 25-33 .758 7 32 39 34.2 18 9 18 3 7 86 77.5
Simon Fraser 01/20/20 80-94 L 29-54 .537 11-24 .458 11-15 .733 5 18 23 33.4 15 14 12 1 4 80 77.6
Northwest Nazarene 01/23/20 87-82 W 33-60 .550 7-14 .500 14-17 .824 9 27 36 33.5 13 13 16 4 8 87 78.3
Central Wash. 01/25/20 66-83 L 24-55 .436 7-20 .350 11-17 .647 6 29 35 33.6 15 11 18 1 5 66 77.5
Concordia 01/28/20 78-111 L 30-71 .423 5-25 .200 13-22 .591 13 29 42 34.1 23 13 21 2 5 78 77.5
MSU Billings 02/02/20 75-98 L 27-63 .429 11-30 .367 10-12 .833 8 25 33 34.1 10 13 16 0 2 75 77.4
Seattle Pacific 02/06/20 83-82 W 29-51 .569 11-19 .579 14-17 .824 4 24 28 33.7 13 14 17 4 5 83 77.7
Saint Martin's 02/08/20 52-80 L 20-55 .364 4-23 .174 8-15 .533 6 26 32 33.7 12 10 13 2 7 52 76.4
Western Wash. 02/13/20 72-89 L 25-62 .403 5-20 .250 17-24 .708 13 26 39 33.9 17 13 20 9 7 72 76.2
Simon Fraser 02/15/20 64-76 L 24-61 .393 4-21 .190 12-17 .706 16 26 42 34.3 13 12 19 0 9 64 75.6
Central Wash. 02/20/20 61-71 L 24-62 .387 10-30 .333 3-3 1.000 5 29 34 34.3 11 5 12 6 3 61 75.0
Northwest Nazarene 02/22/20 89-87 W (OT) 32-66 .485 5-21 .238 20-23 .870 14 28 42 34.6 12 11 14 5 10 89 75.6
Alas. Anchorage 02/27/20 84-85 L 31-56 .554 12-25 .480 10-11 .909 4 23 27 34.3 13 16 10 3 1 84 75.9
Alas. Fairbanks 02/29/20 89-95 L 31-66 .470 5-20 .250 22-24 .917 13 24 37 34.4 17 11 19 3 10 89 76.4
Alaska Fairbanks 03/05/20 91-88 W 34-55 .618 11-22 .500 12-14 .857 6 21 27 34.1 16 12 16 1 7 91 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hawaii Hilo 11/16/19 74-69 5 26-56/26-49 .464/.531 7-21/7-15 .333/.467 15-19/10-14 .789-.714 32/23 9 9/12 15/19 4/1 9/4 21/17
Notre Dame de Namur 11/22/19 91-80 11 35-67/32-69 .522/.464 12-31/9-27 .387/.333 9-10/7-10 .900-.700 31/32 -1 21/8 9/9 3/0 6/2 12/13
Regis (CO) 11/23/19 90-69 21 33-53/30-61 .623/.492 15-26/3-12 .577/.250 9-12/6-8 .750-.750 23/30 -7 17/10 13/17 6/0 8/7 16/16
San Fran. St. 11/29/19 88-76 12 32-53/29-60 .604/.483 16-30/8-22 .533/.364 8-10/10-14 .800-.714 33/25 8 17/17 15/12 1/2 7/7 12/15
Stanislaus St. 11/30/19 75-72 3 22-44/27-68 .500/.397 9-21/4-20 .429/.200 22-28/14-19 .786-.737 27/39 -12 12/10 15/10 2/2 3/6 19/24
Alas. Fairbanks 12/05/19 66-72 -6 26-53/25-51 .491/.490 3-17/4-17 .176/.235 11-15/18-22 .733-.818 27/27 0 11/11 16/15 2/2 6/8 20/14
Alaska Anchorage 12/07/19 86-88 -2 32-75/34-76 .427/.447 14-28/14-40 .500/.350 8-14/6-8 .571-.750 40/45 -5 17/26 8/9 3/4 3/2 16/13
Dixie St. 12/20/19 91-75 16 29-64/26-67 .453/.388 14-34/8-27 .412/.296 19-20/15-19 .950-.789 34/38 -4 12/12 11/13 2/5 6/5 19/18
Concordia Portland 12/31/19 94-73 21 38-70/27-61 .543/.443 11-21/5-20 .524/.250 7-8/14-19 .875-.737 33/35 -2 15/15 13/18 6/1 10/5 18/14
Mont. St. Billings 01/02/20 88-76 12 33-73/25-57 .452/.439 7-26/6-19 .269/.316 15-18/20-26 .833-.769 36/39 -3 9/15 10/17 3/1 11/4 23/15
Saint Martin's 01/09/20 108-73 35 41-74/27-53 .554/.509 18-41/9-20 .439/.450 8-11/10-20 .727-.500 32/34 -2 24/10 12/27 1/2 15/7 21/14
Seattle Pacific 01/11/20 88-98 -10 34-76/30-57 .447/.526 14-40/15-27 .350/.556 6-7/23-28 .857-.821 28/38 -10 12/15 12/17 7/1 8/6 24/15
Western Wash. 01/18/20 79-86 -7 30-72/27-51 .417/.529 7-27/7-19 .259/.368 12-15/25-33 .800-.758 33/39 -6 19/9 14/18 2/3 11/7 24/18
Simon Fraser 01/20/20 94-80 14 36-63/29-54 .571/.537 14-28/11-24 .500/.458 8-10/11-15 .800-.733 32/23 9 13/14 12/12 4/1 7/4 15/15
Northwest Nazarene 01/23/20 82-87 -5 31-67/33-60 .463/.550 12-31/7-14 .387/.500 8-8/14-17 1.000-.824 25/36 -11 15/13 13/16 7/4 10/8 17/13
Central Wash. 01/25/20 83-66 17 32-66/24-55 .485/.436 9-29/7-20 .310/.350 10-12/11-17 .833-.647 36/35 1 15/11 10/18 3/1 14/5 18/15
Concordia 01/28/20 111-78 33 33-68/30-71 .485/.423 14-33/5-25 .424/.200 31-38/13-22 .816-.591 40/42 -2 24/13 14/21 4/2 11/5 24/23
MSU Billings 02/02/20 98-75 23 39-68/27-63 .574/.429 13-28/11-30 .464/.367 7-10/10-12 .700-.833 35/33 2 17/13 8/16 5/0 6/2 18/10
Seattle Pacific 02/06/20 82-83 -1 29-59/29-51 .492/.569 14-26/11-19 .538/.579 10-13/14-17 .769-.824 24/28 -4 15/14 14/17 2/4 8/5 19/13
Saint Martin's 02/08/20 80-52 28 30-65/20-55 .462/.364 13-30/4-23 .433/.174 7-8/8-15 .875-.533 43/32 11 13/10 12/13 2/2 9/7 12/12
Western Wash. 02/13/20 89-72 17 30-68/25-62 .441/.403 9-22/5-20 .409/.250 20-21/17-24 .952-.708 38/39 -1 17/13 13/20 4/9 13/7 20/17
Simon Fraser 02/15/20 76-64 12 28-58/24-61 .483/.393 10-26/4-21 .385/.190 10-11/12-17 .909-.706 28/42 -14 14/12 14/19 2/0 9/9 11/13
Central Wash. 02/20/20 71-61 10 28-62/24-62 .452/.387 7-21/10-30 .333/.333 8-10/3-3 .800-1.000 39/34 5 10/5 10/12 6/6 4/3 13/11
Northwest Nazarene 02/22/20 87-89 -2 30-65/32-66 .462/.485 17-33/5-21 .515/.238 10-11/20-23 .909-.870 31/42 -11 15/11 14/14 4/5 10/10 21/12
Alas. Anchorage 02/27/20 85-84 1 35-70/31-56 .500/.554 4-23/12-25 .174/.480 11-11/10-11 1.000-.909 32/27 5 12/16 5/10 2/3 6/1 13/13
Alas. Fairbanks 02/29/20 95-89 6 34-70/31-66 .486/.470 11-29/5-20 .379/.250 16-20/22-24 .800-.917 33/37 -4 16/11 14/19 2/3 10/10 22/17
Alaska Fairbanks 03/05/20 88-91 -3 32-61/34-55 .525/.618 11-26/11-22 .423/.500 13-15/12-14 .867-.857 24/27 -3 19/12 14/16 6/1 11/7 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Concordia (01/28/20)
FIELD GOALS MADE 41 Saint Martin's (01/09/20)
FIELD GOAL ATTEMPTS 76 Seattle Pacific (01/11/20)
3 PT FIELD GOALS MADE 18 Saint Martin's (01/09/20)
3 PT FG ATTEMPTS 41 Saint Martin's (01/09/20)
FREE THROWS MADE 31 Concordia (01/28/20)
FREE THROW ATTEMPTS 38 Concordia (01/28/20)
REBOUNDS 43 Saint Martin's (02/08/20)
ASSISTS 24 Saint Martin's (01/09/20); Concordia (01/28/20)
STEALS 15 Saint Martin's (01/09/20)
BLOCKED SHOTS 7 Seattle Pacific (01/11/20); Northwest Nazarene (01/23/20)
TURNOVERS 16 Alas. Fairbanks (12/05/19)
FOULS 24 Seattle Pacific (01/11/20); Western Wash. (01/18/20); Concordia (01/28/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Brushier,Dalven Saint Martin's (01/09/20)
FIELD GOALS MADE 13 Brushier,Dalven Saint Martin's (01/09/20)
FIELD GOAL ATTEMPTS 20 Lubom,Darius Alaska Anchorage (12/07/19)
3 PT FIELD GOALS MADE 9 Brushier,Dalven Saint Martin's (01/09/20)
3 PT FG ATTEMPTS 15 Brushier,Dalven Saint Martin's (01/09/20)
FREE THROWS MADE 10 Lubom,Darius Stanislaus St. (11/30/19)
FREE THROW ATTEMPTS 10 Lubom,Darius Stanislaus St. (11/30/19)
REBOUNDS 11 Gant,Emanuel Alas. Fairbanks (02/29/20)
ASSISTS 9 Lubom,Darius Notre Dame de Namur (11/22/19)
STEALS 6 Gant,Emanuel Alaska Fairbanks (03/05/20)
BLOCKED SHOTS 5 Gant,Emanuel Northwest Nazarene (01/23/20)
TURNOVERS 7 Lubom,Darius Concordia Portland (12/31/19)
FOULS 5 Cranston,Cameron; Hamilton,Riley; Lubom,Darius; Gant,Emanuel; Horne,Jaquan Hawaii Hilo (11/16/19); Concordia Portland (12/31/19); Mont. St. Billings (01/02/20); Saint Martin's (01/09/20); Seattle Pacific (01/11/20); Alas. Fairbanks (12/05/19); Western Wash. (01/18/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Brushier, Dalven 27 488 18.1
#11 Cranston, Cameron 27 351 13.0
#02 Richardson, Jaylyn 27 346 12.8
#25 Lubom, Darius 27 338 12.5
#34 Morrill-Keeler, John 27 206 7.6
#00 Gant, Emanuel 18 200 11.1
#10 Price, Tyreek 26 124 4.8
#15 Baugher, Zach 26 101 3.9
#21 Hamilton, Riley 21 101 4.8
#03 Salinas, Antonio 19 47 2.5
#24 Warmouth, Collin 17 29 1.7
#22 Horne, Jaquan 4 6 1.5
#12 Veliz, RJ 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Brushier, Dalven 27 168 337 .499 6.2 12.5
#11 Cranston, Cameron 27 132 274 .482 4.9 10.1
#02 Richardson, Jaylyn 27 130 268 .485 4.8 9.9
#25 Lubom, Darius 27 126 252 .500 4.7 9.3
#34 Morrill-Keeler, John 27 91 154 .591 3.4 5.7
#00 Gant, Emanuel 18 68 133 .511 3.8 7.4
#21 Hamilton, Riley 21 40 86 .465 1.9 4.1
#10 Price, Tyreek 26 39 99 .394 1.5 3.8
#15 Baugher, Zach 26 35 69 .507 1.3 2.7
#03 Salinas, Antonio 19 16 38 .421 0.8 2.0
#24 Warmouth, Collin 17 11 26 .423 0.6 1.5
#22 Horne, Jaquan 4 2 3 .667 0.5 0.8
#12 Veliz, RJ 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Brushier, Dalven 27 73 171 .427 2.7 6.3
#11 Cranston, Cameron 27 53 134 .396 2.0 5.0
#02 Richardson, Jaylyn 27 49 108 .454 1.8 4.0
#10 Price, Tyreek 26 30 82 .366 1.2 3.2
#15 Baugher, Zach 26 27 56 .482 1.0 2.2
#25 Lubom, Darius 27 24 75 .320 0.9 2.8
#00 Gant, Emanuel 18 17 35 .486 0.9 1.9
#21 Hamilton, Riley 21 12 35 .343 0.6 1.7
#03 Salinas, Antonio 19 12 29 .414 0.6 1.5
#34 Morrill-Keeler, John 27 6 12 .500 0.2 0.4
#24 Warmouth, Collin 17 2 11 .182 0.1 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Brushier, Dalven 27 79 93 .849 2.9 3.4
#25 Lubom, Darius 27 62 72 .861 2.3 2.7
#00 Gant, Emanuel 18 47 55 .855 2.6 3.1
#02 Richardson, Jaylyn 27 37 47 .787 1.4 1.7
#11 Cranston, Cameron 27 34 44 .773 1.3 1.6
#34 Morrill-Keeler, John 27 18 27 .667 0.7 1.0
#10 Price, Tyreek 26 16 17 .941 0.6 0.7
#21 Hamilton, Riley 21 9 9 1.000 0.4 0.4
#24 Warmouth, Collin 17 5 6 .833 0.3 0.4
#15 Baugher, Zach 26 4 4 1.000 0.2 0.2
#03 Salinas, Antonio 19 3 5 .600 0.2 0.3
#22 Horne, Jaquan 4 2 4 .500 0.5 1.0
#12 Veliz, RJ 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Morrill-Keeler, John 27 129 4.8 49 1.8 80 3.0
#00 Gant, Emanuel 18 116 6.4 18 1.0 98 5.4
#20 Brushier, Dalven 27 115 4.3 20 0.7 95 3.5
#02 Richardson, Jaylyn 27 109 4.0 28 1.0 81 3.0
#25 Lubom, Darius 27 102 3.8 14 0.5 88 3.3
#11 Cranston, Cameron 27 98 3.6 27 1.0 71 2.6
#15 Baugher, Zach 26 54 2.1 13 0.5 41 1.6
#TM Team 26 54 2.1 30 1.2 24 0.9
#21 Hamilton, Riley 21 36 1.7 7 0.3 29 1.4
#03 Salinas, Antonio 19 21 1.1 4 0.2 17 0.9
#10 Price, Tyreek 26 18 0.7 3 0.1 15 0.6
#24 Warmouth, Collin 17 16 0.9 6 0.4 10 0.6
#12 Veliz, RJ 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
