2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Zimmerman, Victoria 21 Zimmerman, Victoria .319 .778 50-50 144 30 46 2 2 0 8 52 .361 23 1 19 0 .417 0 5 12-16
12 Mauer, Lauren 12 Mauer, Lauren .287 .724 44-40 94 12 27 4 0 2 13 37 .394 4 2 22 1 .330 0 5 0-1
3 Gaboriault, Aaliyah 3 Gaboriault, Aaliyah .283 .657 38-38 106 20 30 2 0 0 12 32 .302 12 1 19 0 .355 2 3 10-10
28 Lewis, Isabelle 28 Lewis, Isabelle .277 .652 48-45 130 11 36 6 0 0 27 42 .323 7 3 11 2 .329 0 1 1-3
2 Ronning, Kate 2 Ronning, Kate .262 .697 46-43 122 11 32 5 1 2 21 45 .369 12 1 9 0 .328 2 5 3-4
24 Hommel, Madelynne 24 Hommel, Madelynne .222 .608 43-40 90 15 20 2 0 0 6 22 .244 19 1 21 0 .364 0 2 9-9
1 Schneidt, Brooklyn 1 Schneidt, Brooklyn .220 .650 42-33 91 7 20 5 0 3 12 34 .374 6 1 16 0 .276 0 4 1-1
23 Carlos, Lexi 23 Carlos, Lexi .204 .548 46-46 108 6 22 3 0 1 6 28 .259 8 5 17 2 .289 0 1 0-0
33 Bodak, Hope 33 Bodak, Hope .310 .906 31-26 58 13 18 3 2 1 6 28 .483 11 1 12 0 .423 1 2 2-3
9 Conklin, Sydney 9 Conklin, Sydney .300 .782 15-10 30 3 9 0 0 1 5 12 .400 4 0 4 0 .382 0 0 0-0
7 Doig, Maddie 7 Doig, Maddie .259 .630 35-26 85 4 22 2 1 1 10 29 .341 4 0 8 1 .289 1 0 0-0
18 Baumgartner, Lexi 18 Baumgartner, Lexi .258 .690 25-11 31 7 8 1 0 1 3 12 .387 2 0 8 0 .303 0 4 1-1
32 Cordero, Emma 32 Cordero, Emma .200 .462 29-25 60 2 12 0 0 0 4 12 .200 5 0 10 1 .262 0 0 0-0
4 Anderson, Sierra 4 Anderson, Sierra .200 .400 13-1 5 3 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 1-1
27 Bixler, Jenna 27 Bixler, Jenna .167 .462 24-13 42 2 7 1 0 1 8 11 .262 1 1 8 0 .200 1 1 2-2
15 Nelson, Gracie 15 Nelson, Gracie .154 .522 30-3 13 9 2 0 1 0 1 4 .308 1 0 8 0 .214 0 0 2-2
16 Morgan, Jessica 16 Morgan, Jessica .000 .000 20-6 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .258 .663 50-50 1209 156 312 36 7 13 142 401 .332 119 17 194 7 .331 7 33 44-53
Opponents .351 .903 50-50 1363 370 478 75 9 22 328 637 .467 214 8 159 9 .436 21 17 101-113

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Abbas, Kennedy 20Abbas, Kennedy 4.54 1.80 8-15 27-23 14 2-0 0 137.1 205 123 89 42 75 25 5 9 615 .333 7 3 0 3 9
6 Stansbury, Abby 6Stansbury, Abby 6.09 2.29 4-9 23-12 5 2-0 0 79.1 123 97 69 59 32 24 1 6 352 .349 15 3 0 8 5
8 Fullmer, Alyssa 8Fullmer, Alyssa 10.11 2.93 1-8 21-9 1 0-0 0 53.1 95 86 77 61 33 20 3 4 243 .391 15 1 0 7 3
16 Morgan, Jessica 16Morgan, Jessica 11.03 3.24 0-5 17-6 0 0-0 0 33.0 55 64 52 52 19 6 0 3 153 .359 10 1 0 3 0
Totals 6.63 2.28 13-37 88-50 20 4 0 303.0 478 370 287 214 159 75 9 22 1363 .351 47 8 0 21 17
Opponents 2.94 1.38 37-13 95-50 17 5 3 312.1 312 156 131 119 194 36 7 13 1209 .258 35 17 0 7 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Stansbury, Abby 6 Stansbury, Abby 10 0 10 0 1.000 0 31 3 0 0
16 Morgan, Jessica 16 Morgan, Jessica 9 1 8 0 1.000 0 19 1 0 0
18 Baumgartner, Lexi 18 Baumgartner, Lexi 8 8 0 0 1.000 0 0 0 0 0
15 Nelson, Gracie 15 Nelson, Gracie 4 4 0 0 1.000 0 0 0 0 0
33 Bodak, Hope 33 Bodak, Hope 94 75 18 1 .989 1 53 9 6 0
21 Zimmerman, Victoria 21 Zimmerman, Victoria 67 63 2 2 .970 0 0 0 0 0
23 Carlos, Lexi 23 Carlos, Lexi 319 300 9 10 .969 14 0 0 0 0
7 Doig, Maddie 7 Doig, Maddie 23 19 3 1 .957 2 0 0 0 0
32 Cordero, Emma 32 Cordero, Emma 108 97 6 5 .954 0 48 3 5 1
1 Schneidt, Brooklyn 1 Schneidt, Brooklyn 68 29 35 4 .941 2 0 0 0 0
20 Abbas, Kennedy 20 Abbas, Kennedy 34 7 25 2 .941 0 35 6 0 0
2 Ronning, Kate 2 Ronning, Kate 168 84 73 11 .935 13 0 0 0 0
28 Lewis, Isabelle 28 Lewis, Isabelle 134 68 57 9 .933 4 0 0 0 0
9 Conklin, Sydney 9 Conklin, Sydney 54 10 40 4 .926 2 0 0 0 0
12 Mauer, Lauren 12 Mauer, Lauren 169 52 103 14 .917 9 0 0 0 0
27 Bixler, Jenna 27 Bixler, Jenna 10 9 0 1 .900 0 0 0 0 0
3 Gaboriault, Aaliyah 3 Gaboriault, Aaliyah 71 47 16 8 .887 2 0 0 0 0
24 Hommel, Madelynne 24 Hommel, Madelynne 44 35 2 7 .841 0 0 0 0 0
8 Fullmer, Alyssa 8 Fullmer, Alyssa 12 1 9 2 .833 1 16 2 0 0
4 Anderson, Sierra 4 Anderson, Sierra 0 0 0 0 .000 0 0 0 0 0
Totals 1406 909 416 81 .942 22 202 24 11 1
Opponents 1392 937 409 46 .967 20 88 17 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Conklin, Sydney 9Conklin, Sydney .385 .885 5-5 13 2 5 0 0 0 1 5 .385 3 0 1 0 .500 0 0 0-0
7 Doig, Maddie 7Doig, Maddie .341 .803 17-15 44 1 15 2 0 1 7 20 .455 1 0 3 0 .348 1 0 0-0
33 Bodak, Hope 33Bodak, Hope .333 1.011 14-12 24 6 8 2 0 1 2 13 .542 7 0 6 0 .469 1 2 1-2
21 Zimmerman, Victoria 21Zimmerman, Victoria .319 .761 24-24 69 14 22 0 1 0 5 24 .348 10 1 10 0 .413 0 3 5-8
18 Baumgartner, Lexi 18Baumgartner, Lexi .313 .853 11-6 16 4 5 0 0 1 2 8 .500 1 0 5 0 .353 0 3 1-1
28 Lewis, Isabelle 28Lewis, Isabelle .308 .676 23-23 65 5 20 2 0 0 10 22 .338 2 1 5 0 .338 0 0 1-2
12 Mauer, Lauren 12Mauer, Lauren .308 .812 19-15 39 7 12 1 0 2 7 19 .487 0 1 8 1 .325 0 0 0-0
2 Ronning, Kate 2Ronning, Kate .273 .727 23-23 66 5 18 3 1 1 9 26 .394 5 1 5 0 .333 0 2 0-1
15 Nelson, Gracie 15Nelson, Gracie .250 .500 13-1 4 5 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 1-1
3 Gaboriault, Aaliyah 3Gaboriault, Aaliyah .235 .571 18-18 51 7 12 1 0 0 8 13 .255 5 1 9 0 .316 0 2 3-3
1 Schneidt, Brooklyn 1Schneidt, Brooklyn .229 .698 21-17 48 5 11 4 0 2 6 21 .438 2 0 10 0 .260 0 2 0-0
24 Hommel, Madelynne 24Hommel, Madelynne .200 .572 22-19 40 8 8 1 0 0 3 9 .225 9 0 6 0 .347 0 1 5-5
4 Anderson, Sierra 4Anderson, Sierra .200 .400 8-1 5 2 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 1-1
32 Cordero, Emma 32Cordero, Emma .188 .423 14-12 32 1 6 0 0 0 3 6 .188 2 0 3 0 .235 0 0 0-0
23 Carlos, Lexi 23Carlos, Lexi .170 .543 22-22 53 3 9 2 0 1 3 14 .264 5 3 9 1 .279 0 0 0-0
27 Bixler, Jenna 27Bixler, Jenna .154 .368 11-3 13 0 2 0 0 0 3 2 .154 0 1 3 0 .214 0 0 0-0
16 Morgan, Jessica 16Morgan, Jessica .000 .000 9-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .686 24-24 582 76 155 18 2 9 69 204 .351 52 9 87 2 .335 2 15 18-24
Opponents .357 .938 24-24 672 177 240 42 2 15 162 331 .493 111 3 77 5 .445 9 5 40-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Abbas, Kennedy 20Abbas, Kennedy 4.18 1.90 4-6 12-10 7 1-0 0 63.2 98 52 38 22 39 13 2 5 287 .341 4 0 0 2 3
6 Stansbury, Abby 6Stansbury, Abby 5.16 2.39 2-6 11-8 3 1-0 0 38.0 59 48 28 32 12 13 0 3 171 .345 7 2 0 3 0
8 Fullmer, Alyssa 8Fullmer, Alyssa 9.10 2.87 0-3 11-3 1 0-0 0 30.0 50 44 39 36 18 11 0 4 136 .368 6 0 0 2 2
16 Morgan, Jessica 16Morgan, Jessica 14.00 3.60 0-3 6-3 0 0-0 0 15.0 33 33 30 21 8 5 0 3 78 .423 4 1 0 2 0
Totals 6.44 2.40 6-18 40-24 11 2 0 146.2 240 177 135 111 77 42 2 15 672 .357 21 3 0 9 5
Opponents 3.03 1.38 18-6 46-24 8 2 3 150.0 155 76 65 52 87 18 2 9 582 .266 13 9 0 2 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Abbas, Kennedy 20 Abbas, Kennedy 14 3 11 0 1.000 0 13 4 0 0
16 Morgan, Jessica 16 Morgan, Jessica 5 0 5 0 1.000 0 5 0 0 0
27 Bixler, Jenna 27 Bixler, Jenna 5 5 0 0 1.000 0 0 0 0 0
6 Stansbury, Abby 6 Stansbury, Abby 5 0 5 0 1.000 0 11 1 0 0
32 Cordero, Emma 32 Cordero, Emma 46 44 1 1 .978 0 15 0 1 1
33 Bodak, Hope 33 Bodak, Hope 46 37 8 1 .978 0 25 6 2 0
23 Carlos, Lexi 23 Carlos, Lexi 165 154 7 4 .976 9 0 0 0 0
21 Zimmerman, Victoria 21 Zimmerman, Victoria 30 29 0 1 .967 0 0 0 0 0
7 Doig, Maddie 7 Doig, Maddie 17 14 2 1 .941 1 0 0 0 0
2 Ronning, Kate 2 Ronning, Kate 95 46 43 6 .937 9 0 0 0 0
9 Conklin, Sydney 9 Conklin, Sydney 29 7 20 2 .931 2 0 0 0 0
28 Lewis, Isabelle 28 Lewis, Isabelle 67 28 34 5 .925 2 0 0 0 0
12 Mauer, Lauren 12 Mauer, Lauren 57 20 31 6 .895 5 0 0 0 0
8 Fullmer, Alyssa 8 Fullmer, Alyssa 8 1 6 1 .875 1 11 1 0 0
3 Gaboriault, Aaliyah 3 Gaboriault, Aaliyah 39 21 13 5 .872 1 0 0 0 0
24 Hommel, Madelynne 24 Hommel, Madelynne 21 18 0 3 .857 0 0 0 0 0
1 Schneidt, Brooklyn 1 Schneidt, Brooklyn 26 13 9 4 .846 0 0 0 0 0
15 Nelson, Gracie 15 Nelson, Gracie 0 0 0 0 .000 0 0 0 0 0
18 Baumgartner, Lexi 18 Baumgartner, Lexi 0 0 0 0 .000 0 0 0 0 0
4 Anderson, Sierra 4 Anderson, Sierra 0 0 0 0 .000 0 0 0 0 0
Totals 675 440 195 40 .941 30 80 12 3 1
Opponents 673 450 207 16 .976 21 36 11 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Hawai'i Hilo L 5-14 24 5 6 5 0 2 0 6 0 0 1 0 0 1 2 1 21 7 3 .250
1/31/2025 vs Cal St. Monterey Bay L 1-9 20 1 5 1 0 0 0 4 0 0 0 0 0 0 0 3 13 3 2 .250
2/1/2025 vs CSU San Marcos L 2-11 20 2 6 1 0 0 0 0 0 0 0 1 1 0 0 2 15 7 1 .300
2/1/2025 vs Chico State L 1-3 23 1 2 1 0 0 0 0 0 2 0 0 0 1 0 8 18 6 2 .087
2/2/2025 vs Dominican W 1-0 23 1 7 1 1 0 0 2 0 1 0 0 1 0 1 6 21 8 0 .304
2/4/2025 at Cal St. Dom. Hills L 0-8 21 0 6 0 1 0 0 0 0 1 0 0 0 0 0 5 12 5 0 .286
2/4/2025 at Cal St. Dom. Hills L 2-9 26 2 4 2 2 0 0 1 0 1 0 0 0 0 0 7 18 11 1 .154
2/5/2025 at Concordia L 2-10 22 2 5 2 0 0 0 3 0 0 0 0 2 0 0 2 17 5 1 .227
2/5/2025 at Concordia L 3-4 26 3 6 3 0 0 1 2 0 0 0 0 1 0 0 2 19 5 0 .231
2/20/2025 Western Washington L 4-10 27 4 7 4 2 0 0 2 0 1 0 1 0 0 0 5 21 8 4 .259
2/20/2025 Western Washington L 1-13 17 1 2 1 0 0 1 0 0 1 0 0 0 0 0 7 15 8 2 .118
2/21/2025 Western Washington L 4-11 29 4 10 4 0 0 2 0 0 0 0 0 1 0 0 7 21 12 2 .345
2/21/2025 Simon Fraser W 4-3 20 4 4 4 0 0 0 3 0 2 0 0 2 0 0 5 21 10 1 .200
2/27/2025 vs Sioux Falls W 7-5 30 7 10 6 1 0 0 7 0 3 0 1 2 0 0 6 21 13 2 .333
2/27/2025 vs Concordia-St. Paul W 9-7 24 9 7 8 1 0 0 4 0 2 0 0 2 2 0 2 21 13 1 .292
3/1/2025 vs Saint Anselm W 8-2 24 8 8 6 0 0 0 7 0 2 1 1 0 1 1 3 21 8 2 .333
3/1/2025 vs Grand Valley St. L 1-11 20 1 3 1 0 0 0 1 0 1 0 1 1 0 0 2 18 11 2 .150
3/2/2025 vs Southern N.H. L 0-9 23 0 3 0 0 0 0 0 0 0 0 0 1 0 0 8 21 11 2 .130
3/2/2025 vs Clarion W 3-0 28 3 7 3 0 2 0 5 0 4 0 0 0 0 0 2 21 15 1 .250
3/7/2025 Central Washington W 5-0 26 5 8 5 1 0 0 2 0 1 0 0 0 0 1 3 21 6 0 .308
3/7/2025 Central Washington W 1-0 23 1 4 1 0 0 0 1 0 1 0 0 0 0 0 4 21 13 1 .174
3/8/2025 Central Washington W 8-5 26 8 8 7 2 1 0 6 0 0 0 0 0 1 0 2 21 10 2 .308
3/8/2025 Central Washington W 4-2 24 4 7 4 0 0 2 1 0 3 0 0 2 0 0 1 21 14 3 .292
3/13/2025 at Western Washington L 1-5 25 1 4 1 0 0 0 2 0 1 0 2 0 0 0 4 18 8 1 .160
3/13/2025 at Western Washington L 1-5 24 1 4 1 0 0 0 1 0 2 0 0 1 0 0 9 18 7 1 .167
3/14/2025 at Western Washington L 3-11 18 3 5 3 1 0 0 1 0 1 0 0 1 1 0 3 14 7 4 .278
3/14/2025 at Western Washington L 1-16 16 1 4 1 1 0 0 3 0 1 0 0 1 0 0 2 12 6 1 .250
3/18/2025 Warner Pacific W 4-3 26 4 8 4 2 0 0 3 0 2 1 1 0 0 0 5 21 8 2 .308
3/18/2025 Warner Pacific L 4-6 33 4 8 3 1 0 0 3 0 2 0 0 0 0 0 3 21 12 2 .242
3/22/2025 Simon Fraser L 3-14 26 3 6 3 0 0 1 1 0 0 1 0 0 0 0 3 21 13 2 .231
3/22/2025 Simon Fraser W 4-1 23 4 6 3 0 0 1 6 0 1 0 0 2 0 0 3 21 8 1 .261
3/23/2025 Simon Fraser L 0-3 25 0 6 0 1 0 0 1 0 0 1 0 1 0 0 4 21 14 2 .240
3/23/2025 Simon Fraser L 0-10 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 15 5 0 .063
3/25/2025 at Jessup University (C L 9-13 36 9 15 8 2 1 0 3 0 0 0 2 1 0 0 3 18 10 1 .417
3/25/2025 at Jessup L 3-5 30 3 10 2 1 1 0 0 0 1 0 0 1 0 0 3 18 9 0 .333
3/26/2025 at Sonoma State L 3-5 26 3 7 3 4 0 0 4 0 0 0 0 2 0 0 3 18 11 1 .269
3/26/2025 at Sonoma State L 1-9 21 1 5 1 1 0 0 1 0 0 0 0 0 0 1 2 12 5 1 .238
4/1/2025 at Portland State L 1-9 20 1 5 1 0 0 0 3 0 0 0 0 1 0 0 3 12 5 3 .250
4/1/2025 at Portland State L 0-9 18 0 1 0 0 0 0 3 0 1 0 0 0 0 0 5 12 4 2 .056
4/11/2025 Northwest Nazarene L 4-8 25 4 5 3 0 0 1 2 0 0 1 1 1 0 0 6 21 11 2 .200
4/11/2025 Northwest Nazarene L 3-5 24 3 5 2 0 0 0 3 0 0 0 2 1 0 1 4 21 8 0 .208
4/12/2025 Northwest Nazarene L 2-10 21 2 3 2 0 0 0 6 0 0 1 2 1 0 0 6 21 7 0 .143
4/12/2025 Northwest Nazarene L 5-8 30 5 11 5 2 0 0 2 0 0 1 0 2 0 0 7 21 12 1 .367
4/16/2025 at MSU Billings L 1-17 18 1 3 1 1 0 0 1 0 0 0 1 0 0 0 3 12 0 4 .167
4/18/2025 at MSU Billings L 5-13 25 5 11 5 3 0 0 3 0 1 0 0 0 0 0 1 14 8 4 .440
4/18/2025 at MSU Billings W 9-5 37 9 18 9 2 0 3 3 0 0 0 1 1 0 0 2 21 5 2 .486
4/26/2025 at Saint Martin's L 1-5 25 1 4 1 0 0 0 1 0 0 0 0 0 0 0 7 18 6 1 .160
4/26/2025 at Saint Martin's L 4-12 26 4 7 2 0 0 0 0 0 3 0 0 0 0 0 4 17 5 6 .269
4/27/2025 at Saint Martin's L 5-13 20 5 7 5 2 0 0 3 0 0 1 0 0 0 0 2 13 6 1 .350
4/27/2025 at Saint Martin's L 3-4 29 3 8 3 1 0 1 2 0 2 0 0 0 0 0 1 19 7 1 .276
Total 156-370 1209 156 312 142 36 7 13 119 0 44 9 17 33 7 7 194 909 416 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs Hawai'i Hilo L 5-14 7.0 17 14 11 10 5 3 0 0 1 0 0 0 0 1 0 11.00
1/31/2025 vs Cal St. Monterey Bay L 1-9 4.1 11 9 6 3 4 2 0 0 5 0 0 0 0 2 0 9.69
2/1/2025 vs CSU San Marcos L 2-11 5.0 15 11 10 8 4 3 0 1 0 0 0 0 0 3 0 14.00
2/1/2025 vs Chico State L 1-3 6.0 6 3 0 3 3 0 0 0 0 0 0 0 0 4 0 0.00
2/2/2025 vs Dominican W 1-0 7.0 1 0 0 1 2 0 0 0 0 0 1 0 1 4 0 0.00
2/4/2025 at Cal St. Dom. Hills L 0-8 4.0 9 8 8 3 1 4 0 0 1 0 0 0 1 5 0 14.00
2/4/2025 at Cal St. Dom. Hills L 2-9 6.0 10 9 8 5 2 0 0 2 1 0 0 0 1 6 0 9.33
2/5/2025 at Concordia L 2-10 5.2 13 10 10 4 2 1 0 1 0 0 0 0 1 7 0 12.35
2/5/2025 at Concordia L 3-4 6.1 10 4 4 2 3 1 0 0 0 0 0 1 1 8 0 4.42
2/20/2025 Western Washington L 4-10 7.0 7 10 7 4 6 0 1 1 0 0 0 0 1 9 0 7.00
2/20/2025 Western Washington L 1-13 5.0 12 13 10 6 3 1 0 0 5 0 0 0 1 10 0 14.00
2/21/2025 Western Washington L 4-11 7.0 13 11 9 6 2 3 0 0 1 0 0 0 1 11 0 9.00
2/21/2025 Simon Fraser W 4-3 7.0 7 3 3 0 7 0 0 1 0 0 0 0 2 11 0 3.00
2/27/2025 vs Sioux Falls W 7-5 7.0 9 5 5 1 2 3 0 0 0 0 0 0 3 11 0 5.00
2/27/2025 vs Concordia-St. Paul W 9-7 7.0 7 7 6 4 6 0 1 0 1 0 0 0 4 11 0 6.00
3/1/2025 vs Saint Anselm W 8-2 7.0 3 2 1 4 4 0 0 0 2 0 0 0 5 11 0 1.00
3/1/2025 vs Grand Valley St. L 1-11 6.0 17 11 11 2 2 2 0 0 1 0 0 0 5 12 0 12.83
3/2/2025 vs Southern N.H. L 0-9 7.0 10 9 5 3 3 2 0 0 3 0 0 0 5 13 0 5.00
3/2/2025 vs Clarion W 3-0 7.0 1 0 0 6 3 0 0 0 0 0 0 0 6 13 0 0.00
3/7/2025 Central Washington W 5-0 7.0 5 0 0 2 6 2 0 0 0 0 0 0 7 13 0 0.00
3/7/2025 Central Washington W 1-0 7.0 3 0 0 3 3 0 0 0 0 0 1 0 8 13 0 0.00
3/8/2025 Central Washington W 8-5 7.0 8 5 3 2 5 0 0 1 0 0 0 0 9 13 0 3.00
3/8/2025 Central Washington W 4-2 7.0 8 2 1 0 0 2 0 0 1 0 1 0 10 13 0 1.00
3/13/2025 at Western Washington L 1-5 6.0 7 5 4 2 2 1 0 0 1 0 0 0 10 14 0 4.67
3/13/2025 at Western Washington L 1-5 6.0 10 5 4 3 2 4 0 0 1 0 0 0 10 15 0 4.67
3/14/2025 at Western Washington L 3-11 4.2 12 11 5 6 1 4 0 0 2 0 0 1 10 16 0 7.50
3/14/2025 at Western Washington L 1-16 4.0 17 16 16 5 1 4 0 1 1 0 0 0 10 17 0 28.00
3/18/2025 Warner Pacific W 4-3 7.0 5 3 2 3 7 0 0 0 1 0 0 0 11 17 0 2.00
3/18/2025 Warner Pacific L 4-6 7.0 5 6 5 4 3 1 0 0 0 0 1 0 11 18 0 5.00
3/22/2025 Simon Fraser L 3-14 7.0 13 14 10 8 3 0 0 2 3 0 0 0 11 19 0 10.00
3/22/2025 Simon Fraser W 4-1 7.0 9 1 1 1 4 0 0 0 0 0 0 0 12 19 0 1.00
3/23/2025 Simon Fraser L 0-3 7.0 12 3 0 1 2 2 0 0 1 0 0 0 12 20 0 0.00
3/23/2025 Simon Fraser L 0-10 5.0 10 10 10 9 2 2 0 2 0 0 0 0 12 21 0 14.00
3/25/2025 at Jessup University (C L 9-13 6.0 17 13 7 2 3 1 2 1 0 0 1 0 12 22 0 8.17
3/25/2025 at Jessup L 3-5 6.0 8 5 5 3 4 2 0 0 1 0 0 0 12 23 0 5.83
3/26/2025 at Sonoma State L 3-5 6.0 9 5 5 3 0 1 0 0 1 0 0 0 12 24 0 5.83
3/26/2025 at Sonoma State L 1-9 4.0 8 9 7 6 3 0 1 0 2 0 1 0 12 25 0 12.25
4/1/2025 at Portland State L 1-9 4.0 9 9 5 4 0 4 0 0 0 0 1 0 12 26 0 8.75
4/1/2025 at Portland State L 0-9 4.0 7 9 7 6 2 1 2 0 1 0 0 0 12 27 0 12.25
4/11/2025 Northwest Nazarene L 4-8 7.0 11 8 6 1 3 1 0 1 0 0 0 0 12 28 0 6.00
4/11/2025 Northwest Nazarene L 3-5 7.0 11 5 5 4 4 2 0 0 3 0 0 0 12 29 0 5.00
4/12/2025 Northwest Nazarene L 2-10 7.0 11 10 10 8 3 4 0 1 2 0 0 0 12 30 0 10.00
4/12/2025 Northwest Nazarene L 5-8 7.0 10 8 5 7 3 2 0 2 1 0 0 0 12 31 0 5.00
4/16/2025 at MSU Billings L 1-17 4.0 11 17 10 8 9 3 0 3 1 0 0 0 12 32 0 17.50
4/18/2025 at MSU Billings L 5-13 4.2 10 13 12 9 2 0 0 1 2 0 1 0 12 33 0 18.00
4/18/2025 at MSU Billings W 9-5 7.0 11 5 5 5 8 1 0 1 1 0 0 0 13 33 0 5.00
4/26/2025 at Saint Martin's L 1-5 6.0 12 5 3 1 3 0 2 0 0 0 0 0 13 34 0 3.50
4/26/2025 at Saint Martin's L 4-12 5.2 8 12 6 13 4 1 0 0 0 0 0 0 13 35 0 7.41
4/27/2025 at Saint Martin's L 5-13 4.1 15 13 10 9 2 3 0 0 0 0 0 0 13 36 0 16.15
4/27/2025 at Saint Martin's L 3-4 6.1 8 4 4 1 1 2 0 0 0 0 0 0 13 37 0 4.42
Total 156-370 303.0 478 370 287 214 159 75 9 22 47 0 8 2 13 37 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 MSU Billings (4/18/2025)
RUNS SCORED 9 Concordia-St. Paul (2/27/2025); Jessup University (C (3/25/2025); MSU Billings (4/18/2025)
HITS 18 MSU Billings (4/18/2025)
RBIS 9 MSU Billings (4/18/2025)
DOUBLES 4 Sonoma State (3/26/2025)
TRIPLES 2 Hawai'i Hilo (1/31/2025); Clarion (3/2/2025)
HOME RUNS 3 MSU Billings (4/18/2025)
WALKS 7 Saint Anselm (3/1/2025); Sioux Falls (2/27/2025)
STRIKEOUTS 9 Western Washington (3/13/2025)
SAC HITS 2 Simon Fraser (2/21/2025); Concordia-St. Paul (2/27/2025); Central Washington (3/8/2025); Simon Fraser (3/22/2025); Northwest Nazarene (4/12/2025)
SAC FLIES 2 Concordia-St. Paul (2/27/2025)
STOLEN BASES 4 Clarion (3/2/2025)
HIT BY PITCH 2 Northwest Nazarene (4/11/2025); Northwest Nazarene (4/12/2025); Western Washington (3/13/2025); Jessup University (C (3/25/2025)
CAUGHT STEALING 1 Hawai'i Hilo (1/31/2025); Saint Anselm (3/1/2025); Warner Pacific (3/18/2025); Simon Fraser (3/22/2025); Simon Fraser (3/23/2025)
HIT INTO DP 2 Hawai'i Hilo (1/31/2025); Western Washington (3/14/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Hawai'i Hilo (1/31/2025); Dominican (2/2/2025); Western Washington (2/20/2025); Western Washington (2/21/2025); Simon Fraser (2/21/2025)
RUNS ALLOWED 17 MSU Billings (4/16/2025)
EARNED RUNS 16 Western Washington (3/14/2025)
WALKS ALLOWED 13 Saint Martin's (4/26/2025)
STRIKEOUTS 9 MSU Billings (4/16/2025)
HITS ALLOWED 17 Hawai'i Hilo (1/31/2025); Grand Valley St. (3/1/2025); Western Washington (3/14/2025); Jessup University (C (3/25/2025)
DOUBLES ALLOWED 4 Northwest Nazarene (4/12/2025); Cal St. Dom. Hills (2/4/2025); Western Washington (3/13/2025); Western Washington (3/14/2025); Western Washington (3/14/2025)
TRIPLES ALLOWED 2 Jessup University (C (3/25/2025); Portland State (4/1/2025); Saint Martin's (4/26/2025)
HOME RUNS ALLOWED 3 MSU Billings (4/16/2025)
WILD PITCHES 5 Western Washington (2/20/2025); Cal St. Monterey Bay (1/31/2025)
HIT BATTERS 1 Dominican (2/2/2025); Central Washington (3/7/2025); Central Washington (3/8/2025); Warner Pacific (3/18/2025); Jessup University (C (3/25/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Hawai'i Hilo (1/31/2025); Dominican (2/2/2025); Western Washington (2/20/2025); Western Washington (2/21/2025); Simon Fraser (2/21/2025)
ASSISTS 15 Clarion (3/2/2025)
ERRORS 6 Saint Martin's (4/26/2025)
PASSED BALLS 2 Hawai'i Hilo (1/31/2025)
DPS TURNED 3 Northwest Nazarene (4/11/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
