Tiffin (0-2) -VS- Western Oregon ()

Box Score

Tiffin logo
0
vs
Western Oregon logo
3

Tiffin (0-2)
-VS-
Western Oregon ()

Team Score By Period
Team 1 2 3
Tiffin TIFFIN 18 22 25
Winner Western Oregon WOU 30 30 30
Date:
8/29/2003
Time:
4:00 pm
Site:
Lakewood, Colo. (Cougar Gymnasium)
Attendance:
120
VIEW
Match History vs Tiffin

Match Details

Game Statistics By Set
Set Tiffin Western Oregon
K E TA % K E TA %
Set #1 6 10 50 -.080 15 7 45 .178
Set #2 13 7 54 .111 18 6 57 .211
Set #3 10 8 59 .034 15 10 56 .089
Total 29 25 163 .025 48 23 158 .158
Team Statistical Comparison
Statistic Team Comparison
TIFFIN - WOU
Points
36.0
64.0
Kills
29
48
Aces
4
6
Blocks
3
10
Assists
24
44
Digs
69
81

Game Leaders

TIFFIN - Leaders
Statistic Leaders
Kills Andrea Akers (8), Jessica Schult (8), Kara Jackson (4)
Aces Sarah Gutman (2), Amber Metzgar (1), April Hall (1)
Blocks Kelly Hanlon (3), Rachel DeRoeck (1), Andrea Akers (1)
Assists Kara Jackson (18), Kelly Hanlon (2), Holly Morgan (2)
Digs Holly Morgan (17), Sarah Gutman (15), Kara Jackson (9)
WOU - Leaders
Statistic Leaders
Kills Krier,Samantha (14), Tower,Kim (10), Grim,Katie (7)
Aces Berdahl,Laura (3), Tower,Kim (1), Burmeister,Shannon (1)
Blocks Berdahl,Laura (5), Grim,Katie (5), Burmeister,Shannon (4)
Assists Tyler,Amy (20), Entenman,Sarah (19), Ross,Erin (3)
Digs Tower,Kim (19), Mapston,Tiffany (15), Krier,Samantha (15)

Individual Statistics

Tiffin (0-2)

TIFFIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kelly Hanlon 3 1 4 13 -.231 2 0 0 1 0-1 1 2 0 5 0 0 3.0
4 4 Holly Morgan 3 0 0 5 .000 2 0 0 0 0-0 0 0 0 17 0 2 0.0
5 5 April Hall 3 2 2 13 .000 2 0 1 3 1-3 0 0 0 3 0 0 3.0
6 6 Sarah Gutman 3 1 0 6 .167 0 0 2 1 2-1 0 0 0 15 0 1 3.0
11 11 Kara Jackson 3 4 0 25 .160 18 1 0 1 0-1 0 0 0 9 0 0 4.0
12 12 Andrea Akers 3 8 4 25 .160 0 0 0 0 0-0 0 1 0 3 0 0 8.5
13 13 Jessica Schult 3 8 10 42 -.048 0 0 0 2 0-2 0 0 0 9 1 3 8.0
2 2 Amber Metzgar 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 4 0 0 1.0
8 8 Rachel DeRoeck 2 3 2 16 .063 0 0 0 0 0-0 0 1 1 0 0 0 3.5
1 1 Sarah Dzagulones 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Emily Douglas 1 2 3 16 -.063 0 0 0 0 0-0 0 0 1 0 0 0 2.0
10 10 Krissy Lotycz 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 25 163 .025 24 1 4 9 4-9 1 4 2 69 1 6 36
TIFFIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kelly Hanlon 3 1 2 0 5 0 0 3.0
4 4 Holly Morgan 3 0 0 0 17 0 2 0.0
5 5 April Hall 3 0 0 0 3 0 0 3.0
6 6 Sarah Gutman 3 0 0 0 15 0 1 3.0
11 11 Kara Jackson 3 0 0 0 9 0 0 4.0
12 12 Andrea Akers 3 0 1 0 3 0 0 8.5
13 13 Jessica Schult 3 0 0 0 9 1 3 8.0
2 2 Amber Metzgar 2 0 0 0 4 0 0 1.0
8 8 Rachel DeRoeck 2 0 1 1 0 0 0 3.5
1 1 Sarah Dzagulones 1 0 0 0 0 0 0 0.0
9 9 Emily Douglas 1 0 0 1 0 0 0 2.0
10 10 Krissy Lotycz 1 0 0 0 4 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 4 2 69 1 6 36

Western Oregon

WOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tower,Kim 3 10 3 34 .206 0 0 1 3 1-3 0 2 0 19 0 2 12.0
2 2 Berdahl,Laura 3 3 2 16 .063 1 0 3 2 3-2 0 5 0 4 1 0 8.5
3 3 Ross,Erin 3 6 4 19 .105 3 0 0 0 0-0 0 2 0 0 0 1 7.0
5 5 Entenman,Sarah 3 1 1 2 .000 19 0 0 0 0-0 0 0 0 9 0 0 1.0
6 6 Burmeister,Shannon 3 4 2 21 .095 0 0 1 0 1-0 0 4 0 3 0 0 7.0
7 7 Tyler,Amy 3 0 1 2 -.500 20 0 0 0 0-0 0 0 0 11 0 0 0.0
9 9 Mapston,Tiffany 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 15 0 0 1.0
12 12 Grim,Katie 3 7 3 19 .211 0 0 0 0 0-0 1 4 1 1 0 0 10.0
11 11 Krier,Samantha 2 14 6 36 .222 1 0 0 1 0-1 0 0 0 15 0 0 14.0
8 8 Sanderson,Talia 1 2 1 6 .167 0 0 1 0 1-0 0 1 0 4 1 1 3.5
TM TM Team03 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 23 158 .158 44 0 6 6 6-6 1 18 1 81 2 4 64
WOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tower,Kim 3 0 2 0 19 0 2 12.0
2 2 Berdahl,Laura 3 0 5 0 4 1 0 8.5
3 3 Ross,Erin 3 0 2 0 0 0 1 7.0
5 5 Entenman,Sarah 3 0 0 0 9 0 0 1.0
6 6 Burmeister,Shannon 3 0 4 0 3 0 0 7.0
7 7 Tyler,Amy 3 0 0 0 11 0 0 0.0
9 9 Mapston,Tiffany 3 0 0 0 15 0 0 1.0
12 12 Grim,Katie 3 1 4 1 1 0 0 10.0
11 11 Krier,Samantha 2 0 0 0 15 0 0 14.0
8 8 Sanderson,Talia 1 0 1 0 4 1 1 3.5
TM TM Team03 1 0 0 0 0 0 0 0.0
Totals 1 18 1 81 2 4 64