2025 Volleyball Cumulative Statistics

Team (3-22, 2-15)

Overall Team Statistics
Statistic Western Ore. Opponents
Attack
Kills 1063 1167
Errors 567 453
Attempts 3430 3332
Percent .145 .214
Kills Per Set 11.4 12.5
Set
Assists 995 1067
Assists Per Set 10.7 11.5
Ball Handling Errors 5 2
Serve
Aces 168 156
Errors 241 194
Aces Per Set 1.8 1.7
Receptions
Errors 156 168
Errors Per Set 1.7 1.8
Defense
Digs 1458 1522
Digs Per Set 15.7 16.4
Blocking
Solo 42 56
Assists 252 300
Errors 14 29
Blocks 168.0 206.0
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Friesen, Sidney 89 24 0 18.0 0.20 3 0.03 1 10 .200 28 0.31 15 0.17 29
3 Millspaugh, Ali 68 20 13 123.5 1.82 100 1.47 61 319 .122 2 0.03 0 0.00 1
5 Honma, Maela 93 25 25 404.5 4.35 366 3.94 141 1142 .197 16 0.17 27 0.29 31
6 Noel, Madi 93 25 13 30.0 0.32 3 0.03 1 11 .182 24 0.26 27 0.29 22
7 Blankenship, Taya 55 18 9 107.5 1.95 94 1.71 90 381 .010 2 0.04 1 0.02 3
8 Helm, Kilinoelehua 60 16 0 7.0 0.12 1 0.02 0 4 .250 33 0.55 6 0.10 10
9 Mathis, Malena 48 17 2 34.0 0.71 26 0.54 18 91 .088 3 0.06 5 0.10 16
10 Buman, Finley 81 22 21 121.5 1.50 89 1.10 32 224 .254 5 0.06 1 0.01 2
11 Klobas, Kate 30 10 8 44.5 1.48 30 1.00 15 94 .160 0 0.00 0 0.00 0
13 Asciutto, Chloe 93 25 23 258.5 2.78 191 2.05 70 542 .223 8 0.09 27 0.29 25
15 Johnson, Lauryn 45 15 6 73.0 1.62 59 1.31 55 207 .019 0 0.00 0 0.00 1
18 Yount, Vivian 25 10 2 32.5 1.30 26 1.04 25 91 .011 3 0.12 0 0.00 0
19 Hadley, Melissa 24 10 1 48.5 2.02 45 1.88 42 189 .016 1 0.04 0 0.00 0
20 Darby, Samantha 93 25 24 61.0 0.66 23 0.25 11 89 .135 643 6.91 31 0.33 58
21 West, Kiley 15 5 1 1.0 0.07 1 0.07 0 6 .167 10 0.67 0 0.00 9
22 Rosa, Kealani 75 24 2 34.0 0.45 6 0.08 5 30 .033 217 2.89 28 0.37 34
Total 93 25 1,399.0 15.04 1063 11.43 567 3430 .145 995 10.70 168 1.81 241
Opponents 93 25 1,529.0 16.44 1167 12.55 453 3332 .214 1067 11.47 156 1.68 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Friesen, Sidney 89 144 1.62 26 283 .908 0.29 0 0 0 0.00 0 0
3 Millspaugh, Ali 68 40 0.59 0 5 1.000 0.00 5 37 42.0 0.62 0 0
5 Honma, Maela 93 311 3.34 19 401 .953 0.20 4 15 19.0 0.20 4 0
6 Noel, Madi 93 150 1.61 28 410 .932 0.30 0 0 0 0.00 0 0
7 Blankenship, Taya 55 20 0.36 15 112 .866 0.27 4 17 21.0 0.38 2 0
8 Helm, Kilinoelehua 60 257 4.28 32 531 .940 0.53 0 0 0 0.00 0 0
9 Mathis, Malena 48 30 0.63 0 1 1.000 0.00 0 6 6.0 0.13 0 0
10 Buman, Finley 81 26 0.32 0 1 1.000 0.00 8 47 55.0 0.68 4 1
11 Klobas, Kate 30 10 0.33 0 2 1.000 0.00 5 19 24.0 0.80 0 0
13 Asciutto, Chloe 93 77 0.83 1 46 .978 0.01 10 61 71.0 0.76 1 0
15 Johnson, Lauryn 45 22 0.49 1 4 .750 0.02 3 22 25.0 0.56 1 0
18 Yount, Vivian 25 14 0.56 1 3 .667 0.04 1 11 12.0 0.48 0 0
19 Hadley, Melissa 24 22 0.92 2 36 .944 0.08 1 5 6.0 0.25 0 0
20 Darby, Samantha 93 191 2.05 0 3 1.000 0.00 1 12 13.0 0.14 2 3
21 West, Kiley 15 10 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
22 Rosa, Kealani 75 134 1.79 7 35 .800 0.09 0 0 0 0.00 0 1
Total 93 1458 15.68 156 1873 .917 1.68 42 252 168.0 1.81 14 5
Opponents 93 1522 16.37 168 1609 .896 1.81 56 300 206.0 2.22 29 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Friesen, Sidney 61 16 0 9.0 0.15 1 0.02 1 5 .000 6 0.10 8 0.13 17
3 Millspaugh, Ali 54 16 11 95.0 1.76 76 1.41 49 254 .106 2 0.04 0 0.00 0
5 Honma, Maela 65 17 17 302.0 4.65 272 4.18 105 844 .198 15 0.23 23 0.35 24
6 Noel, Madi 65 17 12 27.0 0.42 2 0.03 1 7 .143 20 0.31 25 0.38 18
7 Blankenship, Taya 29 10 2 50.0 1.72 41 1.41 39 180 .011 2 0.07 0 0.00 0
8 Helm, Kilinoelehua 60 16 0 7.0 0.12 1 0.02 0 4 .250 33 0.55 6 0.10 10
9 Mathis, Malena 32 11 0 17.5 0.55 12 0.38 11 58 .017 2 0.06 3 0.09 8
10 Buman, Finley 59 16 15 98.5 1.67 72 1.22 27 176 .256 4 0.07 1 0.02 2
11 Klobas, Kate 23 7 6 39.0 1.70 26 1.13 11 82 .183 0 0.00 0 0.00 0
13 Asciutto, Chloe 65 17 15 179.0 2.75 133 2.05 52 412 .197 7 0.11 16 0.25 12
15 Johnson, Lauryn 35 12 3 49.0 1.40 39 1.11 40 147 -.007 0 0.00 0 0.00 1
18 Yount, Vivian 20 8 2 26.5 1.33 21 1.05 15 67 .090 2 0.10 0 0.00 0
19 Hadley, Melissa 22 8 1 42.5 1.93 40 1.82 39 166 .006 1 0.05 0 0.00 0
20 Darby, Samantha 65 17 16 41.0 0.63 14 0.22 6 50 .160 425 6.54 23 0.35 36
21 West, Kiley 6 2 1 1.0 0.17 1 0.17 0 5 .200 10 1.67 0 0.00 1
22 Rosa, Kealani 51 16 1 19.0 0.37 4 0.08 2 21 .095 184 3.61 15 0.29 20
Total 65 17 1,003.0 15.43 755 11.62 398 2478 .144 713 10.97 120 1.85 149
Opponents 65 17 1,076.0 16.55 830 12.77 337 2416 .204 770 11.85 90 1.38 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Friesen, Sidney 61 56 0.92 5 77 .935 0.08 0 0 0 0.00 0 0
3 Millspaugh, Ali 54 34 0.63 0 5 1.000 0.00 5 28 33.0 0.61 0 0
5 Honma, Maela 65 220 3.38 7 242 .971 0.11 1 12 13.0 0.20 3 0
6 Noel, Madi 65 113 1.74 23 303 .924 0.35 0 0 0 0.00 0 0
7 Blankenship, Taya 29 15 0.52 3 40 .925 0.10 2 14 16.0 0.55 1 0
8 Helm, Kilinoelehua 60 257 4.28 32 531 .940 0.53 0 0 0 0.00 0 0
9 Mathis, Malena 32 18 0.56 0 1 1.000 0.00 0 5 5.0 0.16 0 0
10 Buman, Finley 59 16 0.27 0 0 .000 0.00 8 35 43.0 0.73 3 0
11 Klobas, Kate 23 8 0.35 0 2 1.000 0.00 5 16 21.0 0.91 0 0
13 Asciutto, Chloe 65 57 0.88 1 42 .976 0.02 7 46 53.0 0.82 1 0
15 Johnson, Lauryn 35 19 0.54 1 4 .750 0.03 3 14 17.0 0.49 1 0
18 Yount, Vivian 20 12 0.60 0 2 1.000 0.00 1 9 10.0 0.50 0 0
19 Hadley, Melissa 22 19 0.86 2 31 .935 0.09 1 3 4.0 0.18 0 0
20 Darby, Samantha 65 140 2.15 0 1 1.000 0.00 0 8 8.0 0.12 0 0
21 West, Kiley 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Rosa, Kealani 51 88 1.73 3 12 .750 0.06 0 0 0 0.00 0 0
Total 65 1074 16.52 90 1293 .930 1.38 33 190 128.0 1.97 9 0
Opponents 65 1132 17.42 120 1129 .894 1.85 46 220 156.0 2.40 21 0

Match-By-Match

Western Ore.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Cal St. Dom. Hills L 4 44 21 131 .176 40 6 10 13 45 2 12 2 8 1 58.0
9/05/2025 at CUI L 3 18 28 105 -.095 14 3 6 5 38 0 10 0 5 1 26.0
9/05/2025 vs Vanguard L 3 32 24 114 .070 31 4 6 5 52 1 4 1 3 2 39.0
9/06/2025 at Azusa Pacific L 3 37 18 101 .188 34 3 9 6 41 1 10 0 6 0 46.0
9/11/2025 at San Fran. St. L 3 27 15 76 .158 24 5 9 10 19 0 2 1 1 1 33.0
9/12/2025 vs Fresno Pacific L 4 42 19 125 .184 38 7 11 7 47 3 2 1 4 0 53.0
9/12/2025 vs Menlo W 4 52 14 131 .290 49 12 21 8 58 1 6 0 4 0 68.0
9/13/2025 vs Cal St. East Bay L 4 56 30 169 .154 52 8 20 12 84 1 16 0 9 0 73.0
9/18/2025 Saint Martin's L 4 42 26 137 .117 41 10 8 4 61 1 16 1 9 0 61.0
9/25/2025 at Alas. Anchorage L 4 46 24 169 .130 45 5 6 7 70 1 8 1 5 0 56.0
9/27/2025 at Alas. Fairbanks L 4 47 24 134 .172 46 9 8 13 57 0 6 1 3 0 59.0
10/02/2025 Western Washington L 3 39 24 111 .135 39 4 8 2 47 0 10 0 5.0 0 48.0
10/04/2025 Simon Fraser L 3 34 18 118 .136 30 7 7 7 46 0 14 0 7 0 48.0
10/09/2025 at Central Wash. L 4 49 27 143 .154 43 12 15 5 51 2 12 1 8 0 69.0
10/11/2025 at Northwest Nazarene L 3 38 23 113 .133 33 6 6 10 53 0 10 0 5 0 49.0
10/16/2025 Seattle Pacific L 5 52 29 191 .120 48 6 12 3 95 3 16 0 11 0 69.0
10/18/2025 Mont. St. Billings W 3 33 13 93 .215 31 11 7 2 49 8 8 0 12 0 56.0
10/23/2025 Alas. Fairbanks L 4 44 24 166 .120 41 8 11 4 71 2 14 1 9 0 61.0
10/25/2025 Alas. Anchorage L 5 71 29 219 .192 67 10 9 4 106 4 6 0 7 0 88.0
10/30/2025 at Simon Fraser L 3 27 26 104 .010 27 4 6 6 37 1 8 0 5 0 36.0
11/01/2025 at Western Wash. L 3 30 26 110 .036 30 4 7 2 37 1 6 0 4 0 38.0
11/06/2025 Northwest Nazarene L 5 62 26 202 .178 59 7 12 6 88 5 6 1 8 0 77.0
11/08/2025 Central Wash. L 3 31 16 127 .118 30 4 5 5 50 5 6 2 8 0 43.0
11/13/2025 at Mont. St. Billings W 5 65 21 167 .263 61 6 14 7 71 0 20 0 10 0 81.0
11/15/2025 at Seattle Pacific L 4 45 22 174 .132 42 7 8 3 85 0 24 1 12 0 64.0
Western Ore. 93 1063 567 3430 .145 995 168 241 156 1458 42 252 14 168.0 5 1,399.0
Opponents 93 1167 453 3332 .214 1067 156 194 168 1522 56 300 29 206.0 2 1,529.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.43
Assists Per Set 10.70
Service Aces Per Set 1.81
Reception Errors Per Set 1.68
Digs Per Set 15.68
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.05
Points Per Set 15.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Cal St. Dom. Hills W 4 53 21 132 .242 46 13 12 6 53 0 8 0 4 1 70.0
9/05/2025 CUI W 3 35 13 94 .234 35 5 13 3 48 1 20 1 11 0 51.0
9/05/2025 vs Vanguard W 3 35 17 113 .159 33 5 8 4 48 2 14 3 9 0 49.0
9/06/2025 Azusa Pacific W 3 40 9 99 .313 36 6 7 3 35 0 8 0 4 0 50.0
9/11/2025 San Fran. St. W 3 40 3 68 .544 36 10 13 5 30 1 6 1 4 0 54.0
9/12/2025 vs Fresno Pacific W 4 57 16 130 .315 47 7 12 7 50 1 2 1 2 0 66.0
9/12/2025 vs Menlo L 4 37 16 121 .174 32 8 12 12 52 1 2 1 2 1 47.0
9/13/2025 vs Cal St. East Bay W 4 40 21 159 .119 32 12 8 8 74 4 20 1 14 0 66.0
9/18/2025 at Saint Martin's W 4 57 22 151 .232 54 4 15 10 58 1 22 1 12 0 73.0
9/25/2025 Alas. Anchorage W 4 58 23 173 .202 54 7 6 5 83 1 8 0 5 0 70.0
9/27/2025 Alas. Fairbanks W 4 47 12 124 .282 44 13 4 9 54 1 18 3 10 0 70.0
10/02/2025 at Western Washington W 3 42 16 114 .228 41 2 7 4 46 6 10 0 11.0 0 55.0
10/04/2025 at Simon Fraser W 3 45 18 118 .229 44 7 3 7 53 4 12 2 10 0 62.0
10/09/2025 Central Wash. W 4 49 17 123 .260 42 5 9 12 55 1 16 2 9 0 63.0
10/11/2025 Northwest Nazarene W 3 34 11 107 .215 31 10 3 6 46 1 12 1 7 0 51.0
10/16/2025 at Seattle Pacific W 5 53 28 191 .131 49 3 6 6 98 4 12 0 10 0 66.0
10/18/2025 at Mont. St. Billings L 3 22 25 100 -.030 22 2 5 11 43 4 4 0 6 0 30.0
10/23/2025 at Alas. Fairbanks W 4 56 25 165 .188 51 4 11 8 83 2 12 1 8 0 68.0
10/25/2025 at Alas. Anchorage W 5 61 18 196 .219 56 4 9 10 96 5 10 5 10 0 75.0
10/30/2025 Simon Fraser W 3 38 13 96 .260 36 6 5 4 40 1 20 1 11 0 55.0
11/01/2025 Western Wash. W 3 37 9 91 .308 35 2 2 4 45 2 14 1 9 0 48.0
11/06/2025 at Northwest Nazarene W 5 64 19 182 .247 60 6 13 7 102 8 10 1 13 0 83.0
11/08/2025 at Central Wash. W 3 49 15 122 .279 44 5 1 4 66 1 14 0 8 0 62.0
11/13/2025 Mont. St. Billings L 5 57 33 172 .140 51 7 4 6 73 0 14 3 7 0 71.0
11/15/2025 Seattle Pacific W 4 61 33 191 .147 56 3 6 7 91 4 12 0 10 0 74.0
Opponents 93 1167 453 3332 .214 1067 156 194 168 1522 56 300 29 206.0 2 1,529.0
Western Ore. 93 1063 567 3430 .145 995 168 241 156 1458 42 252 14 168.0 5 1,399.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 12.55
Assists Per Set 11.47
Service Aces Per Set 1.68
Reception Errors Per Set 1.81
Digs Per Set 16.37
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.02
Points Per Set 16.44

Leaders

Team Leaders: Kills
Player High
Kills
Honma, Maela 366
Asciutto, Chloe 191
Millspaugh, Ali 100
Blankenship, Taya 94
Buman, Finley 89
Team Leaders: Assists
Player High
Assists
Darby, Samantha 643
Rosa, Kealani 217
Helm, Kilinoelehua 33
Friesen, Sidney 28
Noel, Madi 24
Team Leaders: Service Aces
Player High
Service Aces
Darby, Samantha 31
Rosa, Kealani 28
Asciutto, Chloe 27
Honma, Maela 27
Noel, Madi 27
Team Leaders: Digs
Player High
Digs
Honma, Maela 311
Helm, Kilinoelehua 257
Darby, Samantha 191
Noel, Madi 150
Friesen, Sidney 144
Team Leaders: Blocks
Player High
Blocks
Asciutto, Chloe 71.0
Buman, Finley 55.0
Millspaugh, Ali 42.0
Johnson, Lauryn 25.0
Klobas, Kate 24.0