Western Oregon (6-6, 1-3 GNAC) -VS- #6 Western Washington (10-1, 4-0 GNAC)

Box Score

Western Oregon logo
0
vs
Western Washington logo
3

Western Oregon (6-6, 1-3 GNAC)
-VS-
#6 Western Washington (10-1, 4-0 GNAC)

Team Score By Period
Team 1 2 3
Western Oregon WOU 17 17 21
Winner Western Washington WWU 30 30 30
Date:
9/20/2003
Time:
7:03 pm
Site:
Bellingham, Wash. (Carver Gym)
Attendance:
258
Officials
1st Referee: Robyn Peckol
2nd Referee: Bill Young
Line Judge: Kim Williams
VIEW
Match History vs Western Washington

Match Details

Game Statistics By Set
Set Western Oregon Western Washington
K E TA % K E TA %
Set #1 10 10 41 .000 14 3 39 .282
Set #2 9 4 46 .109 17 6 47 .234
Set #3 9 11 39 -.051 11 6 32 .156
Total 28 25 126 .024 42 15 118 .229
Team Statistical Comparison
Statistic Team Comparison
WOU - WWU
Points
35.0
58.0
Kills
28
42
Aces
3
8
Blocks
4
8
Assists
25
37
Digs
52
60

Game Leaders

WOU - Leaders
Statistic Leaders
Kills Krier,Samantha (8), Tower,Kim (4), Grim,Katie (4)
Aces Berdahl,Laura (2), Entenman,Sarah (1)
Blocks Berdahl,Laura (2), Grim,Katie (2), Ross,Erin (1)
Assists Tyler,Amy (11), Entenman,Sarah (7), Salsgiver,Lauren (3)
Digs Mapston,Tiffany (10), Krier,Samantha (9), Entenman,Sarah (8)
WWU - Leaders
Statistic Leaders
Kills Carstensen,Kristy (12), Petersen,Jamie (7), Murray,Brianna (7)
Aces Carstensen,Kristy (3), Knight,Krystal (2), Petersen,Jamie (1)
Blocks Carstensen,Kristy (4), Evoy,Meghan (3), Murray,Brianna (3)
Assists Bishop,Liz (33), Tevis,Megan (2), Petersen,Jamie (1)
Digs Parker,Nicola (15), Murray,Brianna (13), Bishop,Liz (11)

Individual Statistics

Western Oregon (6-6, 1-3 GNAC)

WOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Berdahl,Laura 3 3 1 13 .154 0 0 2 2 2-2 0 2 1 2 0 0 6.0
5 5 Entenman,Sarah 3 3 0 3 1.000 7 1 1 0 1-0 0 0 0 8 3 0 4.0
7 7 Tyler,Amy 3 0 0 0 0 11 0 0 0 0-0 0 0 0 8 2 0 0.0
9 9 Mapston,Tiffany 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
11 11 Krier,Samantha 3 8 7 28 .036 2 0 0 3 0-3 0 0 1 9 1 1 8.0
TM TM Team03 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Tower,Kim 2 4 3 18 .056 0 0 0 1 0-1 0 0 0 7 1 4 4.0
3 3 Ross,Erin 2 0 1 12 -.083 1 0 0 0 0-0 0 1 0 1 0 0 0.5
8 8 Sanderson,Talia 2 2 5 15 -.200 0 0 0 0 0-0 0 1 0 2 0 2 2.5
10 10 Salsgiver,Lauren 2 0 3 12 -.250 3 0 0 0 0-0 0 1 0 3 0 0 0.5
12 12 Grim,Katie 2 4 3 12 .083 0 0 0 0 0-0 0 2 0 1 1 0 5.0
6 6 Burmeister,Shannon 1 2 1 4 .250 1 0 0 0 0-0 0 1 0 1 0 0 2.5
13 13 Kludt,Nicole 1 2 1 7 .143 0 0 0 0 0-0 0 0 1 0 0 0 2.0
Totals 28 25 126 .024 25 1 3 6 3-6 0 8 3 52 8 8 35
WOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Berdahl,Laura 3 0 2 1 2 0 0 6.0
5 5 Entenman,Sarah 3 0 0 0 8 3 0 4.0
7 7 Tyler,Amy 3 0 0 0 8 2 0 0.0
9 9 Mapston,Tiffany 3 0 0 0 10 0 1 0.0
11 11 Krier,Samantha 3 0 0 1 9 1 1 8.0
TM TM Team03 3 0 0 0 0 0 0 0.0
1 1 Tower,Kim 2 0 0 0 7 1 4 4.0
3 3 Ross,Erin 2 0 1 0 1 0 0 0.5
8 8 Sanderson,Talia 2 0 1 0 2 0 2 2.5
10 10 Salsgiver,Lauren 2 0 1 0 3 0 0 0.5
12 12 Grim,Katie 2 0 2 0 1 1 0 5.0
6 6 Burmeister,Shannon 1 0 1 0 1 0 0 2.5
13 13 Kludt,Nicole 1 0 0 1 0 0 0 2.0
Totals 0 8 3 52 8 8 35

#6 Western Washington (10-1, 4-0 GNAC)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Petersen,Jamie 3 7 3 23 .174 1 0 1 2 1-2 1 1 0 7 0 3 9.5
3 3 Tevis,Megan 3 1 0 1 1.000 2 0 0 0 0-0 0 0 0 9 0 0 1.0
6 6 Parker,Nicola 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 0 0.0
8 8 Evoy,Meghan 3 6 3 20 .150 0 0 1 1 1-1 0 3 1 1 0 0 8.5
12 12 Murray,Brianna 3 7 3 21 .190 0 0 0 2 0-2 0 3 0 13 0 0 8.5
15 15 Bishop,Liz 3 2 1 6 .167 33 0 1 0 1-0 0 1 0 11 2 0 3.5
16 16 Carstensen,Kristy 3 12 3 32 .281 0 0 3 1 3-1 0 4 0 3 0 0 17.0
TM TM Team03 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Cooper,Rachelle 2 6 1 11 .455 1 0 0 0 0-0 0 1 0 0 0 0 6.5
13 13 Knight,Krystal 1 1 1 4 .000 0 0 2 1 2-1 0 1 0 1 0 0 3.5
Totals 42 15 118 .229 37 0 8 7 8-7 1 14 1 60 2 3 58
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Petersen,Jamie 3 1 1 0 7 0 3 9.5
3 3 Tevis,Megan 3 0 0 0 9 0 0 1.0
6 6 Parker,Nicola 3 0 0 0 15 0 0 0.0
8 8 Evoy,Meghan 3 0 3 1 1 0 0 8.5
12 12 Murray,Brianna 3 0 3 0 13 0 0 8.5
15 15 Bishop,Liz 3 0 1 0 11 2 0 3.5
16 16 Carstensen,Kristy 3 0 4 0 3 0 0 17.0
TM TM Team03 3 0 0 0 0 0 0 0.0
9 9 Cooper,Rachelle 2 0 1 0 0 0 0 6.5
13 13 Knight,Krystal 1 0 1 0 1 0 0 3.5
Totals 1 14 1 60 2 3 58