Western Oregon (9-13, 4-10 GNAC) -VS- Humboldt State (5-17, 3-11 GNAC)

Box Score

Western Oregon logo
1
vs
Humboldt State logo
3

Western Oregon (9-13, 4-10 GNAC)
-VS-
Humboldt State (5-17, 3-11 GNAC)

Team Score By Period
Team 1 2 3 4
Western Oregon WOU 25 29 30 25
Winner Humboldt State HSU 30 31 26 30
Date:
11/1/2003
Time:
4:00 pm
Site:
Arcata, Calif. (East Gym)
Attendance:
67
Officials
1st Referee: Dave Kemppainen
2nd Referee: Dave Wieczoreic
Line Judge: Sarah Finney
VIEW
Match History vs Humboldt State

Match Details

Game Statistics By Set
Set Western Oregon Humboldt State
K E TA % K E TA %
Set #1 8 9 35 -.029 17 9 47 .170
Set #2 15 7 51 .157 18 9 55 .164
Set #3 19 5 42 .333 14 7 47 .149
Set #4 11 3 30 .267 21 4 39 .436
Total 53 24 158 .184 70 29 188 .218
Team Statistical Comparison
Statistic Team Comparison
WOU - HSU
Points
69.0
91.0
Kills
53
70
Aces
6
13
Blocks
10
8
Assists
45
65
Digs
75
75

Game Leaders

WOU - Leaders
Statistic Leaders
Kills Grim,Katie (12), Ross,Erin (8), Burmeister,Shannon (8)
Aces Tower,Kim (2), Burmeister,Shannon (2), Tyler,Amy (1)
Blocks Ross,Erin (6), Berdahl,Laura (5), Burmeister,Shannon (3)
Assists Tyler,Amy (20), Entenman,Sarah (19), Mapston,Tiffany (3)
Digs Mapston,Tiffany (23), Tyler,Amy (12), Tower,Kim (11)
HSU - Leaders
Statistic Leaders
Kills Murray,Jessica (22), Kinzer,Kristen (13), Halverson,Rachael (13)
Aces Danielson,Lissa (6), Murray,Jessica (3), Fedrick,Tonya (2)
Blocks Alvord,Vescinda (5), Shaw,Julia (2), Knisley,Stacy (2)
Assists Danielson,Lissa (57), Murray,Jessica (4), Knisley,Stacy (2)
Digs Benton,Kandis (26), Halverson,Rachael (11), Shaw,Julia (10)

Individual Statistics

Western Oregon (9-13, 4-10 GNAC)

WOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tower,Kim 4 6 3 27 .111 1 0 2 0 2-0 0 1 1 11 0 5 8.5
2 2 Berdahl,Laura 4 6 4 14 .143 0 0 0 2 0-2 0 5 1 3 0 0 8.5
3 3 Ross,Erin 4 8 1 19 .368 1 0 0 0 0-0 1 5 1 1 1 0 11.5
5 5 Entenman,Sarah 4 3 0 8 .375 19 1 0 2 0-2 0 0 0 7 0 0 3.0
6 6 Burmeister,Shannon 4 8 3 14 .357 0 0 2 0 2-0 0 3 0 4 0 0 11.5
7 7 Tyler,Amy 4 0 0 1 .000 20 0 1 0 1-0 0 0 0 12 1 0 1.0
9 9 Mapston,Tiffany 4 0 0 0 0 3 0 0 0 0-0 0 0 0 23 0 6 0.0
11 11 Krier,Samantha 4 3 5 19 -.105 0 0 1 1 1-1 0 1 0 2 0 1 4.5
12 12 Grim,Katie 4 12 5 28 .250 1 0 0 0 0-0 1 1 0 3 0 0 13.5
14 14 Heaton,Amanda 4 7 3 28 .143 0 0 0 0 0-0 0 0 0 9 1 1 7.0
TM TM Team03 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 24 158 .184 45 1 6 5 6-5 2 16 3 75 3 13 69
WOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tower,Kim 4 0 1 1 11 0 5 8.5
2 2 Berdahl,Laura 4 0 5 1 3 0 0 8.5
3 3 Ross,Erin 4 1 5 1 1 1 0 11.5
5 5 Entenman,Sarah 4 0 0 0 7 0 0 3.0
6 6 Burmeister,Shannon 4 0 3 0 4 0 0 11.5
7 7 Tyler,Amy 4 0 0 0 12 1 0 1.0
9 9 Mapston,Tiffany 4 0 0 0 23 0 6 0.0
11 11 Krier,Samantha 4 0 1 0 2 0 1 4.5
12 12 Grim,Katie 4 1 1 0 3 0 0 13.5
14 14 Heaton,Amanda 4 0 0 0 9 1 1 7.0
TM TM Team03 1 0 0 0 0 0 0 0.0
Totals 2 16 3 75 3 13 69

Humboldt State (5-17, 3-11 GNAC)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Benton,Kandis 4 0 0 0 0 1 0 0 0 0-0 0 0 0 26 0 2 0.0
5 5 Murray,Jessica 4 22 8 54 .259 4 0 3 3 3-3 0 1 0 8 0 1 25.5
7 7 Kinzer,Kristen 4 13 2 21 .524 0 0 0 3 0-3 0 1 0 3 1 0 13.5
11 11 Halverson,Rachael 4 13 5 43 .186 0 0 0 2 0-2 0 1 0 11 0 2 13.5
14 14 Alvord,Vescinda 4 11 2 25 .360 1 0 1 2 1-2 0 5 0 1 0 0 14.5
15 15 Danielson,Lissa 4 0 1 6 -.167 57 2 6 1 6-1 0 1 0 8 0 0 6.5
8 8 Shaw,Julia 3 6 8 25 -.080 0 0 0 2 0-2 1 1 0 10 0 1 7.5
12 12 Fedrick,Tonya 3 0 0 0 0 0 0 2 1 2-1 0 0 0 5 0 0 2.0
13 13 Knisley,Stacy 3 0 0 2 .000 2 1 0 0 0-0 1 1 0 0 0 0 1.5
3 3 Barnum,Kristina 2 5 3 12 .167 0 0 1 2 1-2 0 1 0 3 0 0 6.5
TM TM Team03 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 70 29 188 .218 65 3 13 16 13-16 2 12 0 75 1 6 91
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Benton,Kandis 4 0 0 0 26 0 2 0.0
5 5 Murray,Jessica 4 0 1 0 8 0 1 25.5
7 7 Kinzer,Kristen 4 0 1 0 3 1 0 13.5
11 11 Halverson,Rachael 4 0 1 0 11 0 2 13.5
14 14 Alvord,Vescinda 4 0 5 0 1 0 0 14.5
15 15 Danielson,Lissa 4 0 1 0 8 0 0 6.5
8 8 Shaw,Julia 3 1 1 0 10 0 1 7.5
12 12 Fedrick,Tonya 3 0 0 0 5 0 0 2.0
13 13 Knisley,Stacy 3 1 1 0 0 0 0 1.5
3 3 Barnum,Kristina 2 0 1 0 3 0 0 6.5
TM TM Team03 1 0 0 0 0 0 0 0.0
Totals 2 12 0 75 1 6 91