Western Oregon (9-18, 4-14 GNAC) -VS- Central Washington (13-13, 12-6 GNAC)

Box Score

Western Oregon logo
1
vs
Central Washington logo
3

Western Oregon (9-18, 4-14 GNAC)
-VS-
Central Washington (13-13, 12-6 GNAC)

Team Score By Period
Team 1 2 3 4
Western Oregon WOU 16 31 23 19
Winner Central Washington CWU 30 29 30 30
Date:
11/15/2003
Time:
7:11 pm
Site:
Ellensburg, Wash. (Nicholson Pavilion)
Attendance:
213
Officials
1st Referee: Brown,Dick
2nd Referee: Welsh,Terri
VIEW
Match History vs Central Washington

Match Details

Game Statistics By Set
Set Western Oregon Central Washington
K E TA % K E TA %
Set #1 9 12 39 -.077 13 4 29 .310
Set #2 16 5 47 .234 19 10 53 .170
Set #3 17 9 41 .195 18 6 40 .300
Set #4 11 4 46 .152 18 7 51 .216
Total 53 30 173 .133 68 27 173 .237
Team Statistical Comparison
Statistic Team Comparison
WOU - CWU
Points
68.0
82.5
Kills
53
68
Aces
2
8
Blocks
13
6
Assists
51
58
Digs
69
78

Game Leaders

WOU - Leaders
Statistic Leaders
Kills Krier,Samantha (12), Sanderson,Talia (11), Berdahl,Laura (6)
Aces Entenman,Sarah (1), Krier,Samantha (1)
Blocks Berdahl,Laura (9), Krier,Samantha (4), Kludt,Nicole (3)
Assists Tyler,Amy (26), Entenman,Sarah (18), Mapston,Tiffany (3)
Digs Mapston,Tiffany (25), Tyler,Amy (13), Entenman,Sarah (9)
CWU - Leaders
Statistic Leaders
Kills McGahuey,LeAnne (18), Burke,Gita (14), Roberts,Julie (14)
Aces Pasley,Kristin (3), Roberts,Julie (3), Burke,Gita (1)
Blocks McGahuey,LeAnne (4), Pasley,Kristin (3), Burke,Gita (2)
Assists Reome,Kate (52), Pasley,Kristin (4), Scott,Jessica (1)
Digs Scott,Jessica (19), Roberts,Julie (14), Reome,Kate (11)

Individual Statistics

Western Oregon (9-18, 4-14 GNAC)

WOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Berdahl,Laura 4 6 5 20 .050 0 1 0 3 0-3 2 7 0 2 0 0 11.5
5 5 Entenman,Sarah 4 3 0 7 .429 18 2 1 0 1-0 0 0 0 9 0 0 4.0
7 7 Tyler,Amy 4 1 0 1 1.000 26 0 0 0 0-0 0 0 0 13 1 0 1.0
8 8 Sanderson,Talia 4 11 6 32 .156 1 0 0 1 0-1 0 1 0 6 0 1 11.5
9 9 Mapston,Tiffany 4 0 0 2 .000 3 0 0 0 0-0 0 0 0 25 0 1 0.0
12 12 Grim,Katie 4 5 2 22 .136 2 0 0 0 0-0 0 2 0 2 0 0 6.0
6 6 Burmeister,Shannon 3 4 2 10 .200 0 0 0 0 0-0 1 1 0 2 0 0 5.5
11 11 Krier,Samantha 3 12 4 32 .250 0 0 1 2 1-2 1 3 0 7 0 3 15.5
13 13 Kludt,Nicole 3 5 2 16 .188 1 0 0 0 0-0 0 3 0 0 0 0 6.5
1 1 Tower,Kim 2 5 4 15 .067 0 0 0 1 0-1 0 0 0 1 0 1 5.0
14 14 Heaton,Amanda 2 1 0 4 .250 0 0 0 1 0-1 0 0 0 2 0 2 1.0
3 3 Ross,Erin 1 0 2 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Salsgiver,Lauren 1 0 3 5 -.600 0 0 0 1 0-1 0 1 0 0 0 0 0.5
Totals 53 30 173 .133 51 3 2 9 2-9 4 18 0 69 1 8 68
WOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Berdahl,Laura 4 2 7 0 2 0 0 11.5
5 5 Entenman,Sarah 4 0 0 0 9 0 0 4.0
7 7 Tyler,Amy 4 0 0 0 13 1 0 1.0
8 8 Sanderson,Talia 4 0 1 0 6 0 1 11.5
9 9 Mapston,Tiffany 4 0 0 0 25 0 1 0.0
12 12 Grim,Katie 4 0 2 0 2 0 0 6.0
6 6 Burmeister,Shannon 3 1 1 0 2 0 0 5.5
11 11 Krier,Samantha 3 1 3 0 7 0 3 15.5
13 13 Kludt,Nicole 3 0 3 0 0 0 0 6.5
1 1 Tower,Kim 2 0 0 0 1 0 1 5.0
14 14 Heaton,Amanda 2 0 0 0 2 0 2 1.0
3 3 Ross,Erin 1 0 0 0 0 0 0 0.0
10 10 Salsgiver,Lauren 1 0 1 0 0 0 0 0.5
Totals 4 18 0 69 1 8 68

Central Washington (13-13, 12-6 GNAC)

CWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McGahuey,LeAnne 4 18 3 31 .484 0 0 0 1 0-1 1 3 0 2 0 0 20.5
2 2 Reome,Kate 4 2 2 9 .000 52 1 0 2 0-2 0 1 0 11 0 0 2.5
4 4 Pasley,Kristin 4 8 3 15 .333 4 0 3 1 3-1 0 3 0 11 0 1 12.5
6 6 Burke,Gita 4 14 3 32 .344 0 0 1 1 1-1 0 2 0 3 0 0 16.0
8 8 Roberts,Julie 4 14 5 41 .220 0 0 3 1 3-1 0 0 0 14 0 1 17.0
12 12 Ames,Crystal 4 10 5 30 .167 0 0 0 0 0-0 0 1 0 10 0 0 10.5
13 13 Scott,Jessica 4 1 0 2 .500 1 0 0 0 0-0 0 0 0 19 0 0 1.0
11 11 Scheidt,Darcy 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
15 15 Rogers,Randi 2 0 6 10 -.600 0 0 0 0 0-0 0 1 0 4 0 0 0.5
14 14 Coleman,Leann 1 1 0 3 .333 1 0 0 0 0-0 0 0 0 3 0 0 1.0
Totals 68 27 173 .237 58 1 8 6 8-6 1 11 0 78 0 2 82.5
CWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McGahuey,LeAnne 4 1 3 0 2 0 0 20.5
2 2 Reome,Kate 4 0 1 0 11 0 0 2.5
4 4 Pasley,Kristin 4 0 3 0 11 0 1 12.5
6 6 Burke,Gita 4 0 2 0 3 0 0 16.0
8 8 Roberts,Julie 4 0 0 0 14 0 1 17.0
12 12 Ames,Crystal 4 0 1 0 10 0 0 10.5
13 13 Scott,Jessica 4 0 0 0 19 0 0 1.0
11 11 Scheidt,Darcy 2 0 0 0 1 0 0 1.0
15 15 Rogers,Randi 2 0 1 0 4 0 0 0.5
14 14 Coleman,Leann 1 0 0 0 3 0 0 1.0
Totals 1 11 0 78 0 2 82.5