Western Oregon (0-4) -VS- Cal Poly Pomona (2-2)

Box Score

Western Oregon logo
0
vs
Cal Poly Pomona logo
3

Western Oregon (0-4)
-VS-
Cal Poly Pomona (2-2)

Team Score By Period
Team 1 2 3
Western Oregon WOU 19 23 26
Winner Cal Poly Pomona CPP 30 30 30
Date:
8/31/2002
Time:
Site:
Phoenix, Ariz. ()
Attendance:
50
VIEW
Match History vs Cal Poly Pomona

Match Details

Game Statistics By Set
Set Western Oregon Cal Poly Pomona
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WOU - CPP
Points
44.0
62.5
Kills
35
45
Aces
4
6
Blocks
5
11
Assists
26
38
Digs
47
67

Game Leaders

WOU - Leaders
Statistic Leaders
Kills Thorkildson,Tiffany (8), Kreitzberg,Gwen (7), Krier,Samantha (6)
Aces Krier,Samantha (1), Thorkildson,Tiffany (1), Kreitzberg,Gwen (1)
Blocks Kreitzberg,Gwen (3), Sanderson,Talia (2), Barton,Janelle (2)
Assists Shank,Amy (14), Entenman,Sarah (12)
Digs Krier,Samantha (11), Loveys,Martine (6), Mapston,Tiffany (6)
CPP - Leaders
Statistic Leaders
Kills Lindsay Fischer (15), Carina Nusinov (9), Kimberly Van Beek (9)
Aces Rachel Hastert (4), Allison Anderson (2)
Blocks Kim Bullock (5), Kimberly Van Beek (5), Lindsay Fischer (3)
Assists Emily Kennedy (35), Shannon Keller (1), Allison Anderson (1)
Digs Shannon Keller (16), Lindsay Fischer (13), Rachel Hastert (10)

Individual Statistics

Western Oregon (0-4)

WOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Loveys,Martine 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
5 5 Entenman,Sarah 3 3 0 4 .750 12 0 0 0 0-0 0 0 0 2 3 0 3.0
6 6 Krier,Samantha 3 6 3 15 .200 0 0 1 1 1-1 0 0 0 11 0 0 7.0
7 7 Shank,Amy 3 0 0 0 0 14 0 0 1 0-1 0 0 0 4 3 0 0.0
10 10 Thorkildson,Tiffany 3 8 5 25 .120 0 0 1 1 1-1 0 1 0 5 0 1 9.5
12 12 Kreitzberg,Gwen 3 7 4 23 .130 0 0 1 0 1-0 1 2 1 2 0 0 10.0
14 14 Heaton,Amanda 3 2 3 11 -.091 0 0 0 1 0-1 0 0 0 6 0 2 2.0
1 1 Tower,Kim 2 3 2 12 .083 0 0 0 2 0-2 0 0 0 4 1 0 3.0
2 2 Berdahl,Laura 2 3 1 7 .286 0 0 0 0 0-0 0 0 1 1 0 0 3.0
9 9 Mapston,Tiffany 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 Barton,Janelle 2 3 1 14 .143 0 0 1 1 1-1 1 1 0 0 0 0 5.5
8 8 Sanderson,Talia 1 0 0 0 0 0 0 0 0 0-0 0 2 1 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 19 113 .142 26 0 4 7 4-7 2 6 3 47 7 5 44
WOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Loveys,Martine 3 0 0 0 6 0 2 0.0
5 5 Entenman,Sarah 3 0 0 0 2 3 0 3.0
6 6 Krier,Samantha 3 0 0 0 11 0 0 7.0
7 7 Shank,Amy 3 0 0 0 4 3 0 0.0
10 10 Thorkildson,Tiffany 3 0 1 0 5 0 1 9.5
12 12 Kreitzberg,Gwen 3 1 2 1 2 0 0 10.0
14 14 Heaton,Amanda 3 0 0 0 6 0 2 2.0
1 1 Tower,Kim 2 0 0 0 4 1 0 3.0
2 2 Berdahl,Laura 2 0 0 1 1 0 0 3.0
9 9 Mapston,Tiffany 2 0 0 0 6 0 0 0.0
15 15 Barton,Janelle 2 1 1 0 0 0 0 5.5
8 8 Sanderson,Talia 1 0 2 1 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 6 3 47 7 5 44

Cal Poly Pomona (2-2)

CPP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Breezie Jordan 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
3 3 Rachel Hastert 3 0 0 1 .000 0 0 4 1 4-1 0 0 0 10 0 0 4.0
4 4 Kim Bullock 3 3 2 12 .083 0 0 0 0 0-0 2 3 0 0 0 0 6.5
5 5 Anne Stinchfield 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
8 8 Shannon Keller 3 0 0 0 0 1 0 0 0 0-0 0 0 0 16 0 0 0.0
9 9 Allison Anderson 3 7 1 19 .316 1 0 2 1 2-1 0 0 0 2 0 0 9.0
10 10 Carina Nusinov 3 9 3 26 .231 0 0 0 1 0-1 0 1 0 1 0 0 9.5
12 12 Kimberly Van Beek 3 9 3 19 .316 1 0 0 2 0-2 3 2 0 6 0 0 13.0
14 14 Lindsay Fischer 3 15 3 30 .400 0 0 0 1 0-1 0 3 0 13 2 0 16.5
18 18 Emily Kennedy 3 2 0 2 1.000 35 0 0 0 0-0 1 2 0 8 2 0 4.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 45 13 110 .291 38 0 6 6 6-6 6 11 0 67 4 1 62.5
CPP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Breezie Jordan 3 0 0 0 8 0 0 0.0
3 3 Rachel Hastert 3 0 0 0 10 0 0 4.0
4 4 Kim Bullock 3 2 3 0 0 0 0 6.5
5 5 Anne Stinchfield 3 0 0 0 3 0 1 0.0
8 8 Shannon Keller 3 0 0 0 16 0 0 0.0
9 9 Allison Anderson 3 0 0 0 2 0 0 9.0
10 10 Carina Nusinov 3 0 1 0 1 0 0 9.5
12 12 Kimberly Van Beek 3 3 2 0 6 0 0 13.0
14 14 Lindsay Fischer 3 0 3 0 13 2 0 16.5
18 18 Emily Kennedy 3 1 2 0 8 2 0 4.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 6 11 0 67 4 1 62.5