Chico State (3-0) -VS- Western Orgon (0-5)

Box Score

Chico State logo
3
vs
Western Orgon logo
0

Chico State (3-0)
-VS-
Western Orgon (0-5)

Team Score By Period
Team 1 2 3
Winner Chico State CHICO 30 30 30
Western Orgon WOU 24 14 26
Date:
9/6/2002
Time:
12:43 pm
Site:
Ellensburg, Wash. (Nicholson Pavilion)
Attendance:
35
Officials
1st Referee: Eric Carlson
2nd Referee: Kay Adams
Line Judge: Jonathan Gordon
VIEW
Match History vs Chico State

Match Details

Game Statistics By Set
Set Chico State Western Orgon
K E TA % K E TA %
Set #1 20 7 47 .277 16 6 38 .263
Set #2 11 4 25 .280 8 10 30 -.067
Set #3 17 6 45 .244 15 7 46 .174
Total 48 17 117 .265 39 23 114 .140
Team Statistical Comparison
Statistic Team Comparison
CHICO - WOU
Points
66.0
47.0
Kills
48
39
Aces
10
3
Blocks
8
5
Assists
47
33
Digs
46
42

Game Leaders

CHICO - Leaders
Statistic Leaders
Kills Staci Gorbucek (16), Stacey Clifton (11), Chelsea Tyrrell (9)
Aces Stacey Clifton (3), Becky Stutte (2), Chelsea Tyrrell (2)
Blocks Alexa Skjei (4), Darci Burton (3), Stacey Clifton (2)
Assists Becky Stutte (41), Chelsea Tyrrell (3), Stacey Clifton (2)
Digs Stacey Clifton (18), Candace Akers (8), Staci Gorbucek (6)
WOU - Leaders
Statistic Leaders
Kills Krier,Samantha (13), Sanderson,Talia (5), Kreitzberg,Gwen (5)
Aces Sanderson,Talia (2), Barton,Janelle (1)
Blocks Barton,Janelle (3), Krier,Samantha (2), Kreitzberg,Gwen (2)
Assists Entenman,Sarah (14), Shank,Amy (13), Tower,Kim (2)
Digs Mapston,Tiffany (12), Krier,Samantha (8), Shank,Amy (5)

Individual Statistics

Chico State (3-0)

CHICO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stacey Clifton 3 11 3 26 .308 2 0 3 1 3-1 1 1 0 18 0 2 15.5
3 3 Alexa Skjei 3 3 4 10 -.100 0 0 1 1 1-1 0 4 1 2 0 0 6.0
4 4 Candace Akers 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 1 1 0.0
6 6 Becky Stutte 3 2 0 5 .400 41 0 2 0 2-0 0 2 0 5 1 0 5.0
7 7 Darci Burton 3 7 1 17 .353 0 0 1 0 1-0 0 3 0 2 0 0 9.5
12 12 Staci Gorbucek 3 16 6 38 .263 1 0 1 0 1-0 0 2 0 6 0 0 18.0
13 13 Chelsea Tyrrell 3 9 2 20 .350 3 0 2 1 2-1 0 2 2 1 0 0 12.0
2 2 Kirsten Ray 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Katie Heinz 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 17 117 .265 47 0 10 3 10-3 1 14 3 46 2 3 66
CHICO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stacey Clifton 3 1 1 0 18 0 2 15.5
3 3 Alexa Skjei 3 0 4 1 2 0 0 6.0
4 4 Candace Akers 3 0 0 0 8 1 1 0.0
6 6 Becky Stutte 3 0 2 0 5 1 0 5.0
7 7 Darci Burton 3 0 3 0 2 0 0 9.5
12 12 Staci Gorbucek 3 0 2 0 6 0 0 18.0
13 13 Chelsea Tyrrell 3 0 2 2 1 0 0 12.0
2 2 Kirsten Ray 2 0 0 0 4 0 0 0.0
11 11 Katie Heinz 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 14 3 46 2 3 66

Western Orgon (0-5)

WOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tower,Kim 3 1 1 6 .000 2 0 0 0 0-0 0 1 0 2 0 0 1.5
5 5 Entenman,Sarah 3 4 1 6 .500 14 3 0 0 0-0 0 0 0 2 1 0 4.0
6 6 Krier,Samantha 3 13 6 25 .280 0 0 0 0 0-0 0 2 0 8 0 3 14.0
7 7 Shank,Amy 3 0 0 0 0 13 2 0 0 0-0 0 0 0 5 1 0 0.0
12 12 Kreitzberg,Gwen 3 5 4 17 .059 0 0 0 0 0-0 0 2 1 3 0 0 6.0
15 15 Barton,Janelle 3 5 3 17 .118 0 0 1 1 1-1 0 3 0 1 0 0 7.5
8 8 Sanderson,Talia 2 5 0 9 .556 0 1 2 0 2-0 0 1 1 2 0 0 7.5
9 9 Mapston,Tiffany 2 1 0 9 .111 1 0 0 0 0-0 0 0 0 12 0 2 1.0
10 10 Thorkildson,Tiffany 2 2 4 14 -.143 2 0 0 0 0-0 0 0 0 1 0 2 2.0
11 11 Barton,Brittany 2 2 2 5 .000 1 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Heaton,Amanda 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Ross,Erin 1 1 2 3 -.333 0 0 0 0 0-0 0 1 0 1 0 0 1.5
4 4 Loveys,Martine 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 3 0.0
TM TM TEAM 0 0 -
Totals 39 23 114 .140 33 6 3 1 3-1 0 10 2 42 2 10 47
WOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tower,Kim 3 0 1 0 2 0 0 1.5
5 5 Entenman,Sarah 3 0 0 0 2 1 0 4.0
6 6 Krier,Samantha 3 0 2 0 8 0 3 14.0
7 7 Shank,Amy 3 0 0 0 5 1 0 0.0
12 12 Kreitzberg,Gwen 3 0 2 1 3 0 0 6.0
15 15 Barton,Janelle 3 0 3 0 1 0 0 7.5
8 8 Sanderson,Talia 2 0 1 1 2 0 0 7.5
9 9 Mapston,Tiffany 2 0 0 0 12 0 2 1.0
10 10 Thorkildson,Tiffany 2 0 0 0 1 0 2 2.0
11 11 Barton,Brittany 2 0 0 0 0 0 0 2.0
14 14 Heaton,Amanda 2 0 0 0 1 0 0 0.0
3 3 Ross,Erin 1 0 1 0 1 0 0 1.5
4 4 Loveys,Martine 1 0 0 0 4 0 3 0.0
TM TM TEAM 0
Totals 0 10 2 42 2 10 47