Northwest Nazarene (7-8 (3-6 GNAC)) -VS- Western Oregon (9-7 (6-3 GNAC))

Box Score

Northwest Nazarene logo
0
vs
Western Oregon logo
3

Northwest Nazarene (7-8 (3-6 GNAC))
-VS-
Western Oregon (9-7 (6-3 GNAC))

Team Score By Period
Team 1 2 3
Northwest Nazarene NNU 22 23 26
Winner Western Oregon WOU 30 30 30
Date:
10/6/2001
Time:
Site:
Monmouth, Ore. (New P.E. Building)
Attendance:
250
Officials
1st Referee: Heather Hannam
2nd Referee: Amy Harrison
VIEW
Match History vs Northwest Nazarene

Match Details

Game Statistics By Set
Set Northwest Nazarene Western Oregon
K E TA % K E TA %
Set #1 11 8 37 .081 11 5 27 .222
Set #2 11 8 37 .081 15 8 44 .159
Set #3 13 11 41 .049 15 7 46 .174
Total 35 27 115 .070 41 20 117 .179
Team Statistical Comparison
Statistic Team Comparison
NNU - WOU
Points
48.0
58.0
Kills
35
41
Aces
7
10
Blocks
6
7
Assists
30
33
Digs
44
45

Game Leaders

NNU - Leaders
Statistic Leaders
Kills Free,Louise (9), Roberts,Rachel (8), Hellberg,Erin (8)
Aces Hellberg,Erin (3), York,Nancy (2), Butler-Dawson,Jaime (1)
Blocks Oelrich,Katie (4), Mereszczak,Laryssa (2), Swanson,Mindy (2)
Assists Swanson,Mindy (27), Hellberg,Erin (3)
Digs Hanson,Ka'ala (8), Oelrich,Katie (8), York,Nancy (8)
WOU - Leaders
Statistic Leaders
Kills Kreitzberg,Gwen (10), Korne,Megan (9), Sanderson,Talia (8)
Aces Wilson,Tara (3), Mapston,Tiffany (2), Thorkildson,Tiffany (2)
Blocks Kreitzberg,Gwen (4), Korne,Megan (3), Wilson,Tara (2)
Assists Wilson,Tara (29), Shank,Amy (2), Korne,Megan (1)
Digs Shank,Amy (9), Kreitzberg,Gwen (9), Mapston,Tiffany (6)

Individual Statistics

Northwest Nazarene (7-8 3-6 GNAC)

NNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mereszczak,Laryssa 3 5 4 16 .063 0 0 0 0 0-0 0 2 0 6 0 0 6.0
5 5 Roberts,Rachel 3 8 6 26 .077 0 0 0 0 0-0 0 1 0 1 0 0 8.5
6 6 Butler-Dawson,Jaime 3 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 1 1.0
7 7 Hellberg,Erin 3 8 7 26 .038 3 0 3 0 3-0 0 1 0 5 0 4 11.5
8 8 Hanson,Ka'ala 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 8 0 1 0.0
10 10 Oelrich,Katie 3 2 4 13 -.154 0 0 0 0 0-0 0 4 1 8 0 3 4.0
11 11 York,Nancy 3 0 0 0 0 0 0 2 2 2-2 0 0 0 8 0 1 2.0
12 12 Swanson,Mindy 3 3 2 10 .100 27 2 1 1 1-1 0 2 0 6 2 0 5.0
15 15 Free,Louise 3 9 4 23 .217 0 0 0 0 0-0 0 2 0 0 0 0 10.0
Totals 35 27 115 .070 30 2 7 7 7-7 0 12 1 44 2 10 48
NNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mereszczak,Laryssa 3 0 2 0 6 0 0 6.0
5 5 Roberts,Rachel 3 0 1 0 1 0 0 8.5
6 6 Butler-Dawson,Jaime 3 0 0 0 2 0 1 1.0
7 7 Hellberg,Erin 3 0 1 0 5 0 4 11.5
8 8 Hanson,Ka'ala 3 0 0 0 8 0 1 0.0
10 10 Oelrich,Katie 3 0 4 1 8 0 3 4.0
11 11 York,Nancy 3 0 0 0 8 0 1 2.0
12 12 Swanson,Mindy 3 0 2 0 6 2 0 5.0
15 15 Free,Louise 3 0 2 0 0 0 0 10.0
Totals 0 12 1 44 2 10 48

Western Oregon (9-7 6-3 GNAC)

WOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson,Tara 3 1 0 5 .200 29 1 3 2 3-2 1 1 0 5 1 0 5.5
6 6 Korne,Megan 3 9 5 30 .133 1 0 0 2 0-2 0 3 0 5 0 1 10.5
7 7 Shank,Amy 3 0 0 1 .000 2 0 1 1 1-1 0 0 0 9 0 1 1.0
9 9 Mapston,Tiffany 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 6 0 2 2.0
10 10 Thorkildson,Tiffany 3 6 4 20 .100 0 0 2 2 2-2 0 1 0 4 0 0 8.5
11 11 Barton,Brittany 3 6 3 12 .250 0 0 0 0 0-0 0 0 0 1 0 0 6.0
12 12 Kreitzberg,Gwen 3 10 2 26 .308 1 0 1 1 1-1 1 3 0 9 0 3 13.5
4 4 Loveys,Martine 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Alexander,Elizabeth 2 1 2 3 -.333 0 0 1 0 1-0 0 0 0 3 0 0 2.0
8 8 Sanderson,Talia 2 8 3 14 .357 0 0 0 0 0-0 0 2 1 0 0 0 9.0
2 2 Berdahl,Laura 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Tower,Kim 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 20 117 .179 33 1 10 8 10-8 2 10 1 45 1 7 58
WOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson,Tara 3 1 1 0 5 1 0 5.5
6 6 Korne,Megan 3 0 3 0 5 0 1 10.5
7 7 Shank,Amy 3 0 0 0 9 0 1 1.0
9 9 Mapston,Tiffany 3 0 0 0 6 0 2 2.0
10 10 Thorkildson,Tiffany 3 0 1 0 4 0 0 8.5
11 11 Barton,Brittany 3 0 0 0 1 0 0 6.0
12 12 Kreitzberg,Gwen 3 1 3 0 9 0 3 13.5
4 4 Loveys,Martine 2 0 0 0 3 0 0 0.0
5 5 Alexander,Elizabeth 2 0 0 0 3 0 0 2.0
8 8 Sanderson,Talia 2 0 2 1 0 0 0 9.0
2 2 Berdahl,Laura 1 0 0 0 0 0 0 0.0
13 13 Tower,Kim 1 0 0 0 0 0 0 0.0
Totals 2 10 1 45 1 7 58