Humboldt State (6-16 (2-10 GNAC)) -VS- Western Oregon (10-10 (6-6 GNAC))

Box Score

Humboldt State logo
3
vs
Western Oregon logo
2

Humboldt State (6-16 (2-10 GNAC))
-VS-
Western Oregon (10-10 (6-6 GNAC))

Team Score By Period
Team 1 2 3 4 5
Winner Humboldt State HSU 26 30 22 30 15
Western Oregon WOU 30 27 30 21 7
Date:
10/20/2001
Time:
Site:
Monmouth, Ore. (New P.E. Building)
Attendance:
220
Officials
1st Referee: Mary Jacobson
2nd Referee: Mark Sykes
VIEW
Match History vs Humboldt State

Match Details

Game Statistics By Set
Set Humboldt State Western Oregon
K E TA % K E TA %
Set #1 15 7 44 .182 16 6 46 .217
Set #2 16 4 37 .324 17 7 42 .238
Set #3 12 6 35 .171 15 8 43 .163
Set #4 13 6 53 .132 14 12 58 .034
Set #5 8 0 15 .533 7 3 19 .211
Total 64 23 184 .223 69 36 208 .159
Team Statistical Comparison
Statistic Team Comparison
HSU - WOU
Points
85.0
91.0
Kills
64
69
Aces
12
10
Blocks
9
12
Assists
60
66
Digs
92
88

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Halverson,Rachael (20), Schiepan,Joella (15), Murray,Jessica (12)
Aces Mounce,Hanna (4), Halverson,Rachael (4), Shaw,Julia (2)
Blocks Jackson,Erin (6), Halverson,Rachael (5), Drews,Carissa (2)
Assists Mounce,Hanna (59), Drews,Carissa (1)
Digs Mounce,Hanna (19), Halverson,Rachael (19), Drews,Carissa (17)
WOU - Leaders
Statistic Leaders
Kills Thorkildson,Tiffany (16), Kreitzberg,Gwen (16), Korne,Megan (11)
Aces Mapston,Tiffany (3), Thorkildson,Tiffany (3), Kreitzberg,Gwen (2)
Blocks Kreitzberg,Gwen (6), Korne,Megan (4), Sanderson,Talia (4)
Assists Wilson,Tara (59), Barton,Brittany (4), Korne,Megan (1)
Digs Mapston,Tiffany (19), Korne,Megan (14), Wilson,Tara (13)

Individual Statistics

Humboldt State (6-16 2-10 GNAC)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Barnum,Kristina 5 0 0 4 .000 0 0 0 1 0-1 0 0 0 10 0 0 0.0
3 3 Drews,Carissa 5 4 4 17 .000 1 1 1 2 1-2 0 2 0 17 0 1 6.0
4 4 Jackson,Erin 5 11 2 24 .375 0 0 0 0 0-0 1 5 1 3 0 0 14.5
5 5 Murray,Jessica 5 12 3 28 .321 0 0 0 0 0-0 0 0 0 1 0 0 12.0
6 6 Schiepan,Joella 5 15 5 39 .256 0 0 0 2 0-2 0 2 1 5 0 1 16.0
7 7 Mounce,Hanna 5 0 2 4 -.500 59 1 4 2 4-2 0 1 0 19 0 0 4.5
8 8 Shaw,Julia 5 0 1 5 -.200 0 0 2 0 2-0 0 0 0 8 0 1 2.0
11 11 Halverson,Rachael 5 20 6 55 .255 0 0 4 2 4-2 1 4 0 19 0 2 27.0
12 12 Holmes,Winona 5 0 0 2 .000 0 0 1 1 1-1 0 0 0 10 0 4 1.0
14 14 Alvord,Vescinda 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team01 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 64 23 184 .223 60 2 12 10 12-10 2 14 2 92 0 10 85
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Barnum,Kristina 5 0 0 0 10 0 0 0.0
3 3 Drews,Carissa 5 0 2 0 17 0 1 6.0
4 4 Jackson,Erin 5 1 5 1 3 0 0 14.5
5 5 Murray,Jessica 5 0 0 0 1 0 0 12.0
6 6 Schiepan,Joella 5 0 2 1 5 0 1 16.0
7 7 Mounce,Hanna 5 0 1 0 19 0 0 4.5
8 8 Shaw,Julia 5 0 0 0 8 0 1 2.0
11 11 Halverson,Rachael 5 1 4 0 19 0 2 27.0
12 12 Holmes,Winona 5 0 0 0 10 0 4 1.0
14 14 Alvord,Vescinda 1 0 0 0 0 0 0 2.0
TM TM Team01 1 0 0 0 0 0 1 0.0
Totals 2 14 2 92 0 10 85

Western Oregon (10-10 6-6 GNAC)

WOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson,Tara 5 4 2 18 .111 59 2 0 1 0-1 0 3 0 13 0 0 5.5
6 6 Korne,Megan 5 11 10 47 .021 1 0 1 2 1-2 1 3 2 14 0 2 14.5
7 7 Shank,Amy 5 1 1 3 .000 1 0 1 1 1-1 0 0 0 13 0 0 2.0
9 9 Mapston,Tiffany 5 0 0 2 .000 0 0 3 0 3-0 0 0 0 19 0 0 3.0
10 10 Thorkildson,Tiffany 5 16 8 38 .211 1 0 3 2 3-2 0 2 0 10 0 4 20.0
11 11 Barton,Brittany 5 9 4 28 .179 4 0 0 0 0-0 0 2 0 3 0 0 10.0
12 12 Kreitzberg,Gwen 5 16 4 37 .324 0 0 2 1 2-1 0 6 0 13 0 3 21.0
15 15 Barton,Janelle 4 6 3 17 .176 0 0 0 0 0-0 0 1 0 0 0 0 6.5
4 4 Loveys,Martine 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
2 2 Berdahl,Laura 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 Alexander,Elizabeth 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Sanderson,Talia 2 4 3 10 .100 0 0 0 0 0-0 1 3 1 0 0 0 6.5
13 13 Tower,Kim 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 69 36 208 .159 66 2 10 7 10-7 2 20 3 88 0 12 91
WOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson,Tara 5 0 3 0 13 0 0 5.5
6 6 Korne,Megan 5 1 3 2 14 0 2 14.5
7 7 Shank,Amy 5 0 0 0 13 0 0 2.0
9 9 Mapston,Tiffany 5 0 0 0 19 0 0 3.0
10 10 Thorkildson,Tiffany 5 0 2 0 10 0 4 20.0
11 11 Barton,Brittany 5 0 2 0 3 0 0 10.0
12 12 Kreitzberg,Gwen 5 0 6 0 13 0 3 21.0
15 15 Barton,Janelle 4 0 1 0 0 0 0 6.5
4 4 Loveys,Martine 3 0 0 0 0 0 3 0.0
2 2 Berdahl,Laura 2 0 0 0 0 0 0 2.0
5 5 Alexander,Elizabeth 2 0 0 0 3 0 0 0.0
8 8 Sanderson,Talia 2 1 3 1 0 0 0 6.5
13 13 Tower,Kim 1 0 0 0 0 0 0 0.0
Totals 2 20 3 88 0 12 91