Humboldt State (69, 15-3, 6-1 GNAC) vs Western Oregon (65, 10-6, 4-3 GNAC)

Box Score

Western Oregon logo
65
vs
69
Humboldt State logo
10-6, 4-3 GNAC
15-3, 6-1 GNAC
Team Score By Half
Team 1 2 Total F Records
WOU Western Oregon 33 32 65 10-6, 4-3 GNAC
Winner HSU Humboldt State 33 36 69 15-3, 6-1 GNAC

Western Oregon 65

Western Oregon 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert * 40 6-15 2-7 3-3 4-8 12 3 2 4 0 1 17
24 24 Kelly,Sean * 34 8-17 0-5 0-0 1-2 3 4 1 3 0 2 16
10 10 Tyner,Kevin * 37 6-10 2-2 0-2 0-1 1 0 1 4 0 1 14
42 42 Kieling,Evan * 31 4-6 0-1 0-0 3-1 4 4 0 0 0 1 8
20 20 Olson,Chris * 33 1-6 1-5 0-0 1-2 3 5 1 0 0 0 3
44 44 Brautigam,Dave 14 1-1 0-0 2-2 2-1 3 2 0 1 0 0 4
34 34 Barnhart,Jeff 9 1-2 1-2 0-0 0-1 1 1 0 0 0 0 3
04 04 Hutcherson,Chris 2 0-2 0-2 0-0 0-0 0 2 0 0 0 0 0
22 22 Hall,Larry 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 27-59 6-24 5-7 11-19 30 21 5 12 0 5 65
Team Summary FG 3PT FT
Total 27-59 6-24 5-7
45.8% 25.0% 71.4%
Column One Column Two Column Three

Humboldt State 69

Humboldt State 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Hooks,Fred * 39 8-13 0-0 5-6 0-4 4 2 5 4 4 1 21
10 10 Nichols,Austin * 35 7-15 1-3 0-0 3-2 5 2 2 3 1 2 15
11 11 White,Mark * 40 1-6 0-4 8-8 0-3 3 0 8 1 0 2 10
50 50 Shannon,Trey * 28 3-7 0-0 3-3 3-5 8 1 0 1 0 0 9
12 12 Feramisco,Jordan * 24 2-3 1-2 0-0 0-4 4 2 1 1 0 0 5
03 03 Johnson,Kejuan 4 1-2 1-2 1-2 0-0 0 2 0 0 0 0 4
22 22 Ward,Jeremiah 16 1-5 1-2 0-0 2-1 3 0 1 0 0 1 3
42 42 Kaatz,Dustin 10 1-1 0-0 0-0 1-1 2 1 0 0 0 1 2
21 21 Thornton,Kaylin 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 24-53 4-13 17-19 9-22 31 10 17 10 5 7 69
Team Summary FG 3PT FT
Total 24-53 4-13 17-19
45.3% 30.8% 89.5%
Column One Column Two Column Three

1st Half Box Score

Western Oregon 33

Western Oregon 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kelly,Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tyner,Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Kieling,Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Olson,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Brautigam,Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Barnhart,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hutcherson,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hall,Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Humboldt State 33

Humboldt State 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Hooks,Fred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Nichols,Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 White,Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Shannon,Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Feramisco,Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Johnson,Kejuan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ward,Jeremiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Kaatz,Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Thornton,Kaylin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Western Oregon 32

Western Oregon 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert 40 6-15 2-7 3-3 4-8 12 3 2 4 0 1 17
24 24 Kelly,Sean 34 8-17 0-5 0-0 1-2 3 4 1 3 0 2 16
10 10 Tyner,Kevin 37 6-10 2-2 0-2 0-1 1 0 1 4 0 1 14
42 42 Kieling,Evan 31 4-6 0-1 0-0 3-1 4 4 0 0 0 1 8
20 20 Olson,Chris 33 1-6 1-5 0-0 1-2 3 5 1 0 0 0 3
44 44 Brautigam,Dave 14 1-1 0-0 2-2 2-1 3 2 0 1 0 0 4
34 34 Barnhart,Jeff 9 1-2 1-2 0-0 0-1 1 1 0 0 0 0 3
4 4 Hutcherson,Chris 2 0-2 0-2 0-0 0-0 0 2 0 0 0 0 0
22 22 Hall,Larry 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (45.8%) 27-59 (25.0%) 6-24 (71.4%) 5-7 11-19 30 21 5 12 0 5 65
Team Total % 45.8% 25.0% 71.4%

Humboldt State 36

Humboldt State 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Hooks,Fred 39 8-13 0-0 5-6 0-4 4 2 5 4 4 1 21
10 10 Nichols,Austin 35 7-15 1-3 0-0 3-2 5 2 2 3 1 2 15
11 11 White,Mark 40 1-6 0-4 8-8 0-3 3 0 8 1 0 2 10
50 50 Shannon,Trey 28 3-7 0-0 3-3 3-5 8 1 0 1 0 0 9
12 12 Feramisco,Jordan 24 2-3 1-2 0-0 0-4 4 2 1 1 0 0 5
3 3 Johnson,Kejuan 4 1-2 1-2 1-2 0-0 0 2 0 0 0 0 4
22 22 Ward,Jeremiah 16 1-5 1-2 0-0 2-1 3 0 1 0 0 1 3
42 42 Kaatz,Dustin 10 1-1 0-0 0-0 1-1 2 1 0 0 0 1 2
21 21 Thornton,Kaylin 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (45.3%) 24-53 (30.8%) 4-13 (89.5%) 17-19 9-22 31 10 17 10 5 7 69
Team Total % 45.3% 30.8% 89.5%

Play Analysis

Points Off Turnovers
Team Total
Western Oregon 0
Humboldt State 0
0
0
2nd Chance Points
Team Total
Western Oregon 0
Humboldt State 0
0
0
Bench Points
Team Total
Western Oregon 0
Humboldt State 0
0
0
Lead Gained By
Team Total
Western Oregon 0
Humboldt State 0
0
0
Points in Paint
Team Total
Western Oregon 0
Humboldt State 0
0
0
Fast Break Points
Team Total
Western Oregon 0
Humboldt State 0
0
0
Score Tied By
Team Total
Western Oregon 0
Humboldt State 0
0
0