2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-18, 4-14)

Overall Team Statistics
Statistic Western Ore. Opponents
Scoring
Total Points 1798 1939
Points Per Game 66.6 71.8
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 645-1513 709-1491
FG: Percentage .426 .476
FG: Per Game 23.9 26.3
3PT: Made-Attempted 239-670 178-532
3PT: Percentage .357 .335
3PT: Per Game 8.9 6.6
FT: Made-Attempted 269-353 343-461
FT: Percentage .762 .744
FT: Per Game 10.0 12.7
Rebounding
Total 793 946
Per Game 29.4 35.0
Margin -5.7 --
Assists
Total 355 392
Per Game 13.1 14.5
Turnovers
Total 285 314
Per Game 10.6 11.6
Margin 1.1 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 12.8 11.6
Steals
Total 176 181
Per Game 6.5 6.7
Blocks
Total 59 65
Per Game 2.2 2.4
Attendance
Total 2060 4653
Per Game 12-172 11-423

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Penigar, Jadin 25 25 864 34.6 169 390 .433 59 162 .364 85 102 .833 482 19.3 19 98 117 4.7 50 30 50 24 10
02 Olson, Braydon 26 6 555 21.3 115 276 .417 64 161 .398 17 30 .567 311 12.0 13 53 66 2.5 50 27 24 21 2
05 Frincke, Carson 26 21 677 26.0 78 196 .398 57 157 .363 13 15 .867 226 8.7 13 59 72 2.8 27 17 19 22 10
00 Ogoli, Noah 27 22 788 29.2 75 159 .472 8 24 .333 43 58 .741 201 7.4 29 69 98 3.6 59 84 39 24 1
03 Gilchrist, AB 27 25 849 31.4 63 179 .352 29 91 .319 41 53 .774 196 7.3 28 58 86 3.2 59 71 56 36 7
30 Gwananji, Peter-Kaci 21 20 436 20.8 39 81 .481 1 3 .333 11 15 .733 90 4.3 40 52 92 4.4 49 29 28 22 20
13 Grier, Brady 20 7 425 21.3 27 55 .491 0 1 .000 32 37 .865 86 4.3 23 55 78 3.9 31 33 16 6 1
23 Baumann, Parker 27 3 350 13.0 40 111 .360 19 61 .311 8 11 .727 107 4.0 8 51 59 2.2 24 27 11 7 4
01 Cazimero, O'shen 12 3 227 18.9 16 30 .533 2 9 .222 9 13 .692 43 3.6 7 5 12 1.0 18 31 14 9 0
32 Eikenberry, Graham 20 0 181 9.1 20 29 .690 0 0 .000 7 15 .467 47 2.4 20 20 40 2.0 20 4 3 4 4
21 Best, Ty 6 3 65 10.8 3 5 .600 0 0 .000 3 4 .750 9 1.5 2 2 4 0.7 7 2 4 1 0
11 Chambers, Trevon 2 0 8 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 34 69 2.6 0 0 20 0 0  
Total 27 5425 200.9 645 1513 .426 239 670 .357 269 353 .762 1798 66.59 237 556 793 29.4 394 355 285 176 59
Opponents 27 5425 200.9 709 1491 .476 178 532 .335 343 461 .744 1939 71.81 289 657 946 35.0 356 392 314 181 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Penigar, Jadin 16 16 554 34.6 103 242 .426 32 95 .337 54 68 .794 292 18.3 12 47 59 3.7 34 21 1.3 35 14 8
02 Olson, Braydon 17 5 409 24.1 89 210 .424 46 116 .397 9 19 .474 233 13.7 11 41 52 3.1 33 16 0.9 17 16 2
05 Frincke, Carson 17 15 493 29.0 55 133 .414 39 101 .386 9 11 .818 158 9.3 8 42 50 2.9 21 13 0.8 12 15 6
00 Ogoli, Noah 18 16 518 28.8 53 117 .453 4 17 .235 24 32 .750 134 7.4 20 47 67 3.7 41 50 2.8 27 12 0
03 Gilchrist, AB 18 18 595 33.1 39 117 .333 14 50 .280 28 36 .778 120 6.7 18 47 65 3.6 44 50 2.8 37 27 5
13 Grier, Brady 16 3 305 19.1 20 43 .465 0 1 .000 25 29 .862 65 4.1 16 36 52 3.3 25 26 1.6 14 5 0
01 Cazimero, O'shen 6 0 93 15.5 9 17 .529 1 3 .333 5 7 .714 24 4.0 3 4 7 1.2 8 15 2.5 7 4 0
30 Gwananji, Peter-Kaci 15 14 281 18.7 22 58 .379 0 2 .000 10 12 .833 54 3.6 33 31 64 4.3 30 20 1.3 19 13 13
21 Best, Ty 2 1 33 16.5 2 3 .667 0 0 .000 3 4 .750 7 3.5 1 0 1 0.5 2 0 0.0 1 1 0
23 Baumann, Parker 18 2 196 10.9 19 63 .302 8 34 .235 5 7 .714 51 2.8 2 32 34 1.9 15 21 1.2 8 3 3
32 Eikenberry, Graham 13 0 120 9.2 16 22 .727 0 0 .000 6 14 .429 38 2.9 13 15 28 2.2 12 4 0.3 1 1 3
11 Chambers, Trevon 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 24 51 2.8 0 0 0.0 8 0 0  
Total 18 3600 200.0 427 1026 .416 144 419 .344 178 239 .745 1176 65.33 164 366 530 29.4 265 236 13.1 186 111 40
Opponents 18 3600 200.0 493 1004 .491 119 357 .333 221 296 .747 1326 73.67 190 460 650 36.1 237 278 15.4 207 124 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Penigar, Jadin 25 25 864 169 390 .433 59 162 .364 85 102 .833 482 19.3
02 Olson, Braydon 26 6 555 115 276 .417 64 161 .398 17 30 .567 311 12.0
05 Frincke, Carson 26 21 677 78 196 .398 57 157 .363 13 15 .867 226 8.7
03 Gilchrist, AB 27 25 849 63 179 .352 29 91 .319 41 53 .774 196 7.3
00 Ogoli, Noah 27 22 788 75 159 .472 8 24 .333 43 58 .741 201 7.4
30 Gwananji, Peter-Kaci 21 20 436 39 81 .481 1 3 .333 11 15 .733 90 4.3
13 Grier, Brady 20 7 425 27 55 .491 0 1 .000 32 37 .865 86 4.3
23 Baumann, Parker 27 3 350 40 111 .360 19 61 .311 8 11 .727 107 4.0
01 Cazimero, O'shen 12 3 227 16 30 .533 2 9 .222 9 13 .692 43 3.6
32 Eikenberry, Graham 20 0 181 20 29 .690 0 0 .000 7 15 .467 47 2.4
21 Best, Ty 6 3 65 3 5 .600 0 0 .000 3 4 .750 9 1.5
11 Chambers, Trevon 2 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5425 645 1513 .426 239 670 .357 269 353 .762 1798 66.59
Opponents 27 5425 709 1491 .476 178 532 .335 343 461 .744 1939 71.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Penigar, Jadin 25 34.6 .433 .364 .833 0.8 3.9 4.7 1.2 1.0 0.4 19.3
02 Olson, Braydon 26 21.3 .417 .398 .567 0.5 2.0 2.5 1.0 0.8 0.1 12.0
05 Frincke, Carson 26 26.0 .398 .363 .867 0.5 2.3 2.8 0.7 0.8 0.4 8.7
03 Gilchrist, AB 27 31.4 .352 .319 .774 1.0 2.1 3.2 2.6 1.3 0.3 7.3
00 Ogoli, Noah 27 29.2 .472 .333 .741 1.1 2.6 3.6 3.1 0.9 0.0 7.4
30 Gwananji, Peter-Kaci 21 20.8 .481 .333 .733 1.9 2.5 4.4 1.4 1.0 1.0 4.3
13 Grier, Brady 20 21.3 .491 .000 .865 1.2 2.8 3.9 1.7 0.3 0.1 4.3
23 Baumann, Parker 27 13.0 .360 .311 .727 0.3 1.9 2.2 1.0 0.3 0.1 4.0
01 Cazimero, O'shen 12 18.9 .533 .222 .692 0.6 0.4 1.0 2.6 0.8 0.0 3.6
32 Eikenberry, Graham 20 9.1 .690 .000 .467 1.0 1.0 2.0 0.2 0.2 0.2 2.4
21 Best, Ty 6 10.8 .600 .000 .750 0.3 0.3 0.7 0.3 0.2 0.0 1.5
11 Chambers, Trevon 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.9 .426 .357 .762 8.8 20.6 29.4 13.1 6.5 2.2 66.59
Opponents 27 200.9 .476 .335 .744 10.7 24.3 35.0 14.5 6.7 2.4 71.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal St. Monterey Bay 11/14/25 67-86 L (OT) 22-55 .400 10-26 .385 13-18 .722 3 19 22 22.0 12 11 9 1 7 67 67.0
vs Menlo 11/15/25 76-57 W 28-62 .452 8-26 .308 12-13 .923 14 23 37 29.5 15 18 9 2 10 76 71.5
vs Westminster (UT) 11/21/25 68-76 L 23-54 .426 11-29 .379 11-14 .786 9 20 29 29.3 19 9 13 3 7 68 70.3
vs Westmont 11/22/25 68-50 W 25-56 .446 12-28 .429 6-6 1.000 11 27 38 31.5 10 9 9 8 7 68 69.8
vs Okla. Christian 11/28/25 55-66 L 22-53 .415 7-27 .259 4-5 .800 4 22 26 30.4 15 13 13 2 8 55 66.8
vs Cal State LA 11/29/25 74-70 W 25-47 .532 8-23 .348 16-22 .727 8 25 33 30.8 13 14 17 1 7 74 68.0
vs Alas. Fairbanks 12/04/25 70-80 L 26-55 .473 7-18 .389 11-16 .688 4 20 24 29.9 11 8 11 2 8 70 68.3
vs Alas. Anchorage 12/06/25 56-64 L 19-43 .442 7-18 .389 11-16 .688 3 21 24 29.1 12 10 14 1 4 56 66.8
vs Linfield 12/13/25 57-55 W 19-46 .413 11-25 .440 8-11 .727 8 17 25 28.7 9 14 7 1 5 57 65.7
at Westminster (UT) 12/18/25 78-72 W 28-52 .538 12-25 .480 10-13 .769 4 19 23 28.1 18 14 11 1 9 78 66.9
vs Eastern N.M. 12/19/25 79-81 L 26-62 .419 16-42 .381 11-12 .917 12 18 30 28.3 18 17 11 0 5 79 68.0
at Mont. St. Billings 01/01/26 75-83 L 25-52 .481 10-28 .357 15-18 .833 5 25 30 28.4 19 13 16 3 5 75 68.6
at Seattle Pacific 01/03/26 54-67 L 21-56 .375 5-16 .313 7-7 1.000 6 19 25 28.2 10 6 7 1 6 54 67.5
at Saint Martin's 01/10/26 57-74 L 21-55 .382 11-33 .333 4-9 .444 8 24 32 28.4 12 15 14 3 7 57 66.7
vs Simon Fraser 01/15/26 76-59 W 28-63 .444 12-27 .444 8-9 .889 14 21 35 28.9 16 17 6 4 8 76 67.3
vs Western Wash. 01/17/26 74-68 W 24-53 .453 9-23 .391 17-19 .895 11 20 31 29.0 11 10 12 2 4 74 67.8
at Northwest Nazarene 01/22/26 71-83 L 23-61 .377 7-24 .292 18-19 .947 12 16 28 28.9 22 12 10 0 5 71 67.9
at Central Wash. 01/24/26 75-92 L 30-70 .429 7-26 .269 8-11 .727 13 14 27 28.8 20 19 10 2 15 75 68.3
vs Seattle Pacific 01/29/26 50-49 W 20-54 .370 6-24 .250 4-7 .571 10 20 30 28.9 11 10 4 3 7 50 67.4
vs Mont. St. Billings 01/31/26 74-84 L 25-59 .424 14-33 .424 10-14 .714 10 24 34 29.2 26 17 10 4 4 74 67.7
vs Saint Martin's 02/07/26 55-74 L 21-51 .412 6-15 .400 7-9 .778 8 15 23 28.9 14 15 12 3 6 55 67.1
at Western Wash. 02/12/26 74-62 W 25-61 .410 10-25 .400 14-17 .824 11 32 43 29.5 17 16 13 4 5 74 67.4
at Simon Fraser 02/14/26 62-79 L 24-61 .393 7-27 .259 7-14 .500 11 22 33 29.7 15 18 9 2 4 62 67.2
vs Central Wash. 02/19/26 46-66 L 18-64 .281 5-22 .227 5-9 .556 14 16 30 29.7 8 5 9 2 6 46 66.3
vs Northwest Nazarene 02/21/26 74-80 L 25-55 .455 5-17 .294 19-22 .864 8 21 29 29.6 17 15 11 1 8 74 66.6
at Alas. Anchorage 02/26/26 59-80 L 22-50 .440 9-22 .409 6-10 .600 4 17 21 29.3 8 20 8 2 2 59 66.3
at Alas. Fairbanks 02/28/26 74-82 L 30-63 .476 7-21 .333 7-13 .538 12 19 31 29.4 16 10 10 1 7 74 66.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal St. Monterey Bay 11/14/25 86-67 W (OT) 29-61 .475 12-28 .429 16-22 .727 16 31 47 47.0 15 16 15 5 9 86 86.0
Menlo 11/15/25 57-76 L 20-47 .426 4-16 .250 13-18 .722 6 20 26 36.5 14 13 15 2 6 57 71.5
Westminster (UT) 11/21/25 76-68 W 25-55 .455 7-22 .318 19-25 .760 14 23 37 36.7 9 4 11 1 7 76 73.0
Westmont 11/22/25 50-68 L 19-65 .292 3-24 .125 9-14 .643 21 20 41 37.8 11 8 8 4 7 50 67.3
Okla. Christian 11/28/25 66-55 W 23-53 .434 4-15 .267 16-21 .762 9 27 36 37.4 8 11 11 1 8 66 67.0
Cal State LA 11/29/25 70-74 L 22-51 .431 9-27 .333 17-19 .895 5 18 23 35.0 20 13 11 0 6 70 67.5
Alas. Fairbanks 12/04/25 80-70 W 28-57 .491 10-22 .455 14-17 .824 11 28 39 35.6 13 16 13 4 9 80 69.3
Alas. Anchorage 12/06/25 64-56 W 27-58 .466 3-18 .167 7-10 .700 11 23 34 35.4 15 13 8 0 10 64 68.6
Linfield 12/13/25 55-57 L 21-41 .512 10-17 .588 3-4 .750 4 21 25 34.2 12 18 14 1 3 55 67.1
Westminster (UT) 12/18/25 72-78 L 26-51 .510 5-13 .385 15-23 .652 11 16 27 33.5 14 15 12 1 6 72 67.6
Eastern N.M. 12/19/25 81-79 W 31-63 .492 5-13 .385 14-19 .737 13 21 34 33.5 16 16 10 0 5 81 68.8
Mont. St. Billings 01/01/26 83-75 W 28-62 .452 8-26 .308 19-27 .704 14 22 36 33.8 17 13 9 2 12 83 70.0
Seattle Pacific 01/03/26 67-54 W 28-51 .549 6-17 .353 5-7 .714 5 28 33 33.7 6 14 12 1 5 67 69.8
Saint Martin's 01/10/26 74-57 W 30-63 .476 8-23 .348 6-10 .600 12 28 40 34.1 10 22 9 4 11 74 70.1
Simon Fraser 01/15/26 59-76 L 21-50 .420 3-15 .200 14-17 .824 11 21 32 34.0 12 11 14 1 4 59 69.3
Western Wash. 01/17/26 68-74 L 28-63 .444 2-20 .100 10-11 .909 16 18 34 34.0 14 15 11 6 9 68 69.3
Northwest Nazarene 01/22/26 83-71 W 27-43 .628 8-18 .444 21-24 .875 2 27 29 33.7 18 14 13 2 5 83 70.1
Central Wash. 01/24/26 92-75 W 31-49 .633 11-16 .688 19-26 .731 7 29 36 33.8 17 24 19 4 7 92 71.3
Seattle Pacific 01/29/26 49-50 L 20-43 .465 5-12 .417 4-7 .571 5 26 31 33.7 12 11 14 1 2 49 70.1
Mont. St. Billings 01/31/26 84-74 W 26-56 .464 5-20 .250 27-41 .659 13 27 40 34.0 16 12 7 2 8 84 70.8
Saint Martin's 02/07/26 74-55 W 28-50 .560 6-11 .545 12-14 .857 9 22 31 33.9 8 17 12 2 6 74 71.0
Western Wash. 02/12/26 62-74 L 22-62 .355 7-30 .233 11-17 .647 11 24 35 33.9 15 12 11 6 8 62 70.5
Simon Fraser 02/14/26 79-62 W 27-59 .458 11-24 .458 14-17 .824 10 29 39 34.1 13 18 8 4 6 79 70.9
Central Wash. 02/19/26 66-46 W 28-54 .519 5-17 .294 5-8 .625 11 35 46 34.6 12 16 16 3 4 66 70.7
Northwest Nazarene 02/21/26 80-74 W 32-55 .582 4-12 .333 12-19 .632 8 23 31 34.5 18 10 11 2 5 80 71.1
Alas. Anchorage 02/26/26 80-59 W 32-66 .485 9-28 .321 7-7 1.000 17 26 43 34.8 9 25 7 3 6 80 71.4
Alas. Fairbanks 02/28/26 82-74 W 30-63 .476 8-28 .286 14-17 .824 17 24 41 35.0 12 15 13 3 7 82 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal St. Monterey Bay 11/14/25 67-86 -19 22-55/29-61 .400/.475 10-26/12-28 .385/.429 13-18/16-22 .722-.727 22/47 -25 11/16 9/15 1/5 7/9 12/15
Menlo 11/15/25 76-57 19 28-62/20-47 .452/.426 8-26/4-16 .308/.250 12-13/13-18 .923-.722 37/26 11 18/13 9/15 2/2 10/6 15/14
Westminster (UT) 11/21/25 68-76 -8 23-54/25-55 .426/.455 11-29/7-22 .379/.318 11-14/19-25 .786-.760 29/37 -8 9/4 13/11 3/1 7/7 19/9
Westmont 11/22/25 68-50 18 25-56/19-65 .446/.292 12-28/3-24 .429/.125 6-6/9-14 1.000-.643 38/41 -3 9/8 9/8 8/4 7/7 10/11
Okla. Christian 11/28/25 55-66 -11 22-53/23-53 .415/.434 7-27/4-15 .259/.267 4-5/16-21 .800-.762 26/36 -10 13/11 13/11 2/1 8/8 15/8
Cal State LA 11/29/25 74-70 4 25-47/22-51 .532/.431 8-23/9-27 .348/.333 16-22/17-19 .727-.895 33/23 10 14/13 17/11 1/0 7/6 13/20
Alas. Fairbanks 12/04/25 70-80 -10 26-55/28-57 .473/.491 7-18/10-22 .389/.455 11-16/14-17 .688-.824 24/39 -15 8/16 11/13 2/4 8/9 11/13
Alas. Anchorage 12/06/25 56-64 -8 19-43/27-58 .442/.466 7-18/3-18 .389/.167 11-16/7-10 .688-.700 24/34 -10 10/13 14/8 1/0 4/10 12/15
Linfield 12/13/25 57-55 2 19-46/21-41 .413/.512 11-25/10-17 .440/.588 8-11/3-4 .727-.750 25/25 0 14/18 7/14 1/1 5/3 9/12
Westminster (UT) 12/18/25 78-72 6 28-52/26-51 .538/.510 12-25/5-13 .480/.385 10-13/15-23 .769-.652 23/27 -4 14/15 11/12 1/1 9/6 18/14
Eastern N.M. 12/19/25 79-81 -2 26-62/31-63 .419/.492 16-42/5-13 .381/.385 11-12/14-19 .917-.737 30/34 -4 17/16 11/10 0/0 5/5 18/16
Mont. St. Billings 01/01/26 75-83 -8 25-52/28-62 .481/.452 10-28/8-26 .357/.308 15-18/19-27 .833-.704 30/36 -6 13/13 16/9 3/2 5/12 19/17
Seattle Pacific 01/03/26 54-67 -13 21-56/28-51 .375/.549 5-16/6-17 .313/.353 7-7/5-7 1.000-.714 25/33 -8 6/14 7/12 1/1 6/5 10/6
Saint Martin's 01/10/26 57-74 -17 21-55/30-63 .382/.476 11-33/8-23 .333/.348 4-9/6-10 .444-.600 32/40 -8 15/22 14/9 3/4 7/11 12/10
Simon Fraser 01/15/26 76-59 17 28-63/21-50 .444/.420 12-27/3-15 .444/.200 8-9/14-17 .889-.824 35/32 3 17/11 6/14 4/1 8/4 16/12
Western Wash. 01/17/26 74-68 6 24-53/28-63 .453/.444 9-23/2-20 .391/.100 17-19/10-11 .895-.909 31/34 -3 10/15 12/11 2/6 4/9 11/14
Northwest Nazarene 01/22/26 71-83 -12 23-61/27-43 .377/.628 7-24/8-18 .292/.444 18-19/21-24 .947-.875 28/29 -1 12/14 10/13 0/2 5/5 22/18
Central Wash. 01/24/26 75-92 -17 30-70/31-49 .429/.633 7-26/11-16 .269/.688 8-11/19-26 .727-.731 27/36 -9 19/24 10/19 2/4 15/7 20/17
Seattle Pacific 01/29/26 50-49 1 20-54/20-43 .370/.465 6-24/5-12 .250/.417 4-7/4-7 .571-.571 30/31 -1 10/11 4/14 3/1 7/2 11/12
Mont. St. Billings 01/31/26 74-84 -10 25-59/26-56 .424/.464 14-33/5-20 .424/.250 10-14/27-41 .714-.659 34/40 -6 17/12 10/7 4/2 4/8 26/16
Saint Martin's 02/07/26 55-74 -19 21-51/28-50 .412/.560 6-15/6-11 .400/.545 7-9/12-14 .778-.857 23/31 -8 15/17 12/12 3/2 6/6 14/8
Western Wash. 02/12/26 74-62 12 25-61/22-62 .410/.355 10-25/7-30 .400/.233 14-17/11-17 .824-.647 43/35 8 16/12 13/11 4/6 5/8 17/15
Simon Fraser 02/14/26 62-79 -17 24-61/27-59 .393/.458 7-27/11-24 .259/.458 7-14/14-17 .500-.824 33/39 -6 18/18 9/8 2/4 4/6 15/13
Central Wash. 02/19/26 46-66 -20 18-64/28-54 .281/.519 5-22/5-17 .227/.294 5-9/5-8 .556-.625 30/46 -16 5/16 9/16 2/3 6/4 8/12
Northwest Nazarene 02/21/26 74-80 -6 25-55/32-55 .455/.582 5-17/4-12 .294/.333 19-22/12-19 .864-.632 29/31 -2 15/10 11/11 1/2 8/5 17/18
Alas. Anchorage 02/26/26 59-80 -21 22-50/32-66 .440/.485 9-22/9-28 .409/.321 6-10/7-7 .600-1.000 21/43 -22 20/25 8/7 2/3 2/6 8/9
Alas. Fairbanks 02/28/26 74-82 -8 30-63/30-63 .476/.476 7-21/8-28 .333/.286 7-13/14-17 .538-.824 31/41 -10 10/15 10/13 1/3 7/7 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Eastern N.M. (12/19/25)
FIELD GOALS MADE 30 Central Wash. (01/24/26); Alas. Fairbanks (02/28/26)
FIELD GOAL ATTEMPTS 70 Central Wash. (01/24/26)
3 PT FIELD GOALS MADE 16 Eastern N.M. (12/19/25)
3 PT FG ATTEMPTS 42 Eastern N.M. (12/19/25)
FREE THROWS MADE 19 Northwest Nazarene (02/21/26)
FREE THROW ATTEMPTS 22 Cal State LA (11/29/25); Northwest Nazarene (02/21/26)
REBOUNDS 43 Western Wash. (02/12/26)
ASSISTS 20 Alas. Anchorage (02/26/26)
STEALS 15 Central Wash. (01/24/26)
BLOCKED SHOTS 8 Westmont (11/22/25)
TURNOVERS 17 Cal State LA (11/29/25)
FOULS 26 Mont. St. Billings (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Penigar,Jadin Westmont (11/22/25)
FIELD GOALS MADE 14 Penigar,Jadin Westmont (11/22/25)
FIELD GOAL ATTEMPTS 26 Penigar,Jadin Westmont (11/22/25)
3 PT FIELD GOALS MADE 10 Olson,Braydon Western Wash. (02/12/26)
3 PT FG ATTEMPTS 16 Olson,Braydon Western Wash. (02/12/26)
FREE THROWS MADE 10 Penigar,Jadin Cal State LA (11/29/25)
FREE THROW ATTEMPTS 10 Penigar,Jadin Cal State LA (11/29/25); Northwest Nazarene (02/21/26)
REBOUNDS 11 Penigar,Jadin Cal St. Monterey Bay (11/14/25)
ASSISTS 8 Cazimero,O'shen Central Wash. (01/24/26)
STEALS 4 Ogoli,Noah; Penigar,Jadin; Frincke,Carson; Gilchrist,AB Westminster (UT) (11/21/25); Seattle Pacific (01/29/26); Saint Martin's (02/07/26); Northwest Nazarene (02/21/26)
BLOCKED SHOTS 4 Gwananji,Peter-Kaci Westmont (11/22/25)
TURNOVERS 6 TEAM Cal State LA (11/29/25)
FOULS 5 Gwananji,Peter-Kaci; Gilchrist,AB; Ogoli,Noah; Olson,Braydon; Penigar,Jadin Westmont (11/22/25); Mont. St. Billings (01/31/26); Northwest Nazarene (02/21/26); Mont. St. Billings (01/01/26); Northwest Nazarene (01/22/26); Central Wash. (01/24/26); Alas. Fairbanks (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Penigar, Jadin 25 482 19.3
#02 Olson, Braydon 26 311 12.0
#05 Frincke, Carson 26 226 8.7
#00 Ogoli, Noah 27 201 7.4
#03 Gilchrist, AB 27 196 7.3
#23 Baumann, Parker 27 107 4.0
#30 Gwananji, Peter-Kaci 21 90 4.3
#13 Grier, Brady 20 86 4.3
#32 Eikenberry, Graham 20 47 2.4
#01 Cazimero, O'shen 12 43 3.6
#21 Best, Ty 6 9 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Penigar, Jadin 25 169 390 .433 6.8 15.6
#02 Olson, Braydon 26 115 276 .417 4.4 10.6
#05 Frincke, Carson 26 78 196 .398 3.0 7.5
#00 Ogoli, Noah 27 75 159 .472 2.8 5.9
#03 Gilchrist, AB 27 63 179 .352 2.3 6.6
#23 Baumann, Parker 27 40 111 .360 1.5 4.1
#30 Gwananji, Peter-Kaci 21 39 81 .481 1.9 3.9
#13 Grier, Brady 20 27 55 .491 1.4 2.8
#32 Eikenberry, Graham 20 20 29 .690 1.0 1.5
#01 Cazimero, O'shen 12 16 30 .533 1.3 2.5
#21 Best, Ty 6 3 5 .600 0.5 0.8
#11 Chambers, Trevon 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Olson, Braydon 26 64 161 .398 2.5 6.2
#22 Penigar, Jadin 25 59 162 .364 2.4 6.5
#05 Frincke, Carson 26 57 157 .363 2.2 6.0
#03 Gilchrist, AB 27 29 91 .319 1.1 3.4
#23 Baumann, Parker 27 19 61 .311 0.7 2.3
#00 Ogoli, Noah 27 8 24 .333 0.3 0.9
#01 Cazimero, O'shen 12 2 9 .222 0.2 0.8
#30 Gwananji, Peter-Kaci 21 1 3 .333 0.0 0.1
#11 Chambers, Trevon 2 0 1 .000 0.0 0.5
#13 Grier, Brady 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Penigar, Jadin 25 85 102 .833 3.4 4.1
#00 Ogoli, Noah 27 43 58 .741 1.6 2.1
#03 Gilchrist, AB 27 41 53 .774 1.5 2.0
#13 Grier, Brady 20 32 37 .865 1.6 1.9
#02 Olson, Braydon 26 17 30 .567 0.7 1.2
#05 Frincke, Carson 26 13 15 .867 0.5 0.6
#30 Gwananji, Peter-Kaci 21 11 15 .733 0.5 0.7
#01 Cazimero, O'shen 12 9 13 .692 0.8 1.1
#23 Baumann, Parker 27 8 11 .727 0.3 0.4
#32 Eikenberry, Graham 20 7 15 .467 0.4 0.8
#21 Best, Ty 6 3 4 .750 0.5 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Penigar, Jadin 25 117 4.7 19 0.8 98 3.9
#00 Ogoli, Noah 27 98 3.6 29 1.1 69 2.6
#30 Gwananji, Peter-Kaci 21 92 4.4 40 1.9 52 2.5
#03 Gilchrist, AB 27 86 3.2 28 1.0 58 2.1
#13 Grier, Brady 20 78 3.9 23 1.2 55 2.8
#05 Frincke, Carson 26 72 2.8 13 0.5 59 2.3
#TM Team 27 69 2.6 35 1.3 34 1.3
#02 Olson, Braydon 26 66 2.5 13 0.5 53 2.0
#23 Baumann, Parker 27 59 2.2 8 0.3 51 1.9
#32 Eikenberry, Graham 20 40 2.0 20 1.0 20 1.0
#01 Cazimero, O'shen 12 12 1.0 7 0.6 5 0.4
#21 Best, Ty 6 4 0.7 2 0.3 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Ogoli, Noah 27 84 3.1
#03 Gilchrist, AB 27 71 2.6
#13 Grier, Brady 20 33 1.7
#01 Cazimero, O'shen 12 31 2.6
#22 Penigar, Jadin 25 30 1.2
#30 Gwananji, Peter-Kaci 21 29 1.4
#23 Baumann, Parker 27 27 1.0
#02 Olson, Braydon 26 27 1.0
#05 Frincke, Carson 26 17 0.7
#32 Eikenberry, Graham 20 4 0.2
#21 Best, Ty 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Gwananji, Peter-Kaci 21 20 1.0
#05 Frincke, Carson 26 10 0.4
#22 Penigar, Jadin 25 10 0.4
