2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Western Ore. Opponents
Scoring
Total Points 143 143
Points Per Game 71.5 71.5
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 50-116 49-107
FG: Percentage .431 .458
FG: Per Game 25.0 24.5
3PT: Made-Attempted 18-50 16-43
3PT: Percentage .360 .372
3PT: Per Game 9.0 8.0
FT: Made-Attempted 25-31 29-40
FT: Percentage .806 .725
FT: Per Game 12.5 14.5
Rebounding
Total 57 73
Per Game 28.5 36.5
Margin -8.0 --
Assists
Total 29 28
Per Game 14.5 14.0
Turnovers
Total 19 30
Per Game 9.5 15.0
Margin 5.5 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 15.5 9.0
Steals
Total 17 15
Per Game 8.5 7.5
Blocks
Total 4 6
Per Game 2.0 3.0
Attendance
Total 0 156
Per Game 0-0 1-156

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Penigar, Jadin 2 2 78 39.0 12 32 .375 3 8 .375 15 17 .882 42 21.0 2 14 16 8.0 5 4 2 2 0
05 Frincke, Carson 2 2 66 33.0 8 20 .400 5 17 .294 2 2 1.000 23 11.5 1 4 5 2.5 3 2 2 2 0
00 Ogoli, Noah 2 2 75 37.5 6 10 .600 3 3 1.000 4 4 1.000 19 9.5 1 4 5 2.5 3 10 5 3 0
30 Gwananji, Peter-Kaci 2 2 62 31.0 8 8 1.000 0 0 .000 0 2 .000 16 8.0 4 5 9 4.5 4 4 3 5 1
02 Olson, Braydon 2 0 27 13.5 5 16 .313 3 8 .375 2 3 .667 15 7.5 1 2 3 1.5 2 0 2 2 0
03 Gilchrist, AB 2 1 61 30.5 5 16 .313 2 8 .250 1 2 .500 13 6.5 4 1 5 2.5 4 6 4 2 2
23 Baumann, Parker 2 1 37 18.5 4 11 .364 2 6 .333 0 0 .000 10 5.0 1 7 8 4.0 1 2 1 1 1
21 Best, Ty 1 0 11 11.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 3 1 0 0 0
32 Eikenberry, Graham 2 0 8 4.0 1 2 .500 0 0 .000 1 1 1.000 3 1.5 1 2 3 1.5 2 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 0 0 0 0 0  
Total 2 425 212.5 50 116 .431 18 50 .360 25 31 .806 143 71.50 17 40 57 28.5 27 29 19 17 4
Opponents 2 425 212.5 49 107 .458 16 43 .372 29 40 .725 143 71.50 23 50 73 36.5 29 28 30 15 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Penigar, Jadin 2 2 78 12 32 .375 3 8 .375 15 17 .882 42 21.0
05 Frincke, Carson 2 2 66 8 20 .400 5 17 .294 2 2 1.000 23 11.5
00 Ogoli, Noah 2 2 75 6 10 .600 3 3 1.000 4 4 1.000 19 9.5
30 Gwananji, Peter-Kaci 2 2 62 8 8 1.000 0 0 .000 0 2 .000 16 8.0
02 Olson, Braydon 2 0 27 5 16 .313 3 8 .375 2 3 .667 15 7.5
03 Gilchrist, AB 2 1 61 5 16 .313 2 8 .250 1 2 .500 13 6.5
23 Baumann, Parker 2 1 37 4 11 .364 2 6 .333 0 0 .000 10 5.0
21 Best, Ty 1 0 11 1 1 1.000 0 0 .000 0 0 .000 2 2.0
32 Eikenberry, Graham 2 0 8 1 2 .500 0 0 .000 1 1 1.000 3 1.5
Total 2 425 50 116 .431 18 50 .360 25 31 .806 143 71.50
Opponents 2 425 49 107 .458 16 43 .372 29 40 .725 143 71.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Penigar, Jadin 2 39.0 .375 .375 .882 1.0 7.0 8.0 2.0 1.0 0.0 21.0
05 Frincke, Carson 2 33.0 .400 .294 1.000 0.5 2.0 2.5 1.0 1.0 0.0 11.5
00 Ogoli, Noah 2 37.5 .600 1.000 1.000 0.5 2.0 2.5 5.0 1.5 0.0 9.5
30 Gwananji, Peter-Kaci 2 31.0 1.000 .000 .000 2.0 2.5 4.5 2.0 2.5 0.5 8.0
02 Olson, Braydon 2 13.5 .313 .375 .667 0.5 1.0 1.5 0.0 1.0 0.0 7.5
03 Gilchrist, AB 2 30.5 .313 .250 .500 2.0 0.5 2.5 3.0 1.0 1.0 6.5
23 Baumann, Parker 2 18.5 .364 .333 .000 0.5 3.5 4.0 1.0 0.5 0.5 5.0
21 Best, Ty 1 11.0 1.000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
32 Eikenberry, Graham 2 4.0 .500 .000 1.000 0.5 1.0 1.5 0.0 0.0 0.0 1.5
Total 2 212.5 .431 .360 .806 8.5 20.0 28.5 14.5 8.5 2.0 71.50
Opponents 2 212.5 .458 .372 .725 11.5 25.0 36.5 14.0 7.5 3.0 71.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal St. Monterey Bay 11/14/25 67-86 L (OT) 22-54 .407 10-24 .417 13-18 .722 3 17 20 20.0 12 11 10 2 7 67 67.0
vs Menlo 11/15/25 76-57 W 28-62 .452 8-26 .308 12-13 .923 14 23 37 28.5 15 18 9 2 10 76 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal St. Monterey Bay 11/14/25 86-67 W (OT) 29-60 .483 12-27 .444 16-22 .727 17 30 47 47.0 15 15 15 4 9 86 86.0
Menlo 11/15/25 57-76 L 20-47 .426 4-16 .250 13-18 .722 6 20 26 36.5 14 13 15 2 6 57 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal St. Monterey Bay 11/14/25 67-86 -19 22-54/29-60 .407/.483 10-24/12-27 .417/.444 13-18/16-22 .722-.727 20/47 -27 11/15 10/15 2/4 7/9 12/15
Menlo 11/15/25 76-57 19 28-62/20-47 .452/.426 8-26/4-16 .308/.250 12-13/13-18 .923-.722 37/26 11 18/13 9/15 2/2 10/6 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Menlo (11/15/25)
FIELD GOALS MADE 28 Menlo (11/15/25)
FIELD GOAL ATTEMPTS 62 Menlo (11/15/25)
3 PT FIELD GOALS MADE 10 Cal St. Monterey Bay (11/14/25)
3 PT FG ATTEMPTS 26 Menlo (11/15/25)
FREE THROWS MADE 13 Cal St. Monterey Bay (11/14/25)
FREE THROW ATTEMPTS 18 Cal St. Monterey Bay (11/14/25)
REBOUNDS 37 Menlo (11/15/25)
ASSISTS 18 Menlo (11/15/25)
STEALS 10 Menlo (11/15/25)
BLOCKED SHOTS 2 Menlo (11/15/25); Cal St. Monterey Bay (11/14/25)
TURNOVERS 10 Cal St. Monterey Bay (11/14/25)
FOULS 15 Menlo (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Penigar,Jadin Menlo (11/15/25)
FIELD GOALS MADE 8 Penigar,Jadin Menlo (11/15/25)
FIELD GOAL ATTEMPTS 21 Penigar,Jadin Menlo (11/15/25)
3 PT FIELD GOALS MADE 3 Ogoli,Noah; Olson,Braydon Menlo (11/15/25); Cal St. Monterey Bay (11/14/25)
3 PT FG ATTEMPTS 9 Frincke,Carson Cal St. Monterey Bay (11/14/25)
FREE THROWS MADE 8 Penigar,Jadin Cal St. Monterey Bay (11/14/25)
FREE THROW ATTEMPTS 9 Penigar,Jadin Cal St. Monterey Bay (11/14/25)
REBOUNDS 10 Penigar,Jadin Cal St. Monterey Bay (11/14/25)
ASSISTS 6 Ogoli,Noah Menlo (11/15/25)
STEALS 3 Gwananji,Peter-Kaci Menlo (11/15/25)
BLOCKED SHOTS 2 Gilchrist,AB Cal St. Monterey Bay (11/14/25)
TURNOVERS 4 Ogoli,Noah Menlo (11/15/25)
FOULS 4 Gilchrist,AB; Penigar,Jadin Menlo (11/15/25); Cal St. Monterey Bay (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Penigar, Jadin 2 42 21.0
#05 Frincke, Carson 2 23 11.5
#00 Ogoli, Noah 2 19 9.5
#30 Gwananji, Peter-Kaci 2 16 8.0
#02 Olson, Braydon 2 15 7.5
#03 Gilchrist, AB 2 13 6.5
#23 Baumann, Parker 2 10 5.0
#32 Eikenberry, Graham 2 3 1.5
#21 Best, Ty 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Penigar, Jadin 2 12 32 .375 6.0 16.0
#05 Frincke, Carson 2 8 20 .400 4.0 10.0
#30 Gwananji, Peter-Kaci 2 8 8 1.000 4.0 4.0
#00 Ogoli, Noah 2 6 10 .600 3.0 5.0
#03 Gilchrist, AB 2 5 16 .313 2.5 8.0
#02 Olson, Braydon 2 5 16 .313 2.5 8.0
#23 Baumann, Parker 2 4 11 .364 2.0 5.5
#21 Best, Ty 1 1 1 1.000 1.0 1.0
#32 Eikenberry, Graham 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Frincke, Carson 2 5 17 .294 2.5 8.5
#00 Ogoli, Noah 2 3 3 1.000 1.5 1.5
#02 Olson, Braydon 2 3 8 .375 1.5 4.0
#22 Penigar, Jadin 2 3 8 .375 1.5 4.0
#23 Baumann, Parker 2 2 6 .333 1.0 3.0
#03 Gilchrist, AB 2 2 8 .250 1.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Penigar, Jadin 2 15 17 .882 7.5 8.5
#00 Ogoli, Noah 2 4 4 1.000 2.0 2.0
#05 Frincke, Carson 2 2 2 1.000 1.0 1.0
#02 Olson, Braydon 2 2 3 .667 1.0 1.5
#32 Eikenberry, Graham 2 1 1 1.000 0.5 0.5
#03 Gilchrist, AB 2 1 2 .500 0.5 1.0
#30 Gwananji, Peter-Kaci 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Penigar, Jadin 2 16 8.0 2 1.0 14 7.0
#30 Gwananji, Peter-Kaci 2 9 4.5 4 2.0 5 2.5
#23 Baumann, Parker 2 8 4.0 1 0.5 7 3.5
#05 Frincke, Carson 2 5 2.5 1 0.5 4 2.0
#03 Gilchrist, AB 2 5 2.5 4 2.0 1 0.5
#00 Ogoli, Noah 2 5 2.5 1 0.5 4 2.0
#32 Eikenberry, Graham 2 3 1.5 1 0.5 2 1.0
#02 Olson, Braydon 2 3 1.5 1 0.5 2 1.0
#TM Team 2 3 1.5 2 1.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Ogoli, Noah 2 10 5.0
#03 Gilchrist, AB 2 6 3.0
#30 Gwananji, Peter-Kaci 2 4 2.0
#22 Penigar, Jadin 2 4 2.0
#23 Baumann, Parker 2 2 1.0
#05 Frincke, Carson 2 2 1.0
#21 Best, Ty 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Gilchrist, AB 2 2 1.0
#23 Baumann, Parker 2 1 0.5
#30 Gwananji, Peter-Kaci 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Gwananji, Peter-Kaci 2 5 2.5
#00 Ogoli, Noah 2 3 1.5
#05 Frincke, Carson 2 2 1.0
#03 Gilchrist, AB 2 2 1.0
#02 Olson, Braydon 2 2 1.0
#22 Penigar, Jadin 2 2 1.0
#23 Baumann, Parker 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Ogoli, Noah 2 5 2.5
#03 Gilchrist, AB 2 4 2.0
#30 Gwananji, Peter-Kaci 2 3 1.5
#05 Frincke, Carson 2 2 1.0
#02 Olson, Braydon 2 2 1.0
#22 Penigar, Jadin 2 2 1.0
#23 Baumann, Parker 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Penigar, Jadin 2 5 2.5
#03 Gilchrist, AB 2 4 2.0
#30 Gwananji, Peter-Kaci 2 4 2.0
#21 Best, Ty 1 3 3.0
#05 Frincke, Carson 2 3 1.5
#00 Ogoli, Noah 2 3 1.5
#32 Eikenberry, Graham 2 2 1.0
#02 Olson, Braydon 2 2 1.0
#23 Baumann, Parker 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Penigar, Jadin 2 78 39.0
#00 Ogoli, Noah 2 75 37.5
#05 Frincke, Carson 2 66 33.0
#30 Gwananji, Peter-Kaci 2 62 31.0
#03 Gilchrist, AB 2 61 30.5
#23 Baumann, Parker 2 37 18.5
#02 Olson, Braydon 2 27 13.5
#21 Best, Ty 1 11 11.0
#32 Eikenberry, Graham 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Baumann, Parker 2 2 1 2.00
#00 Ogoli, Noah 2 10 5 2.00
#22 Penigar, Jadin 2 4 2 2.00
#05 Frincke, Carson 2 2 2 1.00
#03 Gilchrist, AB 2 6 4 1.50
#30 Gwananji, Peter-Kaci 2 4 3 1.33