Western Oregon (82, ) vs North Dakota (99, )

Box Score

North Dakota logo
99
vs
82
Western Oregon logo
Team Score By Half
Team 1 2 Total F
Winner UND North Dakota 47 52 99
WOU Western Oregon 36 46 82

North Dakota 99

North Dakota 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Beasley,Jerome * 36 12-22 0-0 9-12 0-6 6 1 1 1 0 2 33
22 22 Allen,Myron * 33 9-17 3-6 10-11 1-2 3 2 5 2 0 2 31
42 42 Johnson,Josh * 25 3-5 0-1 2-2 2-2 4 3 3 0 0 0 8
30 30 Brandt,Jeff * 19 3-6 1-3 0-0 0-1 1 4 0 1 0 1 7
05 05 Porter,Mario * 14 2-3 0-0 0-0 0-2 2 4 1 2 0 1 4
14 14 Johnson,Mike 28 2-2 0-0 1-2 3-3 6 4 3 0 0 1 5
32 32 Walker,Ryan 21 2-2 0-0 0-0 0-6 6 3 1 1 0 3 4
12 12 Bradley,Steve 4 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
24 24 Lindahl,Evan 8 0-0 0-0 2-2 0-0 0 2 2 0 0 0 2
20 20 Jahner,Jade 7 1-3 0-1 0-0 1-0 1 2 0 1 0 0 2
50 50 Rypkema,Todd 4 0-2 0-0 0-0 1-1 2 0 0 0 0 0 0
10 10 Dahl,Dan 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 35-63 5-12 24-29 9-23 32 26 16 9 0 10 99
Team Summary FG 3PT FT
Total 35-63 5-12 24-29
55.6% 41.7% 82.8%
Column One Column Two Column Three

Western Oregon 82

Western Oregon 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kelly,Sean * 40 12-17 0-1 7-7 0-3 3 1 2 1 1 0 31
30 30 Day,Robert * 27 5-11 2-6 13-17 2-2 4 5 2 5 1 0 25
10 10 Tyner,Kevin * 39 2-8 0-6 5-6 0-1 1 3 2 1 0 1 9
34 34 Simonson,Matt * 32 2-3 1-2 4-4 1-2 3 3 3 2 0 1 9
14 14 Broderick-Kartye,Kev * 34 2-6 1-3 0-0 2-5 7 2 2 1 0 0 5
04 04 Olson,Chris 13 1-4 1-4 0-0 0-1 1 2 0 1 0 0 3
50 50 Dixon,Jahmez 6 0-1 0-1 0-0 0-0 0 2 0 3 0 0 0
32 32 Brusseau,J.R. 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
20 20 Brown,Geoff 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Huchard,Habib 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Turner,Derek 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 201 24-50 5-23 29-34 5-16 21 21 11 14 2 2 82
Team Summary FG 3PT FT
Total 24-50 5-23 29-34
48.0% 21.7% 85.3%
Column One Column Two Column Three

1st Half Box Score

North Dakota 47

North Dakota 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Beasley,Jerome 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Allen,Myron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Johnson,Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Brandt,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Porter,Mario 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Johnson,Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Walker,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bradley,Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Lindahl,Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jahner,Jade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Rypkema,Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dahl,Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Western Oregon 36

Western Oregon 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kelly,Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Day,Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tyner,Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Simonson,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Broderick-Kartye,Kev 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Olson,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brown,Geoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brusseau,J.R. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Huchard,Habib 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Turner,Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Dixon,Jahmez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

North Dakota 52

North Dakota 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Beasley,Jerome 36 12-22 0-0 9-12 0-6 6 1 1 1 0 2 33
22 22 Allen,Myron 33 9-17 3-6 10-11 1-2 3 2 5 2 0 2 31
42 42 Johnson,Josh 25 3-5 0-1 2-2 2-2 4 3 3 0 0 0 8
30 30 Brandt,Jeff 19 3-6 1-3 0-0 0-1 1 4 0 1 0 1 7
5 5 Porter,Mario 14 2-3 0-0 0-0 0-2 2 4 1 2 0 1 4
14 14 Johnson,Mike 28 2-2 0-0 1-2 3-3 6 4 3 0 0 1 5
32 32 Walker,Ryan 21 2-2 0-0 0-0 0-6 6 3 1 1 0 3 4
12 12 Bradley,Steve 4 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
24 24 Lindahl,Evan 8 0-0 0-0 2-2 0-0 0 2 2 0 0 0 2
20 20 Jahner,Jade 7 1-3 0-1 0-0 1-0 1 2 0 1 0 0 2
50 50 Rypkema,Todd 4 0-2 0-0 0-0 1-1 2 0 0 0 0 0 0
10 10 Dahl,Dan 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (55.6%) 35-63 (41.7%) 5-12 (82.8%) 24-29 9-23 32 26 16 9 0 10 99
Team Total % 55.6% 41.7% 82.8%

Western Oregon 46

Western Oregon 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kelly,Sean 40 12-17 0-1 7-7 0-3 3 1 2 1 1 0 31
30 30 Day,Robert 27 5-11 2-6 13-17 2-2 4 5 2 5 1 0 25
10 10 Tyner,Kevin 39 2-8 0-6 5-6 0-1 1 3 2 1 0 1 9
34 34 Simonson,Matt 32 2-3 1-2 4-4 1-2 3 3 3 2 0 1 9
14 14 Broderick-Kartye,Kev 34 2-6 1-3 0-0 2-5 7 2 2 1 0 0 5
4 4 Olson,Chris 13 1-4 1-4 0-0 0-1 1 2 0 1 0 0 3
20 20 Brown,Geoff 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brusseau,J.R. 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
40 40 Huchard,Habib 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Turner,Derek 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
50 50 Dixon,Jahmez 6 0-1 0-1 0-0 0-0 0 2 0 3 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 201 (48.0%) 24-50 (21.7%) 5-23 (85.3%) 29-34 5-16 21 21 11 14 2 2 82
Team Total % 48.0% 21.7% 85.3%

Play Analysis

Points Off Turnovers
Team Total
North Dakota 0
Western Oregon 0
0
0
2nd Chance Points
Team Total
North Dakota 0
Western Oregon 0
0
0
Bench Points
Team Total
North Dakota 0
Western Oregon 0
0
0
Lead Gained By
Team Total
North Dakota 0
Western Oregon 0
0
0
Points in Paint
Team Total
North Dakota 0
Western Oregon 0
0
0
Fast Break Points
Team Total
North Dakota 0
Western Oregon 0
0
0
Score Tied By
Team Total
North Dakota 0
Western Oregon 0
0
0