Humboldt State (88, ) vs Western Oregon (78, )

Box Score

Western Oregon logo
78
vs
88
Humboldt State logo
Team Score By Half
Team 1 2 Total F
WOU Western Oregon 42 36 78
Winner HSU Humboldt State 41 47 88

Western Oregon 78

Western Oregon 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kelly,Sean * 37 12-26 4-8 0-0 2-7 9 3 0 3 0 1 28
04 04 Olson,Chris * 29 4-8 4-5 2-2 2-2 4 3 4 0 0 0 14
14 14 Broderick-Kartye,Kev * 22 5-6 0-1 2-2 1-4 5 5 0 2 0 0 12
10 10 Tyner,Kevin * 37 1-5 1-3 0-0 0-2 2 2 10 4 0 3 3
50 50 Dixon,Jahmez * 23 0-3 0-1 0-0 0-1 1 2 2 0 0 0 0
30 30 Day,Robert 32 7-16 2-7 1-3 2-4 6 4 4 3 0 0 17
44 44 Turner,Derek 13 2-3 0-0 0-3 2-1 3 4 0 0 1 0 4
34 34 Simonson,Matt 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
42 42 Steen,Clint 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Bahler,Brad 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 201 31-67 11-25 5-10 11-23 34 25 20 13 1 4 78
Team Summary FG 3PT FT
Total 31-67 11-25 5-10
46.3% 44.0% 50.0%
Column One Column Two Column Three

Humboldt State 88

Humboldt State 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Hooks,Fred * 27 8-15 0-0 6-8 1-7 8 2 4 2 2 0 22
10 10 Nichols,Austin * 31 5-10 1-2 4-5 3-4 7 4 1 0 0 0 15
03 03 Robinson,Jeremy * 33 3-6 2-4 3-4 0-0 0 0 6 3 0 2 11
24 24 Coleman,J'Ontar * 16 3-4 0-1 2-3 1-1 2 2 1 2 0 1 8
34 34 Cutler,Greg * 15 0-1 0-0 2-2 0-4 4 1 1 0 0 0 2
50 50 Shannon,Trey 30 7-12 1-1 4-5 3-8 11 2 4 0 1 1 19
42 42 Kaatz,Dustin 20 2-4 1-2 4-5 1-1 2 2 1 3 0 1 9
21 21 Thornton,Kaylin 14 0-2 0-1 1-2 0-1 1 3 2 0 0 0 1
22 22 Wilber,Ryan 8 0-2 0-2 1-2 0-2 2 1 0 1 0 0 1
44 44 Webster,Chuck 5 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 199 28-56 5-13 27-36 9-29 38 17 20 13 3 5 88
Team Summary FG 3PT FT
Total 28-56 5-13 27-36
50.0% 38.5% 75.0%
Column One Column Two Column Three

1st Half Box Score

Western Oregon 42

Western Oregon 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kelly,Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Olson,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Broderick-Kartye,Kev 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tyner,Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Dixon,Jahmez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Day,Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Turner,Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Simonson,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Steen,Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bahler,Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Humboldt State 41

Humboldt State 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Hooks,Fred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Nichols,Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Robinson,Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Coleman,J'Ontar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Cutler,Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Shannon,Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Kaatz,Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Thornton,Kaylin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wilber,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Webster,Chuck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Western Oregon 36

Western Oregon 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kelly,Sean 37 12-26 4-8 0-0 2-7 9 3 0 3 0 1 28
4 4 Olson,Chris 29 4-8 4-5 2-2 2-2 4 3 4 0 0 0 14
14 14 Broderick-Kartye,Kev 22 5-6 0-1 2-2 1-4 5 5 0 2 0 0 12
10 10 Tyner,Kevin 37 1-5 1-3 0-0 0-2 2 2 10 4 0 3 3
50 50 Dixon,Jahmez 23 0-3 0-1 0-0 0-1 1 2 2 0 0 0 0
30 30 Day,Robert 32 7-16 2-7 1-3 2-4 6 4 4 3 0 0 17
44 44 Turner,Derek 13 2-3 0-0 0-3 2-1 3 4 0 0 1 0 4
34 34 Simonson,Matt 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
42 42 Steen,Clint 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Bahler,Brad 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 201 (46.3%) 31-67 (44.0%) 11-25 (50.0%) 5-10 11-23 34 25 20 13 1 4 78
Team Total % 46.3% 44.0% 50.0%

Humboldt State 47

Humboldt State 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Hooks,Fred 27 8-15 0-0 6-8 1-7 8 2 4 2 2 0 22
10 10 Nichols,Austin 31 5-10 1-2 4-5 3-4 7 4 1 0 0 0 15
3 3 Robinson,Jeremy 33 3-6 2-4 3-4 0-0 0 0 6 3 0 2 11
24 24 Coleman,J'Ontar 16 3-4 0-1 2-3 1-1 2 2 1 2 0 1 8
34 34 Cutler,Greg 15 0-1 0-0 2-2 0-4 4 1 1 0 0 0 2
50 50 Shannon,Trey 30 7-12 1-1 4-5 3-8 11 2 4 0 1 1 19
42 42 Kaatz,Dustin 20 2-4 1-2 4-5 1-1 2 2 1 3 0 1 9
21 21 Thornton,Kaylin 14 0-2 0-1 1-2 0-1 1 3 2 0 0 0 1
22 22 Wilber,Ryan 8 0-2 0-2 1-2 0-2 2 1 0 1 0 0 1
44 44 Webster,Chuck 5 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 199 (50.0%) 28-56 (38.5%) 5-13 (75.0%) 27-36 9-29 38 17 20 13 3 5 88
Team Total % 50.0% 38.5% 75.0%

Play Analysis

Points Off Turnovers
Team Total
Western Oregon 0
Humboldt State 0
0
0
2nd Chance Points
Team Total
Western Oregon 0
Humboldt State 0
0
0
Bench Points
Team Total
Western Oregon 0
Humboldt State 0
0
0
Lead Gained By
Team Total
Western Oregon 0
Humboldt State 0
0
0
Points in Paint
Team Total
Western Oregon 0
Humboldt State 0
0
0
Fast Break Points
Team Total
Western Oregon 0
Humboldt State 0
0
0
Score Tied By
Team Total
Western Oregon 0
Humboldt State 0
0
0