Western Oregon (61, ) vs Willamette (57, )

Box Score

Willamette logo
57
vs
61
Western Oregon logo
Team Score By Half
Team 1 2 Total F
WILL Willamette 39 18 57
Winner WOU Western Oregon 25 36 61

Willamette 57

Willamette 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Johnson,Marques * 38 7-14 0-0 2-5 2-1 3 2 0 3 1 1 16
44 44 Sandgathe,Miles * 29 5-7 1-2 2-2 1-5 6 5 2 2 0 2 13
12 12 Hepp,Ryan * 36 5-6 0-1 2-2 0-1 1 4 6 4 0 0 12
24 24 Sublett, Jr., Harold * 34 4-12 2-4 0-0 0-9 9 3 1 3 0 0 10
42 42 Garrelts,Brennan * 34 1-3 0-0 0-0 4-2 6 3 1 3 0 2 2
34 34 Force,David 22 2-5 0-1 0-2 2-0 2 3 4 1 0 0 4
50 50 Rahlfs,Ryan 5 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
55 55 Carmichael,Joe 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 24-47 3-8 6-11 11-18 29 20 14 17 1 6 57
Team Summary FG 3PT FT
Total 24-47 3-8 6-11
51.1% 37.5% 54.5%
Column One Column Two Column Three

Western Oregon 61

Western Oregon 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert * 37 8-17 3-10 5-6 1-2 3 3 3 5 1 1 24
24 24 Kelly,Sean * 40 8-21 2-4 4-4 2-6 8 2 2 1 3 1 22
04 04 Olson,Chris * 26 2-4 1-3 0-0 1-0 1 1 2 2 0 0 5
10 10 Tyner,Kevin * 38 0-1 0-1 3-4 0-1 1 3 1 0 0 1 3
14 14 Broderick-Kartye,Kev * 22 1-3 0-0 0-0 1-2 3 2 0 0 1 1 2
50 50 Dixon,Jahmez 14 0-1 0-0 3-3 1-0 1 1 0 1 0 0 3
44 44 Turner,Derek 9 1-1 0-0 0-0 2-1 3 0 0 1 1 0 2
12 12 Summers,Drew 10 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
34 34 Simonson,Matt 3 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
22 22 Bahler,Brad 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 200 20-48 6-18 15-17 9-14 23 14 9 14 6 5 61
Team Summary FG 3PT FT
Total 20-48 6-18 15-17
41.7% 33.3% 88.2%
Column One Column Two Column Three

1st Half Box Score

Willamette 39

Willamette 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Johnson,Marques 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Sandgathe,Miles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Hepp,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Sublett, Jr., Harold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Garrelts,Brennan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Force,David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Rahlfs,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Carmichael,Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Western Oregon 25

Western Oregon 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kelly,Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Olson,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tyner,Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Broderick-Kartye,Kev 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Dixon,Jahmez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Turner,Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Summers,Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bahler,Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Simonson,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Willamette 18

Willamette 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Johnson,Marques 38 7-14 0-0 2-5 2-1 3 2 0 3 1 1 16
44 44 Sandgathe,Miles 29 5-7 1-2 2-2 1-5 6 5 2 2 0 2 13
12 12 Hepp,Ryan 36 5-6 0-1 2-2 0-1 1 4 6 4 0 0 12
24 24 Sublett, Jr., Harold 34 4-12 2-4 0-0 0-9 9 3 1 3 0 0 10
42 42 Garrelts,Brennan 34 1-3 0-0 0-0 4-2 6 3 1 3 0 2 2
34 34 Force,David 22 2-5 0-1 0-2 2-0 2 3 4 1 0 0 4
50 50 Rahlfs,Ryan 5 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
55 55 Carmichael,Joe 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (51.1%) 24-47 (37.5%) 3-8 (54.5%) 6-11 11-18 29 20 14 17 1 6 57
Team Total % 51.1% 37.5% 54.5%

Western Oregon 36

Western Oregon 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert 37 8-17 3-10 5-6 1-2 3 3 3 5 1 1 24
24 24 Kelly,Sean 40 8-21 2-4 4-4 2-6 8 2 2 1 3 1 22
4 4 Olson,Chris 26 2-4 1-3 0-0 1-0 1 1 2 2 0 0 5
10 10 Tyner,Kevin 38 0-1 0-1 3-4 0-1 1 3 1 0 0 1 3
14 14 Broderick-Kartye,Kev 22 1-3 0-0 0-0 1-2 3 2 0 0 1 1 2
50 50 Dixon,Jahmez 14 0-1 0-0 3-3 1-0 1 1 0 1 0 0 3
44 44 Turner,Derek 9 1-1 0-0 0-0 2-1 3 0 0 1 1 0 2
12 12 Summers,Drew 10 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
22 22 Bahler,Brad 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
34 34 Simonson,Matt 3 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals 200 (41.7%) 20-48 (33.3%) 6-18 (88.2%) 15-17 9-14 23 14 9 14 6 5 61
Team Total % 41.7% 33.3% 88.2%

Play Analysis

Points Off Turnovers
Team Total
Willamette 0
Western Oregon 0
0
0
2nd Chance Points
Team Total
Willamette 0
Western Oregon 0
0
0
Bench Points
Team Total
Willamette 0
Western Oregon 0
0
0
Lead Gained By
Team Total
Willamette 0
Western Oregon 0
0
0
Points in Paint
Team Total
Willamette 0
Western Oregon 0
0
0
Fast Break Points
Team Total
Willamette 0
Western Oregon 0
0
0
Score Tied By
Team Total
Willamette 0
Western Oregon 0
0
0