Seattle (63, ) vs Western Oregon (73, )

Box Score

Western Oregon logo
73
vs
63
Seattle logo
Team Score By Half
Team 1 2 Total F
Winner WOU Western Oregon 35 38 73
SEATTLE Seattle 23 40 63

Western Oregon 73

Western Oregon 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert * 36 5-9 4-8 4-5 0-4 4 4 1 4 0 2 18
24 24 Kelly,Sean * 40 5-13 1-6 6-7 0-4 4 2 1 0 1 1 17
10 10 Tyner,Kevin * 40 1-6 1-2 4-4 0-6 6 3 5 3 0 1 7
50 50 Dixon,Jahmez * 24 1-4 0-2 0-0 1-1 2 2 1 0 0 0 2
12 12 Summers,Drew * 23 1-3 0-1 0-0 1-4 5 5 3 1 0 0 2
04 04 Olson,Chris 20 5-6 5-5 4-5 0-2 2 2 0 0 0 0 19
14 14 Broderick-Kartye,Kev 14 4-4 0-0 0-0 1-3 4 1 0 2 0 0 8
44 44 Turner,Derek 2 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
32 32 Brusseau,J.R. 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 22-45 11-24 18-21 3-24 27 19 11 11 2 4 73
Team Summary FG 3PT FT
Total 22-45 11-24 18-21
48.9% 45.8% 85.7%
Column One Column Two Column Three

Seattle 63

Seattle 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Lyons,Darnell * 38 7-8 0-0 6-8 2-0 2 3 3 1 1 1 20
31 31 Lincoln,Eddie * 15 4-6 1-2 0-0 1-1 2 3 1 1 0 0 9
23 23 Bloom,Andy * 37 2-11 2-9 1-2 0-2 2 2 3 1 0 2 7
30 30 McDaniel,Jeff * 28 1-7 0-3 3-4 2-7 9 3 1 1 0 0 5
40 40 Lano,Nic * 29 1-6 0-0 1-2 5-2 7 0 3 2 0 1 3
33 33 Peterson,Bryan 25 4-10 2-5 1-2 0-2 2 3 2 3 0 0 11
21 21 Robinson,Shea 25 3-6 2-3 0-0 0-3 3 3 2 1 0 0 8
50 50 Vessey,Kyle 3 0-2 0-0 0-0 1-0 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 22-56 7-22 12-18 12-20 32 18 15 11 1 4 63
Team Summary FG 3PT FT
Total 22-56 7-22 12-18
39.3% 31.8% 66.7%
Column One Column Two Column Three

1st Half Box Score

Western Oregon 35

Western Oregon 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kelly,Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tyner,Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Dixon,Jahmez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Summers,Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Olson,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Broderick-Kartye,Kev 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Turner,Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brusseau,J.R. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Seattle 23

Seattle 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Lyons,Darnell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Lincoln,Eddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Bloom,Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 McDaniel,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Lano,Nic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Peterson,Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Robinson,Shea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Vessey,Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Western Oregon 38

Western Oregon 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert 36 5-9 4-8 4-5 0-4 4 4 1 4 0 2 18
24 24 Kelly,Sean 40 5-13 1-6 6-7 0-4 4 2 1 0 1 1 17
10 10 Tyner,Kevin 40 1-6 1-2 4-4 0-6 6 3 5 3 0 1 7
50 50 Dixon,Jahmez 24 1-4 0-2 0-0 1-1 2 2 1 0 0 0 2
12 12 Summers,Drew 23 1-3 0-1 0-0 1-4 5 5 3 1 0 0 2
4 4 Olson,Chris 20 5-6 5-5 4-5 0-2 2 2 0 0 0 0 19
14 14 Broderick-Kartye,Kev 14 4-4 0-0 0-0 1-3 4 1 0 2 0 0 8
44 44 Turner,Derek 2 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
32 32 Brusseau,J.R. 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 200 (48.9%) 22-45 (45.8%) 11-24 (85.7%) 18-21 3-24 27 19 11 11 2 4 73
Team Total % 48.9% 45.8% 85.7%

Seattle 40

Seattle 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Lyons,Darnell 38 7-8 0-0 6-8 2-0 2 3 3 1 1 1 20
31 31 Lincoln,Eddie 15 4-6 1-2 0-0 1-1 2 3 1 1 0 0 9
23 23 Bloom,Andy 37 2-11 2-9 1-2 0-2 2 2 3 1 0 2 7
30 30 McDaniel,Jeff 28 1-7 0-3 3-4 2-7 9 3 1 1 0 0 5
40 40 Lano,Nic 29 1-6 0-0 1-2 5-2 7 0 3 2 0 1 3
33 33 Peterson,Bryan 25 4-10 2-5 1-2 0-2 2 3 2 3 0 0 11
21 21 Robinson,Shea 25 3-6 2-3 0-0 0-3 3 3 2 1 0 0 8
50 50 Vessey,Kyle 3 0-2 0-0 0-0 1-0 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (39.3%) 22-56 (31.8%) 7-22 (66.7%) 12-18 12-20 32 18 15 11 1 4 63
Team Total % 39.3% 31.8% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Western Oregon 0
Seattle 0
0
0
2nd Chance Points
Team Total
Western Oregon 0
Seattle 0
0
0
Bench Points
Team Total
Western Oregon 0
Seattle 0
0
0
Lead Gained By
Team Total
Western Oregon 0
Seattle 0
0
0
Points in Paint
Team Total
Western Oregon 0
Seattle 0
0
0
Fast Break Points
Team Total
Western Oregon 0
Seattle 0
0
0
Score Tied By
Team Total
Western Oregon 0
Seattle 0
0
0