Western Oregon (63, ) vs Northwest Missouri (77, )

Box Score

Northwest Missouri logo
77
vs
63
Western Oregon logo
Team Score By Half
Team 1 2 Total F
Winner NWMS Northwest Missouri 38 39 77
WOU Western Oregon 26 37 63

Northwest Missouri 77

Northwest Missouri 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Rowan,Matt * 31 7-10 0-0 3-3 3-3 6 3 2 1 0 2 17
11 11 Fleming,Scott * 36 4-12 0-6 2-3 0-3 3 0 3 2 0 2 10
24 24 Hudson,Jerry * 23 2-3 0-1 2-2 0-4 4 2 4 1 0 1 6
05 05 Parker,Kelvin * 27 1-3 1-1 1-2 0-1 1 4 3 5 0 2 4
44 44 Borchers,Chris * 13 1-2 0-0 1-4 0-0 0 2 2 1 0 0 3
20 20 Walker,Jelani 14 4-6 3-4 2-3 1-0 1 3 1 1 0 3 13
03 03 McCollum,Ben 13 3-4 2-3 5-9 0-0 0 3 2 2 0 0 13
50 50 Yeldell,Joel 13 2-3 2-2 0-0 0-0 0 2 0 0 0 0 6
30 30 Jones III, Floyd 20 2-2 0-0 1-2 2-4 6 3 1 3 0 0 5
33 33 Weir,Keenan 6 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
10 10 Shaw,Jesse 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 26-45 8-17 17-28 6-21 27 23 19 17 0 10 77
Team Summary FG 3PT FT
Total 26-45 8-17 17-28
57.8% 47.1% 60.7%

Western Oregon 63

Western Oregon 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert * 33 7-15 4-7 4-4 1-2 3 4 2 6 0 0 22
22 22 Bahler,Brad * 30 3-4 1-1 2-4 0-1 1 2 2 6 0 2 9
32 32 Glover,Jay * 30 3-12 1-4 2-4 4-1 5 5 1 1 0 3 9
14 14 Broderick-Kartye,Kev * 35 1-4 0-1 6-11 3-5 8 2 3 2 0 0 8
12 12 Summers,Drew * 20 2-4 1-2 0-0 1-4 5 3 1 0 0 0 5
42 42 Whyms,Yuri 15 2-3 0-0 1-3 2-1 3 4 0 0 0 0 5
24 24 Simonson,Matt 15 1-4 1-3 0-0 1-2 3 2 2 0 0 0 3
04 04 Mulford,Spencer 11 1-2 0-1 0-2 0-0 0 0 0 2 0 1 2
44 44 Miller,Casey 8 0-0 0-0 0-0 0-1 1 2 0 3 0 0 0
20 20 Brown,Geoff 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 20-48 8-19 15-28 13-17 30 24 12 20 0 6 63
Team Summary FG 3PT FT
Total 20-48 8-19 15-28
41.7% 42.1% 53.6%

1st Half Box Score

Northwest Missouri 38

Northwest Missouri 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Rowan,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Fleming,Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hudson,Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Parker,Kelvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Borchers,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Walker,Jelani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 McCollum,Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Yeldell,Joel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Jones III, Floyd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Weir,Keenan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Shaw,Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Western Oregon 26

Western Oregon 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bahler,Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Glover,Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Broderick-Kartye,Kev 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Summers,Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Whyms,Yuri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Simonson,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Mulford,Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brown,Geoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Miller,Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Northwest Missouri 39

Northwest Missouri 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Rowan,Matt 31 7-10 0-0 3-3 3-3 6 3 2 1 0 2 17
11 11 Fleming,Scott 36 4-12 0-6 2-3 0-3 3 0 3 2 0 2 10
24 24 Hudson,Jerry 23 2-3 0-1 2-2 0-4 4 2 4 1 0 1 6
5 5 Parker,Kelvin 27 1-3 1-1 1-2 0-1 1 4 3 5 0 2 4
44 44 Borchers,Chris 13 1-2 0-0 1-4 0-0 0 2 2 1 0 0 3
20 20 Walker,Jelani 14 4-6 3-4 2-3 1-0 1 3 1 1 0 3 13
3 3 McCollum,Ben 13 3-4 2-3 5-9 0-0 0 3 2 2 0 0 13
50 50 Yeldell,Joel 13 2-3 2-2 0-0 0-0 0 2 0 0 0 0 6
30 30 Jones III, Floyd 20 2-2 0-0 1-2 2-4 6 3 1 3 0 0 5
33 33 Weir,Keenan 6 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
10 10 Shaw,Jesse 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 200 (57.8%) 26-45 (47.1%) 8-17 (60.7%) 17-28 6-21 27 23 19 17 0 10 77
Team Total % 57.8% 47.1% 60.7%

Western Oregon 37

Western Oregon 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert 33 7-15 4-7 4-4 1-2 3 4 2 6 0 0 22
22 22 Bahler,Brad 30 3-4 1-1 2-4 0-1 1 2 2 6 0 2 9
32 32 Glover,Jay 30 3-12 1-4 2-4 4-1 5 5 1 1 0 3 9
14 14 Broderick-Kartye,Kev 35 1-4 0-1 6-11 3-5 8 2 3 2 0 0 8
12 12 Summers,Drew 20 2-4 1-2 0-0 1-4 5 3 1 0 0 0 5
42 42 Whyms,Yuri 15 2-3 0-0 1-3 2-1 3 4 0 0 0 0 5
24 24 Simonson,Matt 15 1-4 1-3 0-0 1-2 3 2 2 0 0 0 3
4 4 Mulford,Spencer 11 1-2 0-1 0-2 0-0 0 0 0 2 0 1 2
20 20 Brown,Geoff 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
44 44 Miller,Casey 8 0-0 0-0 0-0 0-1 1 2 0 3 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (41.7%) 20-48 (42.1%) 8-19 (53.6%) 15-28 13-17 30 24 12 20 0 6 63
Team Total % 41.7% 42.1% 53.6%

Play Analysis

Points Off Turnovers
Team Total
Northwest Missouri 0
Western Oregon 0
0
0
2nd Chance Points
Team Total
Northwest Missouri 0
Western Oregon 0
0
0
Bench Points
Team Total
Northwest Missouri 0
Western Oregon 0
0
0
Lead Gained By
Team Total
Northwest Missouri 0
Western Oregon 0
0
0
Points in Paint
Team Total
Northwest Missouri 0
Western Oregon 0
0
0
Fast Break Points
Team Total
Northwest Missouri 0
Western Oregon 0
0
0
Score Tied By
Team Total
Northwest Missouri 0
Western Oregon 0
0
0