Western Oregon (79, ) vs Puget Sound (73, )

Box Score

Puget Sound logo
73
vs
79
Western Oregon logo
Team Score By Half
Team 1 2 Total F
UPS Puget Sound 38 35 73
Winner WOU Western Oregon 39 40 79

Puget Sound 73

Puget Sound 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Glynn,Matt * 36 8-13 4-7 2-4 0-3 3 2 0 6 0 1 22
22 22 Shelton,Aubrey * 28 7-12 0-1 5-7 3-2 5 5 2 0 1 0 19
44 44 Shelton,Ben * 20 2-5 2-5 2-2 1-4 5 4 0 2 0 1 8
45 45 Fletcher,Max * 12 2-3 0-0 0-0 1-1 2 3 0 3 2 0 4
12 12 Scarlett,Matt * 30 1-10 0-7 0-0 2-3 5 2 3 1 0 2 2
34 34 Wilhelms,Jeff 24 3-5 1-2 0-0 2-5 7 2 2 1 0 0 7
05 05 Alexander,Brason 27 1-11 1-4 3-4 1-1 2 3 7 0 0 2 6
30 30 Walker,Josh 23 1-7 1-4 2-5 1-0 1 1 1 3 0 0 5
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 25-66 9-30 14-22 12-20 32 22 15 16 3 6 73
Team Summary FG 3PT FT
Total 25-66 9-30 14-22
37.9% 30.0% 63.6%

Western Oregon 79

Western Oregon 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert * 35 9-11 1-2 5-6 4-3 7 2 4 4 1 1 24
32 32 Glover,Jay * 22 2-6 0-1 6-8 1-7 8 4 0 3 0 2 10
10 10 Williams,Bruce * 24 3-14 0-3 2-2 2-3 5 4 3 6 0 4 8
42 42 Whyms,Yuri * 22 3-3 0-0 2-4 4-3 7 4 0 0 1 2 8
22 22 Bahler,Brad * 31 2-8 1-3 2-2 1-5 6 2 2 2 0 0 7
14 14 Broderick-Kartye,Kev 14 3-4 0-0 2-2 0-6 6 2 2 0 2 0 8
12 12 Summers,Drew 13 2-5 0-1 2-2 0-3 3 1 0 1 1 1 6
20 20 Brown,Geoff 21 1-2 1-2 2-2 0-1 1 0 3 2 1 0 5
34 34 Gambee,Luke 14 1-5 0-0 1-2 1-0 1 1 1 1 0 0 3
04 04 Mulford,Spencer 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 26-58 3-12 24-30 14-32 46 20 15 20 6 10 79
Team Summary FG 3PT FT
Total 26-58 3-12 24-30
44.8% 25.0% 80.0%

1st Half Box Score

Puget Sound 38

Puget Sound 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Glynn,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Shelton,Aubrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Shelton,Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Fletcher,Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Scarlett,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Wilhelms,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Alexander,Brason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Walker,Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Western Oregon 39

Western Oregon 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Glover,Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Williams,Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Whyms,Yuri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bahler,Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Broderick-Kartye,Kev 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Summers,Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brown,Geoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Gambee,Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Mulford,Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Puget Sound 35

Puget Sound 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Glynn,Matt 36 8-13 4-7 2-4 0-3 3 2 0 6 0 1 22
22 22 Shelton,Aubrey 28 7-12 0-1 5-7 3-2 5 5 2 0 1 0 19
44 44 Shelton,Ben 20 2-5 2-5 2-2 1-4 5 4 0 2 0 1 8
45 45 Fletcher,Max 12 2-3 0-0 0-0 1-1 2 3 0 3 2 0 4
12 12 Scarlett,Matt 30 1-10 0-7 0-0 2-3 5 2 3 1 0 2 2
34 34 Wilhelms,Jeff 24 3-5 1-2 0-0 2-5 7 2 2 1 0 0 7
5 5 Alexander,Brason 27 1-11 1-4 3-4 1-1 2 3 7 0 0 2 6
30 30 Walker,Josh 23 1-7 1-4 2-5 1-0 1 1 1 3 0 0 5
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (37.9%) 25-66 (30.0%) 9-30 (63.6%) 14-22 12-20 32 22 15 16 3 6 73
Team Total % 37.9% 30.0% 63.6%

Western Oregon 40

Western Oregon 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert 35 9-11 1-2 5-6 4-3 7 2 4 4 1 1 24
32 32 Glover,Jay 22 2-6 0-1 6-8 1-7 8 4 0 3 0 2 10
10 10 Williams,Bruce 24 3-14 0-3 2-2 2-3 5 4 3 6 0 4 8
42 42 Whyms,Yuri 22 3-3 0-0 2-4 4-3 7 4 0 0 1 2 8
22 22 Bahler,Brad 31 2-8 1-3 2-2 1-5 6 2 2 2 0 0 7
14 14 Broderick-Kartye,Kev 14 3-4 0-0 2-2 0-6 6 2 2 0 2 0 8
12 12 Summers,Drew 13 2-5 0-1 2-2 0-3 3 1 0 1 1 1 6
20 20 Brown,Geoff 21 1-2 1-2 2-2 0-1 1 0 3 2 1 0 5
34 34 Gambee,Luke 14 1-5 0-0 1-2 1-0 1 1 1 1 0 0 3
4 4 Mulford,Spencer 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (44.8%) 26-58 (25.0%) 3-12 (80.0%) 24-30 14-32 46 20 15 20 6 10 79
Team Total % 44.8% 25.0% 80.0%

Play Analysis

Points Off Turnovers
Team Total
Puget Sound 0
Western Oregon 0
0
0
2nd Chance Points
Team Total
Puget Sound 0
Western Oregon 0
0
0
Bench Points
Team Total
Puget Sound 0
Western Oregon 0
0
0
Lead Gained By
Team Total
Puget Sound 0
Western Oregon 0
0
0
Points in Paint
Team Total
Puget Sound 0
Western Oregon 0
0
0
Fast Break Points
Team Total
Puget Sound 0
Western Oregon 0
0
0
Score Tied By
Team Total
Puget Sound 0
Western Oregon 0
0
0