Humboldt State (92, ) vs Western Oregon (85, )

Box Score

Western Oregon logo
85
vs
92
Humboldt State logo
Team Score By Half
Team 1 2 Total F
WOU Western Oregon 38 47 85
Winner HSU Humboldt State 54 38 92

Western Oregon 85

Western Oregon 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert * 20 6-13 1-4 3-3 0-0 0 3 3 2 0 0 16
32 32 Glover,Jay * 31 5-8 0-2 5-7 2-7 9 3 4 1 0 2 15
12 12 Drennan,Dan * 28 5-10 1-1 4-6 0-2 2 5 1 1 0 0 15
42 42 Moehring,Jon * 23 5-11 1-2 0-0 4-5 9 3 4 3 0 0 11
50 50 Clark,Tim * 15 0-1 0-0 0-0 0-0 0 4 0 0 0 0 0
24 24 Rothenberger,Ty 29 3-9 3-7 3-4 1-0 1 1 0 1 0 0 12
40 40 Shore,Shaun 22 3-5 1-1 5-7 6-2 8 3 1 0 0 0 12
34 34 Gambee,Luke 6 1-4 0-1 1-1 1-1 2 3 0 1 0 0 3
20 20 Moore,Pete 3 0-1 0-1 1-2 0-1 1 0 1 0 0 0 1
14 14 Broderick-Kartye,Kev 14 0-2 0-1 0-2 0-1 1 2 0 1 0 0 0
04 04 Gambee,Carden 10 0-2 0-1 0-2 0-1 1 1 0 1 0 0 0
10 10 Bahler,Brad 9 0-1 0-0 0-0 1-0 1 1 2 2 0 0 0
54 54 Miller,Casey 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 211 28-67 7-21 22-34 16-22 38 29 16 13 0 2 85
Team Summary FG 3PT FT
Total 28-67 7-21 22-34
41.8% 33.3% 64.7%
Column One Column Two Column Three

Humboldt State 92

Humboldt State 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Nichols,Austin * 21 6-10 0-1 5-6 3-4 7 5 0 2 0 0 17
12 12 Gildea,Issac * 22 3-14 2-9 4-4 0-2 2 3 0 2 0 1 12
33 33 Hooks,Fred * 20 4-5 0-0 1-2 1-7 8 5 1 2 3 1 9
11 11 White,Mark * 31 2-5 0-1 2-2 0-3 3 0 6 1 0 2 6
34 34 Cutler,Greg * 22 1-4 0-1 2-2 1-0 1 3 0 1 0 0 4
22 22 Wilber,Ryan 26 5-7 1-3 8-9 2-2 4 1 1 1 1 2 19
03 03 Robinson,Jeremy 18 1-2 1-1 6-8 0-5 5 0 2 2 0 1 9
42 42 Kaatz,Dustin 19 2-3 0-0 1-2 2-1 3 3 2 1 0 0 5
24 24 Coleman,J'ontar 9 2-4 1-3 0-0 0-1 1 2 1 0 0 1 5
50 50 Shannon,Trey 10 2-3 0-0 0-0 1-0 1 2 0 0 0 0 4
45 45 Hungerford,Aaron 2 0-0 0-0 2-2 0-1 1 1 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 28-57 5-19 31-37 10-27 37 25 13 12 4 8 92
Team Summary FG 3PT FT
Total 28-57 5-19 31-37
49.1% 26.3% 83.8%
Column One Column Two Column Three

1st Half Box Score

Western Oregon 38

Western Oregon 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Glover,Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Drennan,Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Moehring,Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Clark,Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Rothenberger,Ty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Shore,Shaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Gambee,Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Moore,Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Broderick-Kartye,Kev 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Gambee,Carden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Bahler,Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Miller,Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Humboldt State 54

Humboldt State 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Nichols,Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gildea,Issac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Hooks,Fred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 White,Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Cutler,Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wilber,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Robinson,Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Coleman,J'ontar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Kaatz,Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Shannon,Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Hungerford,Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Western Oregon 47

Western Oregon 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert 20 6-13 1-4 3-3 0-0 0 3 3 2 0 0 16
32 32 Glover,Jay 31 5-8 0-2 5-7 2-7 9 3 4 1 0 2 15
12 12 Drennan,Dan 28 5-10 1-1 4-6 0-2 2 5 1 1 0 0 15
42 42 Moehring,Jon 23 5-11 1-2 0-0 4-5 9 3 4 3 0 0 11
50 50 Clark,Tim 15 0-1 0-0 0-0 0-0 0 4 0 0 0 0 0
24 24 Rothenberger,Ty 29 3-9 3-7 3-4 1-0 1 1 0 1 0 0 12
40 40 Shore,Shaun 22 3-5 1-1 5-7 6-2 8 3 1 0 0 0 12
34 34 Gambee,Luke 6 1-4 0-1 1-1 1-1 2 3 0 1 0 0 3
20 20 Moore,Pete 3 0-1 0-1 1-2 0-1 1 0 1 0 0 0 1
14 14 Broderick-Kartye,Kev 14 0-2 0-1 0-2 0-1 1 2 0 1 0 0 0
4 4 Gambee,Carden 10 0-2 0-1 0-2 0-1 1 1 0 1 0 0 0
10 10 Bahler,Brad 9 0-1 0-0 0-0 1-0 1 1 2 2 0 0 0
54 54 Miller,Casey 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 211 (41.8%) 28-67 (33.3%) 7-21 (64.7%) 22-34 16-22 38 29 16 13 0 2 85
Team Total % 41.8% 33.3% 64.7%

Humboldt State 38

Humboldt State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Nichols,Austin 21 6-10 0-1 5-6 3-4 7 5 0 2 0 0 17
12 12 Gildea,Issac 22 3-14 2-9 4-4 0-2 2 3 0 2 0 1 12
33 33 Hooks,Fred 20 4-5 0-0 1-2 1-7 8 5 1 2 3 1 9
11 11 White,Mark 31 2-5 0-1 2-2 0-3 3 0 6 1 0 2 6
34 34 Cutler,Greg 22 1-4 0-1 2-2 1-0 1 3 0 1 0 0 4
22 22 Wilber,Ryan 26 5-7 1-3 8-9 2-2 4 1 1 1 1 2 19
3 3 Robinson,Jeremy 18 1-2 1-1 6-8 0-5 5 0 2 2 0 1 9
24 24 Coleman,J'ontar 9 2-4 1-3 0-0 0-1 1 2 1 0 0 1 5
42 42 Kaatz,Dustin 19 2-3 0-0 1-2 2-1 3 3 2 1 0 0 5
50 50 Shannon,Trey 10 2-3 0-0 0-0 1-0 1 2 0 0 0 0 4
45 45 Hungerford,Aaron 2 0-0 0-0 2-2 0-1 1 1 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (49.1%) 28-57 (26.3%) 5-19 (83.8%) 31-37 10-27 37 25 13 12 4 8 92
Team Total % 49.1% 26.3% 83.8%

Play Analysis

Points Off Turnovers
Team Total
Western Oregon 0
Humboldt State 0
0
0
2nd Chance Points
Team Total
Western Oregon 0
Humboldt State 0
0
0
Bench Points
Team Total
Western Oregon 0
Humboldt State 0
0
0
Lead Gained By
Team Total
Western Oregon 0
Humboldt State 0
0
0
Points in Paint
Team Total
Western Oregon 0
Humboldt State 0
0
0
Fast Break Points
Team Total
Western Oregon 0
Humboldt State 0
0
0
Score Tied By
Team Total
Western Oregon 0
Humboldt State 0
0
0