2025 Football Cumulative Statistics

Team Stats (7-2, 6-1)

Overall Team Statistics
Statistic WESTERN ORE. Opponents
Scoring
29.44 21.89
265 197
First Downs
86 49
70 114
18 26
174 189
Rushing
1695 1121
134 253
349 286
4.5 3.0
173.4 96.4
21 11
1561 868
Passing
223-121-8 345-215-15
6.77 6.88
167.67 263.78
12 14
1509 2374
Total Offense
572 631
5.4 5.1
341.1 360.2
3070 3242
37 26
Returns
17.71 17.04
24-425 28-477
10.13 9.00
15-152 13-117
11.80 14.25
15-177 8-114
Kicking
40.22 37.89
36.29 34.43
45-1810 44-1667
3-8 6-10
0-0 0-2
Penalties
71.78 76.22
68-646 77-686
Time Of Possession
29:27 30:33
04:25:01 04:34:59
Miscellaneous
43-115 (37.39%) 45-125 (36.00%)
4-11 (36.36%) 11-20 (55.00%)
3-2 8-7
25-164 12-62
32-36 21-23
0 0
30-36 25-32
27-36 19-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Land, Jermaine 9 90 554 15 539 6.0 3 46 59.89
15 McCarty, Jordan 9 82 422 78 344 4.2 4 23 38.22
19 Sweet, Terayon 9 48 274 9 265 5.5 3 34 29.44
30 Workman, Carson 9 57 185 8 177 3.1 7 16 19.67
42 Konold, Tyler 9 28 111 2 109 3.9 1 9 12.11
26 Hubbard, Armaad 5 11 46 0 46 4.2 1 11 9.20
1 Hall, Cody 9 2 23 0 23 11.5 0 17 2.56
34 Lockley III, Roy 2 8 25 4 21 2.6 0 9 10.50
6 Taylor, Cyris 9 2 18 0 18 9.0 0 12 2.00
3 Jones, Kainoa 4 6 14 0 14 2.3 2 9 3.50
84 Eady, Keyvaun 9 2 7 0 7 3.5 0 6 0.78
5 Fite, Jaylen 5 1 7 0 7 7.0 0 7 1.40
32 Wolters, Blake 8 1 4 0 4 4.0 0 4 0.50
14 Burns, Jaydan 9 0 0 0 0 0.0 0 0 0.00
39 Limar, Jayshon 2 1 0 0 0 0.0 0 0 0.00
2 Gonzalez-Bejar, Erick 4 1 0 1 -1 -1.0 0 0 -0.25
13 Gibson III, Michael 1 2 5 9 -4 -2.0 0 5 -4.00
Team 9 7 0 8 -8 -1.1 0 0 -0.89  
Total 9 349 1695 134 1561 4.5 21 46 173.44
Opponents 9 286 1121 253 868 3.0 11 63 96.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 McCarty, Jordan 9 124.20 110 197 6 55.84% 1314 11 52 146.00
3 Jones, Kainoa 4 103.15 10 24 2 41.67% 184 1 40 46.00
13 Gibson III, Michael 1 192.40 1 1 0 100.00% 11 0 11 11.00
14 Burns, Jaydan 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 121.68 121 223 8 54.26% 1509 12 52 167.67
Opponents 9 124.82 215 345 15 62.32% 2374 14 70 263.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Hall, Cody 9 26 309 11.88 2 36 34.33
84 Eady, Keyvaun 9 21 257 12.24 2 41 28.56
6 Taylor, Cyris 9 11 164 14.91 1 49 18.22
2 Gonzalez-Bejar, Erick 4 8 135 16.88 1 36 33.75
5 Fite, Jaylen 5 11 111 10.09 0 37 22.20
30 Workman, Carson 9 6 107 17.83 1 52 11.89
19 Sweet, Terayon 9 9 99 11.00 1 23 11.00
14 Burns, Jaydan 9 5 90 18.00 1 40 10.00
23 Land, Jermaine 9 8 90 11.25 1 42 10.00
Peaua, Samson 8 5 65 13.00 0 20 8.13  
0 Rickard, Isaiah 8 5 30 6.00 2 18 3.75
87 Fee, Emmitt 6 3 18 6.00 0 11 3.00
81 McClave, Rocco 3 1 18 18.00 0 18 6.00
85 Doctor, Kainoa 1 1 11 11.00 0 11 11.00
42 Konold, Tyler 9 1 5 5.00 0 5 0.56
15 McCarty, Jordan 9 0 0 0.00 0 0 0.00
18 Scott, Noah 3 0 0 0.00 0 0 0.00
Total 9 121 1509 12.47 12 52 167.67
Opponents 9 215 2392 11.13 14 70 265.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Murphy, Aden 9 36 31 67.0 3.5-23 1.5-19 0 2 1 1 0 0 0
8 Liufau, Malcolm 9 33 29 62.0 6.5-28 3.0-24 2 2 6 0 1 0 0
29 Copeland, Tyler 9 21 21 42.0 1.5-5 0-0 2 1 1 0 0 0 0
93 Sterling, Nijawn 9 17 20 37.0 7.0-20 3.0-10 0 1 4 0 0 0 0
20 Ross, Malik 9 19 15 34.0 2.0-5 1.0-4 3 3 1 0 1 0 0
94 Imo, LJ 8 17 16 33.0 7.0-32 3.5-27 0 0 12 0 0 0 0
7 Ulrich Jr., Daron 6 17 13 30.0 1.0-3 0-0 0 4 0 0 0 0 0
91 Northcutt, Joseph 9 15 14 29.0 8.5-34 6.0-25 0 2 16 1 1 0 0
45 Pula, Elijah 9 11 15 26.0 6.5-24 1.0-9 0 2 2 1 1 0 0
9 Camp, Dylan 8 14 8 22.0 1.5-2 0-0 3 5 0 0 0 0 0
27 Lee, Donavan 9 14 8 22.0 2.0-7 1.0-5 0 3 0 0 1 0 0
98 Newton, Massen 9 15 7 22.0 2.5-7 0-0 0 1 3 0 0 0 0
60 Muehlbauer, Sawyer 9 11 10 21.0 3.5-9 1.0-3 0 0 1 0 0 0 0
17 Gama, Nino 9 16 3 19.0 1.0-1 0-0 1 3 0 0 0 0 0
4 Forest, Kam 9 11 7 18.0 0-0 0-0 1 3 0 0 0 0 0
10 Duane, James 8 7 9 16.0 0.5-7 0.5-7 0 0 3 0 0 0 0
46 Soles, Andrew 8 9 6 15.0 1.0-4 0-0 1 0 1 1 0 0 0
21 Ma'alona, Tamaaulelei 7 4 6 10.0 0.5-1 0-0 0 1 1 1 0 0 0
92 Mcafee, Tyler 4 4 6 10.0 2.0-12 1.0-10 0 0 3 0 0 0 0  
37 Mosley, Isaiah 8 8 2 10.0 3.0-23 1.0-14 0 0 0 0 0 0 0
28 Cotton, Oakland 7 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
95 Weeks, Jakari 6 3 6 9.0 2.0-9 1.0-6 0 0 5 0 0 0 0
32 Wolters, Blake 8 4 2 6.0 0-0 0-0 0 0 0 0 1 0 0
97 Jackson, Jeriah 7 2 3 5.0 1.0-1 0.5-1 0 1 4 0 0 0 0
42 Konold, Tyler 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Land, Jermaine 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
51 Bullock, Tamirr 4 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0
35 Crooks, Cameron 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Northrup, Andre 5 2 2 4.0 0-0 0-0 1 1 0 0 0 0 0
43 Schwartz, Jeremiah 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Mudaliar, Kelvin 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
22 Pollock, Jacob 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Babcock, Kyle 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Brown, Tyson 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Taylor, Cyris 9 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
40 Davis, Josiah 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Fite, Jaylen 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Fuiava, David 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Gonzalez-Bejar, Erick 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Hubbard, Armaad 5 1 0 1.0 0-0 0-0 0 0 0 2 0 0 0
58 Jacques, Owen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Rickard, Isaiah 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Burns, Jaydan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Colson, Zane 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Eady, Keyvaun 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Hall, Cody 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jones, Kainoa 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 McCarty, Jordan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 South, Logan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Sweet, Terayon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Workman, Carson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 339 280 619.0 64.0-257 25.0-164 15 36 64 7 6 1 0
Opponents 9 317 244 561.0 38.0-126 12.0-62 8 29 54 2 2 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Babcock, Kyle 39 1606 41.18 68 3 8 13 7 0
84 Eady, Keyvaun 6 204 34.00 41 0 1 0 0 0
Total 45 1810 40.22 68 3 9 13 7 0
Opponents 44 1667 37.89 61 0 12 12 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Colson, Zane 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 28 0
47 South, Logan 2-3 66.67% 0-0 2-2 0-0 0-1 0-0 26 1
48 Babcock, Kyle 0-3 0.00% 0-0 0-1 0-2 0-0 0-0 0 0
Total 3-8 37.50% 0-0 3-4 0-3 0-1 0-0 28 1
Opponents 6-10 60.00% 0-0 3-4 3-3 0-3 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Babcock, Kyle 47 2764 58.8 15 3
38 Colson, Zane 2 85 42.5 0 0
Total 49 2849 58.1 15 3
Opponents 39 2248 57.6 12 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Fite, Jaylen 9 71 7.89 0 21
2 Gonzalez-Bejar, Erick 5 61 12.20 0 20
19 Sweet, Terayon 0 16 ∞ 1 16
6 Taylor, Cyris 1 4 4.00 0 4
Total 15 152 10.13 1 21
Opponents 13 117 9.00 0 38
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Taylor, Cyris 13 276 21.23 0 46
2 Gonzalez-Bejar, Erick 4 85 21.25 0 29
19 Sweet, Terayon 5 60 12.00 0 31
37 Mosley, Isaiah 1 12 12.00 0 12
1 Hall, Cody 1 -8 -8.00 0 0
Total 24 425 17.71 0 46
Opponents 28 477 17.04 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Workman, Carson 8 0 0 0-0 0-0 0 0-0 0 48
19 Sweet, Terayon 5 0 0 0-0 0-0 0 0-0 0 30
15 McCarty, Jordan 4 0 0 0-0 0-0 1 1-1 0 26
23 Land, Jermaine 4 0 0 0-0 0-0 0 0-0 0 24
47 South, Logan 0 2 0 18-20 0-0 0 0-0 0 24
84 Eady, Keyvaun 2 0 0 0-0 0-0 0 0-0 0 12
1 Hall, Cody 2 0 0 0-0 0-0 0 0-0 0 12
3 Jones, Kainoa 2 0 0 0-0 0-0 0 0-0 0 12
0 Rickard, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
48 Babcock, Kyle 0 0 0 10-12 0-0 0 0-0 0 10
38 Colson, Zane 0 1 0 4-4 0-0 0 0-0 0 7
14 Burns, Jaydan 1 0 0 0-0 0-0 0 0-0 0 6
9 Camp, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
17 Gama, Nino 1 0 0 0-0 0-0 0 0-0 0 6
2 Gonzalez-Bejar, Erick 1 0 0 0-0 0-0 0 0-0 0 6
26 Hubbard, Armaad 1 0 0 0-0 0-0 0 0-0 0 6
42 Konold, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
20 Ross, Malik 1 0 0 0-0 0-0 0 0-0 0 6
6 Taylor, Cyris 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 3 0 32-36 0-0 1 1-1 0 265
Opponents 26 6 0 21-23 0-1 1 1-2 0 197

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Southern Ore. W 27-7 1-0 , 0-0 03:04 1245
09/13/2025 at Cal Poly L 7-56 1-1 , 0-0 03:22 0
09/20/2025 vs Sul Ross St. W 66-3 2-1 , 1-0 02:58 1298
09/27/2025 at West Tex. A&M L 7-35 2-2 , 1-1 03:07 7146
10/04/2025 vs Western N.M. W 41-20 3-2 , 2-1 02:56 1324
10/11/2025 at Eastern N.M. W 21-18 4-2 , 3-1 02:53 1712
10/18/2025 vs UT Permian Basin W 31-28 5-2 , 4-1 03:10 1397
10/25/2025 at Tex. A&M-Kingsville W 34-27 6-2 , 5-1 03:00 0
11/01/2025 vs Midwestern St. W 31-3 7-2 , 6-1 03:07 1123
15245

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Southern Ore. 39 219 3 46 13 220 1 41 220 1 41 0 0 0 0 1 0 0 0
09/13/2025 Cal Poly 28 68 0 7 23 261 1 36 261 1 36 6 131 0 29 0 0 0 0
09/20/2025 Sul Ross St. 53 233 3 12 13 231 4 49 231 4 49 2 33 0 22 5 81 1 20
09/27/2025 West Tex. A&M 17 10 0 14 9 45 0 10 45 0 10 5 109 0 31 0 0 0 0
10/04/2025 Western N.M. 47 218 5 20 6 70 0 17 70 0 17 4 33 0 25 1 7 0 7
10/11/2025 Eastern N.M. 41 229 3 23 6 59 0 25 59 0 25 1 -8 0 0 2 12 0 11
10/18/2025 UT Permian Basin 38 169 2 25 19 166 2 42 166 2 42 1 46 0 46 3 36 0 21
10/25/2025 Tex. A&M-Kingsville 45 216 3 20 16 180 2 23 180 2 23 3 31 0 16 1 9 0 9
11/01/2025 Midwestern St. 41 199 2 34 16 277 2 52 277 2 52 2 50 0 38 2 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Southern Ore. 37 30 67 5.0 25 2.0 20 0 0 0 3 16 15 5 0 0
09/13/2025 Cal Poly 36 34 70 6.0 25 2.0 12 0 0 0 2 23 0 2 0 0
09/20/2025 Sul Ross St. 31 30 61 11.0 51 5.0 31 2 3 0 2 17 8 4 1 0
09/27/2025 West Tex. A&M 57 38 95 6.0 20 0 0 0 0 0 1 0 3 4 0 0
10/04/2025 Western N.M. 40 38 78 11.0 48 4.0 35 2 2 31 4 79 10 7 0 0
10/11/2025 Eastern N.M. 38 32 70 6.0 14 2.0 5 0 0 0 0 0 1 1 0 0
10/18/2025 UT Permian Basin 39 22 61 6.0 18 3.0 15 1 1 0 1 0 16 3 0 0
10/25/2025 Tex. A&M-Kingsville 35 34 69 3.0 22 3.0 22 1 1 0 1 42 0 2 0 0
11/01/2025 Midwestern St. 26 22 48 10.0 34 4.0 24 0 0 0 1 0 11 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Southern Ore. 5 158 31.600 45 0 0 3 0 3 0-0 0 0 5 289 57.80 1 0
09/13/2025 Cal Poly 8 265 32.250 41 0 0 2 0 0 0-1 0 0 2 85 42.50 0 0
09/20/2025 Sul Ross St. 4 132 33.000 47 0 0 1 0 1 1-1 26 0 11 678 61.64 3 1
09/27/2025 West Tex. A&M 7 360 51.400 68 0 1 0 3 0 0-0 0 0 2 65 32.50 1 1
10/04/2025 Western N.M. 6 259 43.200 48 0 0 2 0 4 0-0 0 0 7 438 62.57 3 0
10/11/2025 Eastern N.M. 4 206 51.500 62 0 1 0 2 1 0-1 0 1 4 253 63.25 2 0
10/18/2025 UT Permian Basin 5 187 37.400 51 0 0 1 1 4 1-1 25 0 6 372 62.00 3 0
10/25/2025 Tex. A&M-Kingsville 3 132 44.000 50 0 0 0 1 0 0-2 0 0 6 388 64.67 2 0
11/01/2025 Midwestern St. 3 111 37.000 41 0 1 0 0 0 1-2 28 0 6 281 46.83 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Southern Ore. 21 28 1 9 30 292 0 31 292 0 31 4 53 0 18 0 0 0 0
09/13/2025 Cal Poly 38 140 3 28 20 376 4 70 376 4 70 2 19 0 19 3 38 0 27
09/20/2025 Sul Ross St. 34 31 0 17 8 110 0 29 110 0 29 7 112 0 26 0 0 0 0
09/27/2025 West Tex. A&M 45 238 4 63 38 339 0 25 321 0 25 0 0 0 0 3 60 0 38
10/04/2025 Western N.M. 22 -12 0 6 40 395 3 37 395 3 37 4 80 0 30 2 1 0 1
10/11/2025 Eastern N.M. 45 187 1 21 9 128 1 44 128 1 44 2 38 0 25 2 9 0 6
10/18/2025 UT Permian Basin 27 106 2 25 28 348 2 39 348 2 39 3 62 0 25 1 4 0 4
10/25/2025 Tex. A&M-Kingsville 26 56 0 11 29 297 4 41 297 4 41 3 77 0 32 2 5 0 5
11/01/2025 Midwestern St. 28 94 0 37 13 107 0 35 107 0 35 3 36 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Southern Ore. 36 24 60 4.0 14 0 0 0 0 0 2 40 12 4 0 0
09/13/2025 Cal Poly 39 32 71 5.0 14 2.0 7 0 0 0 2 74 6 6 0 0
09/20/2025 Sul Ross St. 40 40 80 4.0 21 1.0 8 0 0 0 0 0 6 4 0 0
09/27/2025 West Tex. A&M 20 18 38 7.0 26 5.0 17 1 1 0 1 0 1 2 0 0
10/04/2025 Western N.M. 35 26 61 4.0 9 1.0 5 1 1 0 1 0 9 3 0 0
10/11/2025 Eastern N.M. 32 18 50 1.0 1 0 0 0 0 0 0 0 2 1 1 0
10/18/2025 UT Permian Basin 34 34 68 4.0 5 0 0 0 0 0 0 0 3 5 0 0
10/25/2025 Tex. A&M-Kingsville 41 30 71 4.0 15 1.0 8 0 0 0 1 0 5 2 0 0
11/01/2025 Midwestern St. 40 22 62 5.0 21 2.0 17 0 0 0 1 0 10 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Southern Ore. 6 220 36.700 44 0 0 3 0 1 0-1 0 0 2 130 65.00 2 0
09/13/2025 Cal Poly 4 159 39.800 47 0 0 2 0 1 0-0 0 0 9 573 63.67 3 0
09/20/2025 Sul Ross St. 7 262 21.850 61 1 0 1 2 1 1-1 37 0 2 114 57.00 0 0
09/27/2025 West Tex. A&M 1 39 39.000 39 0 0 1 0 1 3-4 32 0 8 505 63.13 3 0
10/04/2025 Western N.M. 4 149 38.150 40 0 0 2 0 2 0-0 0 0 3 135 45.00 0 0
10/11/2025 Eastern N.M. 5 217 43.400 52 0 0 1 2 3 1-1 36 0 3 195 65.00 3 0
10/18/2025 UT Permian Basin 5 180 36.000 44 0 0 0 0 0 0-1 0 0 5 210 42.00 0 1
10/25/2025 Tex. A&M-Kingsville 4 139 34.800 45 0 0 0 0 0 0-0 0 0 5 295 59.00 1 0
11/01/2025 Midwestern St. 8 302 37.800 51 0 0 2 1 3 1-2 22 0 2 91 45.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Ore. 27-7 21/19 8/2 10/16 3/1 39-219 / 21-28 13-27-2 / 30-52-3 220/292 66-439 / 73-320 16/93 2/3
Cal Poly 7-56 16/23 4/6 9/14 3/3 28-68 / 38-140 23-40-2 / 20-35-2 261/376 68-329 / 73-516 154/131 2/2
Sul Ross St. 66-3 28/11 16/5 10/5 2/1 53-233 / 34-31 13-20-0 / 8-25-2 231/110 73-464 / 59-141 131/112 0/5
West Tex. A&M 7-35 4/33 1/11 3/19 0/3 17-10 / 45-238 9-20-1 / 38-50-1 45/321 37-55 / 95-559 109/60 2/1
Western N.M. 41-20 17/27 11/1 4/20 2/6 47-218 / 22--12 6-17-1 / 40-55-4 70/395 64-288 / 77-383 150/81 2/6
Eastern N.M. 18-21 17/17 12/10 4/5 1/2 41-229 / 45-187 6-16-0 / 9-12-0 59/128 57-288 / 57-315 4/47 0/0
UT Permian Basin 31-28 22/27 12/7 7/15 3/5 38-169 / 27-106 19-28-0 / 28-40-1 166/348 66-335 / 67-454 82/66 0/2
Tex. A&M-Kingsville 27-34 26/21 12/2 12/16 2/3 45-216 / 26-56 16-28-1 / 29-44-1 180/297 73-396 / 70-353 82/82 1/2
Midwestern St. 31-3 23/11 10/5 11/4 2/2 41-199 / 28-94 16-27-1 / 13-32-1 277/107 68-476 / 60-201 57/36 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Ore. 2-11 / 4-15 0-2 / 1-2 28:10 / 31:50 3:40 5.62 / 1.33 8.15 / 5.62 6.65 / 4.38 5-31.6 / 6-36.7 5-39 / 6-56
Cal Poly 3-16 / 7-14 1-3 / 1-3 31:02 / 28:58 2:4 2.43 / 3.68 6.53 / 10.74 4.84 / 7.07 8-33.1 / 4-39.8 10-90 / 9-100
Sul Ross St. 6-12 / 2-14 1-1 / 1-2 35:00 / 25:00 10:0 4.40 / 0.91 11.55 / 4.40 6.36 / 2.39 4-33 / 7-37.4 12-106 / 9-89
West Tex. A&M 3-11 / 11-19 0-1 / 2-3 16:11 / 43:49 27:38 0.59 / 5.29 2.25 / 6.42 1.49 / 5.88 7-51.4 / 1-39 5-67 / 16-125
Western N.M. 5-13 / 3-11 0-0 / 1-2 28:14 / 31:46 3:32 4.64 / -0.55 4.12 / 7.18 4.50 / 4.97 6-43.2 / 4-37.2 8-97 / 7-45
Eastern N.M. 5-12 / 5-13 1-1 / 1-2 26:02 / 33:58 7:56 5.59 / 4.16 3.69 / 10.67 5.05 / 5.53 4-51.5 / 5-43.4 4-24 / 8-55
UT Permian Basin 3-11 / 4-10 1-2 / 0-0 31:56 / 28:04 3:52 4.45 / 3.93 5.93 / 8.70 5.08 / 6.78 5-37.4 / 5-36 8-76 / 8-79
Tex. A&M-Kingsville 9-15 / 6-14 0-0 / 2-4 32:51 / 27:09 5:42 4.80 / 2.15 6.43 / 6.75 5.42 / 5.04 3-44 / 4-34.8 7-62 / 8-69
Midwestern St. 7-14 / 3-15 0-1 / 2-2 35:35 / 24:25 11:10 4.85 / 3.36 10.26 / 3.34 7.00 / 3.35 3-37 / 8-37.8 9-85 / 6-68

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Southern Ore. W 27-7 4 3 20 3 3 0 0 0 1 0 0 0 0
09/13/2025 Cal Poly L 7-56 1 0 0 0 0 0 0 1 0 0 0 0 0
09/20/2025 Sul Ross St. W 66-3 8 8 52 7 3 4 1 0 0 0 0 0 0
09/27/2025 West Tex. A&M L 7-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2025 Western N.M. W 41-20 5 5 34 5 5 0 0 0 0 0 0 0 0
10/11/2025 Eastern N.M. W 21-18 3 3 21 3 3 0 0 0 0 0 0 0 0
10/18/2025 UT Permian Basin W 31-28 3 3 17 2 2 0 1 0 0 0 0 0 0
10/25/2025 Tex. A&M-Kingsville W 34-27 7 5 34 5 3 2 0 1 0 0 0 0 1
11/01/2025 Midwestern St. W 31-3 5 3 17 2 1 1 1 1 1 0 0 0 0
TOTALS 36 30 195 27 20 7 3 3 2 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Southern Ore. L 7-27 3 1 7 1 1 0 0 1 0 0 0 0 1
09/13/2025 Cal Poly W 56-7 5 5 35 5 3 2 0 0 0 0 0 0 0
09/20/2025 Sul Ross St. L 3-66 2 1 3 0 0 0 1 0 0 0 1 0 0
09/27/2025 West Tex. A&M W 35-7 7 6 29 3 3 0 3 1 0 0 0 0 0
10/04/2025 Western N.M. L 20-41 5 3 20 3 0 3 0 0 0 2 0 0 0
10/11/2025 Eastern N.M. L 18-21 3 3 18 2 1 1 1 0 0 0 0 0 0
10/18/2025 UT Permian Basin L 28-31 4 3 21 3 2 1 0 0 0 0 1 0 0
10/25/2025 Tex. A&M-Kingsville L 27-34 2 2 13 2 0 2 0 0 0 0 0 0 0
11/01/2025 Midwestern St. L 3-31 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 32 25 149 19 10 9 6 2 0 2 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Land,Jermaine vs Southern Ore. (09/06/2025)
Yards Rushing 139 Land,Jermaine vs Southern Ore. (09/06/2025)
TD Rushes 3 Workman,Carson vs Western N.M. (10/04/2025)
Long Rush 46 Land,Jermaine vs Southern Ore. (09/06/2025)
Pass Attempts 40 McCarty,Jordan vs Cal Poly (09/13/2025)
Pass Completions 23 McCarty,Jordan vs Cal Poly (09/13/2025)
Yards Passing 261 McCarty,Jordan vs Cal Poly (09/13/2025)
TD Passes 4 McCarty,Jordan vs Sul Ross St. (09/20/2025)
Longest Pass 52 McCarty,Jordan vs Midwestern St. (11/01/2025)
Receptions 6 Eady,Keyvaun vs Cal Poly (09/13/2025)
Yards Receiving 73 Eady,Keyvaun vs Southern Ore. (09/06/2025)
TD Receptions 1 Gonzalez-Bejar,Erick vs Southern Ore. (09/06/2025)
1 Rickard,Isaiah vs Sul Ross St. (09/20/2025)
1 Hall,Cody vs Sul Ross St. (09/20/2025)
1 Burns,Jaydan vs Sul Ross St. (09/20/2025)
1 Sweet,Terayon vs Sul Ross St. (09/20/2025)
1 Land,Jermaine vs UT Permian Basin (10/18/2025)
1 Eady,Keyvaun vs UT Permian Basin (10/18/2025)
1 Rickard,Isaiah vs Midwestern St. (11/01/2025)
1 Workman,Carson vs Midwestern St. (11/01/2025)
1 Hall,Cody vs Cal Poly (09/13/2025)
1 Eady,Keyvaun vs Tex. A&M-Kingsville (10/25/2025)
1 Taylor,Cyris vs Tex. A&M-Kingsville (10/25/2025)
