2026 Football Cumulative Statistics

Team Stats (2-4, 0-4)

Overall Team Statistics
Statistic WESTERN ORE. Opponents
Scoring
39.00 38.50
234 231
First Downs
66 43
57 89
13 16
136 148
Rushing
1495 908
87 122
251 209
5.6 3.8
234.7 131.0
17 9
1408 786
Passing
172-88-5 249-165-5
7.37 8.27
211.17 343.00
13 20
1267 2058
Total Offense
423 458
6.3 6.2
445.8 474.0
2675 2844
32 30
Returns
19.00 18.90
22-418 21-397
10.22 14.17
9-92 6-85
4.20 4.00
5-21 5-20
Kicking
43.00 37.74
38.96 31.13
26-1118 23-868
4-8 7-9
0-0 0-0
Penalties
57.33 68.17
37-344 44-409
Time Of Possession
29:54 30:06
02:59:22 03:00:35
Miscellaneous
36-81 (44.44%) 38-85 (44.71%)
6-10 (60.00%) 3-13 (23.08%)
10-5 2-1
11-86 9-53
26-28 28-28
18 0
18-22 23-31
16-22 17-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 McCarty, Jordan 6 75 342 57 285 3.8 4 33 47.50
23 Land, Jermaine 6 30 249 2 247 8.2 1 64 41.17
0 McAdoo, Tony 5 8 197 0 197 24.6 2 81 39.40
24 Workman, Carson 6 39 181 2 179 4.6 1 27 29.83
26 Limar, Jayshon 4 11 156 1 155 14.1 3 57 38.75
30 Konold, Tyler 6 40 158 7 151 3.8 2 21 25.17
7 Sweet, Terayon 5 30 143 0 143 4.8 1 17 28.60
80 Gates, D'Marieon 6 4 25 0 25 6.3 0 11 4.17
84 Crowley, Nicholas 5 1 12 0 12 12.0 0 12 2.40
14 Burns, Jaydan 6 1 7 0 7 7.0 1 7 1.17
5 Fite, Jaylen 6 2 7 0 7 3.5 0 6 1.17
11 Brannan, Jayden 6 1 6 0 6 6.0 0 6 1.00
16 Viars, Jaylen 2 3 7 1 6 2.0 0 4 3.00
94 Imo, LJ 6 1 4 0 4 4.0 1 4 0.67
Iii, Michael gibson 1 1 1 0 1 1.0 1 1 1.00  
Team 6 3 0 2 -2 -0.7 0 0 -0.33  
10 Ferguson, Brooks 5 1 0 15 -15 -15.0 0 0 -3.00
Total 6 251 1495 87 1408 5.6 17 81 234.67
Opponents 6 209 908 122 786 3.8 9 40 131.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 McCarty, Jordan 6 137.40 85 161 5 52.80% 1230 13 57 205.00
16 Viars, Jaylen 2 121.40 2 4 0 50.00% 34 0 22 17.00
10 Ferguson, Brooks 5 41.73 1 3 0 33.33% 3 0 3 0.60
Iii, Michael gibson 1 0.00 0 2 0 0.00% 0 0 0 0.00  
Team 6 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 6 132.17 88 172 5 51.16% 1267 13 57 211.17
Opponents 6 158.18 165 249 5 66.27% 2058 20 75 343.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Fite, Jaylen 6 12 242 20.17 2 50 40.33
2 Gonzalez-Bejar, Erick 6 17 234 13.76 3 57 39.00
80 Gates, D'Marieon 6 10 132 13.20 0 29 22.00
87 Fee, Emmitt 6 9 126 14.00 2 40 21.00
14 Burns, Jaydan 6 6 112 18.67 3 46 18.67
1 Taylor, Cyris 6 8 109 13.63 0 32 18.17
30 Konold, Tyler 6 5 103 20.60 2 48 17.17
12 McChristian, E'lijiah 5 6 90 15.00 0 30 18.00
81 McClave, Rocco 3 1 40 40.00 0 40 13.33
0 McAdoo, Tony 5 2 30 15.00 1 27 6.00
23 Land, Jermaine 6 6 24 4.00 0 11 4.00
10 Ferguson, Brooks 5 2 20 10.00 0 15 4.00
7 Sweet, Terayon 5 2 5 2.50 0 6 1.00
40 Scott, Noah 2 1 3 3.00 0 3 1.50
84 Crowley, Nicholas 5 0 0 0.00 0 0 0.00
24 Workman, Carson 6 1 -3 -3.00 0 0 -0.50
Total 6 88 1267 14.40 13 57 211.17
Opponents 6 165 2056 12.46 20 75 342.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Mosley, Isaiah 6 19 31 50.0 1.0-5 1.0-5 0 0 1 0 0 0 1
28 Jr, David moore 6 16 21 37.0 0-0 0-0 1 4 0 1 0 0 0  
20 Ross, Malik 6 17 18 35.0 1.0-10 0-0 1 5 0 0 0 0 0
29 Soles, Andrew 6 12 21 33.0 0-0 0-0 0 4 1 0 0 0 0
28 Moore Jr., David 5 14 18 32.0 0-0 0-0 1 2 0 1 0 0 0
93 Sterling, Nijawn 6 10 17 27.0 0-0 0-0 0 0 2 0 0 0 0
94 Imo, LJ 6 7 18 25.0 3.5-19 2.0-16 1 1 4 0 0 0 0
3 Gama, Nino 6 14 10 24.0 0-0 0-0 0 6 0 0 0 0 0
32 Liufau, Lau 6 12 11 23.0 0-0 0-0 1 0 0 0 0 0 0
45 Howard, Keagan 6 7 14 21.0 0-0 0-0 0 0 0 0 0 0 0
90 Cooper, Daniel 6 9 11 20.0 3.0-29 3.0-29 0 1 5 0 0 0 0
17 Cotton, Oakland 5 17 3 20.0 0-0 0-0 1 5 0 0 0 0 0
9 Mashia, Adrian 5 11 5 16.0 0-0 0-0 0 6 0 0 0 0 0  
8 Pula, Elijah 3 7 9 16.0 1.5-7 1.0-6 0 0 0 0 0 0 0
6 Simpson, Andrew 5 11 5 16.0 2.5-5 0-0 0 0 0 0 0 0 0
91 Muehlbauer, Sawyer 6 8 7 15.0 1.0-1 0-0 0 0 2 0 0 0 0
33 Iii, Roy lockley 6 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0  
33 Lockley III, Roy 6 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
9 Jr, Adrian mashia 4 5 5 10.0 0-0 0-0 0 5 0 0 0 0 0  
98 Newton, Massen 5 3 6 9.0 1.0-2 0-0 0 0 2 0 0 0 0
9 Mashia Jr., Adrian 3 3 5 8.0 0-0 0-0 0 4 0 0 0 0 0
92 Schwartz, Jason 3 2 5 7.0 1.5-2 0.5-0 0 0 0 0 0 0 0
35 Crooks, Cameron 1 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
11 Brannan, Jayden 6 3 2 5.0 3.0-30 3.0-30 0 1 3 0 0 0 0
4 Forest, Kam 4 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
25 Rubio, Miguel 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
22 Seumalo, Champ 4 2 3 5.0 0-0 0-0 0 3 0 0 1 1 0
27 Lee, Donavan 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Limar, Jayshon 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Schwartz, Jeremiah 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Bagley, Grayson 5 0 3 3.0 0-0 0-0 0 0 0 0 0 1 0
84 Crowley, Nicholas 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Hamlin, Kaden 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Jr, Miguel rubio 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
30 Konold, Tyler 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Fite, Jaylen 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Workman, Carson 6 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
59 Zawadzki, Jacob 2 0 2 2.0 0.5-0 0.5-0 0 0 0 0 0 0 0
48 Babcock, Kyle 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Gonzalez-Bejar, Erick 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Highburger, Brett 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Lewis, Roman 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Mancao, Anthony 3 1 0 1.0 0-0 0-0 0 0 3 0 0 0 0  
12 McChristian, E'lijiah 5 1 0 1.0 1.0-13 0-0 0 0 0 0 0 0 0
47 Owen, Brayde 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Weeks, Jakari 2 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
14 Burns, Jaydan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Butcher, Kadyn 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Fee, Emmitt 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Gates, D'Marieon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Land, Jermaine 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 McAdoo, Tony 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 McCarty, Jordan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Sweet, Terayon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Taylor, Cyris 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
19 Trimmer, Jackson 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
96 Wolff, Ashton 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 239 294 533.0 21.0-123 11.0-86 6 48 24 2 1 3 1
Opponents 6 176 274 450.0 27.0-89 9.0-53 5 24 26 5 5 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Babcock, Kyle 26 1118 43.00 62 1 5 5 6 0
Total 26 1118 43.00 62 1 5 5 6 0
Opponents 23 868 37.74 71 3 4 7 2 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Wolff, Ashton 3-6 50.00% 0-0 2-2 0-1 1-3 0-0 41 0
89 Butcher, Kadyn 1-2 50.00% 0-0 0-0 0-0 1-2 0-0 45 0
Total 4-8 50.00% 0-0 2-2 0-1 2-5 0-0 45 0
Opponents 7-9 77.78% 0-0 5-7 1-1 1-1 0-0 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Wolff, Ashton 27 1618 59.9 10 1
48 Babcock, Kyle 14 755 53.9 6 0
Total 41 2373 57.9 16 1
Opponents 43 2550 59.3 19 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Gates, D'Marieon 5 64 12.80 0 23
20 Ross, Malik 1 19 19.00 1 19
2 Gonzalez-Bejar, Erick 2 6 3.00 0 6
6 Simpson, Andrew 1 3 3.00 0 3
Total 9 92 10.22 1 23
Opponents 6 85 14.17 0 42

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 McAdoo, Tony 13 304 23.38 1 87
1 Taylor, Cyris 7 104 14.86 0 32
23 Land, Jermaine 1 13 13.00 0 13
29 Soles, Andrew 1 -3 -3.00 0 0
Total 22 418 19.00 1 87
Opponents 21 397 18.90 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
96 Wolff, Ashton 0 3 0 16-18 0-0 0 0-1 0 25
14 Burns, Jaydan 4 0 0 0-0 0-0 0 0-0 0 24
30 Konold, Tyler 4 0 0 0-0 0-0 0 0-0 0 24
0 McAdoo, Tony 4 0 0 0-0 0-0 0 0-0 0 24
15 McCarty, Jordan 4 0 0 0-0 0-0 0 1-3 0 24
2 Gonzalez-Bejar, Erick 3 0 0 0-0 0-0 0 0-0 0 18
26 Limar, Jayshon 3 0 0 0-0 0-0 0 0-0 0 18
89 Butcher, Kadyn 0 1 0 10-10 0-0 0 0-0 0 13
87 Fee, Emmitt 2 0 0 0-0 0-0 0 0-0 0 12
5 Fite, Jaylen 2 0 0 0-0 0-0 0 0-0 0 12
Iii, Michael gibson 1 0 0 0-0 0-0 0 0-0 0 6  
94 Imo, LJ 1 0 0 0-0 0-0 0 0-0 0 6
23 Land, Jermaine 1 0 0 0-0 0-0 0 0-0 0 6
20 Ross, Malik 1 0 0 0-0 0-0 0 0-0 0 6
7 Sweet, Terayon 1 0 0 0-0 0-0 0 0-0 0 6
24 Workman, Carson 1 0 0 0-0 0-0 0 0-0 0 6
80 Gates, D'Marieon 0 0 0 0-0 0-0 1 0-0 0 2
41 Mosley, Isaiah 0 0 1 0-0 0-0 0 0-0 0 2
Total 32 4 1 26-28 0-0 1 1-4 0 234
Opponents 30 7 0 28-28 0-0 1 1-2 0 231

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Colo. Sch. of Mines W 22-20 1-0 , 0-0 03:07 2508
9/5/2026 at Southern Oregon W 65-35 2-0 3:07 1550
09/19/2026 at Central Washington L 36-45 2-1 , 0-1 02:52 5199
09/26/2026 vs Angelo St. L 28-29 2-2 , 0-2 03:25 860
10/03/2026 at Midwestern St. L 32-44 2-3 , 0-3 03:17 1603
10/10/2026 vs Tex. A&M-Kingsville L 51-58 2-4 , 0-4 03:21 1127
12847

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Colo. Sch. of Mines 40 199 1 41 13 148 2 30 148 2 30 0 0 0 0 2 6 0 6
9/5/2026 Southern Oregon 40 453 6 81 13 251 2 50 251 2 50 4 54 0 23 2 40 1 21
09/19/2026 Central Washington 48 243 2 29 17 206 3 46 206 3 46 2 22 0 25 1 0 0 0
09/26/2026 Angelo St. 35 130 1 27 16 194 3 40 194 3 40 3 46 0 22 4 46 0 23
10/03/2026 Midwestern St. 41 170 2 16 18 247 2 57 247 2 57 3 51 0 23 0 0 0 0
10/10/2026 Tex. A&M-Kingsville 47 213 5 46 11 221 1 48 221 1 48 10 245 1 87 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Colo. Sch. of Mines 35 28 63 5.0 36 2.0 18 0 0 0 1 0 3 5 0 0
9/5/2026 Southern Oregon 33 46 79 7.0 38 4.0 33 0 0 0 2 3 5 9 1 0
09/19/2026 Central Washington 20 52 72 0 0 0 0 0 0 0 0 0 4 5 0 0
09/26/2026 Angelo St. 52 32 84 5.0 26 2.0 22 0 0 0 1 18 1 5 0 0
10/03/2026 Midwestern St. 33 52 85 2.0 18 1.0 8 1 1 0 1 0 2 8 1 0
10/10/2026 Tex. A&M-Kingsville 40 46 86 2.0 5 2.0 5 0 0 0 0 0 9 5 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Colo. Sch. of Mines 5 187 37.400 59 0 0 0 1 1 1-2 27 0 5 322 64.40 3 0
9/5/2026 Southern Oregon 3 125 41.700 56 0 0 2 1 1 1-1 23 0 11 662 60.18 6 0
09/19/2026 Central Washington 2 100 50.000 57 0 0 0 1 1 1-1 41 0 7 410 58.57 1 0
09/26/2026 Angelo St. 9 414 46.000 62 0 1 1 3 1 0-2 0 0 4 224 56.00 0 1
10/03/2026 Midwestern St. 4 164 41.000 49 0 0 0 0 0 1-1 45 0 6 330 55.00 3 0
10/10/2026 Tex. A&M-Kingsville 3 128 42.700 48 0 0 2 0 1 0-1 0 0 8 425 53.13 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Western Ore. 27 41 0 13 30 231 1 39 232 1 39 2 48 0 24 0 0 0 0
9/5/2026 Western Oregon 32 119 1 33 30 385 4 42 385 4 42 4 98 0 36 0 0 0 0
09/19/2026 Western Oregon 27 104 2 40 19 314 4 48 314 4 48 6 114 0 24 1 12 0 12
09/26/2026 Western Ore. 44 133 0 22 28 280 4 33 280 4 33 3 62 0 23 3 28 0 16
10/03/2026 Western Ore. 37 176 2 20 30 436 4 64 436 4 64 2 26 0 26 2 45 0 42
10/10/2026 Western Ore. 42 213 4 22 28 410 3 75 411 3 75 4 49 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Western Ore. 28 34 62 4.0 7 1.0 2 1 1 32 0 0 8 0 0 0
9/5/2026 Western Oregon 25 48 73 2.0 8 1.0 7 1 0 0 0 0 2 2 0 0
09/19/2026 Western Oregon 30 58 88 7.0 13 1.0 4 1 1 0 2 10 4 4 0 0
09/26/2026 Western Ore. 26 48 74 0 0 0 0 0 1 0 0 0 0 8 0 0
10/03/2026 Western Ore. 35 32 67 8.0 27 2.0 13 1 1 13 2 10 7 5 0 0
10/10/2026 Western Ore. 32 54 86 6.0 34 4.0 27 1 1 0 1 0 5 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Western Ore. 3 158 52.700 71 0 1 0 1 1 2-2 49 0 5 325 65.00 5 0
9/5/2026 Western Oregon 5 121 24.200 48 1 0 1 0 3 0-0 0 6 367 61.17 1 1
09/19/2026 Western Oregon 4 169 42.200 46 0 0 3 0 0 1-1 24 0 8 484 60.50 6 0
09/26/2026 Western Ore. 7 303 43.300 51 0 1 0 1 2 0-1 0 0 4 237 59.25 1 0
10/03/2026 Western Ore. 2 80 40.000 42 0 1 0 0 1 1-2 33 1 8 504 63.00 5 0
10/10/2026 Western Ore. 2 37 18.500 35 1 0 0 0 0 3-3 26 0 12 633 52.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Colo. Sch. of Mines 22-20 19/20 9/5 8/12 2/3 40-199 / 27-41 13-29-0 / 30-49-1 148/232 69-347 / 76-273 6/80 1/1
Southern Oregon 65-35 26/25 16/5 10/19 0/1 40-453 / 32-119 13-23-0 / 30-48-2 251/385 63-704 / 80-504 106/98 0/2
Central Washington 36-45 28/17 16/3 10/12 2/2 48-243 / 27-104 17-28-2 / 19-26-0 206/314 76-449 / 53-418 22/136 3/0
Angelo St. 28-29 16/23 5/8 9/12 2/3 35-130 / 44-133 16-32-0 / 28-44-1 194/280 67-324 / 88-413 110/90 1/1
Midwestern St. 32-44 24/28 9/9 11/16 4/3 41-170 / 37-176 18-38-2 / 30-42-1 247/436 79-417 / 79-612 51/94 3/2
Tex. A&M-Kingsville 51-58 23/35 11/13 9/18 3/4 47-213 / 42-213 11-22-1 / 28-40-0 221/411 69-434 / 82-624 245/49 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Colo. Sch. of Mines 8-15 / 7-16 0-0 / 1-4 29:38 / 30:19 -0:41 4.98 / 1.52 5.10 / 4.73 5.03 / 3.59 5-37.4 / 3-52.7 6-61 / 6-51
Southern Oregon 4-9 / 9-18 0-1 / 1-3 25:31 / 34:29 -8:58 11.33 / 3.72 10.91 / 8.02 11.17 / 6.30 3-41.7 / 5-24.2 8-54 / 2-20
Central Washington 7-12 / 4-10 0-0 / 1-1 35:30 / 24:30 11:00 5.06 / 3.85 7.36 / 12.08 5.91 / 7.89 2-50 / 4-42.2 5-62 / 5-36
Angelo St. 9-18 / 9-20 0-0 / 0-3 25:18 / 34:42 -9:24 3.71 / 3.02 6.06 / 6.36 4.84 / 4.69 9-46 / 7-43.3 5-38 / 8-70
Midwestern St. 4-15 / 5-11 3-5 / 0-2 32:08 / 27:52 4:16 4.15 / 4.76 6.50 / 10.38 5.28 / 7.75 4-41 / 2-40 5-45 / 12-130
Tex. A&M-Kingsville 4-12 / 4-10 3-4 / 0-0 31:17 / 28:43 2:34 4.53 / 5.07 10.05 / 10.28 6.29 / 7.61 3-42.7 / 2-18.5 8-84 / 11-102

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Colo. Sch. of Mines W 22-20 4 3 16 2 1 1 1 0 0 0 0 0 1
9/5/2026 Southern Oregon W 65-35 5 4 18 3 2 1 1 0 0 0 0 0 0
09/19/2026 Central Washington L 36-45 3 3 19 3 1 2 0 0 0 0 0 0 0
09/26/2026 Angelo St. L 28-29 3 2 14 2 1 1 0 1 0 0 0 0 0
10/03/2026 Midwestern St. L 32-44 2 2 14 2 2 0 0 0 0 0 0 0 0
10/10/2026 Tex. A&M-Kingsville L 51-58 5 4 28 4 4 0 0 0 0 1 0 0 0
TOTALS 22 18 109 16 11 5 2 1 0 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Colo. Sch. of Mines L 20-22 3 1 3 0 0 0 1 0 1 1 0 0 0
9/5/2026 Southern Oregon L 35-65 1 1 6 1 0 1 0 0 0 0 0 0 0
09/19/2026 Central Washington W 45-36 4 4 24 3 2 1 1 0 0 0 0 0 0
09/26/2026 Angelo St. W 29-28 5 3 22 3 0 3 0 1 1 0 0 0 0
10/03/2026 Midwestern St. W 44-32 9 5 31 4 2 2 1 1 1 1 1 0 0
10/10/2026 Tex. A&M-Kingsville W 58-51 9 9 51 6 4 2 3 0 0 0 0 0 0
TOTALS 31 23 137 17 8 9 6 2 3 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 McCarty,Jordan vs Central Washington (09/19/2026)
Yards Rushing 131 Tony McAdoo vs Southern Oregon (9/5/2026)
TD Rushes 2 McCarty,Jordan vs Tex. A&M-Kingsville (10/10/2026)
2 Limar,Jayshon vs Tex. A&M-Kingsville (10/10/2026)
2 Tony McAdoo vs Southern Oregon (9/5/2026)
Long Rush 81 Tony McAdoo vs Southern Oregon (9/5/2026)
Pass Attempts 38 McCarty,Jordan vs Midwestern St. (10/03/2026)
Pass Completions 18 McCarty,Jordan vs Midwestern St. (10/03/2026)
Yards Passing 247 McCarty,Jordan vs Midwestern St. (10/03/2026)
TD Passes 3 McCarty,Jordan vs Angelo St. (09/26/2026)
3 McCarty,Jordan vs Central Washington (09/19/2026)
Longest Pass 57 McCarty,Jordan vs Midwestern St. (10/03/2026)
Receptions 4 Gonzalez-Bejar,Erick vs Angelo St. (09/26/2026)
4 Gates,D'Marieon vs Angelo St. (09/26/2026)
4 Gonzalez-Bejar,Erick vs Central Washington (09/19/2026)
4 Gonzalez-Bejar,Erick vs Midwestern St. (10/03/2026)
4 Fite,Jaylen vs Midwestern St. (10/03/2026)
Yards Receiving 78 Gonzalez-Bejar,Erick vs Midwestern St. (10/03/2026)
TD Receptions 2 Burns,Jaydan vs Colo. Sch. of Mines (08/29/2026)
2 Konold,Tyler vs Central Washington (09/19/2026)
Longest Reception 57 Gonzalez-Bejar,Erick vs Midwestern St. (10/03/2026)
Field Goals 1 Wolff,Ashton vs Colo. Sch. of Mines (08/29/2026)
1 Ashton Wolff vs Southern Oregon (9/5/2026)
1 Wolff,Ashton vs Central Washington (09/19/2026)
1 Butcher,Kadyn vs Midwestern St. (10/03/2026)
Longest Field Goal 45 Butcher,Kadyn vs Midwestern St. (10/03/2026)
Punts 9 Babcock,Kyle vs Angelo St. (09/26/2026)
Punting Average 50 Babcock,Kyle vs Central Washington (09/19/2026)
Longest Punt 62 Babcock,Kyle vs Angelo St. (09/26/2026)
Longest Punt Return 23 Gates,D'Marieon vs Angelo St. (09/26/2026)
Longest Kickoff Return 87 McAdoo,Tony vs Tex. A&M-Kingsville (10/10/2026)
Tackles 15 Mosley,Isaiah vs Tex. A&M-Kingsville (10/10/2026)
Sacks 2 Brannan,Jayden vs Angelo St. (09/26/2026)
Tackles For Loss 2.5 LJ Imo vs Southern Oregon (9/5/2026)
Interceptions 1 Liufau,Lau vs Angelo St. (09/26/2026)
1 Ross,Malik vs Colo. Sch. of Mines (08/29/2026)
1 Oakland Cotton vs Southern Oregon (9/5/2026)
1 LJ Imo vs Southern Oregon (9/5/2026)
1 Moore Jr.,David vs Midwestern St. (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Central Washington (09/19/2026)
Yards Rushing 453 vs Southern Oregon (9/5/2026)
TD Rushes 6 vs Southern Oregon (9/5/2026)
Pass Attempts 38 vs Midwestern St. (10/03/2026)
Pass Completions 18 vs Midwestern St. (10/03/2026)
Yards Passing 251 vs Southern Oregon (9/5/2026)
TD Passes 3 vs Angelo St. (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Chumley,Edward vs Tex. A&M-Kingsville (10/10/2026)
Yards Rushing 99 Chumley,Edward vs Tex. A&M-Kingsville (10/10/2026)
TD Rushes 2 Dawson,Mills vs Tex. A&M-Kingsville (10/10/2026)
2 Bumgarner,Ryder vs Central Washington (09/19/2026)
Long Rush 40 Lee,Antoine vs Central Washington (09/19/2026)
Pass Attempts 49 Capra,Joseph vs Colo. Sch. of Mines (08/29/2026)
Pass Completions 30 Capra,Joseph vs Colo. Sch. of Mines (08/29/2026)
30 Dom Montiel vs Southern Oregon (9/5/2026)
30 Brown,Kaden vs Midwestern St. (10/03/2026)
Yards Passing 436 Brown,Kaden vs Midwestern St. (10/03/2026)
TD Passes 4 Arp,Ayden vs Angelo St. (09/26/2026)
4 Dom Montiel vs Southern Oregon (9/5/2026)
4 Brennan,Justin vs Central Washington (09/19/2026)
4 Brown,Kaden vs Midwestern St. (10/03/2026)
Longest Pass 75 Dawson,Mills vs Tex. A&M-Kingsville (10/10/2026)
Receptions 18 Richards,Pierce vs Colo. Sch. of Mines (08/29/2026)
Yards Receiving 287 Kretz,Christian vs Tex. A&M-Kingsville (10/10/2026)
TD Receptions 2 Dobbins,Alan vs Angelo St. (09/26/2026)
2 Kretz,Christian vs Tex. A&M-Kingsville (10/10/2026)
2 Torres,Isaac vs Central Washington (09/19/2026)
Longest Reception 75 Kretz,Christian vs Tex. A&M-Kingsville (10/10/2026)
Field Goals 3 Gauna,Daniel vs Tex. A&M-Kingsville (10/10/2026)
Longest Field Goal 49 Kyle,Preston vs Colo. Sch. of Mines (08/29/2026)
Punts 7 Ramirez,Jeremy vs Angelo St. (09/26/2026)
Punting Average 52.7 LeSieur,Lucas vs Colo. Sch. of Mines (08/29/2026)
Longest Punt 71 LeSieur,Lucas vs Colo. Sch. of Mines (08/29/2026)
Longest Punt Return 42 Dunphy,Conner vs Midwestern St. (10/03/2026)
