2006 Football Cumulative Statistics

Team Stats (6-4)

Overall Team Statistics
Statistic WESTERN ORE. Opponents
Scoring
31.70 13.50
317 135
First Downs
81 49
96 75
17 19
194 143
Rushing
1900 1114
175 332
354 309
4.9 2.5
172.5 78.2
19 5
1725 782
Passing
317-181-8 278-142-18
7.44 6.78
236.00 188.60
21 10
2360 1886
Total Offense
671 587
6.1 4.5
408.5 266.8
4085 2668
40 18
Returns
24.81 18.78
26-645 54-1014
6.90 10.60
20-138 20-212
5.44 36.25
18-98 8-290
Kicking
40.42 36.00
33.93 31.39
45-1819 56-2016
13-23 4-5
0-2 0-0
Penalties
69.80 58.70
73-698 63-587
Time Of Possession
30:59 28:32
05:09:54 04:45:23
Miscellaneous
60-144 (41.67%) 34-125 (27.20%)
5-10 (50.00%) 3-17 (17.65%)
13-3 28-12
38-201 10-68
36-39 15-16
0 0
33-41 12-22
25-41 10-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Vinzant, E 7 172 1084 38 1046 6.1 11 69 149.43  
Kuenzi, B 10 104 530 25 505 4.9 3 39 50.50  
Bestul, K 3 19 85 1 84 4.4 0 14 28.00  
Wilson, T 6 16 83 8 75 4.7 2 30 12.50  
Knudsen, T 10 3 47 4 43 14.3 1 25 4.30  
Campbell, I 1 4 25 3 22 5.5 0 14 22.00  
Team 6 3 0 6 -6 -2.0 0 0 -1.00  
Thorson, M 10 33 46 90 -44 -1.3 2 10 -4.40  
Total 10 354 1900 175 1725 4.9 19 69 172.50
Opponents 10 309 1114 332 782 2.5 5 29 78.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Thorson, M 10 138.67 179 307 8 58.31% 2342 20 69 234.20  
Vinzant, E 7 530.80 1 1 0 100.00% 12 1 12 1.71  
Thorson, R 6 18.80 1 8 0 12.50% 6 0 6 1.00  
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 136.45 181 317 8 57.10% 2360 21 69 236.00
Opponents 10 106.99 142 278 18 51.08% 1886 10 66 188.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Knudsen, T 10 57 630 11.05 4 60 63.00  
Smith, I 9 24 481 20.04 3 53 53.44  
Boss, K 6 33 403 12.21 5 69 67.17  
Fullerton, S 8 15 270 18.00 4 51 33.75  
Ching, B 7 13 241 18.54 2 43 34.43  
Vinzant, E 7 19 147 7.74 1 21 21.00  
Kuenzi, B 10 8 90 11.25 0 25 9.00  
Wilson, T 6 2 20 10.00 0 14 3.33  
Kauleinamoku, S 9 3 18 6.00 0 7 2.00  
Helbling, C 4 1 17 17.00 1 17 4.25  
Alves, B 6 1 14 14.00 0 14 2.33  
Thorson, M 10 1 12 12.00 1 12 1.20  
Beck, K 5 2 10 5.00 0 6 2.00  
Coury, J 3 1 6 6.00 0 6 2.00  
Bestul, K 3 1 1 1.00 0 1 0.33  
Total 10 181 2360 13.04 21 69 236.00
Opponents 10 142 1886 13.28 10 66 188.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Cloud, J 10 24 33 57.0 7.0-18 1.0-7 0 1 1 1 2 0 0  
8 Buckmier, J 10 30 25 55.0 3.5-8 0.5-2 2 4 0 0 2 0 0  
35 Buche, M 10 17 33 50.0 4.5-14 1.0-5 1 0 0 1 1 0 0  
3 Christopherson 10 31 16 47.0 1.5-2 0-0 3 3 0 0 0 0 0  
56 Gilmore, J 9 15 21 36.0 3.5-14 1.5-10 0 0 0 0 0 0 0  
23 Smith, N 10 20 16 36.0 0-0 0-0 3 7 0 1 0 0 0  
92 Marin, A 10 15 17 32.0 11.0-62 8.5-55 0 1 0 3 1 0 0  
53 Cox, M 10 15 15 30.0 11.0-37 3.5-24 0 0 2 0 3 0 0  
13 Jirges, M 10 13 13 26.0 12.5-50 8.0-44 1 2 0 1 1 0 0  
2 Darden, J 10 15 10 25.0 1.0-1 0-0 4 13 0 0 0 0 0  
81 O'donnell, C 9 12 12 24.0 6.0-25 4.5-17 0 0 8 0 0 0 0  
42 York, T 5 12 10 22.0 5.5-21 2.0-9 1 1 2 0 1 0 0  
21 Blank, K 10 8 10 18.0 1.5-5 0.5-4 0 1 0 0 0 0 0  
6 Jackson, A 8 6 12 18.0 0.5-0 0-0 0 3 0 0 0 0 0  
20 Douglas, A 9 7 9 16.0 0-0 0-0 0 1 0 0 0 0 0  
19 Hart, D 6 7 9 16.0 0-0 0-0 0 1 0 0 0 0 0  
37 Huber, B 6 8 5 13.0 0-0 0-0 2 0 0 0 0 0 0  
31 Berry, C 8 6 4 10.0 3.0-8 1.0-5 0 1 0 0 2 0 0  
29 Coleman, G 7 8 2 10.0 0-0 0-0 0 1 0 1 1 0 0  
55 Starley, M 7 6 4 10.0 3.0-13 3.0-13 0 0 0 1 0 0 0  
9 Piho, J 5 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0  
45 Werder, R 8 4 5 9.0 3.0-7 1.0-5 0 1 0 1 0 0 0  
75 Schlitt, W 4 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0  
66 Cameron, J 5 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0  
89 Kauleinamoku, S 9 1 4 5.0 0-0 0-0 0 0 0 1 0 0 0  
32 Romanick, G 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
12 Wilson, T 6 5 0 5.0 0-0 0-0 0 0 0 0 0 1 0  
46 Cook, S 3 2 2 4.0 0.5-2 0-0 0 0 0 0 0 0 0  
44 Corbin, E 3 3 1 4.0 2.0-11 2.0-5 0 0 0 0 0 0 0  
18 Kuenzi, B 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
24 Cullen, S 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
73 Linn, T 2 3 0 3.0 1.0-3 0-0 0 0 0 0 0 0 0  
97 Brennan, N 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
98 Dean, J 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
43 La'a, J 3 2 0 2.0 1.0-5 0-0 1 0 0 1 0 0 0  
52 Perkins, C 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
1 Smith, I 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
14 Voges, B 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Boss, K 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Fullerton, S 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 Gieser, T 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Helbling, C 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
74 Mikolas, A 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Rhodes, B 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 317 316 633.0 84.0-308 38.0-205 18 41 13 12 14 1 1
Opponents 10 367 289 656.0 54.0-173 10.0-64 8 37 6 3 7 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Vanlue, J 41 1719 41.93 59 4 2 9 8 0  
Rodriguez, J 3 100 33.33 34 0 3 0 0 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 45 1819 40.42 59 4 5 9 8 1
Opponents 56 2016 36.00 57 6 9 13 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Voges, B 12-21 57.14% 0-0 6-7 2-6 4-6 0-2 48 2  
Rodriguez, J 1-2 50.00% 0-0 0-0 0-0 1-2 0-0 42 0  
Total 13-23 56.52% 0-0 6-7 2-6 5-8 0-2 48 2
Opponents 4-5 80.00% 0-0 1-2 2-2 1-1 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Rodriguez, J 2 118 59.0 0 0  
Voges, B 58 3196 55.1 4 1  
Total 60 3314 55.2 4 1
Opponents 33 1843 55.8 3 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Knudsen, T 14 118 8.43 0 31  
Wilson, T 1 12 12.00 0 0  
Kauleinamoku, S 3 7 2.33 0 23  
Douglas, A 1 1 1.00 0 1  
Beck, K 1 0 0 0 0  
Total 20 138 6.90 0 31
Opponents 20 212 10.60 1 93

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Knudsen, T 12 320 26.67 0 45  
Coleman, G 9 219 24.33 0 48  
Beck, K 3 66 22.00 0 39  
Kauleinamoku, S 1 28 28.00 0 28  
Cloud, J 1 12 12.00 0 12  
Total 26 645 24.81 0 48
Opponents 54 1014 18.78 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Vinzant, E 12 0 0 0-0 0-0 0 0-0 0 72  
Voges, B 0 12 0 32-35 0-0 0 0-0 0 68  
Boss, K 5 0 0 0-0 0-0 0 0-0 0 30  
Knudsen, T 5 0 0 0-0 0-0 0 0-0 0 30  
Fullerton, S 4 0 0 0-0 0-0 0 0-0 0 24  
Kuenzi, B 3 0 0 0-0 0-0 0 0-0 0 18  
Smith, I 3 0 0 0-0 0-0 0 0-0 0 18  
Thorson, M 3 0 0 0-0 0-0 0 0-1 0 18  
Ching, B 2 0 0 0-0 0-0 0 0-0 0 12  
Wilson, T 2 0 0 0-0 0-0 0 0-0 0 12  
Rodriguez, J 0 1 0 4-4 0-0 0 0-0 0 7  
Helbling, C 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 40 13 1 36-39 0-0 0 0-1 0 317
Opponents 18 4 0 15-16 0-0 0 0-2 0 135

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2006 at Willamette W 42-0 1-0 2:35 2679
9/6/2006 at Linfield W 28-14 2-0 2:45 3500
9/16/2006 vs Tex A&M - Kingsville W 36-10 3-0 2:51 2200
9/23/2006 at Southern Oregon W 38-0 4-0 2:46 2000
10/7/2006 vs Humboldt State L 21-29 4-1 2:49 3200
10/14/2006 at Central Washington L 21-28 4-2 3:02 3359
10/21/2006 vs Southern Oregon W 53-7 5-2 2:49 3500
10/28/2006 at Western Washington L 14-17 5-3 2:37 1305
11/4/2006 vs Dixie State W 44-7 6-3 2:49 1400
11/11/2006 at Humboldt State L 20-23 6-4 3:04 3320
26463

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Willamette 37 266 4 55 13 157 2 43 157 2 43 1 40 0 40 3 2 0 1
9/6/2006 Linfield 35 238 2 69 20 197 2 40 197 2 40 1 36 0 36 5 47 0 24
9/16/2006 Tex A&M - Kingsville 39 192 2 27 16 257 3 69 257 3 69 2 50 0 30 1 0 0 0
9/23/2006 Southern Oregon 42 258 2 42 15 165 3 25 165 3 25 1 30 0 30 4 47 0 31
10/7/2006 Humboldt State 35 111 2 28 19 237 1 60 237 1 60 3 52 0 35 0 0 0 0
10/14/2006 Central Washington 28 160 1 67 20 314 0 53 314 0 53 5 102 0 27 0 0 0 0
10/21/2006 Southern Oregon 48 203 2 33 14 273 4 51 273 4 51 3 87 0 45 4 34 0 23
10/28/2006 Western Washington 29 56 0 10 30 359 2 46 359 2 46 3 59 0 39 0 0 0 0
11/4/2006 Dixie State 35 199 3 39 14 186 3 29 186 3 29 2 78 0 48 2 -8 0 5
11/11/2006 Humboldt State 26 42 1 12 20 215 1 39 215 1 39 5 111 0 32 1 16 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Willamette 27 40 67 9.0 19 2.0 9 2 1 0 3 22 2 1 0 0
9/6/2006 Linfield 34 24 58 15.0 52 6.0 38 0 0 0 0 0 1 3 0 0
9/16/2006 Tex A&M - Kingsville 25 54 79 4.0 22 2.0 14 0 0 0 3 4 4 1 0 0
9/23/2006 Southern Oregon 47 2 49 9.0 33 4.0 25 3 3 0 3 5 0 11 0 0
10/7/2006 Humboldt State 19 48 67 4.0 17 2.0 15 0 0 0 3 27 2 5 0 0
10/14/2006 Central Washington 41 22 63 7.0 27 5.0 21 2 2 0 0 0 1 2 0 0
10/21/2006 Southern Oregon 28 30 58 11.0 42 6.0 20 1 1 0 3 29 3 5 1 1
10/28/2006 Western Washington 32 24 56 4.0 19 2.0 12 3 0 0 1 0 0 3 0 0
11/4/2006 Dixie State 33 34 67 14.0 48 6.0 30 2 3 31 1 0 0 3 0 0
11/11/2006 Humboldt State 31 38 69 7.0 29 3.0 21 1 2 0 1 11 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Willamette 6 267 41.750 54 0 0 2 2 3 0-0 0 6 352 58.67 1 0
9/6/2006 Linfield 6 245 40.800 56 0 0 0 2 3 0-2 0 0 5 299 59.80 0 0
9/16/2006 Tex A&M - Kingsville 3 117 39.000 42 0 1 0 0 0 1-1 48 0 6 334 55.67 1 0
9/23/2006 Southern Oregon 4 159 39.800 45 0 0 1 0 0 1-4 42 0 8 422 52.75 1 1
10/7/2006 Humboldt State 4 185 46.200 52 0 0 1 1 0 0-1 0 1 4 236 59.00 0 0
10/14/2006 Central Washington 3 86 21.500 50 1 0 0 1 1 5-5 40 0 6 356 59.33 0 0
10/21/2006 Southern Oregon 2 87 43.500 47 0 1 0 0 1 3-5 44 1 10 505 50.50 0 0
10/28/2006 Western Washington 5 201 37.500 51 0 0 1 1 0 0-1 0 0 3 162 54.00 0 0
11/4/2006 Dixie State 3 142 47.300 59 0 1 0 1 0 1-1 25 0 8 405 50.63 1 0
11/11/2006 Humboldt State 9 330 36.700 48 0 1 0 0 1 2-3 29 0 4 243 60.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Willamette 33 104 0 24 10 112 0 25 112 0 25 5 92 0 24 2 12 0 7
9/6/2006 Linfield 28 53 0 26 13 173 1 40 173 1 40 5 177 1 96 4 14 0 9
9/16/2006 Tex A&M - Kingsville 30 74 0 14 22 230 1 46 230 1 46 5 101 0 34 2 6 0 5
9/23/2006 Southern Oregon 27 25 0 14 14 109 0 20 109 0 20 6 140 0 32 2 4 0 5
10/7/2006 Humboldt State 27 58 1 19 17 237 1 51 237 1 51 4 96 0 35 2 102 1 93
10/14/2006 Central Washington 32 113 1 29 22 314 3 56 314 3 56 6 90 0 21 2 40 0 29
10/21/2006 Southern Oregon 26 36 0 14 8 144 1 62 144 1 62 10 136 0 24 0 0 0 0
10/28/2006 Western Washington 37 148 2 28 7 77 0 16 77 0 16 2 32 0 21 3 30 0 15
11/4/2006 Dixie State 33 53 0 23 12 122 1 35 122 1 35 7 62 0 15 1 1 0 1
11/11/2006 Humboldt State 36 118 1 24 17 368 2 66 368 2 66 4 88 0 31 2 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Willamette 25 42 67 3.0 10 0 0 1 0 0 0 0 2 2 0 0
9/6/2006 Linfield 39 29 68 6.0 22 1.0 13 2 1 0 0 0 2 0 0 0
9/16/2006 Tex A&M - Kingsville 37 26 63 5.0 8 0 0 0 1 0 0 0 0 3 0 0
9/23/2006 Southern Oregon 49 10 59 5.0 13 0 0 1 0 0 0 0 0 13 0 0
10/7/2006 Humboldt State 37 36 73 5.0 28 3.0 24 0 0 0 2 129 1 6 1 0
10/14/2006 Central Washington 41 18 59 7.0 17 1.0 4 1 1 0 0 0 1 2 1 0
10/21/2006 Southern Oregon 40 34 74 5.0 17 0 0 1 0 0 0 0 0 2 1 0
10/28/2006 Western Washington 40 20 60 7.0 24 2.0 6 1 0 0 3 76 0 2 0 0
11/4/2006 Dixie State 27 36 63 4.0 12 1.0 2 0 0 -3 2 85 0 2 1 0
11/11/2006 Humboldt State 32 38 70 7.0 22 2.0 15 0 0 0 1 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Willamette 6 215 35.800 42 0 0 1 0 2 0-0 0 1 53 53.00 0 0
9/6/2006 Linfield 8 287 32.050 51 0 1 2 1 3 0-0 0 3 190 63.33 2 0
9/16/2006 Tex A&M - Kingsville 4 154 38.500 47 0 1 0 0 1 1-1 39 0 3 151 50.33 0 0
9/23/2006 Southern Oregon 7 298 42.600 57 0 0 2 1 2 0-0 0 1 64 64.00 0 0
10/7/2006 Humboldt State 3 125 41.700 45 0 0 1 0 1 1-1 25 0 6 274 45.67 0 0
10/14/2006 Central Washington 3 90 30.000 53 0 0 0 1 1 0-0 0 5 319 63.80 0 0
10/21/2006 Southern Oregon 8 250 17.850 46 1 1 0 0 0 0-0 0 3 173 57.67 0 0
10/28/2006 Western Washington 6 229 38.200 47 0 1 2 0 2 1-1 45 0 4 223 55.75 1 0
11/4/2006 Dixie State 5 151 30.200 44 0 0 1 0 0 0-1 0 0 2 120 60.00 0 0
11/11/2006 Humboldt State 6 217 36.200 50 0 2 0 1 1 1-1 34 0 5 276 55.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Willamette 42-0 21/10 10/4 8/5 3/1 37-266 / 33-104 13-27-0 / 10-21-3 157/112 64-423 / 54-216 64/104 0/4
Linfield 28-14 19/11 10/4 7/6 2/1 35-238 / 28-53 20-32-0 / 13-30-0 197/173 67-435 / 58-226 83/191 1/0
Tex A&M - Kingsville 36-10 25/20 12/5 9/10 4/5 39-192 / 30-74 16-27-0 / 22-37-3 257/230 66-449 / 67-304 54/107 1/3
Southern Oregon 38-0 20/10 12/3 7/5 1/2 42-258 / 27-25 15-37-0 / 14-31-3 165/109 79-423 / 58-134 82/144 0/6
Humboldt State 21-29 15/14 5/5 9/8 1/1 35-111 / 27-58 19-32-2 / 17-27-3 237/237 67-348 / 54-295 79/327 2/3
Central Washington 21-28 20/23 6/8 13/12 1/3 28-160 / 32-113 20-33-0 / 22-32-0 314/314 61-474 / 64-427 102/130 1/2
Southern Oregon 53-7 22/8 11/2 10/6 1/0 48-203 / 26-36 14-24-0 / 8-24-3 273/144 72-476 / 50-180 150/136 0/4
Western Washington 14-17 20/12 3/7 16/4 1/1 29-56 / 37-148 30-43-3 / 7-16-1 359/77 72-415 / 53-225 59/138 3/1
Dixie State 44-7 21/14 10/4 9/6 2/4 35-199 / 33-53 14-25-2 / 12-25-1 186/122 60-385 / 58-175 101/145 2/4
Humboldt State 20-23 11/21 2/7 8/13 1/1 26-42 / 36-118 20-37-1 / 17-35-1 215/368 63-257 / 71-486 138/91 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Willamette 7-14 / 4-14 1-1 / 0-2 29:25 / 30:35 -1:10 7.19 / 3.15 5.81 / 5.33 6.61 / 4.00 6-44.5 / 6-35.8 7-82 / 6-57
Linfield 6-15 / 3-14 0-0 / 0-3 32:47 / 27:13 5:34 6.80 / 1.89 6.16 / 5.77 6.49 / 3.90 6-40.8 / 8-35.9 6-59 / 6-42
Tex A&M - Kingsville 7-12 / 2-12 0-0 / 0-1 29:09 / 30:51 -1:42 4.92 / 2.47 9.52 / 6.22 6.80 / 4.54 3-39.0 / 4-38.5 9-95 / 11-122
Southern Oregon 7-18 / 1-13 0-2 / 1-4 31:56 / 25:41 6:15 6.14 / 0.93 4.46 / 3.52 5.35 / 2.31 4-39.8 / 7-42.6 3-32 / 6-63
Humboldt State 6-15 / 3-11 1-4 / 2-3 34:12 / 25:48 8:24 3.17 / 2.15 7.41 / 8.78 5.19 / 5.46 4-46.2 / 3-41.7 6-33 / 6-34
Central Washington 4-13 / 10-13 0-0 / 0-0 28:44 / 31:16 -2:32 5.71 / 3.53 9.52 / 9.81 7.77 / 6.67 3-28.7 / 3-30.0 8-62 / 7-56
Southern Oregon 9-16 / 2-10 0-0 / 0-1 36:30 / 23:30 13:00 4.23 / 1.38 11.38 / 6.00 6.61 / 3.60 2-43.5 / 8-31.2 5-47 / 6-58
Western Washington 7-14 / 3-12 0-0 / 0-0 31:23 / 28:37 2:46 1.93 / 4.00 8.35 / 4.81 5.76 / 4.25 5-40.2 / 6-38.2 11-112 / 5-44
Dixie State 2-10 / 2-14 3-3 / 0-2 28:29 / 31:31 -3:02 5.69 / 1.61 7.44 / 4.88 6.42 / 3.02 3-47.3 / 5-30.2 11-127 / 3-33
Humboldt State 5-17 / 4-12 0-0 / 0-1 27:19 / 30:21 -3:02 1.62 / 3.28 5.81 / 10.51 4.08 / 6.85 9-36.7 / 6-36.2 7-49 / 7-78

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Willamette W 42-0 2 2 14 2 2 0 0 0 0 0 0 0 0
9/6/2006 Linfield W 28-14 4 3 21 3 1 2 0 0 0 0 0 1 0
9/16/2006 Tex A&M - Kingsville W 36-10 4 4 26 4 2 2 0 0 0 0 0 0 0
9/23/2006 Southern Oregon W 38-0 4 3 21 3 1 2 0 1 0 0 0 0 0
10/7/2006 Humboldt State L 21-29 3 2 14 2 2 0 0 0 1 0 0 0 0
10/14/2006 Central Washington L 21-28 4 4 12 0 0 0 4 0 0 0 0 0 0
10/21/2006 Southern Oregon W 53-7 7 5 31 4 2 2 1 2 0 0 0 0 0
10/28/2006 Western Washington L 14-17 3 1 7 1 0 1 0 1 0 1 0 0 0
11/4/2006 Dixie State W 44-7 5 5 30 4 1 3 1 0 0 0 0 0 0
11/11/2006 Humboldt State L 20-23 5 4 20 2 1 1 2 1 0 0 0 0 0
TOTALS 41 33 196 25 12 13 8 5 1 1 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Willamette L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2006 Linfield L 14-28 1 1 7 1 0 1 0 0 0 0 0 0 0
9/16/2006 Tex A&M - Kingsville L 10-36 2 1 7 1 0 1 0 0 0 1 0 0 0
9/23/2006 Southern Oregon L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2006 Humboldt State W 29-21 6 3 16 2 1 1 1 0 1 2 0 0 0
10/14/2006 Central Washington W 28-21 4 2 14 2 1 1 0 0 1 0 0 1 0
10/21/2006 Southern Oregon L 7-53 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2006 Western Washington W 17-14 1 1 7 1 1 0 0 0 0 0 0 0 0
11/4/2006 Dixie State L 7-44 4 1 7 1 0 1 0 1 1 1 0 0 0
11/11/2006 Humboldt State W 23-20 4 3 16 2 1 1 1 0 1 0 0 0 0
TOTALS 22 12 74 10 4 6 2 1 4 4 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Vinzant,Eliot vs Tex A&M - Kingsville (9/16/2006)
Yards Rushing 204 Vinzant,Eliot vs Southern Oregon (9/23/2006)
TD Rushes 3 Kuenzi,Ben vs Dixie State (11/4/2006)
Long Rush 69 Vinzant,Eliot vs Linfield (9/6/2006)
Pass Attempts 43 Thorson,Mark vs Western Washington (10/28/2006)
Pass Completions 30 Thorson,Mark vs Western Washington (10/28/2006)
Yards Passing 359 Thorson,Mark vs Western Washington (10/28/2006)
TD Passes 4 Thorson,Mark vs Southern Oregon (10/21/2006)
Longest Pass 69 Thorson,Mark vs Tex A&M - Kingsville (9/16/2006)
Receptions 10 Knudsen,Tyler vs Western Washington (10/28/2006)
Yards Receiving 139 Boss,Kevin vs Tex A&M - Kingsville (9/16/2006)
TD Receptions 2 Boss,Kevin vs Tex A&M - Kingsville (9/16/2006)
2 Knudsen,Tyler vs Southern Oregon (10/21/2006)
2 Fullerton,Sean vs Southern Oregon (10/21/2006)
2 Smith,Isaiah vs Dixie State (11/4/2006)
2 Ching,Brad vs Willamette (9/2/2006)
2 Boss,Kevin vs Southern Oregon (9/23/2006)
Longest Reception 69 Boss,Kevin vs Tex A&M - Kingsville (9/16/2006)
Field Goals 5 Voges,Bruce vs Central Washington (10/14/2006)
Longest Field Goal 48 Voges,Bruce vs Tex A&M - Kingsville (9/16/2006)
Punts 9 Vanlue,Josh vs Humboldt State (11/11/2006)
Longest Punt 59 Vanlue,Josh vs Dixie State (11/4/2006)
Longest Punt Return 31 Knudsen,Tyler vs Southern Oregon (9/23/2006)
Longest Kickoff Return 48 Coleman,Greg vs Dixie State (11/4/2006)
Tackles 11 Gilmore,JT vs Humboldt State (10/7/2006)
Tackles For Loss 4.5 Marin,Anthony vs Linfield (9/6/2006)
Interceptions 2 Christopherson,Zach vs Tex A&M - Kingsville (9/16/2006)
2 Buckmier,Jason vs Humboldt State (10/7/2006)
2 Darden,Jay vs Willamette (9/2/2006)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Southern Oregon (10/21/2006)
Yards Rushing 266 vs Willamette (9/2/2006)
TD Rushes 4 vs Willamette (9/2/2006)
Pass Attempts 43 vs Western Washington (10/28/2006)
Pass Completions 30 vs Western Washington (10/28/2006)
Yards Passing 359 vs Western Washington (10/28/2006)
TD Passes 4 vs Southern Oregon (10/21/2006)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Garner,Craig vs Western Washington (10/28/2006)
Yards Rushing 133 Garner,Craig vs Western Washington (10/28/2006)
TD Rushes 2 Garner,Craig vs Western Washington (10/28/2006)
Long Rush 29 Lopez,J. vs Central Washington (10/14/2006)
Pass Attempts 37 Jeremy Heatley vs Tex A&M - Kingsville (9/16/2006)
Pass Completions 22 Jeremy Heatley vs Tex A&M - Kingsville (9/16/2006)
22 Reilly vs Central Washington (10/14/2006)
Yards Passing 351 Moorman,Blake vs Humboldt State (11/11/2006)
TD Passes 3 Reilly vs Central Washington (10/14/2006)
Longest Pass 66 Moorman,Blake vs Humboldt State (11/11/2006)
Receptions 11 Jareko Taylor vs Tex A&M - Kingsville (9/16/2006)
Yards Receiving 190 Stein, Joey vs Humboldt State (11/11/2006)
TD Receptions 3 Spevak vs Central Washington (10/14/2006)
