Humboldt State (104, ) vs Western Oregon (78, )

Box Score

Western Oregon logo
78
vs
104
Humboldt State logo
Team Score By Half
Team 1 2 Total F
WOU Western Oregon 34 44 78
Winner HSU Humboldt State 57 47 104

Western Oregon 78

Western Oregon 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Glover,Jay * 33 12-18 3-6 4-7 4-8 12 3 2 3 0 1 31
30 30 Day,Robert * 32 10-21 6-11 5-7 2-2 4 1 2 5 0 1 31
10 10 Williams,Bruce * 21 2-10 0-2 0-0 2-3 5 3 0 3 0 2 4
42 42 Whyms,Yuri * 15 1-4 0-0 1-2 3-1 4 5 2 2 0 0 3
22 22 Bahler,Brad * 18 0-2 0-0 0-0 0-2 2 1 1 0 0 1 0
40 40 Turner,Derek 8 2-3 0-0 1-6 2-0 2 2 0 0 0 1 5
34 34 Gambee,Luke 16 0-1 0-0 2-2 0-1 1 3 0 1 0 0 2
24 24 Simonson,Matt 5 0-3 0-2 2-2 1-0 1 1 0 0 0 0 2
14 14 Broderick-Kartye,Kev 17 0-4 0-2 0-0 0-2 2 1 1 1 0 0 0
12 12 Summers,Drew 14 0-2 0-1 0-0 1-0 1 2 2 2 1 0 0
20 20 Brown,Geoff 13 0-2 0-2 0-0 0-0 0 2 0 1 0 0 0
04 04 Mulford,Spencer 8 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 200 27-71 9-27 15-26 17-19 36 24 10 19 1 7 78
Team Summary FG 3PT FT
Total 27-71 9-27 15-26
38.0% 33.3% 57.7%
Column One Column Two Column Three

Humboldt State 104

Humboldt State 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Nichols,Austin * 32 8-17 1-6 14-19 2-3 5 3 0 4 2 1 31
12 12 Gildea,Issac * 31 7-17 5-12 8-8 0-2 2 1 1 3 0 0 27
33 33 Hooks,Fred * 31 6-10 0-0 0-0 7-8 15 1 1 1 0 3 12
11 11 White,Mark * 29 2-5 1-3 1-2 1-4 5 3 9 4 0 3 6
34 34 Cutler,Greg * 17 1-1 0-0 0-0 1-2 3 4 0 1 0 0 2
03 03 Robinson,Jeremy 16 3-4 3-3 0-0 0-3 3 2 2 1 0 0 9
50 50 Shannon,Trey 15 3-3 0-0 0-1 0-3 3 1 0 1 1 0 6
44 44 Webster,Chuck 12 1-1 0-0 2-2 1-1 2 2 4 1 0 1 4
04 04 Diller,John Paul 2 1-1 0-0 1-1 0-0 0 0 0 1 0 0 3
42 42 Kaatz,Dustin 9 0-0 0-0 2-2 0-1 1 2 3 2 0 0 2
45 45 Hungerford,Aaron 4 1-1 0-0 0-0 0-2 2 1 0 0 0 0 2
24 24 Coleman,J'ontar 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 200 33-60 10-24 28-35 13-32 45 20 20 20 3 8 104
Team Summary FG 3PT FT
Total 33-60 10-24 28-35
55.0% 41.7% 80.0%
Column One Column Two Column Three

1st Half Box Score

Western Oregon 34

Western Oregon 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Glover,Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Day,Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Williams,Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Whyms,Yuri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bahler,Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Turner,Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Gambee,Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Simonson,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Broderick-Kartye,Kev 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Summers,Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brown,Geoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Mulford,Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Humboldt State 57

Humboldt State 57
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Nichols,Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gildea,Issac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Hooks,Fred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 White,Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Cutler,Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Robinson,Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Shannon,Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Webster,Chuck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Diller,John Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Kaatz,Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Hungerford,Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Coleman,J'ontar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Western Oregon 44

Western Oregon 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Glover,Jay 33 12-18 3-6 4-7 4-8 12 3 2 3 0 1 31
30 30 Day,Robert 32 10-21 6-11 5-7 2-2 4 1 2 5 0 1 31
10 10 Williams,Bruce 21 2-10 0-2 0-0 2-3 5 3 0 3 0 2 4
42 42 Whyms,Yuri 15 1-4 0-0 1-2 3-1 4 5 2 2 0 0 3
22 22 Bahler,Brad 18 0-2 0-0 0-0 0-2 2 1 1 0 0 1 0
40 40 Turner,Derek 8 2-3 0-0 1-6 2-0 2 2 0 0 0 1 5
34 34 Gambee,Luke 16 0-1 0-0 2-2 0-1 1 3 0 1 0 0 2
24 24 Simonson,Matt 5 0-3 0-2 2-2 1-0 1 1 0 0 0 0 2
14 14 Broderick-Kartye,Kev 17 0-4 0-2 0-0 0-2 2 1 1 1 0 0 0
12 12 Summers,Drew 14 0-2 0-1 0-0 1-0 1 2 2 2 1 0 0
20 20 Brown,Geoff 13 0-2 0-2 0-0 0-0 0 2 0 1 0 0 0
4 4 Mulford,Spencer 8 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals 200 (38.0%) 27-71 (33.3%) 9-27 (57.7%) 15-26 17-19 36 24 10 19 1 7 78
Team Total % 38.0% 33.3% 57.7%

Humboldt State 47

Humboldt State 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Nichols,Austin 32 8-17 1-6 14-19 2-3 5 3 0 4 2 1 31
12 12 Gildea,Issac 31 7-17 5-12 8-8 0-2 2 1 1 3 0 0 27
33 33 Hooks,Fred 31 6-10 0-0 0-0 7-8 15 1 1 1 0 3 12
11 11 White,Mark 29 2-5 1-3 1-2 1-4 5 3 9 4 0 3 6
34 34 Cutler,Greg 17 1-1 0-0 0-0 1-2 3 4 0 1 0 0 2
3 3 Robinson,Jeremy 16 3-4 3-3 0-0 0-3 3 2 2 1 0 0 9
50 50 Shannon,Trey 15 3-3 0-0 0-1 0-3 3 1 0 1 1 0 6
44 44 Webster,Chuck 12 1-1 0-0 2-2 1-1 2 2 4 1 0 1 4
4 4 Diller,John Paul 2 1-1 0-0 1-1 0-0 0 0 0 1 0 0 3
42 42 Kaatz,Dustin 9 0-0 0-0 2-2 0-1 1 2 3 2 0 0 2
45 45 Hungerford,Aaron 4 1-1 0-0 0-0 0-2 2 1 0 0 0 0 2
24 24 Coleman,J'ontar 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals 200 (55.0%) 33-60 (41.7%) 10-24 (80.0%) 28-35 13-32 45 20 20 20 3 8 104
Team Total % 55.0% 41.7% 80.0%

Play Analysis

Points Off Turnovers
Team Total
Western Oregon 0
Humboldt State 0
0
0
2nd Chance Points
Team Total
Western Oregon 0
Humboldt State 0
0
0
Bench Points
Team Total
Western Oregon 0
Humboldt State 0
0
0
Lead Gained By
Team Total
Western Oregon 0
Humboldt State 0
0
0
Points in Paint
Team Total
Western Oregon 0
Humboldt State 0
0
0
Fast Break Points
Team Total
Western Oregon 0
Humboldt State 0
0
0
Score Tied By
Team Total
Western Oregon 0
Humboldt State 0
0
0