Western Oregon (51, ) vs Morningside (48, )

Box Score

Morningside logo
48
vs
51
Western Oregon logo
Team Score By Half
Team 1 2 Total F
MORNING Morningside 31 17 48
Winner WOU Western Oregon 22 29 51

Morningside 48

Morningside 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Roth,Bryce * 31 5-7 0-1 1-1 5-3 8 2 2 2 0 0 11
20 20 Carmichael,Cory * 29 4-15 3-9 0-0 1-3 4 3 0 4 0 1 11
33 33 Roush,Mark * 37 2-9 1-5 4-5 4-6 10 5 2 4 0 1 9
32 32 Cooper,Dustin * 35 4-9 1-3 0-0 1-2 3 4 2 3 0 1 9
41 41 Britton,Matt * 24 0-2 0-0 1-3 3-5 8 3 1 3 0 1 1
43 43 Muller,Brett 11 1-4 0-0 0-0 1-0 1 1 0 1 0 0 2
21 21 Phillips,Narell 9 1-4 0-0 0-0 1-6 7 0 0 1 0 0 2
22 22 Reyes,Elvin 9 1-4 0-1 0-1 1-0 1 1 1 0 0 0 2
40 40 Putnam,Zach 9 0-1 0-0 1-2 0-0 0 2 1 1 0 1 1
12 12 Dotson,Will 5 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
44 44 Brown,Aziz 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 18-55 5-19 7-12 18-27 45 22 9 21 0 6 48
Team Summary FG 3PT FT
Total 18-55 5-19 7-12
32.7% 26.3% 58.3%
Column One Column Two Column Three

Western Oregon 51

Western Oregon 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Glover,Jay * 29 4-10 1-4 4-6 0-5 5 3 3 3 1 1 13
30 30 Day,Robert * 27 4-11 3-6 2-3 1-8 9 2 0 3 0 0 13
14 14 Broderick-Kartye,Kev * 33 4-7 1-1 2-3 1-2 3 1 1 2 2 1 11
04 04 Mulford,Spencer * 24 1-2 0-0 2-2 0-1 1 2 2 3 0 2 4
42 42 Whyms,Yuri * 15 0-3 0-0 2-2 3-2 5 3 0 1 0 1 2
24 24 Simonson,Matt 12 1-2 1-1 3-3 0-1 1 1 2 0 0 0 6
12 12 Summers,Drew 14 1-3 0-0 0-0 2-0 2 2 0 1 1 1 2
22 22 Bahler,Brad 17 0-2 0-0 0-0 0-0 0 0 2 1 0 2 0
20 20 Brown,Geoff 12 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
34 34 Gambee,Luke 10 0-1 0-0 0-0 0-1 1 2 0 3 0 0 0
44 44 Miller,Casey 7 0-2 0-0 0-3 0-2 2 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 15-44 6-13 15-22 8-24 32 17 10 17 4 9 51
Team Summary FG 3PT FT
Total 15-44 6-13 15-22
34.1% 46.2% 68.2%
Column One Column Two Column Three

1st Half Box Score

Morningside 31

Morningside 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Roth,Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Carmichael,Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Roush,Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Cooper,Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Britton,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Muller,Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Phillips,Narell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Reyes,Elvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Putnam,Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dotson,Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Brown,Aziz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Western Oregon 22

Western Oregon 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Glover,Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Broderick-Kartye,Kev 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Mulford,Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Whyms,Yuri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Simonson,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Summers,Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brown,Geoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bahler,Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Gambee,Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Miller,Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Morningside 17

Morningside 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Roth,Bryce 31 5-7 0-1 1-1 5-3 8 2 2 2 0 0 11
20 20 Carmichael,Cory 29 4-15 3-9 0-0 1-3 4 3 0 4 0 1 11
33 33 Roush,Mark 37 2-9 1-5 4-5 4-6 10 5 2 4 0 1 9
32 32 Cooper,Dustin 35 4-9 1-3 0-0 1-2 3 4 2 3 0 1 9
41 41 Britton,Matt 24 0-2 0-0 1-3 3-5 8 3 1 3 0 1 1
43 43 Muller,Brett 11 1-4 0-0 0-0 1-0 1 1 0 1 0 0 2
21 21 Phillips,Narell 9 1-4 0-0 0-0 1-6 7 0 0 1 0 0 2
22 22 Reyes,Elvin 9 1-4 0-1 0-1 1-0 1 1 1 0 0 0 2
40 40 Putnam,Zach 9 0-1 0-0 1-2 0-0 0 2 1 1 0 1 1
12 12 Dotson,Will 5 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
44 44 Brown,Aziz 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 200 (32.7%) 18-55 (26.3%) 5-19 (58.3%) 7-12 18-27 45 22 9 21 0 6 48
Team Total % 32.7% 26.3% 58.3%

Western Oregon 29

Western Oregon 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Day,Robert 27 4-11 3-6 2-3 1-8 9 2 0 3 0 0 13
32 32 Glover,Jay 29 4-10 1-4 4-6 0-5 5 3 3 3 1 1 13
14 14 Broderick-Kartye,Kev 33 4-7 1-1 2-3 1-2 3 1 1 2 2 1 11
4 4 Mulford,Spencer 24 1-2 0-0 2-2 0-1 1 2 2 3 0 2 4
42 42 Whyms,Yuri 15 0-3 0-0 2-2 3-2 5 3 0 1 0 1 2
24 24 Simonson,Matt 12 1-2 1-1 3-3 0-1 1 1 2 0 0 0 6
12 12 Summers,Drew 14 1-3 0-0 0-0 2-0 2 2 0 1 1 1 2
20 20 Brown,Geoff 12 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
22 22 Bahler,Brad 17 0-2 0-0 0-0 0-0 0 0 2 1 0 2 0
34 34 Gambee,Luke 10 0-1 0-0 0-0 0-1 1 2 0 3 0 0 0
44 44 Miller,Casey 7 0-2 0-0 0-3 0-2 2 1 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (34.1%) 15-44 (46.2%) 6-13 (68.2%) 15-22 8-24 32 17 10 17 4 9 51
Team Total % 34.1% 46.2% 68.2%

Play Analysis

Points Off Turnovers
Team Total
Morningside 0
Western Oregon 0
0
0
2nd Chance Points
Team Total
Morningside 0
Western Oregon 0
0
0
Bench Points
Team Total
Morningside 0
Western Oregon 0
0
0
Lead Gained By
Team Total
Morningside 0
Western Oregon 0
0
0
Points in Paint
Team Total
Morningside 0
Western Oregon 0
0
0
Fast Break Points
Team Total
Morningside 0
Western Oregon 0
0
0
Score Tied By
Team Total
Morningside 0
Western Oregon 0
0
0