2025-26 Women's Basketball Cumulative Statistics

Team Stats (15-13, 9-9)

Overall Team Statistics
Statistic Western Ore. Opponents
Scoring
Total Points 1878 1804
Points Per Game 67.1 64.4
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 681-1729 648-1711
FG: Percentage .394 .379
FG: Per Game 24.3 23.1
3PT: Made-Attempted 206-623 185-644
3PT: Percentage .331 .287
3PT: Per Game 7.4 6.6
FT: Made-Attempted 310-431 323-425
FT: Percentage .719 .760
FT: Per Game 11.1 11.5
Rebounding
Total 1049 1110
Per Game 37.5 39.6
Margin -2.2 --
Assists
Total 354 379
Per Game 12.6 13.5
Turnovers
Total 332 381
Per Game 11.9 13.6
Margin 1.8 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 13.3 9.5
Steals
Total 192 175
Per Game 6.9 6.3
Blocks
Total 35 96
Per Game 1.3 3.4
Attendance
Total 1814 5493
Per Game 12-151 14-392

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Rookstool, Kylani 28 28 956 34.1 141 304 .464 69 172 .401 84 102 .824 435 15.5 33 103 136 4.9 41 35 51 31 6
13 Vaifanua, Enid 23 22 641 27.9 88 211 .417 22 68 .324 44 63 .698 242 10.5 18 68 86 3.7 47 48 44 26 2
01 Wells, Ciona 28 16 837 29.9 95 287 .331 49 158 .310 38 59 .644 277 9.9 8 67 75 2.7 45 103 34 31 10
03 Youngblood, Triniti 28 22 711 25.4 88 233 .378 17 52 .327 45 59 .763 238 8.5 16 117 133 4.8 64 56 56 33 4
21 Booker, Danyell 24 0 394 16.4 70 160 .438 0 1 .000 37 50 .740 177 7.4 45 56 101 4.2 45 21 27 12 0
14 Brown, Natalie 28 28 635 22.7 67 144 .465 0 4 .000 13 24 .542 147 5.3 35 124 159 5.7 86 28 22 18 4
04 Youngblood, Salma 28 16 661 23.6 49 157 .312 15 51 .294 29 40 .725 142 5.1 15 72 87 3.1 42 31 20 16 5
23 Thomas, Mya India 25 0 396 15.8 43 129 .333 24 82 .293 11 15 .733 121 4.8 24 60 84 3.4 40 21 29 14 1
02 Robertson, Kylie 13 0 103 7.9 12 39 .308 7 27 .259 0 6 .000 31 2.4 10 13 23 1.8 19 4 8 3 1
32 Mora Lopez, Destiny 22 5 180 8.2 19 41 .463 0 0 .000 5 6 .833 43 2.0 13 23 36 1.6 11 2 10 3 2
24 Jackson, Jaelyn 11 0 71 6.5 7 18 .389 3 8 .375 3 3 1.000 20 1.8 4 6 10 0.9 7 2 7 3 0
12 Niu, Selai 12 3 65 5.4 2 6 .333 0 0 .000 1 4 .250 5 0.4 5 6 11 0.9 3 3 2 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 63 108 3.9 0 0 22 0 0  
Total 28 5650 201.8 681 1729 .394 206 623 .331 310 431 .719 1878 67.07 271 778 1049 37.5 450 354 332 192 35
Opponents 28 5650 201.8 648 1711 .379 185 644 .287 323 425 .760 1804 64.43 300 810 1110 39.6 435 379 381 175 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Rookstool, Kylani 18 18 641 35.6 87 195 .446 42 110 .382 60 71 .845 276 15.3 9 68 77 4.3 25 20 1.1 36 21 4
01 Wells, Ciona 18 9 537 29.8 63 190 .332 31 103 .301 24 42 .571 181 10.1 4 47 51 2.8 27 58 3.2 19 20 7
13 Vaifanua, Enid 13 12 366 28.2 37 107 .346 11 34 .324 24 37 .649 109 8.4 10 38 48 3.7 32 24 1.8 22 14 1
03 Youngblood, Triniti 18 12 456 25.3 50 142 .352 13 38 .342 25 36 .694 138 7.7 10 80 90 5.0 40 28 1.6 38 12 2
21 Booker, Danyell 16 0 266 16.6 48 100 .480 0 0 .000 22 29 .759 118 7.4 25 45 70 4.4 27 13 0.8 19 9 0
14 Brown, Natalie 18 18 438 24.3 39 97 .402 0 3 .000 10 19 .526 88 4.9 24 92 116 6.4 65 23 1.3 15 9 3
04 Youngblood, Salma 18 13 424 23.6 25 97 .258 7 27 .259 19 28 .679 76 4.2 9 47 56 3.1 27 16 0.9 19 9 4
23 Thomas, Mya India 17 0 243 14.3 21 74 .284 11 49 .224 8 11 .727 61 3.6 11 43 54 3.2 24 9 0.5 21 9 1
32 Mora Lopez, Destiny 14 5 126 9.0 11 29 .379 0 0 .000 3 3 1.000 25 1.8 9 13 22 1.6 8 1 0.1 7 2 2
12 Niu, Selai 8 3 48 6.0 2 5 .400 0 0 .000 1 4 .250 5 0.6 4 6 10 1.3 2 2 0.3 2 2 0
24 Jackson, Jaelyn 5 0 28 5.6 1 3 .333 0 1 .000 0 0 .000 2 0.4 0 0 0 0.0 2 1 0.2 3 0 0
02 Robertson, Kylie 6 0 27 4.5 0 8 .000 0 5 .000 0 2 .000 0 0.0 2 4 6 1.0 4 2 0.3 2 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 48 75 4.2 0 0 0.0 17 0 0  
Total 18 3600 200.0 384 1047 .367 115 370 .311 196 282 .695 1079 59.94 144 531 675 37.5 283 197 10.9 220 109 24
Opponents 18 3600 200.0 393 1126 .349 110 436 .252 204 278 .734 1100 61.11 220 552 772 42.9 280 234 13.0 220 119 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Rookstool, Kylani 28 28 956 141 304 .464 69 172 .401 84 102 .824 435 15.5
13 Vaifanua, Enid 23 22 641 88 211 .417 22 68 .324 44 63 .698 242 10.5
01 Wells, Ciona 28 16 837 95 287 .331 49 158 .310 38 59 .644 277 9.9
03 Youngblood, Triniti 28 22 711 88 233 .378 17 52 .327 45 59 .763 238 8.5
21 Booker, Danyell 24 0 394 70 160 .438 0 1 .000 37 50 .740 177 7.4
14 Brown, Natalie 28 28 635 67 144 .465 0 4 .000 13 24 .542 147 5.3
04 Youngblood, Salma 28 16 661 49 157 .312 15 51 .294 29 40 .725 142 5.1
23 Thomas, Mya India 25 0 396 43 129 .333 24 82 .293 11 15 .733 121 4.8
32 Mora Lopez, Destiny 22 5 180 19 41 .463 0 0 .000 5 6 .833 43 2.0
02 Robertson, Kylie 13 0 103 12 39 .308 7 27 .259 0 6 .000 31 2.4
24 Jackson, Jaelyn 11 0 71 7 18 .389 3 8 .375 3 3 1.000 20 1.8
12 Niu, Selai 12 3 65 2 6 .333 0 0 .000 1 4 .250 5 0.4
Total 28 5650 681 1729 .394 206 623 .331 310 431 .719 1878 67.07
Opponents 28 5650 648 1711 .379 185 644 .287 323 425 .760 1804 64.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Rookstool, Kylani 28 34.1 .464 .401 .824 1.2 3.7 4.9 1.3 1.1 0.2 15.5
13 Vaifanua, Enid 23 27.9 .417 .324 .698 0.8 3.0 3.7 2.1 1.1 0.1 10.5
01 Wells, Ciona 28 29.9 .331 .310 .644 0.3 2.4 2.7 3.7 1.1 0.4 9.9
03 Youngblood, Triniti 28 25.4 .378 .327 .763 0.6 4.2 4.8 2.0 1.2 0.1 8.5
21 Booker, Danyell 24 16.4 .438 .000 .740 1.9 2.3 4.2 0.9 0.5 0.0 7.4
14 Brown, Natalie 28 22.7 .465 .000 .542 1.3 4.4 5.7 1.0 0.6 0.1 5.3
04 Youngblood, Salma 28 23.6 .312 .294 .725 0.5 2.6 3.1 1.1 0.6 0.2 5.1
23 Thomas, Mya India 25 15.8 .333 .293 .733 1.0 2.4 3.4 0.8 0.6 0.0 4.8
32 Mora Lopez, Destiny 22 8.2 .463 .000 .833 0.6 1.0 1.6 0.1 0.1 0.1 2.0
02 Robertson, Kylie 13 7.9 .308 .259 .000 0.8 1.0 1.8 0.3 0.2 0.1 2.4
24 Jackson, Jaelyn 11 6.5 .389 .375 1.000 0.4 0.5 0.9 0.2 0.3 0.0 1.8
12 Niu, Selai 12 5.4 .333 .000 .250 0.4 0.5 0.9 0.3 0.2 0.0 0.4
Total 28 201.8 .394 .331 .719 9.7 27.8 37.5 12.6 6.9 1.3 67.07
Opponents 28 201.8 .379 .287 .760 10.7 28.9 39.6 13.5 6.3 3.4 64.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Corban 11/15/25 79-82 L 33-69 .478 9-28 .321 4-9 .444 4 28 32 32.0 20 20 8 0 4 79 79.0
at Walla Walla 11/18/25 91-51 W 35-59 .593 14-24 .583 7-8 .875 5 29 34 33.0 15 22 8 1 10 91 85.0
at Willamette 11/21/25 88-81 W 33-78 .423 12-35 .343 10-15 .667 15 21 36 34.0 20 17 7 2 5 88 86.0
vs Evergreen St. 11/22/25 104-77 W 40-88 .455 16-41 .390 8-9 .889 28 25 53 38.8 17 24 7 0 11 104 90.5
at Point Loma 11/28/25 67-93 L 25-67 .373 5-22 .227 12-14 .857 14 14 28 36.6 23 9 16 1 9 67 85.8
at Cal St. San Marcos 11/29/25 66-68 L 23-59 .390 5-16 .313 15-21 .714 7 27 34 36.2 16 11 13 2 7 66 82.5
vs Alas. Fairbanks 12/04/25 82-24 W 29-62 .468 14-28 .500 10-21 .476 12 45 57 39.1 16 16 13 3 10 82 82.4
vs Alas. Anchorage 12/06/25 77-69 W 26-62 .419 4-14 .286 21-30 .700 8 35 43 39.6 20 9 11 0 6 77 81.8
vs Warner Pacific 12/10/25 107-48 W 43-81 .531 9-26 .346 12-16 .750 21 29 50 40.8 10 17 10 3 19 107 84.6
at Cal Poly Humboldt 12/13/25 74-71 W 26-53 .491 8-19 .421 14-17 .824 5 23 28 39.5 10 16 18 1 7 74 83.5
at Western Wash. 01/01/26 57-62 L 22-62 .355 5-23 .217 8-9 .889 8 23 31 38.7 18 15 6 1 4 57 81.1
at Simon Fraser 01/03/26 68-49 W 22-51 .431 9-16 .563 15-27 .556 5 38 43 39.1 18 11 15 1 8 68 80.0
vs Mont. St. Billings 01/08/26 66-55 W 22-57 .386 7-23 .304 15-19 .789 4 31 35 38.8 18 13 5 2 2 66 78.9
vs Seattle Pacific 01/10/26 58-80 L 19-59 .322 7-23 .304 13-15 .867 8 34 42 39.0 12 10 17 0 2 58 77.4
vs Saint Martin's 01/17/26 39-49 L 15-52 .288 6-26 .231 3-6 .500 9 21 30 38.4 18 10 13 2 7 39 74.9
at Northwest Nazarene 01/22/26 33-65 L 9-43 .209 1-15 .067 14-16 .875 11 27 38 38.4 15 2 23 2 7 33 72.3
at Central Wash. 01/24/26 49-57 L 20-63 .317 4-21 .190 5-7 .714 5 27 32 38.0 18 11 9 2 8 49 70.9
vs Simon Fraser 01/29/26 67-63 W 24-52 .462 8-18 .444 11-19 .579 5 34 39 38.1 10 17 21 1 2 67 70.7
vs Western Wash. 01/31/26 44-66 L 14-52 .269 5-15 .333 11-12 .917 3 21 24 37.3 11 6 7 2 4 44 69.3
at Seattle Pacific 02/05/26 75-64 W 24-64 .375 5-22 .227 22-26 .846 9 30 39 37.4 14 4 7 3 10 75 69.6
at Mont. St. Billings 02/07/26 48-85 L 18-64 .281 5-24 .208 7-11 .636 11 23 34 37.2 13 9 6 0 4 48 68.5
at Saint Martin's 02/14/26 51-60 L 21-55 .382 5-14 .357 4-7 .571 8 16 24 36.6 20 8 14 3 8 51 67.7
vs Central Wash. 02/19/26 66-57 W 24-56 .429 8-16 .500 10-17 .588 6 26 32 36.4 16 13 8 1 8 66 67.7
vs Northwest Nazarene 02/21/26 68-58 W 27-54 .500 6-13 .462 8-9 .889 10 30 40 36.6 16 12 20 0 4 68 67.7
at Alas. Anchorage 02/26/26 58-79 L 20-60 .333 7-27 .259 11-18 .611 7 34 41 36.8 18 15 14 0 2 58 67.3
at Alas. Fairbanks 02/28/26 73-58 W 28-79 .354 9-32 .281 8-13 .615 15 36 51 37.3 12 16 11 1 13 73 67.5
at Northwest Nazarene 03/05/26 68-67 W 24-71 .338 5-18 .278 15-20 .750 19 27 46 37.6 15 10 16 1 8 68 67.5
at Western Wash. 03/06/26 55-66 L 15-57 .263 8-24 .333 17-20 .850 9 24 33 37.5 21 11 9 0 3 55 67.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Corban 11/15/25 82-79 W 25-63 .397 9-21 .429 23-25 .920 10 32 42 42.0 17 11 10 3 2 82 82.0
Walla Walla 11/18/25 51-91 L 17-50 .340 11-27 .407 6-8 .750 5 20 25 33.5 10 13 22 0 2 51 66.5
Willamette 11/21/25 81-88 L 27-56 .482 7-18 .389 20-26 .769 7 31 38 35.0 16 16 16 2 5 81 71.3
Evergreen St. 11/22/25 77-104 L 26-58 .448 10-26 .385 15-17 .882 8 21 29 33.5 5 12 16 0 3 77 72.8
Point Loma 11/28/25 93-67 W 36-57 .632 9-17 .529 12-17 .706 6 25 31 33.0 17 17 16 3 6 93 76.8
Cal St. San Marcos 11/29/25 68-66 W 24-61 .393 6-20 .300 14-16 .875 9 31 40 34.2 18 14 12 4 8 68 75.3
Alas. Fairbanks 12/04/25 24-82 L 8-60 .133 1-24 .042 7-16 .438 9 25 34 34.1 16 1 16 5 10 24 68.0
Alas. Anchorage 12/06/25 69-77 L 23-64 .359 4-23 .174 19-27 .704 10 35 45 35.5 23 8 13 0 4 69 68.1
Warner Pacific 12/10/25 48-107 L 17-51 .333 7-21 .333 7-9 .778 7 18 25 34.3 12 10 27 0 4 48 65.9
Cal Poly Humboldt 12/13/25 71-74 L 30-64 .469 6-24 .250 5-7 .714 9 20 29 33.8 19 17 16 5 12 71 66.4
Western Wash. 01/01/26 62-57 W 24-55 .436 6-17 .353 8-10 .800 9 32 41 34.5 15 18 11 5 3 62 66.0
Simon Fraser 01/03/26 49-68 L 15-63 .238 3-25 .120 16-22 .727 13 29 42 35.1 21 7 13 1 7 49 64.6
Mont. St. Billings 01/08/26 55-66 L 16-56 .286 4-20 .200 19-24 .792 12 33 45 35.8 13 7 11 3 2 55 63.8
Seattle Pacific 01/10/26 80-58 W 28-64 .438 11-32 .344 13-17 .765 4 31 35 35.8 18 21 7 4 12 80 65.0
Saint Martin's 01/17/26 49-39 W 15-45 .333 1-10 .100 18-24 .750 11 28 39 36.0 11 7 15 3 6 49 63.9
Northwest Nazarene 01/22/26 65-33 W 26-81 .321 9-34 .265 4-9 .444 29 23 52 37.0 16 13 10 4 10 65 64.0
Central Wash. 01/24/26 57-49 W 22-62 .355 4-21 .190 9-15 .600 15 39 54 38.0 11 21 15 1 6 57 63.6
Simon Fraser 01/29/26 63-67 L 24-71 .338 7-22 .318 8-13 .615 11 24 35 37.8 20 13 10 2 9 63 63.6
Western Wash. 01/31/26 66-44 W 27-67 .403 6-17 .353 6-6 1.000 18 36 54 38.7 11 14 9 5 3 66 63.7
Seattle Pacific 02/05/26 64-75 L 23-57 .404 7-20 .350 11-14 .786 3 32 35 38.5 19 8 14 4 4 64 63.7
Mont. St. Billings 02/07/26 85-48 W 33-67 .493 11-24 .458 8-12 .667 14 37 51 39.1 11 21 5 6 3 85 64.7
Saint Martin's 02/14/26 60-51 W 19-43 .442 5-16 .313 17-19 .895 6 27 33 38.8 8 15 19 5 8 60 64.5
Central Wash. 02/19/26 57-66 L 19-60 .317 5-26 .192 14-15 .933 14 29 43 39.0 15 13 11 1 2 57 64.2
Northwest Nazarene 02/21/26 58-68 L 23-71 .324 6-33 .182 6-10 .600 20 18 38 39.0 18 14 14 2 14 58 63.9
Alas. Anchorage 02/26/26 79-58 W 26-75 .347 11-38 .289 16-19 .842 16 34 50 39.4 19 21 8 4 10 79 64.5
Alas. Fairbanks 02/28/26 58-73 L 22-65 .338 9-34 .265 5-6 .833 6 40 46 39.7 15 12 19 1 6 58 64.3
Northwest Nazarene 03/05/26 67-68 L 28-64 .438 8-26 .308 3-5 .600 7 27 34 39.4 23 21 18 14 10 67 64.4
Western Wash. 03/06/26 66-55 W 25-61 .410 2-8 .250 14-17 .824 12 33 45 39.6 18 14 8 9 4 66 64.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Corban 11/15/25 79-82 -3 33-69/25-63 .478/.397 9-28/9-21 .321/.429 4-9/23-25 .444-.920 32/42 -10 20/11 8/10 0/3 4/2 20/17
Walla Walla 11/18/25 91-51 40 35-59/17-50 .593/.340 14-24/11-27 .583/.407 7-8/6-8 .875-.750 34/25 9 22/13 8/22 1/0 10/2 15/10
Willamette 11/21/25 88-81 7 33-78/27-56 .423/.482 12-35/7-18 .343/.389 10-15/20-26 .667-.769 36/38 -2 17/16 7/16 2/2 5/5 20/16
Evergreen St. 11/22/25 104-77 27 40-88/26-58 .455/.448 16-41/10-26 .390/.385 8-9/15-17 .889-.882 53/29 24 24/12 7/16 0/0 11/3 17/5
Point Loma 11/28/25 67-93 -26 25-67/36-57 .373/.632 5-22/9-17 .227/.529 12-14/12-17 .857-.706 28/31 -3 9/17 16/16 1/3 9/6 23/17
Cal St. San Marcos 11/29/25 66-68 -2 23-59/24-61 .390/.393 5-16/6-20 .313/.300 15-21/14-16 .714-.875 34/40 -6 11/14 13/12 2/4 7/8 16/18
Alas. Fairbanks 12/04/25 82-24 58 29-62/8-60 .468/.133 14-28/1-24 .500/.042 10-21/7-16 .476-.438 57/34 23 16/1 13/16 3/5 10/10 16/16
Alas. Anchorage 12/06/25 77-69 8 26-62/23-64 .419/.359 4-14/4-23 .286/.174 21-30/19-27 .700-.704 43/45 -2 9/8 11/13 0/0 6/4 20/23
Warner Pacific 12/10/25 107-48 59 43-81/17-51 .531/.333 9-26/7-21 .346/.333 12-16/7-9 .750-.778 50/25 25 17/10 10/27 3/0 19/4 10/12
Cal Poly Humboldt 12/13/25 74-71 3 26-53/30-64 .491/.469 8-19/6-24 .421/.250 14-17/5-7 .824-.714 28/29 -1 16/17 18/16 1/5 7/12 10/19
Western Wash. 01/01/26 57-62 -5 22-62/24-55 .355/.436 5-23/6-17 .217/.353 8-9/8-10 .889-.800 31/41 -10 15/18 6/11 1/5 4/3 18/15
Simon Fraser 01/03/26 68-49 19 22-51/15-63 .431/.238 9-16/3-25 .563/.120 15-27/16-22 .556-.727 43/42 1 11/7 15/13 1/1 8/7 18/21
Mont. St. Billings 01/08/26 66-55 11 22-57/16-56 .386/.286 7-23/4-20 .304/.200 15-19/19-24 .789-.792 35/45 -10 13/7 5/11 2/3 2/2 18/13
Seattle Pacific 01/10/26 58-80 -22 19-59/28-64 .322/.438 7-23/11-32 .304/.344 13-15/13-17 .867-.765 42/35 7 10/21 17/7 0/4 2/12 12/18
Saint Martin's 01/17/26 39-49 -10 15-52/15-45 .288/.333 6-26/1-10 .231/.100 3-6/18-24 .500-.750 30/39 -9 10/7 13/15 2/3 7/6 18/11
Northwest Nazarene 01/22/26 33-65 -32 9-43/26-81 .209/.321 1-15/9-34 .067/.265 14-16/4-9 .875-.444 38/52 -14 2/13 23/10 2/4 7/10 15/16
Central Wash. 01/24/26 49-57 -8 20-63/22-62 .317/.355 4-21/4-21 .190/.190 5-7/9-15 .714-.600 32/54 -22 11/21 9/15 2/1 8/6 18/11
Simon Fraser 01/29/26 67-63 4 24-52/24-71 .462/.338 8-18/7-22 .444/.318 11-19/8-13 .579-.615 39/35 4 17/13 21/10 1/2 2/9 10/20
Western Wash. 01/31/26 44-66 -22 14-52/27-67 .269/.403 5-15/6-17 .333/.353 11-12/6-6 .917-1.000 24/54 -30 6/14 7/9 2/5 4/3 11/11
Seattle Pacific 02/05/26 75-64 11 24-64/23-57 .375/.404 5-22/7-20 .227/.350 22-26/11-14 .846-.786 39/35 4 4/8 7/14 3/4 10/4 14/19
Mont. St. Billings 02/07/26 48-85 -37 18-64/33-67 .281/.493 5-24/11-24 .208/.458 7-11/8-12 .636-.667 34/51 -17 9/21 6/5 0/6 4/3 13/11
Saint Martin's 02/14/26 51-60 -9 21-55/19-43 .382/.442 5-14/5-16 .357/.313 4-7/17-19 .571-.895 24/33 -9 8/15 14/19 3/5 8/8 20/8
Central Wash. 02/19/26 66-57 9 24-56/19-60 .429/.317 8-16/5-26 .500/.192 10-17/14-15 .588-.933 32/43 -11 13/13 8/11 1/1 8/2 16/15
Northwest Nazarene 02/21/26 68-58 10 27-54/23-71 .500/.324 6-13/6-33 .462/.182 8-9/6-10 .889-.600 40/38 2 12/14 20/14 0/2 4/14 16/18
Alas. Anchorage 02/26/26 58-79 -21 20-60/26-75 .333/.347 7-27/11-38 .259/.289 11-18/16-19 .611-.842 41/50 -9 15/21 14/8 0/4 2/10 18/19
Alas. Fairbanks 02/28/26 73-58 15 28-79/22-65 .354/.338 9-32/9-34 .281/.265 8-13/5-6 .615-.833 51/46 5 16/12 11/19 1/1 13/6 12/15
Northwest Nazarene 03/05/26 68-67 1 24-71/28-64 .338/.438 5-18/8-26 .278/.308 15-20/3-5 .750-.600 46/34 12 10/21 16/18 1/14 8/10 15/23
Western Wash. 03/06/26 55-66 -11 15-57/25-61 .263/.410 8-24/2-8 .333/.250 17-20/14-17 .850-.824 33/45 -12 11/14 9/8 0/9 3/4 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Warner Pacific (12/10/25)
FIELD GOALS MADE 43 Warner Pacific (12/10/25)
FIELD GOAL ATTEMPTS 88 Evergreen St. (11/22/25)
3 PT FIELD GOALS MADE 16 Evergreen St. (11/22/25)
3 PT FG ATTEMPTS 41 Evergreen St. (11/22/25)
FREE THROWS MADE 22 Seattle Pacific (02/05/26)
FREE THROW ATTEMPTS 30 Alas. Anchorage (12/06/25)
REBOUNDS 57 Alas. Fairbanks (12/04/25)
ASSISTS 24 Evergreen St. (11/22/25)
STEALS 19 Warner Pacific (12/10/25)
BLOCKED SHOTS 3 Alas. Fairbanks (12/04/25); Warner Pacific (12/10/25); Seattle Pacific (02/05/26); Saint Martin's (02/14/26)
TURNOVERS 23 Northwest Nazarene (01/22/26)
FOULS 23 Point Loma (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Rookstool,Kylani Evergreen St. (11/22/25)
FIELD GOALS MADE 10 Vaifanua,Enid; Rookstool,Kylani Evergreen St. (11/22/25); Warner Pacific (12/10/25)
FIELD GOAL ATTEMPTS 19 Wells,Ciona; Booker,Danyell Alas. Fairbanks (02/28/26); Northwest Nazarene (03/05/26)
3 PT FIELD GOALS MADE 6 Rookstool,Kylani Evergreen St. (11/22/25); Seattle Pacific (01/10/26)
3 PT FG ATTEMPTS 13 Wells,Ciona Alas. Fairbanks (02/28/26)
FREE THROWS MADE 10 Rookstool,Kylani Seattle Pacific (02/05/26)
FREE THROW ATTEMPTS 11 Booker,Danyell Northwest Nazarene (03/05/26)
REBOUNDS 14 Brown,Natalie Alas. Fairbanks (02/28/26)
ASSISTS 9 Ciona Wells Walla Walla (11/18/25)
STEALS 5 Youngblood,Triniti; Triniti Youngblood Warner Pacific (12/10/25); Walla Walla (11/18/25)
BLOCKED SHOTS 2 Wells,Ciona Western Wash. (01/31/26); Northwest Nazarene (01/22/26)
TURNOVERS 7 Rookstool,Kylani Simon Fraser (01/03/26)
FOULS 5 Brown,Natalie; Vaifanua,Enid; Youngblood,Triniti Alas. Anchorage (12/06/25); Mont. St. Billings (01/08/26); Saint Martin's (01/17/26); Saint Martin's (02/14/26); Alas. Anchorage (02/26/26); Northwest Nazarene (03/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Rookstool, Kylani 28 435 15.5
#01 Wells, Ciona 28 277 9.9
#13 Vaifanua, Enid 23 242 10.5
#03 Youngblood, Triniti 28 238 8.5
#21 Booker, Danyell 24 177 7.4
#14 Brown, Natalie 28 147 5.3
#04 Youngblood, Salma 28 142 5.1
#23 Thomas, Mya India 25 121 4.8
#32 Mora Lopez, Destiny 22 43 2.0
#02 Robertson, Kylie 13 31 2.4
#24 Jackson, Jaelyn 11 20 1.8
#12 Niu, Selai 12 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Rookstool, Kylani 28 141 304 .464 5.0 10.9
#01 Wells, Ciona 28 95 287 .331 3.4 10.3
#13 Vaifanua, Enid 23 88 211 .417 3.8 9.2
#03 Youngblood, Triniti 28 88 233 .378 3.1 8.3
#21 Booker, Danyell 24 70 160 .438 2.9 6.7
#14 Brown, Natalie 28 67 144 .465 2.4 5.1
#04 Youngblood, Salma 28 49 157 .312 1.8 5.6
#23 Thomas, Mya India 25 43 129 .333 1.7 5.2
#32 Mora Lopez, Destiny 22 19 41 .463 0.9 1.9
#02 Robertson, Kylie 13 12 39 .308 0.9 3.0
#24 Jackson, Jaelyn 11 7 18 .389 0.6 1.6
#12 Niu, Selai 12 2 6 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Rookstool, Kylani 28 69 172 .401 2.5 6.1
#01 Wells, Ciona 28 49 158 .310 1.8 5.6
#23 Thomas, Mya India 25 24 82 .293 1.0 3.3
#13 Vaifanua, Enid 23 22 68 .324 1.0 3.0
#03 Youngblood, Triniti 28 17 52 .327 0.6 1.9
#04 Youngblood, Salma 28 15 51 .294 0.5 1.8
#02 Robertson, Kylie 13 7 27 .259 0.5 2.1
#24 Jackson, Jaelyn 11 3 8 .375 0.3 0.7
#21 Booker, Danyell 24 0 1 .000 0.0 0.0
#14 Brown, Natalie 28 0 4 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Rookstool, Kylani 28 84 102 .824 3.0 3.6
#03 Youngblood, Triniti 28 45 59 .763 1.6 2.1
#13 Vaifanua, Enid 23 44 63 .698 1.9 2.7
#01 Wells, Ciona 28 38 59 .644 1.4 2.1
#21 Booker, Danyell 24 37 50 .740 1.5 2.1
#04 Youngblood, Salma 28 29 40 .725 1.0 1.4
#14 Brown, Natalie 28 13 24 .542 0.5 0.9
#23 Thomas, Mya India 25 11 15 .733 0.4 0.6
#32 Mora Lopez, Destiny 22 5 6 .833 0.2 0.3
#24 Jackson, Jaelyn 11 3 3 1.000 0.3 0.3
#12 Niu, Selai 12 1 4 .250 0.1 0.3
#02 Robertson, Kylie 13 0 6 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Brown, Natalie 28 159 5.7 35 1.3 124 4.4
#20 Rookstool, Kylani 28 136 4.9 33 1.2 103 3.7
#03 Youngblood, Triniti 28 133 4.8 16 0.6 117 4.2
#TM Team 28 108 3.9 45 1.6 63 2.3
#21 Booker, Danyell 24 101 4.2 45 1.9 56 2.3
