2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Western Ore. Opponents
Scoring
Total Points 79 82
Points Per Game 79.0 82.0
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 33-69 25-63
FG: Percentage .478 .397
FG: Per Game 33.0 25.0
3PT: Made-Attempted 9-28 9-21
3PT: Percentage .321 .429
3PT: Per Game 9.0 9.0
FT: Made-Attempted 4-9 23-25
FT: Percentage .444 .920
FT: Per Game 4.0 23.0
Rebounding
Total 32 42
Per Game 32.0 42.0
Margin -10.0 --
Assists
Total 20 11
Per Game 20.0 11.0
Turnovers
Total 8 10
Per Game 8.0 10.0
Margin 2.0 --
Assist/Turnover Ratio 2.5 1.1
Points Off Turnovers 13.0 11.0
Steals
Total 4 2
Per Game 4.0 2.0
Blocks
Total 0 3
Per Game 0.0 3.0
Attendance
Total 129 0
Per Game 1-129 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Vaifanua, Enid 1 1 39 39.0 9 12 .750 3 6 .500 3 3 1.000 24 24.0 0 3 3 3.0 4 4 2 0 0
03 Youngblood, Triniti 1 1 27 27.0 6 13 .462 0 1 .000 1 2 .500 13 13.0 1 4 5 5.0 4 4 1 2 0
14 Brown, Natalie 1 1 21 21.0 6 7 .857 0 0 .000 0 0 .000 12 12.0 1 3 4 4.0 2 1 1 0 0
20 Rookstool, Kylani 1 1 36 36.0 4 13 .308 2 9 .222 0 0 .000 10 10.0 0 3 3 3.0 4 4 2 0 0
02 Robertson, Kylie 1 0 14 14.0 4 8 .500 2 4 .500 0 2 .000 10 10.0 0 4 4 4.0 2 0 0 0 0
04 Youngblood, Salma 1 0 20 20.0 2 6 .333 1 3 .333 0 2 .000 5 5.0 0 2 2 2.0 1 1 0 0 0
01 Wells, Ciona 1 1 31 31.0 1 7 .143 1 4 .250 0 0 .000 3 3.0 0 1 1 1.0 2 5 0 1 0
32 Mora Lopez, Destiny 1 0 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 1 0 1 0
24 Jackson, Jaelyn 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 6.0 0 0 1 0 0  
Total 1 200 200.0 33 69 .478 9 28 .321 4 9 .444 79 79.00 4 28 32 32.0 20 20 8 4 0
Opponents 1 200 200.0 25 63 .397 9 21 .429 23 25 .920 82 82.00 10 32 42 42.0 17 11 10 2 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Vaifanua, Enid 1 1 39 9 12 .750 3 6 .500 3 3 1.000 24 24.0
03 Youngblood, Triniti 1 1 27 6 13 .462 0 1 .000 1 2 .500 13 13.0
14 Brown, Natalie 1 1 21 6 7 .857 0 0 .000 0 0 .000 12 12.0
20 Rookstool, Kylani 1 1 36 4 13 .308 2 9 .222 0 0 .000 10 10.0
02 Robertson, Kylie 1 0 14 4 8 .500 2 4 .500 0 2 .000 10 10.0
04 Youngblood, Salma 1 0 20 2 6 .333 1 3 .333 0 2 .000 5 5.0
01 Wells, Ciona 1 1 31 1 7 .143 1 4 .250 0 0 .000 3 3.0
32 Mora Lopez, Destiny 1 0 8 1 2 .500 0 0 .000 0 0 .000 2 2.0
24 Jackson, Jaelyn 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 33 69 .478 9 28 .321 4 9 .444 79 79.00
Opponents 1 200 25 63 .397 9 21 .429 23 25 .920 82 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Vaifanua, Enid 1 39.0 .750 .500 1.000 0.0 3.0 3.0 4.0 0.0 0.0 24.0
03 Youngblood, Triniti 1 27.0 .462 .000 .500 1.0 4.0 5.0 4.0 2.0 0.0 13.0
14 Brown, Natalie 1 21.0 .857 .000 .000 1.0 3.0 4.0 1.0 0.0 0.0 12.0
20 Rookstool, Kylani 1 36.0 .308 .222 .000 0.0 3.0 3.0 4.0 0.0 0.0 10.0
02 Robertson, Kylie 1 14.0 .500 .500 .000 0.0 4.0 4.0 0.0 0.0 0.0 10.0
04 Youngblood, Salma 1 20.0 .333 .333 .000 0.0 2.0 2.0 1.0 0.0 0.0 5.0
01 Wells, Ciona 1 31.0 .143 .250 .000 0.0 1.0 1.0 5.0 1.0 0.0 3.0
32 Mora Lopez, Destiny 1 8.0 .500 .000 .000 1.0 1.0 2.0 1.0 1.0 0.0 2.0
24 Jackson, Jaelyn 1 4.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .478 .321 .444 4.0 28.0 32.0 20.0 4.0 0.0 79.00
Opponents 1 200.0 .397 .429 .920 10.0 32.0 42.0 11.0 2.0 3.0 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Corban 11/15/25 79-82 L 33-69 .478 9-28 .321 4-9 .444 4 28 32 32.0 20 20 8 0 4 79 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Corban 11/15/25 82-79 W 25-63 .397 9-21 .429 23-25 .920 10 32 42 42.0 17 11 10 3 2 82 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Corban 11/15/25 79-82 -3 33-69/25-63 .478/.397 9-28/9-21 .321/.429 4-9/23-25 .444-.920 32/42 -10 20/11 8/10 0/3 4/2 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Corban (11/15/25)
FIELD GOALS MADE 33 Corban (11/15/25)
FIELD GOAL ATTEMPTS 69 Corban (11/15/25)
3 PT FIELD GOALS MADE 9 Corban (11/15/25)
3 PT FG ATTEMPTS 28 Corban (11/15/25)
FREE THROWS MADE 4 Corban (11/15/25)
FREE THROW ATTEMPTS 9 Corban (11/15/25)
REBOUNDS 32 Corban (11/15/25)
ASSISTS 20 Corban (11/15/25)
STEALS 4 Corban (11/15/25)
BLOCKED SHOTS 0 Corban (11/15/25)
TURNOVERS 8 Corban (11/15/25)
FOULS 20 Corban (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Vaifanua,Enid Corban (11/15/25)
FIELD GOALS MADE 9 Vaifanua,Enid Corban (11/15/25)
FIELD GOAL ATTEMPTS 13 Youngblood,Triniti Corban (11/15/25)
3 PT FIELD GOALS MADE 3 Vaifanua,Enid Corban (11/15/25)
3 PT FG ATTEMPTS 9 Rookstool,Kylani Corban (11/15/25)
FREE THROWS MADE 3 Vaifanua,Enid Corban (11/15/25)
FREE THROW ATTEMPTS 3 Vaifanua,Enid Corban (11/15/25)
REBOUNDS 6 TEAM Corban (11/15/25)
ASSISTS 5 Wells,Ciona Corban (11/15/25)
STEALS 2 Youngblood,Triniti Corban (11/15/25)
BLOCKED SHOTS 0 Wells,Ciona Corban (11/15/25)
TURNOVERS 2 Vaifanua,Enid Corban (11/15/25)
FOULS 4 Youngblood,Triniti Corban (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Vaifanua, Enid 1 24 24.0
#03 Youngblood, Triniti 1 13 13.0
#14 Brown, Natalie 1 12 12.0
#02 Robertson, Kylie 1 10 10.0
#20 Rookstool, Kylani 1 10 10.0
#04 Youngblood, Salma 1 5 5.0
#01 Wells, Ciona 1 3 3.0
#32 Mora Lopez, Destiny 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Vaifanua, Enid 1 9 12 .750 9.0 12.0
#14 Brown, Natalie 1 6 7 .857 6.0 7.0
#03 Youngblood, Triniti 1 6 13 .462 6.0 13.0
#02 Robertson, Kylie 1 4 8 .500 4.0 8.0
#20 Rookstool, Kylani 1 4 13 .308 4.0 13.0
#04 Youngblood, Salma 1 2 6 .333 2.0 6.0
#32 Mora Lopez, Destiny 1 1 2 .500 1.0 2.0
#01 Wells, Ciona 1 1 7 .143 1.0 7.0
#24 Jackson, Jaelyn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Vaifanua, Enid 1 3 6 .500 3.0 6.0
#02 Robertson, Kylie 1 2 4 .500 2.0 4.0
#20 Rookstool, Kylani 1 2 9 .222 2.0 9.0
#01 Wells, Ciona 1 1 4 .250 1.0 4.0
#04 Youngblood, Salma 1 1 3 .333 1.0 3.0
#24 Jackson, Jaelyn 1 0 1 .000 0.0 1.0
#03 Youngblood, Triniti 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Vaifanua, Enid 1 3 3 1.000 3.0 3.0
#03 Youngblood, Triniti 1 1 2 .500 1.0 2.0
#02 Robertson, Kylie 1 0 2 .000 0.0 2.0
#04 Youngblood, Salma 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 6 6.0 1 1.0 5 5.0
#03 Youngblood, Triniti 1 5 5.0 1 1.0 4 4.0
#14 Brown, Natalie 1 4 4.0 1 1.0 3 3.0
#02 Robertson, Kylie 1 4 4.0 0 0.0 4 4.0
#20 Rookstool, Kylani 1 3 3.0 0 0.0 3 3.0
#13 Vaifanua, Enid 1 3 3.0 0 0.0 3 3.0
#24 Jackson, Jaelyn 1 2 2.0 0 0.0 2 2.0
#32 Mora Lopez, Destiny 1 2 2.0 1 1.0 1 1.0
#04 Youngblood, Salma 1 2 2.0 0 0.0 2 2.0
#01 Wells, Ciona 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Wells, Ciona 1 5 5.0
#20 Rookstool, Kylani 1 4 4.0
#13 Vaifanua, Enid 1 4 4.0
#03 Youngblood, Triniti 1 4 4.0
#14 Brown, Natalie 1 1 1.0
#32 Mora Lopez, Destiny 1 1 1.0
#04 Youngblood, Salma 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Youngblood, Triniti 1 2 2.0
#32 Mora Lopez, Destiny 1 1 1.0
#01 Wells, Ciona 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Rookstool, Kylani 1 2 2.0
#13 Vaifanua, Enid 1 2 2.0
#14 Brown, Natalie 1 1 1.0
#24 Jackson, Jaelyn 1 1 1.0
#TM Team 1 1 1.0
#03 Youngblood, Triniti 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Rookstool, Kylani 1 4 4.0
#13 Vaifanua, Enid 1 4 4.0
#03 Youngblood, Triniti 1 4 4.0
#14 Brown, Natalie 1 2 2.0
#02 Robertson, Kylie 1 2 2.0
#01 Wells, Ciona 1 2 2.0
#24 Jackson, Jaelyn 1 1 1.0
#04 Youngblood, Salma 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Vaifanua, Enid 1 39 39.0
#20 Rookstool, Kylani 1 36 36.0
#01 Wells, Ciona 1 31 31.0
#03 Youngblood, Triniti 1 27 27.0
#14 Brown, Natalie 1 21 21.0
#04 Youngblood, Salma 1 20 20.0
#02 Robertson, Kylie 1 14 14.0
#32 Mora Lopez, Destiny 1 8 8.0
#24 Jackson, Jaelyn 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Youngblood, Triniti 1 4 1 4.00
#20 Rookstool, Kylani 1 4 2 2.00
#13 Vaifanua, Enid 1 4 2 2.00
#14 Brown, Natalie 1 1 1 1.00