Western Oregon (8-14, 6-10 PWC) -VS- Humboldt State (1-22, 1-15 PWC)

Box Score

Western Oregon logo
3
vs
Humboldt State logo
0

Western Oregon (8-14, 6-10 PWC)
-VS-
Humboldt State (1-22, 1-15 PWC)

Team Score By Period
Team 1 2 3
Winner Western Oregon WOU 15 15 15
Humboldt State HSU 8 10 7
Date:
10/30/2000
Time:
7:00 pm
Site:
Arcata, Calif. (East Gym)
Attendance:
74
Officials
1st Referee: Dave Anderson
2nd Referee: Sue Bernier
Line Judge: Hung Tsai
VIEW
Match History vs Humboldt State

Match Details

Game Statistics By Set
Set Western Oregon Humboldt State
K E TA % K E TA %
Set #1 8 3 35 .143 15 11 44 .091
Set #2 13 4 27 .333 10 6 31 .129
Set #3 12 5 43 .163 9 5 29 .138
Total 33 12 105 .200 34 22 104 .115
Team Statistical Comparison
Statistic Team Comparison
WOU - HSU
Points
51.0
41.0
Kills
33
34
Aces
9
5
Blocks
9
2
Assists
30
31
Digs
38
54

Game Leaders

WOU - Leaders
Statistic Leaders
Kills Kreitzberg,Gwen (8), Korne,Megan (6), Rosebrook,Kendra (5)
Aces Korne,Megan (3), Kreitzberg,Gwen (3), Hawkins,Dacia (2)
Blocks Rosebrook,Kendra (6), Korne,Megan (3), Barton,Brittany (2)
Assists Wilson,Tara (21), Shank,Amy (5), Kreitzberg,Gwen (2)
Digs Wilson,Tara (10), Kreitzberg,Gwen (9), Shank,Amy (5)
HSU - Leaders
Statistic Leaders
Kills Joella Schiepan (15), Carissa Drews (4), Hanna Mounce (4)
Aces Carissa Drews (2), Kandis Benton (1), Hanna Mounce (1)
Blocks Joella Schiepan (2), Julie Shaw (1), Hanna Mounce (1)
Assists Keri Eichenberger (18), Hanna Mounce (12), Carissa Drews (1)
Digs Joella Schiepan (12), Kandis Benton (9), Keri Eichenberger (9)

Individual Statistics

Western Oregon (8-14, 6-10 PWC)

WOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson,Tara 3 1 0 2 .500 21 0 1 0 1-0 0 1 0 10 1 0 2.5
5 5 Copeland,Kara 3 4 0 9 .444 0 0 0 0 0-0 0 1 0 2 0 2 4.5
6 6 Korne,Megan 3 6 1 23 .217 0 0 3 0 3-0 0 3 0 4 0 1 10.5
7 7 Shank,Amy 3 0 1 1 -1.000 5 0 0 1 0-1 0 0 0 5 2 0 0.0
10 10 Rosebrook,Kendra 3 5 4 17 .059 0 0 0 0 0-0 0 6 0 0 0 0 8.0
11 11 Barton,Brittany 3 1 2 5 -.200 0 0 0 0 0-0 0 2 0 2 0 0 2.0
12 12 Kreitzberg,Gwen 3 8 0 17 .471 2 0 3 0 3-0 1 1 1 9 1 0 12.5
13 13 Prinslow,Tiffany 3 5 2 16 .188 1 0 0 0 0-0 0 2 1 1 1 0 6.0
9 9 Rohman,Kym 2 2 2 14 .000 1 0 0 0 0-0 0 0 0 4 0 2 2.0
2 2 Hawkins,Dacia 1 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
14 14 Carstensen,Kristy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Barton,Janelle 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 33 12 105 .200 30 0 9 1 9-1 1 16 2 38 5 5 51
WOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson,Tara 3 0 1 0 10 1 0 2.5
5 5 Copeland,Kara 3 0 1 0 2 0 2 4.5
6 6 Korne,Megan 3 0 3 0 4 0 1 10.5
7 7 Shank,Amy 3 0 0 0 5 2 0 0.0
10 10 Rosebrook,Kendra 3 0 6 0 0 0 0 8.0
11 11 Barton,Brittany 3 0 2 0 2 0 0 2.0
12 12 Kreitzberg,Gwen 3 1 1 1 9 1 0 12.5
13 13 Prinslow,Tiffany 3 0 2 1 1 1 0 6.0
9 9 Rohman,Kym 2 0 0 0 4 0 2 2.0
2 2 Hawkins,Dacia 1 0 0 0 0 0 0 2.0
14 14 Carstensen,Kristy 1 0 0 0 1 0 0 0.0
15 15 Barton,Janelle 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 16 2 38 5 5 51

Humboldt State (1-22, 1-15 PWC)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kandis Benton 3 2 1 6 .167 0 0 1 1 1-1 0 0 0 9 0 2 3.0
3 3 Carissa Drews 3 4 5 22 -.045 1 0 2 2 2-2 0 0 0 4 0 5 6.0
6 6 Joella Schiepan 3 15 3 24 .500 0 0 0 0 0-0 0 2 0 12 1 1 16.0
7 7 Hanna Mounce 3 4 3 14 .071 12 0 1 2 1-2 0 1 0 7 1 0 5.5
8 8 Nicole Balderston 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
9 9 Samantha Stenlund 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 Keri Eichenberger 3 0 0 1 .000 18 0 1 0 1-0 0 0 0 9 2 0 1.0
2 2 Julie Shaw 2 2 3 7 -.143 0 0 0 1 0-1 0 1 0 3 0 0 2.5
4 4 Dawna Brownfield 2 2 2 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Melinda Lucht 2 4 4 13 .000 0 0 0 0 0-0 0 0 0 2 0 0 4.0
TM TM TEAM 0 0 -
Totals 34 22 104 .115 31 0 5 6 5-6 0 4 0 54 4 9 41
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kandis Benton 3 0 0 0 9 0 2 3.0
3 3 Carissa Drews 3 0 0 0 4 0 5 6.0
6 6 Joella Schiepan 3 0 2 0 12 1 1 16.0
7 7 Hanna Mounce 3 0 1 0 7 1 0 5.5
8 8 Nicole Balderston 3 0 0 0 7 0 1 0.0
9 9 Samantha Stenlund 3 0 0 0 1 0 0 1.0
10 10 Keri Eichenberger 3 0 0 0 9 2 0 1.0
2 2 Julie Shaw 2 0 1 0 3 0 0 2.5
4 4 Dawna Brownfield 2 0 0 0 0 0 0 2.0
12 12 Melinda Lucht 2 0 0 0 2 0 0 4.0
TM TM TEAM 0
Totals 0 4 0 54 4 9 41