Western Oregon (5-5, 2-1 GNAC) -VS- Humboldt State (2-7, 0-3 GNAC)

Box Score

Western Oregon logo
3
vs
Humboldt State logo
2

Western Oregon (5-5, 2-1 GNAC)
-VS-
Humboldt State (2-7, 0-3 GNAC)

Team Score By Period
Team 1 2 3 4 5
Winner Western Oregon WOU 30 19 29 30 15
Humboldt State HSU2 20 30 31 28 10
Date:
9/15/2001
Time:
7:00 pm
Site:
Arcata, Cali. (East Gym)
Attendance:
200
VIEW
Match History vs Humboldt State

Match Details

Game Statistics By Set
Set Western Oregon Humboldt State
K E TA % K E TA %
Set #1 18 4 36 .389 12 5 32 .219
Set #2 14 5 36 .250 16 2 32 .438
Set #3 18 9 47 .191 13 7 43 .140
Set #4 16 6 49 .204 16 7 43 .209
Set #5 11 3 24 .333 5 2 22 .136
Total 77 27 192 .260 62 23 172 .227
Team Statistical Comparison
Statistic Team Comparison
WOU - HSU2
Points
93.0
77.0
Kills
77
62
Aces
9
12
Blocks
7
3
Assists
63
54
Digs
101
63

Game Leaders

WOU - Leaders
Statistic Leaders
Kills Korne,Megan (21), Thorkildson,Tiffany (19), Kreitzberg,Gwen (16)
Aces Alexander,Elizabeth (3), Wilson,Tara (2), Shank,Amy (1)
Blocks Barton,Janelle (3), Korne,Megan (2), Barton,Brittany (2)
Assists Wilson,Tara (57), Thorkildson,Tiffany (2), Barton,Brittany (2)
Digs Wilson,Tara (22), Korne,Megan (20), Shank,Amy (19)
HSU2 - Leaders
Statistic Leaders
Kills Rachel Halverson (15), Joella Schiepan (13), Erin Jackson (12)
Aces Joella Schiepan (4), Hanna Mounce (4), Carissa Drews (3)
Blocks Carissa Drews (1), Joella Schiepan (1), Hanna Mounce (1)
Assists Hanna Mounce (40), Keri Eichenberger (7), Carissa Drews (5)
Digs Carissa Drews (13), Kristina Barnum (12), Joella Schiepan (12)

Individual Statistics

Western Oregon (5-5, 2-1 GNAC)

WOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson,Tara 5 4 3 13 .077 57 0 2 3 2-3 0 1 0 22 5 0 6.5
6 6 Korne,Megan 5 21 7 54 .259 0 0 0 0 0-0 1 1 1 20 0 3 22.5
7 7 Shank,Amy 5 1 1 4 .000 1 0 1 1 1-1 0 0 0 19 1 2 2.0
9 9 Mapston,Tiffany 5 0 0 0 0 0 0 1 1 1-1 0 0 0 15 0 1 1.0
10 10 Thorkildson,Tiffany 5 19 4 35 .429 2 0 1 0 1-0 0 0 0 6 0 2 20.0
12 12 Kreitzberg,Gwen 5 16 4 46 .261 0 0 1 2 1-2 0 2 0 7 0 1 18.0
15 15 Barton,Janelle 5 8 3 18 .278 1 0 0 0 0-0 1 2 0 0 0 0 10.0
5 5 Alexander,Elizabeth 4 0 2 2 -1.000 0 0 3 2 3-2 0 0 0 10 0 2 3.0
11 11 Barton,Brittany 4 8 2 16 .375 2 0 0 0 0-0 0 2 3 0 0 0 9.0
8 8 Sanderson,Talia 2 0 0 2 .000 0 0 0 0 0-0 1 0 0 1 0 0 1.0
4 4 Loveys,Martine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
13 13 Tower,Kim 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 77 27 192 .260 63 0 9 9 9-9 3 8 4 101 6 12 93
WOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson,Tara 5 0 1 0 22 5 0 6.5
6 6 Korne,Megan 5 1 1 1 20 0 3 22.5
7 7 Shank,Amy 5 0 0 0 19 1 2 2.0
9 9 Mapston,Tiffany 5 0 0 0 15 0 1 1.0
10 10 Thorkildson,Tiffany 5 0 0 0 6 0 2 20.0
12 12 Kreitzberg,Gwen 5 0 2 0 7 0 1 18.0
15 15 Barton,Janelle 5 1 2 0 0 0 0 10.0
5 5 Alexander,Elizabeth 4 0 0 0 10 0 2 3.0
11 11 Barton,Brittany 4 0 2 3 0 0 0 9.0
8 8 Sanderson,Talia 2 1 0 0 1 0 0 1.0
4 4 Loveys,Martine 1 0 0 0 1 0 1 0.0
13 13 Tower,Kim 1 0 0 0 0 0 0 0.0
Totals 3 8 4 101 6 12 93

Humboldt State (2-7, 0-3 GNAC)

HSU2 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kristina Barnum 5 1 0 1 1.000 0 0 0 5 0-5 0 0 0 12 0 2 1.0
3 3 Carissa Drews 5 6 2 24 .167 5 0 3 0 3-0 1 0 0 13 1 2 10.0
4 4 Erin Jackson 5 12 5 26 .269 1 0 0 0 0-0 0 0 0 0 0 0 12.0
5 5 Jessica Murray 5 8 4 28 .143 0 0 0 0 0-0 0 0 0 1 0 0 8.0
6 6 Joella Schiepan 5 13 4 36 .250 1 0 4 2 4-2 0 1 1 12 0 2 17.5
7 7 Hanna Mounce 5 4 2 6 .333 40 0 4 0 4-0 0 1 0 11 3 0 8.5
11 11 Rachel Halverson 5 15 4 42 .262 0 0 1 0 1-0 0 0 0 7 0 3 16.0
12 12 Winona Holmes 5 0 1 3 -.333 0 0 0 0 0-0 0 1 0 6 0 0 0.5
14 14 Vescinda Alvord 2 3 1 6 .333 0 0 0 1 0-1 0 0 3 0 0 0 3.0
10 10 Keri Eichenberger 1 0 0 0 0 7 0 0 0 0-0 0 1 0 1 2 0 0.5
13 13 Anna Peak 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 62 23 172 .227 54 0 12 8 12-8 1 4 4 63 6 9 77
HSU2 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kristina Barnum 5 0 0 0 12 0 2 1.0
3 3 Carissa Drews 5 1 0 0 13 1 2 10.0
4 4 Erin Jackson 5 0 0 0 0 0 0 12.0
5 5 Jessica Murray 5 0 0 0 1 0 0 8.0
6 6 Joella Schiepan 5 0 1 1 12 0 2 17.5
7 7 Hanna Mounce 5 0 1 0 11 3 0 8.5
11 11 Rachel Halverson 5 0 0 0 7 0 3 16.0
12 12 Winona Holmes 5 0 1 0 6 0 0 0.5
14 14 Vescinda Alvord 2 0 0 3 0 0 0 3.0
10 10 Keri Eichenberger 1 0 1 0 1 2 0 0.5
13 13 Anna Peak 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 4 63 6 9 77