Western Washington (6-3, 2-0) -VS- Western Oregon (4-5, 1-1)

Box Score

Western Washington logo
3
vs
Western Oregon logo
0

Western Washington (6-3, 2-0)
-VS-
Western Oregon (4-5, 1-1)

Team Score By Period
Team 1 2 3
Winner Western Washington WWU 30 30 30
Western Oregon WOU 20 28 21
Date:
9/8/2001
Time:
7:00 pm
Site:
Monmouth, ORE. (New P.E. Building)
Attendance:
165
VIEW
Match History vs Western Washington

Match Details

Game Statistics By Set
Set Western Washington Western Oregon
K E TA % K E TA %
Set #1 14 6 35 .229 10 8 34 .059
Set #2 19 7 48 .250 13 4 42 .214
Set #3 13 4 39 .231 12 8 40 .100
Total 46 17 122 .238 35 20 116 .129
Team Statistical Comparison
Statistic Team Comparison
WWU - WOU
Points
61.0
41.0
Kills
46
35
Aces
11
3
Blocks
4
3
Assists
42
29
Digs
54
49

Game Leaders

WWU - Leaders
Statistic Leaders
Kills Rowland,Shannon (14), Evoy,Meghan (10), Cooper,Rachelle (9)
Aces Rowland,Shannon (7), Thornton,Annamarie (2), Parker,Nicola (1)
Blocks Thornton,Annamarie (2), Evoy,Meghan (2), Mann,Kirsten (2)
Assists Bishop,Liz (42)
Digs Parker,Nicola (15), Thornton,Annamarie (12), Cooper,Rachelle (9)
WOU - Leaders
Statistic Leaders
Kills Korne,Megan (11), Kreitzberg,Gwen (11), Barton,Brittany (4)
Aces Alexander,Elizabeth (1), Shank,Amy (1), Mapston,Tiffany (1)
Blocks Kreitzberg,Gwen (2), Wilson,Tara (1), Alexander,Elizabeth (1)
Assists Wilson,Tara (27), Shank,Amy (1), Barton,Brittany (1)
Digs Mapston,Tiffany (14), Korne,Megan (11), Wilson,Tara (9)

Individual Statistics

Western Washington (6-3, 2-0)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKenna,Gelinda 3 0 0 0 0 0 0 0 3 0-3 0 0 0 4 0 0 0.0
3 3 Thornton,Annamarie 3 8 2 20 .300 0 0 2 3 2-3 0 2 0 12 0 1 11.0
5 5 Rowland,Shannon 3 14 5 38 .237 0 0 7 2 7-2 0 1 0 6 0 0 21.5
6 6 Parker,Nicola 3 0 0 5 .000 0 0 1 0 1-0 0 0 0 15 0 1 1.0
8 8 Evoy,Meghan 3 10 2 15 .533 0 0 0 0 0-0 0 2 0 0 0 0 11.0
9 9 Cooper,Rachelle 3 9 1 24 .333 0 0 1 2 1-2 0 0 0 9 0 0 10.0
10 10 Mann,Kirsten 3 5 7 15 -.133 0 0 0 0 0-0 1 1 0 0 0 1 6.5
15 15 Bishop,Liz 3 0 0 3 .000 42 0 0 1 0-1 0 0 0 6 3 0 0.0
13 13 Formo,Kim 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
Totals 46 17 122 .238 42 0 11 11 11-11 1 6 0 54 3 3 61
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKenna,Gelinda 3 0 0 0 4 0 0 0.0
3 3 Thornton,Annamarie 3 0 2 0 12 0 1 11.0
5 5 Rowland,Shannon 3 0 1 0 6 0 0 21.5
6 6 Parker,Nicola 3 0 0 0 15 0 1 1.0
8 8 Evoy,Meghan 3 0 2 0 0 0 0 11.0
9 9 Cooper,Rachelle 3 0 0 0 9 0 0 10.0
10 10 Mann,Kirsten 3 1 1 0 0 0 1 6.5
15 15 Bishop,Liz 3 0 0 0 6 3 0 0.0
13 13 Formo,Kim 1 0 0 0 2 0 0 0.0
Totals 1 6 0 54 3 3 61

Western Oregon (4-5, 1-1)

WOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson,Tara 3 2 0 5 .400 27 0 0 2 0-2 0 1 0 9 3 0 2.5
4 4 Loveys,Martine 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
5 5 Alexander,Elizabeth 3 3 2 16 .063 0 0 1 1 1-1 0 1 0 2 0 1 4.5
6 6 Korne,Megan 3 11 5 31 .194 0 0 0 0 0-0 0 1 0 11 0 3 11.5
7 7 Shank,Amy 3 0 0 0 0 1 0 1 2 1-2 0 0 0 6 0 1 1.0
9 9 Mapston,Tiffany 3 0 1 3 -.333 0 0 1 1 1-1 0 0 0 14 0 2 1.0
11 11 Barton,Brittany 3 4 2 14 .143 1 0 0 0 0-0 0 0 0 1 0 0 4.0
12 12 Kreitzberg,Gwen 3 11 4 29 .241 0 0 0 0 0-0 0 2 0 5 0 2 12.0
2 2 Berdahl,Laura 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Barton,Janelle 2 1 4 8 -.375 0 0 0 0 0-0 0 1 0 0 0 0 1.5
8 8 Sanderson,Talia 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Thorkildson,Tiffany 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 35 20 116 .129 29 0 3 6 3-6 0 6 0 49 3 10 41
WOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson,Tara 3 0 1 0 9 3 0 2.5
4 4 Loveys,Martine 3 0 0 0 1 0 1 0.0
5 5 Alexander,Elizabeth 3 0 1 0 2 0 1 4.5
6 6 Korne,Megan 3 0 1 0 11 0 3 11.5
7 7 Shank,Amy 3 0 0 0 6 0 1 1.0
9 9 Mapston,Tiffany 3 0 0 0 14 0 2 1.0
11 11 Barton,Brittany 3 0 0 0 1 0 0 4.0
12 12 Kreitzberg,Gwen 3 0 2 0 5 0 2 12.0
2 2 Berdahl,Laura 2 0 0 0 0 0 0 0.0
15 15 Barton,Janelle 2 0 1 0 0 0 0 1.5
8 8 Sanderson,Talia 1 0 0 0 0 0 0 2.0
10 10 Thorkildson,Tiffany 1 0 0 0 0 0 0 1.0
Totals 0 6 0 49 3 10 41