Western Oregon (15-3, 10-0 GNAC) -VS- Western Washington (9-8, 6-4 GNAC)

Box Score

Western Oregon logo
2
vs
Western Washington logo
3

Western Oregon (15-3, 10-0 GNAC)
-VS-
Western Washington (9-8, 6-4 GNAC)

Team Score By Period
Team 1 2 3 4 5
Western Oregon WOU 12 25 30 30 13
Winner Western Washington WWU 30 30 16 26 15
Date:
10/12/2001
Time:
7:00 pm
Site:
Bellingham, Wash. (Carver Gym)
Attendance:
220
Officials
1st Referee: Barb Gergen
2nd Referee: Bill Young
Line Judge: Kim Williams
VIEW
Match History vs Western Washington

Match Details

Game Statistics By Set
Set Western Oregon Western Washington
K E TA % K E TA %
Set #1 10 7 26 .115 16 1 26 .577
Set #2 15 5 47 .213 19 5 48 .292
Set #3 16 4 32 .375 9 10 37 -.027
Set #4 13 3 42 .238 17 10 49 .143
Set #5 11 4 29 .241 9 1 31 .258
Total 65 23 176 .239 70 27 191 .225
Team Statistical Comparison
Statistic Team Comparison
WOU - WWU
Points
81.0
88.0
Kills
65
70
Aces
9
16
Blocks
7
2
Assists
57
68
Digs
82
79

Game Leaders

WOU - Leaders
Statistic Leaders
Kills Korne,Megan (17), Barton,Brittany (13), Thorkildson,Tiffany (12)
Aces Thorkildson,Tiffany (4), Wilson,Tara (2), Loveys,Martine (2)
Blocks Berdahl,Laura (4), Korne,Megan (4), Sanderson,Talia (3)
Assists Wilson,Tara (44), Barton,Brittany (6), Thorkildson,Tiffany (4)
Digs Korne,Megan (18), Wilson,Tara (16), Shank,Amy (16)
WWU - Leaders
Statistic Leaders
Kills Rowland,Shannon (19), Evoy,Meghan (16), Cooper,Rachelle (16)
Aces Thornton,Annamarie (5), McKenna,Gelinda (4), Rowland,Shannon (4)
Blocks Thornton,Annamarie (1), Evoy,Meghan (1), Cooper,Rachelle (1)
Assists Bishop,Liz (63), McKenna,Gelinda (1), Thornton,Annamarie (1)
Digs Parker,Nicola (19), Thornton,Annamarie (18), Cooper,Rachelle (11)

Individual Statistics

Western Oregon (15-3, 10-0 GNAC)

WOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson,Tara 5 8 0 11 .727 44 0 2 1 2-1 0 0 0 16 2 0 10.0
2 2 Berdahl,Laura 5 6 6 22 .000 0 0 0 0 0-0 1 3 1 1 0 0 8.5
4 4 Loveys,Martine 5 0 0 1 .000 0 0 2 0 2-0 0 0 0 8 0 5 2.0
6 6 Korne,Megan 5 17 4 47 .277 0 0 0 1 0-1 0 4 0 18 0 2 19.0
7 7 Shank,Amy 5 0 0 1 .000 2 0 0 0 0-0 0 0 0 16 0 4 0.0
9 9 Mapston,Tiffany 5 0 0 4 .000 1 0 1 0 1-0 0 0 0 8 0 3 1.0
10 10 Thorkildson,Tiffany 5 12 5 42 .167 4 0 4 2 4-2 0 0 0 14 0 2 16.0
11 11 Barton,Brittany 5 13 0 25 .520 6 0 0 0 0-0 0 1 0 1 1 0 13.5
8 8 Sanderson,Talia 4 6 4 13 .154 0 0 0 0 0-0 1 2 1 0 0 0 8.0
12 12 Kreitzberg,Gwen 2 2 3 7 -.143 0 0 0 1 0-1 0 0 0 0 0 0 2.0
5 5 Alexander,Elizabeth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Barton,Janelle 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 65 23 176 .239 57 0 9 5 9-5 2 10 2 82 3 16 81
WOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson,Tara 5 0 0 0 16 2 0 10.0
2 2 Berdahl,Laura 5 1 3 1 1 0 0 8.5
4 4 Loveys,Martine 5 0 0 0 8 0 5 2.0
6 6 Korne,Megan 5 0 4 0 18 0 2 19.0
7 7 Shank,Amy 5 0 0 0 16 0 4 0.0
9 9 Mapston,Tiffany 5 0 0 0 8 0 3 1.0
10 10 Thorkildson,Tiffany 5 0 0 0 14 0 2 16.0
11 11 Barton,Brittany 5 0 1 0 1 1 0 13.5
8 8 Sanderson,Talia 4 1 2 1 0 0 0 8.0
12 12 Kreitzberg,Gwen 2 0 0 0 0 0 0 2.0
5 5 Alexander,Elizabeth 1 0 0 0 0 0 0 0.0
15 15 Barton,Janelle 1 0 0 0 0 0 0 1.0
Totals 2 10 2 82 3 16 81

Western Washington (9-8, 6-4 GNAC)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKenna,Gelinda 5 0 0 1 .000 1 0 4 2 4-2 0 0 0 10 0 2 4.0
3 3 Thornton,Annamarie 5 9 6 32 .094 1 0 5 2 5-2 0 1 1 18 0 1 14.5
5 5 Rowland,Shannon 5 19 6 44 .295 1 0 4 3 4-3 0 0 0 8 0 1 23.0
6 6 Parker,Nicola 5 0 0 3 .000 0 0 0 0 0-0 0 0 0 19 0 3 0.0
8 8 Evoy,Meghan 5 16 1 33 .455 0 0 0 0 0-0 0 1 0 0 0 0 16.5
9 9 Cooper,Rachelle 5 16 3 36 .361 1 0 1 2 1-2 0 1 0 11 0 0 17.5
10 10 Mann,Kirsten 5 7 6 25 .040 1 0 0 0 0-0 0 1 0 5 0 1 7.5
15 15 Bishop,Liz 5 2 2 7 .000 63 0 0 0 0-0 0 0 0 6 0 0 2.0
2 2 Higgins,Shanna 2 1 1 7 .000 0 0 2 0 2-0 0 0 0 0 0 0 3.0
7 7 Rowland,Beth 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Formo,Kim 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
Totals 70 27 191 .225 68 0 16 9 16-9 0 4 1 79 0 9 88
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKenna,Gelinda 5 0 0 0 10 0 2 4.0
3 3 Thornton,Annamarie 5 0 1 1 18 0 1 14.5
5 5 Rowland,Shannon 5 0 0 0 8 0 1 23.0
6 6 Parker,Nicola 5 0 0 0 19 0 3 0.0
8 8 Evoy,Meghan 5 0 1 0 0 0 0 16.5
9 9 Cooper,Rachelle 5 0 1 0 11 0 0 17.5
10 10 Mann,Kirsten 5 0 1 0 5 0 1 7.5
15 15 Bishop,Liz 5 0 0 0 6 0 0 2.0
2 2 Higgins,Shanna 2 0 0 0 0 0 0 3.0
7 7 Rowland,Beth 1 0 0 0 0 0 0 0.0
13 13 Formo,Kim 1 0 0 0 2 0 1 0.0
Totals 0 4 1 79 0 9 88