Western Oregon () -VS- Grand Canyon ()

Box Score

Western Oregon logo
1
vs
Grand Canyon logo
3

Western Oregon ()
-VS-
Grand Canyon ()

Team Score By Period
Team 1 2 3 4
Western Oregon WOU 23 16 30 20
Winner Grand Canyon GCU 30 30 26 30
Date:
8/30/2002
Time:
8:00
Site:
Phoenix, Ariz. (Antelope Gymnasium)
Attendance:
225
VIEW
Match History vs Grand Canyon

Match Details

Game Statistics By Set
Set Western Oregon Grand Canyon
K E TA % K E TA %
Set #1 9 10 27 -.037 8 6 24 .083
Set #2 9 3 36 .167 14 4 39 .256
Set #3 14 4 40 .250 13 9 43 .093
Set #4 7 8 38 -.026 18 6 37 .324
Total 39 25 141 .099 53 25 143 .196
Team Statistical Comparison
Statistic Team Comparison
WOU - GCU
Points
46.0
69.0
Kills
39
53
Aces
5
11
Blocks
2
5
Assists
32
44
Digs
49
71

Game Leaders

WOU - Leaders
Statistic Leaders
Kills Krier,Samantha (9), Thorkildson,Tiffany (7), Kreitzberg,Gwen (6)
Aces Krier,Samantha (2), Shank,Amy (2), Kreitzberg,Gwen (1)
Blocks Krier,Samantha (1), Thorkildson,Tiffany (1), Kreitzberg,Gwen (1)
Assists Shank,Amy (16), Entenman,Sarah (11), Ross,Erin (1)
Digs Krier,Samantha (10), Mapston,Tiffany (9), Thorkildson,Tiffany (8)
GCU - Leaders
Statistic Leaders
Kills GABRIEL, Kim (14), FORREST, Mandy (14), DAVIS, Danielle (10)
Aces VIDONI, Melanie (6), DAVIS, Danielle (2), HUFF, Laura (1)
Blocks FORREST, Mandy (3), JANDREAU, Natalie (3), HUFF, Laura (1)
Assists JANDREAU, Natalie (40), VIDONI, Melanie (3), DAVIS, Danielle (1)
Digs DAVIS, Danielle (16), VIDONI, Melanie (13), EWING, Amanda (10)

Individual Statistics

Western Oregon

WOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Entenman,Sarah 4 2 0 5 .400 11 0 0 1 0-1 0 0 0 4 1 0 2.0
6 6 Krier,Samantha 4 9 8 26 .038 1 1 2 2 2-2 0 1 1 10 0 1 11.5
7 7 Shank,Amy 4 0 0 4 .000 16 2 2 0 2-0 0 0 0 4 4 0 2.0
9 9 Mapston,Tiffany 4 0 0 7 .000 0 0 0 0 0-0 0 0 0 9 0 2 0.0
12 12 Kreitzberg,Gwen 4 6 1 15 .333 1 0 1 5 1-5 0 1 2 2 0 0 7.5
15 15 Barton,Janelle 4 5 2 20 .150 0 0 0 2 0-2 0 1 0 6 0 0 5.5
3 3 Ross,Erin 3 0 0 9 .000 1 2 0 0 0-0 0 0 2 0 1 0 0.0
10 10 Thorkildson,Tiffany 3 7 3 19 .211 0 1 0 2 0-2 0 1 0 8 0 0 7.5
11 11 Barton,Brittany 3 4 5 20 -.050 1 0 0 0 0-0 0 0 2 3 1 1 4.0
1 1 Tower,Kim 2 2 3 6 -.167 0 0 0 1 0-1 0 0 0 1 1 1 2.0
4 4 Loveys,Martine 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Sanderson,Talia 2 4 2 8 .250 1 0 0 0 0-0 0 0 0 1 0 2 4.0
14 14 Heaton,Amanda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 39 25 141 .099 32 6 5 13 5-13 0 4 7 49 8 11 46
WOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Entenman,Sarah 4 0 0 0 4 1 0 2.0
6 6 Krier,Samantha 4 0 1 1 10 0 1 11.5
7 7 Shank,Amy 4 0 0 0 4 4 0 2.0
9 9 Mapston,Tiffany 4 0 0 0 9 0 2 0.0
12 12 Kreitzberg,Gwen 4 0 1 2 2 0 0 7.5
15 15 Barton,Janelle 4 0 1 0 6 0 0 5.5
3 3 Ross,Erin 3 0 0 2 0 1 0 0.0
10 10 Thorkildson,Tiffany 3 0 1 0 8 0 0 7.5
11 11 Barton,Brittany 3 0 0 2 3 1 1 4.0
1 1 Tower,Kim 2 0 0 0 1 1 1 2.0
4 4 Loveys,Martine 2 0 0 0 1 0 0 0.0
8 8 Sanderson,Talia 2 0 0 0 1 0 2 4.0
14 14 Heaton,Amanda 1 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 4 0.0
Totals 0 4 7 49 8 11 46

Grand Canyon

GCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 JACOB, Krista 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
2 2 EWING, Amanda 4 1 0 3 .333 0 0 0 2 0-2 0 0 0 10 0 1 1.0
4 4 GABRIEL, Kim 4 14 7 38 .184 0 0 0 1 0-1 0 0 0 5 1 0 14.0
7 7 FORREST, Mandy 4 14 7 35 .200 0 0 1 3 1-3 2 1 1 5 0 0 17.5
8 8 VIDONI, Melanie 4 2 4 18 -.111 3 1 6 1 6-1 0 0 1 13 1 0 8.0
11 11 DAVIS, Danielle 4 10 5 28 .179 1 0 2 3 2-3 0 0 0 16 0 1 12.0
14 14 JANDREAU, Natalie 4 5 0 7 .714 40 3 1 1 1-1 1 2 0 7 0 0 8.0
5 5 HUFF, Laura 3 6 2 12 .333 0 0 1 3 1-3 0 1 1 3 0 0 7.5
3 3 McLEOD, Kelly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 HEHN, Megan 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 25 143 .196 44 4 11 14 11-14 3 4 3 71 2 5 69
GCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 JACOB, Krista 4 0 0 0 9 0 2 0.0
2 2 EWING, Amanda 4 0 0 0 10 0 1 1.0
4 4 GABRIEL, Kim 4 0 0 0 5 1 0 14.0
7 7 FORREST, Mandy 4 2 1 1 5 0 0 17.5
8 8 VIDONI, Melanie 4 0 0 1 13 1 0 8.0
11 11 DAVIS, Danielle 4 0 0 0 16 0 1 12.0
14 14 JANDREAU, Natalie 4 1 2 0 7 0 0 8.0
5 5 HUFF, Laura 3 0 1 1 3 0 0 7.5
3 3 McLEOD, Kelly 1 0 0 0 3 0 0 0.0
12 12 HEHN, Megan 1 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 3 4 3 71 2 5 69