Humboldt State (4-11, 2-5 GNAC) -VS- Western Oregon (8-7, 3-4 GNAC)

Box Score

Humboldt State logo
1
vs
Western Oregon logo
3

Humboldt State (4-11, 2-5 GNAC)
-VS-
Western Oregon (8-7, 3-4 GNAC)

Team Score By Period
Team 1 2 3 4
Humboldt State HSU 30 26 24 15
Winner Western Oregon WOU 27 30 30 30
Date:
10/4/2003
Time:
2:00 PM
Site:
Monmouth, Ore. (New PE Building)
Attendance:
75
Officials
Line Judge: WOU SID
VIEW
Match History vs Humboldt State

Match Details

Game Statistics By Set
Set Humboldt State Western Oregon
K E TA % K E TA %
Set #1 11 8 40 .075 13 10 47 .064
Set #2 12 8 43 .093 16 5 46 .239
Set #3 15 8 47 .149 20 6 49 .286
Set #4 11 4 31 .226 17 1 31 .516
Total 49 28 161 .130 66 22 173 .254
Team Statistical Comparison
Statistic Team Comparison
HSU - WOU
Points
63.0
81.0
Kills
49
66
Aces
8
7
Blocks
6
8
Assists
45
56
Digs
75
75

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Halverson,Rachael (10), Murray,Jessica (9), Alvord,Vescinda (9)
Aces Knisley,Stacy (3), Halverson,Rachael (2), Murray,Jessica (1)
Blocks Murray,Jessica (5), Alvord,Vescinda (3), Kinzer,Kristen (2)
Assists Danielson,Lissa (30), Fedrick,Tonya (8), Benton,Kandis (2)
Digs Benton,Kandis (18), Murray,Jessica (14), Halverson,Rachael (14)
WOU - Leaders
Statistic Leaders
Kills Krier,Samantha (20), Ross,Erin (13), Grim,Katie (10)
Aces Salsgiver,Lauren (2), Tower,Kim (1), Burmeister,Shannon (1)
Blocks Berdahl,Laura (5), Ross,Erin (4), Krier,Samantha (3)
Assists Tyler,Amy (26), Entenman,Sarah (20), Ross,Erin (3)
Digs Mapston,Tiffany (19), Entenman,Sarah (11), Tyler,Amy (10)

Individual Statistics

Humboldt State (4-11, 2-5 GNAC)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Benton,Kandis 4 0 0 0 0 2 0 0 0 0-0 0 0 0 18 0 3 0.0
5 5 Murray,Jessica 4 9 4 43 .116 2 0 1 0 1-0 1 4 0 14 1 1 13.0
7 7 Kinzer,Kristen 4 7 3 13 .308 1 1 1 2 1-2 0 2 1 2 0 0 9.0
11 11 Halverson,Rachael 4 10 7 36 .083 2 0 2 1 2-1 0 0 0 14 0 2 12.0
13 13 Knisley,Stacy 4 8 8 32 .000 0 0 3 2 3-2 0 0 0 8 0 0 11.0
14 14 Alvord,Vescinda 4 9 4 24 .208 0 0 1 1 1-1 0 3 0 2 0 0 11.5
15 15 Danielson,Lissa 4 1 1 6 .000 30 1 0 0 0-0 0 1 1 9 1 0 1.5
4 4 Jackson,Erin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Barnum,Kristina 2 3 1 5 .400 0 0 0 1 0-1 0 0 0 5 0 0 3.0
9 9 Skinner,Jacque 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Fedrick,Tonya 2 2 0 2 1.000 8 0 0 0 0-0 0 0 0 2 4 0 2.0
2 2 Domoto,Maya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team03 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 28 161 .130 45 2 8 8 8-8 1 10 2 75 6 7 63
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Benton,Kandis 4 0 0 0 18 0 3 0.0
5 5 Murray,Jessica 4 1 4 0 14 1 1 13.0
7 7 Kinzer,Kristen 4 0 2 1 2 0 0 9.0
11 11 Halverson,Rachael 4 0 0 0 14 0 2 12.0
13 13 Knisley,Stacy 4 0 0 0 8 0 0 11.0
14 14 Alvord,Vescinda 4 0 3 0 2 0 0 11.5
15 15 Danielson,Lissa 4 0 1 1 9 1 0 1.5
4 4 Jackson,Erin 3 0 0 0 1 0 0 0.0
3 3 Barnum,Kristina 2 0 0 0 5 0 0 3.0
9 9 Skinner,Jacque 2 0 0 0 0 0 0 0.0
12 12 Fedrick,Tonya 2 0 0 0 2 4 0 2.0
2 2 Domoto,Maya 1 0 0 0 0 0 0 0.0
TM TM Team03 1 0 0 0 0 0 1 0.0
Totals 1 10 2 75 6 7 63

Western Oregon (8-7, 3-4 GNAC)

WOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ross,Erin 4 13 1 24 .500 3 0 0 0 0-0 0 4 0 4 0 1 15.0
5 5 Entenman,Sarah 4 1 0 4 .250 20 0 0 0 0-0 0 0 0 11 2 0 1.0
7 7 Tyler,Amy 4 0 0 0 0 26 0 1 0 1-0 0 0 0 10 0 0 1.0
9 9 Mapston,Tiffany 4 0 0 3 .000 1 0 0 0 0-0 0 0 0 19 1 4 0.0
10 10 Salsgiver,Lauren 4 3 1 14 .143 2 0 2 1 2-1 0 1 0 6 0 0 5.5
11 11 Krier,Samantha 4 20 6 43 .326 2 0 1 3 1-3 0 3 1 10 0 0 22.5
12 12 Grim,Katie 4 10 2 23 .348 0 1 0 0 0-0 0 1 1 1 1 0 10.5
1 1 Tower,Kim 3 5 4 19 .053 1 0 1 2 1-2 0 0 0 7 1 0 6.0
2 2 Berdahl,Laura 3 8 2 16 .375 0 0 0 3 0-3 0 5 2 3 0 0 10.5
14 14 Heaton,Amanda 3 6 6 26 .000 1 0 1 0 1-0 0 0 0 4 0 1 7.0
TM TM Team03 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
4 4 Loveys,Martine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Burmeister,Shannon 1 0 0 1 .000 0 0 1 0 1-0 0 2 0 0 0 0 2.0
13 13 Kludt,Nicole 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 66 22 173 .254 56 1 7 9 7-9 0 16 4 75 5 8 81
WOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ross,Erin 4 0 4 0 4 0 1 15.0
5 5 Entenman,Sarah 4 0 0 0 11 2 0 1.0
7 7 Tyler,Amy 4 0 0 0 10 0 0 1.0
9 9 Mapston,Tiffany 4 0 0 0 19 1 4 0.0
10 10 Salsgiver,Lauren 4 0 1 0 6 0 0 5.5
11 11 Krier,Samantha 4 0 3 1 10 0 0 22.5
12 12 Grim,Katie 4 0 1 1 1 1 0 10.5
1 1 Tower,Kim 3 0 0 0 7 1 0 6.0
2 2 Berdahl,Laura 3 0 5 2 3 0 0 10.5
14 14 Heaton,Amanda 3 0 0 0 4 0 1 7.0
TM TM Team03 2 0 0 0 0 0 2 0.0
4 4 Loveys,Martine 1 0 0 0 0 0 0 0.0
6 6 Burmeister,Shannon 1 0 2 0 0 0 0 2.0
13 13 Kludt,Nicole 1 0 0 0 0 0 0 0.0
Totals 0 16 4 75 5 8 81