Western Ore. (8-13, 5-9 GNAC) -VS- Simon Fraser (17-5, 10-4 GNAC)

Box Score

Western Ore. logo
0
vs
Simon Fraser logo
3

Western Ore. (8-13, 5-9 GNAC)
-VS-
Simon Fraser (17-5, 10-4 GNAC)

Team Score By Period
Team 1 2 3
Western Ore. WOU 21 15 15
Winner Simon Fraser SFU 25 25 25
Date:
10/29/2016
Time:
7:00pm
Site:
Burnaby, BC (West Gym)
Attendance:
195
Officials
1st Referee: Trent Erickson
2nd Referee: Ron De Jesus
3rd Referee: L1 Raymond Young
Scorer: L2 Mai Hoang
VIEW
Match History vs Simon Fraser

Match Details

Game Statistics By Set
Set Western Ore. Simon Fraser
K E TA % K E TA %
Set #1 11 4 41 .171 19 5 53 .264
Set #2 8 4 49 .082 14 5 47 .191
Set #3 11 4 41 .171 13 2 38 .289
Total 30 12 131 .137 46 12 138 .246
Team Statistical Comparison
Statistic Team Comparison
WOU - SFU
Points
33.0
57.0
Kills
30
46
Aces
1
6
Blocks
2
5
Assists
27
44
Digs
80
89

Game Leaders

SFU - Leaders
Statistic Leaders
Kills Jennings,Emma (11), May,Tessa (10), Howlett,Christine (10)
Aces McKay,Alison (2), May,Devon (2), Jennings,Emma (1)
Blocks May,Tessa (5), Nipp,Tamara (1), Howlett,Christine (1)
Assists Nipp,Tamara (42), McKay,Alison (2)
Digs McKay,Alison (30), Dolguikh,Katie (12), Jennings,Emma (12)

Individual Statistics

Western Ore. (8-13, 5-9 GNAC)

WOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Colasurdo, Christie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 0 0.0
6 6 Bettinson, Alisha 3 6 3 31 .097 0 0 0 0 0-0 0 0 0 17 1 2 6.0
2 2 Behrens, Makenna 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 1 1 0.0
5 5 Orth, Paige 3 6 3 18 .167 0 0 0 2 0-2 0 0 0 7 1 0 6.0
8 8 Short, Amanda 3 8 1 34 .206 0 0 0 0 0-0 1 0 0 6 0 1 9.0
18 18 Hoene, Libbie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 1 1 0.0
11 11 Mehciz, Maddie 3 1 0 3 .333 18 0 0 0 0-0 0 0 0 4 0 0 1.0
16 16 Blankinship, Sydney 3 1 4 14 -.214 0 0 1 0 1-0 0 1 0 3 2 1 2.5
12 12 Vandenkooy, Mariella 3 7 1 30 .200 1 0 0 0 0-0 0 1 0 1 0 0 7.5
1 1 Holt, Leila 2 1 0 1 1.000 8 0 0 1 0-1 0 0 0 6 0 0 1.0
TM TM TEAM 0 0 -
Totals 30 12 131 .137 27 0 1 5 1-5 1 2 0 80 6 6 33
WOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Colasurdo, Christie 3 0 0 0 19 0 0 0.0
6 6 Bettinson, Alisha 3 0 0 0 17 1 2 6.0
2 2 Behrens, Makenna 3 0 0 0 12 1 1 0.0
5 5 Orth, Paige 3 0 0 0 7 1 0 6.0
8 8 Short, Amanda 3 1 0 0 6 0 1 9.0
18 18 Hoene, Libbie 3 0 0 0 5 1 1 0.0
11 11 Mehciz, Maddie 3 0 0 0 4 0 0 1.0
16 16 Blankinship, Sydney 3 0 1 0 3 2 1 2.5
12 12 Vandenkooy, Mariella 3 0 1 0 1 0 0 7.5
1 1 Holt, Leila 2 0 0 0 6 0 0 1.0
TM TM TEAM 0
Totals 1 2 0 80 6 6 33

Simon Fraser (17-5, 10-4 GNAC)

SFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 McKay,Alison 3 0 0 0 0 2 0 2 0 2-0 0 0 0 30 1 1 2.0
1 1 Dolguikh,Katie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 1 0 0.0
8 8 Jennings,Emma 3 11 6 48 .104 0 0 1 2 1-2 0 0 0 12 0 0 12.0
22 22 May,Devon 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 10 0 0 2.0
13 13 Nipp,Tamara 3 0 0 1 .000 42 0 1 1 1-1 0 1 0 9 0 0 1.5
21 21 May,Tessa 3 10 2 21 .381 0 0 0 1 0-1 3 2 0 7 0 0 14.0
9 9 Howlett,Christine 3 10 2 25 .320 0 0 0 0 0-0 0 1 0 7 0 0 10.5
2 2 Pinkney,Kirsten 3 8 2 24 .250 0 0 0 0 0-0 0 0 0 2 0 0 8.0
14 14 Chevrier,Nicole 3 7 0 18 .389 0 0 0 0 0-0 0 0 0 0 0 0 7.0
0 0 Bratsberg,Jayme 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 12 138 .246 44 0 6 5 6-5 3 4 0 89 2 1 57
SFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 McKay,Alison 3 0 0 0 30 1 1 2.0
1 1 Dolguikh,Katie 3 0 0 0 12 1 0 0.0
8 8 Jennings,Emma 3 0 0 0 12 0 0 12.0
22 22 May,Devon 3 0 0 0 10 0 0 2.0
13 13 Nipp,Tamara 3 0 1 0 9 0 0 1.5
21 21 May,Tessa 3 3 2 0 7 0 0 14.0
9 9 Howlett,Christine 3 0 1 0 7 0 0 10.5
2 2 Pinkney,Kirsten 3 0 0 0 2 0 0 8.0
14 14 Chevrier,Nicole 3 0 0 0 0 0 0 7.0
0 0 Bratsberg,Jayme 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 0 89 2 1 57