2021 Volleyball Cumulative Statistics

Team (4-21, 2-16)

Overall Team Statistics
Statistic Western Ore. Opponents
Attack
Kills 1007 1239
Errors 502 476
Attempts 3280 3343
Percent .154 .228
Kills Per Set 10.8 13.3
Set
Assists 938 1141
Assists Per Set 10.1 12.3
Ball Handling Errors 28 35
Serve
Aces 133 147
Errors 140 143
Aces Per Set 1.4 1.6
Receptions
Errors 147 133
Errors Per Set 1.6 1.4
Defense
Digs 1404 1563
Digs Per Set 15.1 16.8
Blocking
Solo 31 46
Assists 289 264
Errors 29 28
Blocks 175.5 178.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hartsook, Bailee 73 20 18 213.0 2.92 196 2.68 94 673 .152 11 0.15 2 0.03 3
2 Stanton, Aubrey 85 24 20 51.5 0.61 20 0.24 4 77 .208 471 5.54 28 0.33 28
3 Matlock, Sophie 93 25 0 20.0 0.22 2 0.02 1 12 .083 71 0.76 18 0.19 17
4 Crowell, Sarah 52 20 4 61.5 1.18 49 0.94 33 188 .085 1 0.02 5 0.10 8
5 MacLellan, Bella 73 20 20 105.5 1.45 65 0.89 31 183 .186 3 0.04 0 0.00 0
6 Smith, Delaney 53 18 16 86.5 1.63 58 1.09 17 155 .265 3 0.06 6 0.11 9
7 Olson, Emily 64 20 8 95.0 1.48 78 1.22 48 255 .118 4 0.06 4 0.06 5
8 Smith, Lauren 81 24 14 166.5 2.06 143 1.77 91 481 .108 4 0.05 3 0.04 5
9 West, Emily 4 2 0 4.5 1.13 1 0.25 0 4 .250 25 6.25 3 0.75 0
10 Hurliman, Isabel 93 25 25 317.5 3.41 271 2.91 115 876 .178 15 0.16 27 0.29 12
11 O'Neil, Laney 67 21 5 27.5 0.41 9 0.13 5 40 .100 312 4.66 16 0.24 17
12 York, Makenzie 47 12 11 79.0 1.68 46 0.98 27 145 .131 4 0.09 7 0.15 12
14 Cox, Carly 5 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
15 Lamb, Tayler 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Pel, Kiana 58 19 4 8.0 0.14 0 0.00 1 4 -.250 6 0.10 8 0.14 10
17 Hornback, Madison 35 15 4 74.5 2.13 69 1.97 35 185 .184 1 0.03 1 0.03 6
18 Henry, Ally 46 18 0 5.0 0.11 0 0.00 0 1 .000 7 0.15 5 0.11 7
Total 93 25 1,315.5 14.15 1007 10.83 502 3280 .154 938 10.09 133 1.43 140
Opponents 93 25 1,564.0 16.82 1239 13.32 476 3343 .228 1141 12.27 147 1.58 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hartsook, Bailee 73 94 1.29 17 288 .941 0.23 1 28 29.0 0.40 2 2
2 Stanton, Aubrey 85 157 1.85 0 1 1.000 0.00 0 7 7.0 0.08 2 9
3 Matlock, Sophie 93 391 4.20 35 496 .929 0.38 0 0 0 0.00 0 1
4 Crowell, Sarah 52 48 0.92 4 86 .953 0.08 2 11 13.0 0.25 1 0
5 MacLellan, Bella 73 9 0.12 1 5 .800 0.01 9 63 72.0 0.99 3 0
6 Smith, Delaney 53 12 0.23 0 4 1.000 0.00 8 29 37.0 0.70 4 0
7 Olson, Emily 64 37 0.58 0 3 1.000 0.00 0 26 26.0 0.41 8 0
8 Smith, Lauren 81 54 0.67 0 6 1.000 0.00 2 37 39.0 0.48 4 0
9 West, Emily 4 5 1.25 0 0 .000 0.00 0 1 1.0 0.25 0 2
10 Hurliman, Isabel 93 260 2.80 43 743 .942 0.46 1 37 38.0 0.41 1 1
11 O'Neil, Laney 67 143 2.13 0 4 1.000 0.00 0 5 5.0 0.07 0 12
12 York, Makenzie 47 28 0.60 0 6 1.000 0.00 6 40 46.0 0.98 4 1
14 Cox, Carly 5 1 0.20 1 11 .909 0.20 0 0 0 0.00 0 0
15 Lamb, Tayler 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Pel, Kiana 58 90 1.55 9 110 .918 0.16 0 0 0 0.00 0 0
17 Hornback, Madison 35 33 0.94 7 83 .916 0.20 2 5 7.0 0.20 0 0
18 Henry, Ally 46 42 0.91 10 85 .882 0.22 0 0 0 0.00 0 0
Total 93 1404 15.10 147 1938 .924 1.58 31 289 175.5 1.89 29 28
Opponents 93 1563 16.81 133 1692 .921 1.43 46 264 178.0 1.91 28 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hartsook, Bailee 59 17 15 164.5 2.79 151 2.56 75 525 .145 5 0.08 0 0.00 0
2 Stanton, Aubrey 62 18 15 29.5 0.48 9 0.15 3 51 .118 323 5.21 19 0.31 18
3 Matlock, Sophie 64 18 0 12.0 0.19 1 0.02 1 7 .000 54 0.84 11 0.17 7
4 Crowell, Sarah 37 14 3 44.0 1.19 36 0.97 28 145 .055 1 0.03 2 0.05 3
5 MacLellan, Bella 58 16 16 88.5 1.53 57 0.98 28 164 .177 1 0.02 0 0.00 0
6 Smith, Delaney 53 18 16 86.5 1.63 58 1.09 17 155 .265 3 0.06 6 0.11 9
7 Olson, Emily 44 15 4 63.5 1.44 56 1.27 42 190 .074 1 0.02 0 0.00 1
8 Smith, Lauren 54 17 9 119.0 2.20 103 1.91 56 346 .136 4 0.07 1 0.02 1
9 West, Emily 4 2 0 4.5 1.13 1 0.25 0 4 .250 25 6.25 3 0.75 0
10 Hurliman, Isabel 64 18 18 210.0 3.28 182 2.84 79 625 .165 13 0.20 15 0.23 6
11 O'Neil, Laney 54 17 3 15.0 0.28 5 0.09 4 23 .043 222 4.11 10 0.19 13
12 York, Makenzie 18 5 4 29.5 1.64 16 0.89 10 60 .100 1 0.06 4 0.22 3
15 Lamb, Tayler 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Pel, Kiana 40 13 4 8.0 0.20 0 0.00 1 3 -.333 4 0.10 8 0.20 8
17 Hornback, Madison 20 11 1 26.0 1.30 24 1.20 17 64 .109 0 0.00 0 0.00 0
18 Henry, Ally 29 12 0 3.0 0.10 0 0.00 0 0 0 5 0.17 3 0.10 4
Total 64 18 903.5 14.12 699 10.92 361 2362 .143 662 10.34 82 1.28 73
Opponents 64 18 1,152.0 18.00 904 14.13 330 2403 .239 849 13.27 111 1.73 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hartsook, Bailee 59 64 1.08 15 203 .926 0.25 1 25 26.0 0.44 0 0
2 Stanton, Aubrey 62 128 2.06 0 0 .000 0.00 0 3 3.0 0.05 0 5
3 Matlock, Sophie 64 268 4.19 31 352 .912 0.48 0 0 0 0.00 0 1
4 Crowell, Sarah 37 33 0.89 2 65 .969 0.05 1 10 11.0 0.30 1 0
5 MacLellan, Bella 58 8 0.14 1 4 .750 0.02 4 55 59.0 1.02 3 0
6 Smith, Delaney 53 12 0.23 0 4 1.000 0.00 8 29 37.0 0.70 4 0
7 Olson, Emily 44 25 0.57 0 2 1.000 0.00 0 15 15.0 0.34 2 0
8 Smith, Lauren 54 32 0.59 0 5 1.000 0.00 2 26 28.0 0.52 2 0
9 West, Emily 4 5 1.25 0 0 .000 0.00 0 1 1.0 0.25 0 2
10 Hurliman, Isabel 64 188 2.94 31 552 .944 0.48 1 24 25.0 0.39 1 0
11 O'Neil, Laney 54 121 2.24 0 1 1.000 0.00 0 0 0 0.00 0 11
12 York, Makenzie 18 11 0.61 0 3 1.000 0.00 0 19 19.0 1.06 1 1
15 Lamb, Tayler 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Pel, Kiana 40 81 2.03 9 101 .911 0.23 0 0 0 0.00 0 0
17 Hornback, Madison 20 15 0.75 4 21 .810 0.20 0 4 4.0 0.20 0 0
18 Henry, Ally 29 35 1.21 8 62 .871 0.28 0 0 0 0.00 0 0
Total 64 1026 16.03 111 1382 .920 1.73 17 211 122.5 1.91 14 20
Opponents 64 1159 18.11 82 1184 .931 1.28 23 228 137.0 2.14 21 27

Match-By-Match

Western Ore.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 vs Concordia (CA) L 5 52 25 143 .189 46 5 16 8 51 3 14 0 10 0 67
9/03/2021 vs Cal St. Dom. Hills W 4 43 17 121 .215 35 11 9 6 52 1 10 0 6 0 60
9/03/2021 at Cal Poly Pomona L 3 33 15 96 .188 30 3 6 5 24 1 0 0 1 0 37
9/04/2021 vs Western N.M. W 3 41 17 107 .224 37 3 7 2 44 4 8 1 8 1 52
9/10/2021 vs St. Cloud St. L 4 45 17 128 .219 41 5 13 8 54 1 10 4 6 2 56
9/10/2021 vs Hawaii Pacific L 5 48 28 158 .127 46 19 10 4 73 2 16 7 10 3 77
9/11/2021 vs Biola L 5 46 22 165 .145 41 5 6 3 80 2 20 3 12 2 63
9/16/2021 Alaska Fairbanks L 3 36 20 122 .131 33 3 6 5 54 0 10 1 5.0 0 44.0
9/18/2021 Alaska Anchorage L 3 34 24 113 .088 32 4 2 7 46 0 8 0 4.0 2 42.0
9/25/2021 Saint Martin's L 5 53 22 198 .157 51 5 6 6 94 1 20 0 11.0 4 69.0
9/30/2021 at MSU Billings L 5 49 30 160 .119 48 9 4 9 59 2 12 1 8.0 0 66.0
10/02/2021 at Seattle Pacific L 3 31 19 99 .121 29 5 3 4 33 2 16 0 10 0 46
10/07/2021 Western Wash. L 4 46 23 158 .146 42 4 6 8 70 2 10 2 7.0 0 57.0
10/09/2021 Simon Fraser L 3 33 16 109 .156 31 3 2 6 50 0 8 0 4.0 2 40.0
10/14/2021 at Central Wash. L 3 25 27 105 -.019 22 5 2 5 38 1 12 1 7 1 37
10/16/2021 at Northwest Nazarene L 3 37 11 115 .226 34 3 4 4 45 1 10 0 6 1 46
10/23/2021 at Saint Martin's L 3 29 13 116 .138 27 4 7 7 61 2 6 1 5 0 38
10/28/2021 Seattle Pacific W 3 36 14 98 .224 34 5 6 2 53 0 10 0 5.0 1 46.0
10/30/2021 Mont. St. Billings L 4 57 21 172 .209 56 4 6 4 79 1 6 2 4.0 1 65.0
11/03/2021 at Simon Fraser L 4 45 25 147 .136 43 7 6 5 60 1 10 0 6.0 1 58.0
11/06/2021 at Western Washington L 3 30 19 106 .104 29 2 3 4 45 0 10 3 5.0 0 37.0
11/11/2021 Northwest Nazarene W 4 53 18 188 .186 51 7 3 7 92 2 18 0 11.0 1 71.0
11/13/2021 Central Washington L 5 46 21 154 .162 44 4 3 11 64 1 23 1 12.5 0 62.5
11/18/2021 at Alas. Anchorage L 3 29 22 105 .067 27 7 1 11 39 0 8 1 4 3 40
11/20/2021 at Alas. Fairbanks L 3 30 16 97 .144 29 1 3 6 44 1 14 1 8 3 39
Western Ore. 93 1007 502 3280 .154 938 133 140 147 1404 31 289 29 175.5 28 1,315.5
Opponents 93 1239 476 3343 .228 1141 147 143 133 1563 46 264 28 178.0 35 1,564.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.83
Assists Per Set 10.09
Service Aces Per Set 1.43
Reception Errors Per Set 1.58
Digs Per Set 15.10
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.30
Points Per Set 14.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 vs Concordia (CA) W 5 49 18 129 .240 42 8 11 5 54 3 6 0 6 2 63
9/03/2021 vs Cal St. Dom. Hills L 4 40 24 139 .115 29 6 9 11 53 4 2 0 5 0 51
9/03/2021 Cal Poly Pomona W 3 40 9 81 .383 31 5 3 3 32 7 2 0 8 0 53
9/04/2021 vs Western N.M. L 3 29 19 101 .099 25 2 6 3 43 5 0 0 5 1 36
9/10/2021 vs St. Cloud St. W 4 57 22 144 .243 53 8 3 5 59 2 8 4 6 2 71
9/10/2021 vs Hawaii Pacific W 5 47 25 161 .137 46 4 10 19 70 2 8 0 6 1 57
9/11/2021 vs Biola W 5 73 29 185 .238 66 3 9 5 93 0 10 3 5 2 81
9/16/2021 at Alaska Fairbanks W 3 43 14 116 .250 39 5 2 3 56 3 18 2 12.0 3 60.0
9/18/2021 at Alaska Anchorage W 3 40 12 102 .275 39 7 7 4 51 1 14 1 8.0 0 55.0
9/25/2021 at Saint Martin's W 5 69 24 202 .223 65 6 4 5 111 1 14 0 8.0 7 83.0
9/30/2021 MSU Billings W 5 60 30 158 .190 53 9 6 9 68 1 12 2 7.0 0 76.0
10/02/2021 Seattle Pacific W 3 50 15 101 .347 49 4 4 5 42 0 14 1 7 1 61
10/07/2021 at Western Wash. W 4 58 18 151 .265 55 8 4 4 72 2 16 2 10.0 1 76.0
10/09/2021 at Simon Fraser W 3 48 10 117 .325 47 6 6 3 55 2 10 1 7.0 2 61.0
10/14/2021 Central Wash. W 3 39 13 94 .277 38 5 7 5 45 1 20 3 11 0 55
10/16/2021 Northwest Nazarene W 3 53 17 128 .281 49 4 3 3 62 0 4 0 2 0 59
10/23/2021 Saint Martin's W 3 49 29 150 .133 41 7 5 4 69 1 6 1 4 0 60
10/28/2021 at Seattle Pacific L 3 36 21 117 .128 35 2 9 5 44 1 12 1 7.0 2 45.0
10/30/2021 at Mont. St. Billings W 4 56 14 159 .264 49 4 7 4 83 1 12 3 7.0 0 67.0
11/03/2021 Simon Fraser W 4 57 20 147 .252 50 5 6 7 71 2 20 0 12.0 2 74.0
11/06/2021 Western Washington W 3 47 13 108 .315 45 4 6 2 54 1 18 1 10.0 0 61.0
11/11/2021 at Northwest Nazarene L 4 52 23 182 .159 49 7 1 7 105 1 10 0 6.0 3 65.0
11/13/2021 at Central Washington W 5 61 26 153 .229 61 11 4 4 79 4 6 1 7.0 4 79.0
11/18/2021 Alas. Anchorage W 3 37 11 96 .271 37 11 5 7 46 0 14 0 7 1 55
11/20/2021 Alas. Fairbanks W 3 49 20 122 .238 48 6 6 1 46 1 8 2 5 1 60
Opponents 93 1239 476 3343 .228 1141 147 143 133 1563 46 264 28 178.0 35 1,564.0
Western Ore. 93 1007 502 3280 .154 938 133 140 147 1404 31 289 29 175.5 28 1,315.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 13.32
Assists Per Set 12.27
Service Aces Per Set 1.58
Reception Errors Per Set 1.43
Digs Per Set 16.81
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.38
Points Per Set 16.82

Leaders

Team Leaders: Kills
Player High
Kills
Hurliman, Isabel 271
Hartsook, Bailee 196
Smith, Lauren 143
Olson, Emily 78
Hornback, Madison 69
Team Leaders: Assists
Player High
Assists
Stanton, Aubrey 471
O'Neil, Laney 312
Matlock, Sophie 71
West, Emily 25
Hurliman, Isabel 15
Team Leaders: Service Aces
Player High
Service Aces
Stanton, Aubrey 28
Hurliman, Isabel 27
Matlock, Sophie 18
O'Neil, Laney 16
Pel, Kiana 8
Team Leaders: Digs
Player High
Digs
Matlock, Sophie 391
Hurliman, Isabel 260
Stanton, Aubrey 157
O'Neil, Laney 143
Hartsook, Bailee 94
Team Leaders: Blocks
Player High
Blocks
MacLellan, Bella 72.0
York, Makenzie 46.0
Smith, Lauren 39.0
Hurliman, Isabel 38.0
Smith, Delaney 37.0