2022 Volleyball Cumulative Statistics

Team (9-17, 5-13)

Overall Team Statistics
Statistic Western Ore. Opponents
Attack
Kills 1197 1220
Errors 573 437
Attempts 3430 3280
Percent .182 .239
Kills Per Set 12.2 12.4
Set
Assists 1123 1129
Assists Per Set 11.5 11.5
Ball Handling Errors 31 28
Serve
Aces 132 174
Errors 199 212
Aces Per Set 1.3 1.8
Receptions
Errors 177 132
Errors Per Set 1.8 1.3
Defense
Digs 1341 1369
Digs Per Set 13.7 14.0
Blocking
Solo 49 64
Assists 222 296
Errors 29 31
Blocks 160.0 212.0
Blocks Per Set 1.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hartsook, Bailee 98 26 22 266.5 2.72 243 2.48 113 672 .193 5 0.05 5 0.05 3
2 Casarez, Sophia 42 13 2 6.0 0.14 1 0.02 0 22 .045 198 4.71 5 0.12 17
3 Matlock, Sophie 70 20 3 11.0 0.16 0 0.00 2 13 -.154 26 0.37 11 0.16 9
4 Crowell, Sarah 66 19 14 169.0 2.56 159 2.41 102 481 .119 1 0.02 2 0.03 4
5 MacLellan, Bella 47 15 12 81.0 1.72 60 1.28 25 143 .245 2 0.04 3 0.06 5
6 Smith, Delaney 89 26 25 205.0 2.30 165 1.85 33 351 .376 4 0.04 0 0.00 0
7 Olson, Emily 32 10 0 51.5 1.61 45 1.41 22 130 .177 2 0.06 1 0.03 1
8 Smith, Lauren 20 7 6 45.5 2.28 42 2.10 25 118 .144 0 0.00 0 0.00 0
9 West, Emily 70 19 10 17.0 0.24 5 0.07 2 22 .136 310 4.43 11 0.16 19
10 Hurliman, Isabel 12 5 2 18.5 1.54 16 1.33 22 95 -.063 0 0.00 1 0.08 0
11 O'Neil, Laney 84 24 14 29.0 0.35 6 0.07 4 55 .036 456 5.43 20 0.24 16
13 Asciutto, Chloe 69 22 14 124.5 1.80 94 1.36 41 259 .205 1 0.01 2 0.03 4
14 Cox, Carly 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Lamb, Tayler 60 18 1 7.5 0.13 1 0.02 2 10 -.100 1 0.02 6 0.10 27
16 Pel, Kiana 58 19 0 8.0 0.14 2 0.03 0 3 .667 6 0.10 6 0.10 10
17 Hornback, Madison 98 26 26 297.5 3.04 242 2.47 136 741 .143 10 0.10 36 0.37 40
18 Henry, Ally 91 25 0 26.0 0.29 3 0.03 3 40 .000 98 1.08 23 0.25 42
21 Nordquist, Ella 63 18 5 125.5 1.99 113 1.79 41 275 .262 3 0.05 0 0.00 1
Total 98 26 1,489.0 15.19 1197 12.21 573 3430 .182 1123 11.46 132 1.35 199
Opponents 98 26 1,606.0 16.39 1220 12.45 437 3280 .239 1129 11.52 174 1.78 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hartsook, Bailee 98 80 0.82 7 150 .953 0.07 6 25 31.0 0.32 2 2
2 Casarez, Sophia 42 71 1.69 0 1 1.000 0.00 0 0 0 0.00 0 7
3 Matlock, Sophie 70 122 1.74 18 231 .922 0.26 0 0 0 0.00 0 1
4 Crowell, Sarah 66 37 0.56 18 229 .921 0.27 4 8 12.0 0.18 4 1
5 MacLellan, Bella 47 9 0.19 0 3 1.000 0.00 3 30 33.0 0.70 6 1
6 Smith, Delaney 89 11 0.12 1 7 .857 0.01 18 44 62.0 0.70 2 2
7 Olson, Emily 32 10 0.31 0 1 1.000 0.00 1 9 10.0 0.31 1 0
8 Smith, Lauren 20 12 0.60 0 0 .000 0.00 0 7 7.0 0.35 1 1
9 West, Emily 70 91 1.30 0 3 1.000 0.00 0 2 2.0 0.03 1 4
10 Hurliman, Isabel 12 16 1.33 2 35 .943 0.17 0 3 3.0 0.25 1 0
11 O'Neil, Laney 84 167 1.99 0 5 1.000 0.00 0 6 6.0 0.07 0 9
13 Asciutto, Chloe 69 22 0.32 0 7 1.000 0.00 10 37 47.0 0.68 6 1
14 Cox, Carly 8 2 0.25 1 9 .889 0.13 0 0 0 0.00 0 0
15 Lamb, Tayler 60 59 0.98 11 172 .936 0.18 0 1 1.0 0.02 0 1
16 Pel, Kiana 58 43 0.74 6 55 .891 0.10 0 0 0 0.00 0 0
17 Hornback, Madison 98 249 2.54 27 468 .942 0.28 6 27 33.0 0.34 1 0
18 Henry, Ally 91 316 3.47 48 614 .922 0.53 0 0 0 0.00 0 0
21 Nordquist, Ella 63 24 0.38 1 9 .889 0.02 1 23 24.0 0.38 4 1
Total 98 1341 13.68 177 1999 .911 1.81 49 222 160.0 1.63 29 31
Opponents 98 1369 13.97 132 1824 .928 1.35 64 296 212.0 2.16 31 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hartsook, Bailee 68 18 17 184.0 2.71 167 2.46 74 470 .198 4 0.06 3 0.04 2
2 Casarez, Sophia 22 7 0 3.0 0.14 0 0.00 0 8 .000 95 4.32 3 0.14 10
3 Matlock, Sophie 53 15 3 9.0 0.17 0 0.00 2 13 -.154 17 0.32 9 0.17 7
4 Crowell, Sarah 53 15 11 140.5 2.65 133 2.51 87 400 .115 1 0.02 2 0.04 1
5 MacLellan, Bella 41 12 11 71.5 1.74 53 1.29 19 121 .281 2 0.05 3 0.07 5
6 Smith, Delaney 62 18 17 144.0 2.32 125 2.02 21 265 .392 2 0.03 0 0.00 0
7 Olson, Emily 32 10 0 51.5 1.61 45 1.41 22 130 .177 2 0.06 1 0.03 1
8 Smith, Lauren 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 West, Emily 52 14 6 7.0 0.13 2 0.04 1 8 .125 217 4.17 5 0.10 10
10 Hurliman, Isabel 7 2 1 13.5 1.93 11 1.57 17 62 -.097 0 0.00 1 0.14 0
11 O'Neil, Laney 62 17 12 16.5 0.27 3 0.05 2 38 .026 350 5.65 11 0.18 11
13 Asciutto, Chloe 42 15 7 74.0 1.76 56 1.33 24 157 .204 0 0.00 0 0.00 2
14 Cox, Carly 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Lamb, Tayler 30 10 1 3.5 0.12 1 0.03 0 3 .333 0 0.00 2 0.07 18
16 Pel, Kiana 52 15 0 8.0 0.15 2 0.04 0 3 .667 5 0.10 6 0.12 9
17 Hornback, Madison 68 18 18 200.0 2.94 161 2.37 109 526 .099 9 0.13 25 0.37 24
18 Henry, Ally 65 18 0 17.0 0.26 1 0.02 2 25 -.040 67 1.03 16 0.25 29
21 Nordquist, Ella 36 11 3 59.0 1.64 52 1.44 28 134 .179 0 0.00 0 0.00 1
Total 68 18 1,002.0 14.74 812 11.94 408 2363 .171 771 11.34 87 1.28 131
Opponents 68 18 1,151.0 16.93 862 12.68 292 2266 .252 809 11.90 121 1.78 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hartsook, Bailee 68 51 0.75 5 88 .943 0.07 4 20 24.0 0.35 1 2
2 Casarez, Sophia 22 33 1.50 0 1 1.000 0.00 0 0 0 0.00 0 4
3 Matlock, Sophie 53 98 1.85 13 194 .933 0.25 0 0 0 0.00 0 0
4 Crowell, Sarah 53 29 0.55 16 202 .921 0.30 2 7 9.0 0.17 2 0
5 MacLellan, Bella 41 9 0.22 0 2 1.000 0.00 3 25 28.0 0.68 5 1
6 Smith, Delaney 62 10 0.16 1 3 .667 0.02 4 30 34.0 0.55 1 2
7 Olson, Emily 32 10 0.31 0 1 1.000 0.00 1 9 10.0 0.31 1 0
8 Smith, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 West, Emily 52 62 1.19 0 1 1.000 0.00 0 0 0 0.00 0 3
10 Hurliman, Isabel 7 8 1.14 0 13 1.000 0.00 0 3 3.0 0.43 0 0
11 O'Neil, Laney 62 126 2.03 0 5 1.000 0.00 0 5 5.0 0.08 0 8
13 Asciutto, Chloe 42 14 0.33 0 3 1.000 0.00 5 26 31.0 0.74 3 0
14 Cox, Carly 7 2 0.29 1 9 .889 0.14 0 0 0 0.00 0 0
15 Lamb, Tayler 30 22 0.73 6 77 .922 0.20 0 1 1.0 0.03 0 1
16 Pel, Kiana 52 41 0.79 6 55 .891 0.12 0 0 0 0.00 0 0
17 Hornback, Madison 68 174 2.56 20 331 .940 0.29 4 20 24.0 0.35 0 0
18 Henry, Ally 65 231 3.55 27 413 .935 0.42 0 0 0 0.00 0 0
21 Nordquist, Ella 36 9 0.25 1 7 .857 0.03 0 14 14.0 0.39 2 0
Total 68 929 13.66 124 1405 .912 1.82 23 160 103.0 1.51 15 21
Opponents 68 951 13.99 87 1236 .930 1.28 38 260 168.0 2.47 17 18

Match-By-Match

Western Ore.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs San Fran. St. L 3 24 17 95 .074 24 1 3 9 35 2 8 3 6 1 31
8/26/2022 vs Hawaii Pacific W 3 36 13 99 .232 30 9 8 1 37 3 10 0 8 0 53
8/27/2022 vs Stanislaus St. L 3 39 23 126 .127 36 4 6 8 49 1 8 1 5 1 48
8/27/2022 vs Hawaii Hilo W 4 57 15 129 .326 49 6 13 6 47 0 16 1 8 1 71
9/01/2022 vs Adelphi L 5 62 35 186 .145 58 5 9 6 72 5 0 0 5 3 72
9/02/2022 vs Westminster (UT) W 4 56 21 138 .254 50 10 10 8 66 3 2 5 4 1 70
9/02/2022 vs Western N.M. W 4 57 13 158 .278 53 5 10 6 60 4 14 1 11 1 73
9/03/2022 vs Colo. Christian L 4 54 28 136 .191 52 5 9 9 46 8 4 3 10 2 69
9/08/2022 at Alas. Fairbanks W 5 61 22 155 .252 60 6 17 11 63 5 4 1 7 1 74
9/10/2022 at Alas. Anchorage L 3 25 27 91 -.022 24 3 7 9 31 0 6 0 3 2 31
9/15/2022 Central Wash. L 3 36 17 117 .162 34 2 2 4 43 3 8 1 7 1 45
9/17/2022 Northwest Nazarene L 4 53 31 157 .140 52 5 7 6 61 3 0 5 3 2 61
9/24/2022 at Saint Martin's L 3 29 16 94 .138 33 2 2 8 25 1 6 0 4 0 35
9/29/2022 at Seattle Pacific L 4 47 32 151 .099 47 5 6 4 55 0 18 0 9 4 61
10/01/2022 at Mont. St. Billings W 3 47 8 112 .348 39 2 7 5 43 1 8 0 5 0 54
10/06/2022 Simon Fraser W 5 62 27 168 .208 60 11 12 8 57 1 14 0 8 1 81
10/08/2022 Western Wash. L 3 41 21 108 .185 39 3 9 2 40 0 6 0 3 0 47
10/13/2022 at Northwest Nazarene L 4 45 21 151 .159 42 2 3 7 67 0 12 4 6 0 53
10/15/2022 at Central Wash. L 3 33 15 113 .159 33 4 7 5 49 1 10 1 6 1 43
10/22/2022 Saint Martin's W 4 57 25 167 .192 54 9 6 3 86 3 10 1 8 0 74
10/27/2022 Mont. St. Billings W 4 62 27 150 .233 59 6 14 7 58 3 6 0 6 0 74
10/29/2022 Seattle Pacific L 3 39 18 105 .200 32 5 4 7 42 0 8 0 4 0 48
11/03/2022 at Western Wash. L 4 52 29 148 .155 48 6 4 6 60 0 6 1 3 1 61
11/05/2022 at Simon Fraser L 5 51 29 142 .155 49 6 5 15 54 0 14 1 7 1 64
11/10/2022 Alas. Anchorage L 3 27 19 87 .092 26 2 5 10 34 0 2 0 1 4 30
11/12/2022 Alas. Fairbanks L 5 45 24 147 .143 40 8 14 7 61 2 22 0 13 3 66
Western Ore. 98 1197 573 3430 .182 1123 132 199 177 1341 49 222 29 160.0 31 1,489.0
Opponents 98 1220 437 3280 .239 1129 174 212 132 1369 64 296 31 212.0 28 1,606.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 12.21
Assists Per Set 11.46
Service Aces Per Set 1.35
Reception Errors Per Set 1.81
Digs Per Set 13.68
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.32
Points Per Set 15.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs San Fran. St. W 3 42 13 91 .319 33 9 7 1 46 1 6 3 4 1 55
8/26/2022 vs Hawaii Pacific L 3 34 21 106 .123 30 1 6 9 45 1 6 0 4 3 39
8/27/2022 vs Stanislaus St. W 3 36 14 108 .204 33 8 4 4 56 0 8 3 4 0 48
8/27/2022 vs Hawaii Hilo L 4 52 19 130 .254 48 6 13 6 47 0 6 1 3 1 61
9/01/2022 vs Adelphi W 5 49 19 170 .176 45 6 12 5 64 9 4 0 11 2 66
9/02/2022 vs Westminster (UT) L 4 46 17 143 .203 42 8 11 10 51 5 2 3 6 2 60
9/02/2022 vs Western N.M. L 4 51 24 147 .184 45 6 9 5 64 3 2 2 4 0 61
9/03/2022 vs Colo. Christian W 4 48 18 119 .252 44 9 11 5 45 7 2 2 8 1 65
9/08/2022 Alas. Fairbanks L 5 56 25 161 .193 52 11 12 6 64 2 10 1 7 0 74
9/10/2022 Alas. Anchorage W 3 30 15 82 .183 30 9 7 3 36 2 12 0 8 0 47
9/15/2022 at Central Wash. W 3 51 12 118 .331 48 4 11 2 51 2 12 0 8 0 63
9/17/2022 at Northwest Nazarene W 4 54 13 147 .279 52 6 7 5 58 7 8 8 11 2 71
9/24/2022 Saint Martin's W 3 44 12 97 .330 43 5 6 2 36 0 12 0 6 0 55
9/29/2022 Seattle Pacific W 4 49 21 141 .199 47 4 7 5 61 0 26 0 13 1 66
10/01/2022 Mont. St. Billings L 3 31 19 99 .121 30 5 4 2 44 0 8 0 4 0 40
10/06/2022 at Simon Fraser L 5 55 17 142 .268 53 8 7 11 62 3 14 0 10 3 73
10/08/2022 at Western Wash. W 3 43 11 103 .311 39 2 6 3 34 0 14 0 7 0 52
10/13/2022 Northwest Nazarene W 4 60 17 148 .291 55 7 8 2 69 0 12 4 6 1 73
10/15/2022 Central Wash. W 3 48 13 123 .285 47 5 10 4 60 0 16 1 8 0 61
10/22/2022 at Saint Martin's L 4 50 16 165 .206 44 3 11 9 67 3 20 0 13 2 66
10/27/2022 at Mont. St. Billings L 4 34 25 121 .074 33 7 6 6 54 3 10 0 8 1 49
10/29/2022 at Seattle Pacific W 3 43 9 97 .351 40 7 5 5 41 2 10 0 7 2 57
11/03/2022 Western Wash. W 4 57 10 137 .343 55 6 10 6 58 4 18 1 13 0 76
11/05/2022 Simon Fraser W 5 55 17 135 .281 53 15 7 6 52 3 24 1 15 2 85
11/10/2022 at Alas. Anchorage W 3 37 7 81 .370 29 10 5 2 36 4 14 0 11 1 58
11/12/2022 at Alas. Fairbanks W 5 65 33 169 .189 59 7 10 8 68 3 20 1 13 3 85
Opponents 98 1220 437 3280 .239 1129 174 212 132 1369 64 296 31 212.0 28 1,606.0
Western Ore. 98 1197 573 3430 .182 1123 132 199 177 1341 49 222 29 160.0 31 1,489.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 12.45
Assists Per Set 11.52
Service Aces Per Set 1.78
Reception Errors Per Set 1.35
Digs Per Set 13.97
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.29
Points Per Set 16.39

Leaders

Team Leaders: Kills
Player High
Kills
Hartsook, Bailee 243
Hornback, Madison 242
Smith, Delaney 165
Crowell, Sarah 159
Nordquist, Ella 113
Team Leaders: Assists
Player High
Assists
O'Neil, Laney 456
West, Emily 310
Casarez, Sophia 198
Henry, Ally 98
Matlock, Sophie 26
Team Leaders: Service Aces
Player High
Service Aces
Hornback, Madison 36
Henry, Ally 23
O'Neil, Laney 20
Matlock, Sophie 11
West, Emily 11
Team Leaders: Digs
Player High
Digs
Henry, Ally 316
Hornback, Madison 249
O'Neil, Laney 167
Matlock, Sophie 122
West, Emily 91
Team Leaders: Blocks
Player High
Blocks
Smith, Delaney 62.0
Asciutto, Chloe 47.0
Hornback, Madison 33.0
MacLellan, Bella 33.0
Hartsook, Bailee 31.0