2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Bischoff, Owen 9 Bischoff, Owen .329 .892 50-48 173 38 57 10 5 3 26 86 .497 17 3 31 0 .395 2 5 10-13
13 Mitzel, Curran 13 Mitzel, Curran .317 .841 50-49 205 34 65 10 5 4 32 97 .473 12 5 41 0 .368 1 2 7-9
21 Oleson, John 21 Oleson, John .313 .840 50-50 182 31 57 7 1 5 36 81 .445 10 16 38 4 .395 2 1 1-1
35 Cortese, AJ 35 Cortese, AJ .295 .821 42-42 156 28 46 17 1 1 22 68 .436 13 11 45 1 .385 2 1 0-1
5 Irwin, Collin 5 Irwin, Collin .273 .708 39-36 139 25 38 5 1 1 15 48 .345 12 8 24 0 .363 1 3 8-9
26 Alarcon, Emiliano 26 Alarcon, Emiliano .250 .617 50-50 184 17 46 9 1 1 30 60 .326 7 4 20 1 .291 1 10 0-2
4 Herzog, Justyn 4 Herzog, Justyn .246 .789 49-49 167 38 41 7 1 6 22 68 .407 19 18 48 0 .382 0 10 3-5
1 Valdez, Zach 1 Valdez, Zach .225 .591 50-47 151 23 34 10 0 1 24 47 .311 10 3 30 1 .280 4 2 0-1
7 Six, Spencer 7 Six, Spencer .400 .900 6-6 15 2 6 0 0 0 4 6 .400 2 1 3 0 .500 0 3 0-2
10 Stultz, Randy 10 Stultz, Randy .280 .974 32-28 93 21 26 9 2 5 18 54 .581 11 7 33 0 .393 1 1 1-2
25 Nelson, Trey 25 Nelson, Trey .280 .717 14-5 25 2 7 2 0 0 3 9 .360 3 0 9 0 .357 0 0 0-0
34 Alvarado, Danny 34 Alvarado, Danny .256 .711 15-10 39 4 10 5 0 0 6 15 .385 3 1 14 1 .326 0 0 0-0
14 Mohler, Dylan 14 Mohler, Dylan .250 .733 9-2 12 3 3 1 0 0 1 4 .333 1 2 4 0 .400 0 0 0-0
17 Tacla, Shane 17 Tacla, Shane .250 .500 12-1 4 3 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 2-3
3 Parkman, Kyle 3 Parkman, Kyle .227 .573 13-6 22 4 5 0 0 0 0 5 .227 3 1 8 0 .346 0 0 0-1
32 Mohler, Tyler 32 Mohler, Tyler .205 .676 25-21 78 14 16 5 0 2 18 27 .346 11 4 6 0 .330 1 1 2-2
27 Hiltbrand, Kyle 27 Hiltbrand, Kyle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Hanta, Kadin 16 Hanta, Kadin .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .278 .771 50-50 1646 289 458 97 17 29 257 676 .411 134 84 356 8 .360 15 39 34-51
Opponents .251 .697 50-50 1552 226 389 61 11 26 202 550 .354 153 73 330 10 .343 17 24 83-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Chalmers, Dylan 22Chalmers, Dylan 3.71 1.51 5-3 13-12 0 0-1 0 70.1 84 42 29 22 57 14 1 7 279 .301 3 10 1 4 8
33 Memmott, Jacob 33Memmott, Jacob 3.90 1.22 5-3 13-13 1 0-1 0 60.0 50 27 26 23 49 9 1 3 221 .226 8 13 0 2 1
23 Alvarez, Arturo 23Alvarez, Arturo 4.00 1.21 7-3 11-11 2 0-0 0 63.0 58 32 28 18 42 13 1 1 235 .247 2 14 0 1 4
28 Murdock, Owen 28Murdock, Owen 5.37 1.33 2-5 13-9 1 0-1 1 52.0 49 33 31 20 42 4 2 3 201 .244 5 5 0 3 3
31 Jernigan, Matthew 31Jernigan, Matthew 0.00 1.33 0-1 2-0 0 0-0 0 3.0 2 1 0 2 1 0 0 0 11 .182 0 0 0 0 0
37 Dean, Bryce 37Dean, Bryce 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 0 .000 1 1 0 0 1
40 Graham, Aidan 40Graham, Aidan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 1 0 0 0 0
15 Bailey, Shane 15Bailey, Shane 2.86 1.20 1-0 20-0 0 0-0 1 28.1 27 12 9 7 10 5 1 1 103 .262 2 6 0 0 2
11 Bell, Devin 11Bell, Devin 2.91 1.12 4-2 19-0 0 0-1 4 34.0 24 12 11 14 35 4 2 2 117 .205 6 4 0 2 4
19 Ishioka, Yuzo 19Ishioka, Yuzo 3.00 1.83 0-0 5-0 0 0-0 0 6.0 6 4 2 5 5 0 1 0 20 .300 2 1 0 1 0
12 Bond, Bryce 12Bond, Bryce 3.82 .95 2-2 21-0 0 0-1 4 30.2 18 13 13 11 27 2 0 1 105 .171 7 10 0 1 0
38 Holker, Ayden 38Holker, Ayden 4.84 1.34 1-0 11-4 0 0-1 0 22.1 20 12 12 10 25 4 0 2 86 .233 4 1 0 0 0
18 Fry, Devin 18Fry, Devin 5.06 .94 0-0 4-1 0 0-0 0 5.1 3 3 3 2 5 0 0 1 18 .167 0 1 0 0 0
20 Shelton, Kadyn 20Shelton, Kadyn 6.35 1.68 0-0 9-0 0 0-0 1 11.1 14 8 8 5 9 3 0 1 44 .318 1 2 0 1 0
39 Shipley, Ryan 39Shipley, Ryan 7.04 1.30 0-0 11-0 0 0-0 0 15.1 15 13 12 5 15 2 1 2 57 .263 1 2 0 2 0
30 Fujikawa, Jase 30Fujikawa, Jase 11.25 2.25 0-0 3-0 0 0-0 0 4.0 7 5 5 2 3 1 0 0 20 .350 3 0 0 0 0
24 Jones, Chris 24Jones, Chris 11.57 2.29 2-2 9-0 0 0-0 1 7.0 11 9 9 5 5 0 1 2 31 .355 2 3 0 0 1
Totals 4.30 1.31 29-21 166-50 4 3 12 414.0 389 226 198 153 330 61 11 26 1552 .251 48 73 1 17 24
Opponents 4.91 1.44 21-29 156-50 6 3 7 410.2 458 289 224 134 356 97 17 29 1646 .278 62 84 2 15 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Oleson, John 21 Oleson, John 406 371 35 0 1.000 33 0 0 0 0
32 Mohler, Tyler 32 Mohler, Tyler 40 39 1 0 1.000 1 0 0 0 0
25 Nelson, Trey 25 Nelson, Trey 15 15 0 0 1.000 0 0 0 0 0
3 Parkman, Kyle 3 Parkman, Kyle 13 11 2 0 1.000 1 0 0 0 0
28 Murdock, Owen 28 Murdock, Owen 10 4 6 0 1.000 0 15 0 0 0
14 Mohler, Dylan 14 Mohler, Dylan 8 1 7 0 1.000 0 0 0 0 0
38 Holker, Ayden 38 Holker, Ayden 8 4 4 0 1.000 0 1 0 0 0
15 Bailey, Shane 15 Bailey, Shane 7 4 3 0 1.000 0 7 1 0 0
11 Bell, Devin 11 Bell, Devin 4 0 4 0 1.000 0 5 3 0 0
20 Shelton, Kadyn 20 Shelton, Kadyn 1 0 1 0 1.000 0 1 1 0 0
24 Jones, Chris 24 Jones, Chris 1 0 1 0 1.000 0 5 0 0 0
39 Shipley, Ryan 39 Shipley, Ryan 1 1 0 0 1.000 0 4 1 0 0
7 Six, Spencer 7 Six, Spencer 45 40 4 1 .978 0 4 0 0 0
9 Bischoff, Owen 9 Bischoff, Owen 119 109 7 3 .975 1 0 0 0 0
26 Alarcon, Emiliano 26 Alarcon, Emiliano 125 33 88 4 .968 7 0 0 0 0
35 Cortese, AJ 35 Cortese, AJ 119 103 12 4 .966 0 26 6 5 1
13 Mitzel, Curran 13 Mitzel, Curran 112 106 2 4 .964 0 0 0 0 0
5 Irwin, Collin 5 Irwin, Collin 214 192 13 9 .958 0 53 4 4 1
1 Valdez, Zach 1 Valdez, Zach 209 95 105 9 .957 31 0 0 0 0
4 Herzog, Justyn 4 Herzog, Justyn 200 52 138 10 .950 22 0 0 0 0
33 Memmott, Jacob 33 Memmott, Jacob 16 6 9 1 .938 1 4 2 0 0
10 Stultz, Randy 10 Stultz, Randy 45 41 1 3 .933 0 0 0 0 0
22 Chalmers, Dylan 22 Chalmers, Dylan 14 5 8 1 .929 1 11 1 0 0
23 Alvarez, Arturo 23 Alvarez, Arturo 12 4 7 1 .917 0 18 0 0 0
17 Tacla, Shane 17 Tacla, Shane 8 5 2 1 .875 1 0 0 0 0
12 Bond, Bryce 12 Bond, Bryce 4 1 2 1 .750 0 8 1 0 0
16 Hanta, Kadin 16 Hanta, Kadin 0 0 0 0 .000 0 0 0 0 0
18 Fry, Devin 18 Fry, Devin 0 0 0 0 .000 0 1 0 0 0
19 Ishioka, Yuzo 19 Ishioka, Yuzo 0 0 0 0 .000 0 2 0 0 0
27 Hiltbrand, Kyle 27 Hiltbrand, Kyle 0 0 0 0 .000 0 0 0 0 0
30 Fujikawa, Jase 30 Fujikawa, Jase 0 0 0 0 .000 0 1 0 0 0
31 Jernigan, Matthew 31 Jernigan, Matthew 0 0 0 0 .000 0 0 0 0 0
34 Alvarado, Danny 34 Alvarado, Danny 0 0 0 0 .000 0 0 0 0 0
37 Dean, Bryce 37 Dean, Bryce 0 0 0 0 .000 0 0 0 0 0
40 Graham, Aidan 40 Graham, Aidan 0 0 0 0 .000 0 0 0 0 0
Totals 1756 1242 462 52 .970 37 166 20 9 2
Opponents 1714 1232 400 82 .952 16 67 31 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Alvarado, Danny 34Alvarado, Danny .346 .952 11-7 26 4 9 5 0 0 6 14 .538 3 0 8 1 .414 0 0 0-0
35 Cortese, AJ 35Cortese, AJ .324 .889 30-30 111 19 36 14 1 1 17 55 .495 7 7 31 1 .394 2 1 0-1
9 Bischoff, Owen 9Bischoff, Owen .312 .834 36-36 125 25 39 6 4 1 16 56 .448 12 3 24 0 .386 0 4 6-8
10 Stultz, Randy 10Stultz, Randy .294 .954 23-21 68 17 20 8 2 2 12 38 .559 8 4 20 0 .395 1 1 1-2
13 Mitzel, Curran 13Mitzel, Curran .286 .762 36-36 147 22 42 5 3 3 18 62 .422 8 4 33 0 .340 0 2 7-9
21 Oleson, John 21Oleson, John .281 .781 36-36 128 18 36 6 1 3 23 53 .414 6 12 30 4 .367 1 0 0-0
26 Alarcon, Emiliano 26Alarcon, Emiliano .252 .639 36-36 131 10 33 9 0 1 20 45 .344 6 2 15 1 .295 0 6 0-1
25 Nelson, Trey 25Nelson, Trey .250 .618 11-4 20 2 5 1 0 0 1 6 .300 2 0 7 0 .318 0 0 0-0
7 Six, Spencer 7Six, Spencer .250 .650 4-4 8 1 2 0 0 0 1 2 .250 1 1 2 0 .400 0 2 0-1
4 Herzog, Justyn 4Herzog, Justyn .238 .736 36-36 122 22 29 5 1 3 16 45 .369 14 11 36 0 .367 0 6 2-4
1 Valdez, Zach 1Valdez, Zach .224 .536 36-35 107 15 24 4 0 0 10 28 .262 6 2 22 1 .274 2 2 0-0
5 Irwin, Collin 5Irwin, Collin .218 .588 31-29 110 18 24 3 0 1 11 30 .273 8 8 20 0 .315 1 3 7-7
3 Parkman, Kyle 3Parkman, Kyle .200 .533 11-4 15 4 3 0 0 0 0 3 .200 3 0 5 0 .333 0 0 0-0
32 Mohler, Tyler 32Mohler, Tyler .162 .418 13-9 37 3 6 0 0 0 6 6 .162 5 0 4 0 .256 1 0 0-0
14 Mohler, Dylan 14Mohler, Dylan .000 .222 6-1 7 2 0 0 0 0 0 0 .000 1 1 3 0 .222 0 0 0-0
17 Tacla, Shane 17Tacla, Shane .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
16 Hanta, Kadin 16Hanta, Kadin .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .725 36-36 1163 183 308 66 12 15 157 443 .381 90 55 261 8 .344 8 27 23-34
Opponents .246 .670 36-36 1103 150 271 48 5 14 134 371 .336 106 47 238 8 .334 13 17 57-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Dean, Bryce 37Dean, Bryce 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 0 .000 1 1 0 0 1
15 Bailey, Shane 15Bailey, Shane 1.69 1.13 1-0 13-0 0 0-0 0 16.0 14 5 3 4 6 2 0 1 56 .250 1 2 0 0 2
38 Holker, Ayden 38Holker, Ayden 2.40 1.13 1-0 7-2 0 0-1 0 15.0 11 4 4 6 14 2 0 1 55 .200 0 1 0 0 0
19 Ishioka, Yuzo 19Ishioka, Yuzo 2.70 1.94 0-0 3-0 0 0-0 0 3.1 2 1 1 4 4 0 0 0 10 .200 0 0 0 1 0
22 Chalmers, Dylan 22Chalmers, Dylan 3.29 1.46 4-2 9-9 0 0-1 0 54.2 61 29 20 18 44 13 0 3 212 .288 2 5 1 4 7
23 Alvarez, Arturo 23Alvarez, Arturo 3.46 1.13 6-2 9-9 1 0-0 0 52.0 46 23 20 13 36 9 0 1 193 .238 1 12 0 0 2
33 Memmott, Jacob 33Memmott, Jacob 3.57 1.27 3-2 9-9 1 0-1 0 40.1 33 16 16 18 35 7 1 0 147 .224 7 10 0 2 0
11 Bell, Devin 11Bell, Devin 3.63 1.13 2-2 12-0 0 0-1 3 22.1 16 10 9 9 23 4 1 1 78 .205 5 2 0 1 4
28 Murdock, Owen 28Murdock, Owen 4.15 1.14 2-4 9-7 1 0-1 1 43.1 37 21 20 12 34 3 2 2 166 .223 5 2 0 2 1
12 Bond, Bryce 12Bond, Bryce 4.37 .86 1-2 15-0 0 0-1 3 22.2 12 11 11 7 18 2 0 1 76 .158 5 6 0 0 0
39 Shipley, Ryan 39Shipley, Ryan 6.35 1.35 0-0 8-0 0 0-0 0 11.1 12 8 8 3 11 2 1 1 43 .279 0 1 0 2 0
20 Shelton, Kadyn 20Shelton, Kadyn 9.82 2.25 0-0 6-0 0 0-0 1 7.1 11 8 8 5 7 3 0 1 29 .379 0 1 0 1 0
18 Fry, Devin 18Fry, Devin 13.50 3.64 0-0 1-0 0 0-0 0 1.1 2 2 2 2 1 0 0 0 4 .500 0 1 0 0 0
24 Jones, Chris 24Jones, Chris 13.50 2.38 1-1 5-0 0 0-0 0 4.2 7 7 7 3 3 0 0 2 21 .333 2 3 0 0 0
30 Fujikawa, Jase 30Fujikawa, Jase 22.50 3.50 0-0 1-0 0 0-0 0 2.0 7 5 5 0 2 1 0 0 13 .538 1 0 0 0 0
Totals 4.07 1.27 21-15 108-36 3 3 8 296.2 271 150 134 106 238 48 5 14 1103 .246 30 47 1 13 17
Opponents 4.37 1.35 15-21 101-36 6 3 5 294.2 308 183 143 90 261 66 12 15 1163 .265 45 55 2 8 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Oleson, John 21 Oleson, John 298 274 24 0 1.000 23 0 0 0 0
32 Mohler, Tyler 32 Mohler, Tyler 14 14 0 0 1.000 0 0 0 0 0
25 Nelson, Trey 25 Nelson, Trey 13 13 0 0 1.000 0 0 0 0 0
22 Chalmers, Dylan 22 Chalmers, Dylan 11 3 8 0 1.000 1 7 0 0 0
3 Parkman, Kyle 3 Parkman, Kyle 11 9 2 0 1.000 1 0 0 0 0
33 Memmott, Jacob 33 Memmott, Jacob 11 6 5 0 1.000 1 4 2 0 0
28 Murdock, Owen 28 Murdock, Owen 9 4 5 0 1.000 0 11 0 0 0
38 Holker, Ayden 38 Holker, Ayden 8 4 4 0 1.000 0 1 0 0 0
14 Mohler, Dylan 14 Mohler, Dylan 6 1 5 0 1.000 0 0 0 0 0
15 Bailey, Shane 15 Bailey, Shane 3 3 0 0 1.000 0 5 0 0 0
11 Bell, Devin 11 Bell, Devin 2 0 2 0 1.000 0 2 1 0 0
12 Bond, Bryce 12 Bond, Bryce 2 0 2 0 1.000 0 5 1 0 0
20 Shelton, Kadyn 20 Shelton, Kadyn 1 0 1 0 1.000 0 1 1 0 0
24 Jones, Chris 24 Jones, Chris 1 0 1 0 1.000 0 4 0 0 0
9 Bischoff, Owen 9 Bischoff, Owen 83 77 5 1 .988 1 0 0 0 0
5 Irwin, Collin 5 Irwin, Collin 173 161 9 3 .983 0 39 2 4 0
4 Herzog, Justyn 4 Herzog, Justyn 140 36 100 4 .971 14 0 0 0 0
35 Cortese, AJ 35 Cortese, AJ 65 55 8 2 .969 0 16 3 1 0
7 Six, Spencer 7 Six, Spencer 28 26 1 1 .964 0 2 0 0 0
26 Alarcon, Emiliano 26 Alarcon, Emiliano 82 24 55 3 .963 6 0 0 0 0
1 Valdez, Zach 1 Valdez, Zach 158 70 82 6 .962 22 0 0 0 0
13 Mitzel, Curran 13 Mitzel, Curran 73 69 1 3 .959 0 0 0 0 0
10 Stultz, Randy 10 Stultz, Randy 42 38 1 3 .929 0 0 0 0 0
23 Alvarez, Arturo 23 Alvarez, Arturo 10 3 6 1 .900 0 10 0 0 0
16 Hanta, Kadin 16 Hanta, Kadin 0 0 0 0 .000 0 0 0 0 0
17 Tacla, Shane 17 Tacla, Shane 0 0 0 0 .000 0 0 0 0 0
18 Fry, Devin 18 Fry, Devin 0 0 0 0 .000 0 1 0 0 0
19 Ishioka, Yuzo 19 Ishioka, Yuzo 0 0 0 0 .000 0 2 0 0 0
30 Fujikawa, Jase 30 Fujikawa, Jase 0 0 0 0 .000 0 0 0 0 0
34 Alvarado, Danny 34 Alvarado, Danny 0 0 0 0 .000 0 0 0 0 0
37 Dean, Bryce 37 Dean, Bryce 0 0 0 0 .000 0 0 0 0 0
39 Shipley, Ryan 39 Shipley, Ryan 0 0 0 0 .000 0 4 0 0 0
Totals 1244 890 327 27 .978 69 114 10 5 0
Opponents 1226 884 286 56 .954 38 45 19 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 vs Westmont College L 3-15 37 3 9 3 3 0 0 3 0 0 0 0 0 0 0 11 27 8 2 .243
2/10/2024 vs Westmont College L 1-4 29 1 2 1 1 0 0 3 0 0 0 1 0 0 0 19 24 10 0 .069
2/10/2024 at San Francisco State L 2-5 30 2 5 2 1 1 1 1 0 0 0 0 0 1 0 10 24 12 0 .167
2/11/2024 at San Francisco State L 11-12 38 11 15 10 3 1 0 2 0 0 0 3 3 1 0 5 25 8 2 .395
2/17/2024 Eastern Oregon W 12-8 36 12 11 11 4 1 1 4 0 1 1 1 0 2 0 4 27 14 1 .306
2/17/2024 Eastern Oregon W 7-4 30 7 12 7 3 0 1 2 0 0 0 1 0 0 0 5 21 8 1 .400
2/18/2024 Eastern Oregon L 7-8 36 7 10 7 2 0 0 6 0 2 0 2 1 1 0 3 27 9 3 .278
2/18/2024 Eastern Oregon W 13-1 28 13 13 12 3 0 3 5 0 0 2 1 3 0 0 3 21 6 1 .464
2/24/2024 at Oregon Tech L 12-13 39 12 12 11 4 0 0 5 0 0 0 4 2 1 0 5 25 9 1 .308
2/24/2024 at Oregon Tech L 2-5 27 2 5 2 0 0 1 1 0 0 0 0 0 0 0 7 18 7 2 .185
2/25/2024 at Oregon Tech W 14-2 34 14 16 14 1 2 1 4 0 0 0 2 0 2 0 6 21 9 2 .471
2/25/2024 at Oregon Tech W 11-9 42 11 14 9 3 2 0 4 0 2 0 6 0 0 0 11 27 10 2 .333
3/1/2024 at Northwest Nazarene L 0-2 30 0 4 0 2 0 0 0 0 0 0 2 0 0 0 9 24 5 0 .133
3/1/2024 at Northwest Nazarene L 3-7 24 3 5 3 0 1 0 1 0 0 0 1 0 0 2 4 18 8 2 .208
3/2/2024 at Northwest Nazarene W 6-5 54 6 16 6 3 0 0 5 1 1 0 0 1 0 1 11 39 15 1 .296
3/2/2024 at Northwest Nazarene W 4-1 28 4 8 4 1 0 0 3 1 1 1 1 1 0 0 5 21 4 0 .286
3/8/2024 Central Washington W 7-6 43 7 13 4 1 0 0 0 0 2 0 0 0 1 0 7 33 14 0 .302
3/8/2024 Central Washington L 3-4 25 3 3 1 0 0 0 2 0 1 1 0 0 0 0 9 21 7 1 .120
3/9/2024 Central Washington W 6-2 34 6 12 6 3 0 1 3 0 2 1 1 1 1 0 3 27 14 1 .353
3/9/2024 Central Washington L 0-1 19 0 1 0 0 0 0 3 0 0 1 1 2 0 0 5 21 7 0 .053
3/16/2024 at Saint Martin's W 1-0 32 1 6 1 1 0 0 3 0 2 0 3 1 0 0 8 27 12 0 .188
3/16/2024 at Saint Martin's L 0-1 25 0 4 0 2 0 0 3 0 0 0 2 1 0 1 6 18 3 0 .160
3/17/2024 at Saint Martin's W 10-6 40 10 12 7 2 0 1 4 0 2 0 2 0 0 0 8 27 8 0 .300
3/17/2024 at Saint Martin's L 1-3 23 1 3 1 0 0 0 1 0 0 0 2 0 0 0 7 18 7 1 .130
3/20/2024 at George Fox W 8-5 37 8 10 8 3 0 1 6 0 0 1 5 2 0 0 10 27 13 1 .270
3/29/2024 Montana St. Billings L 4-5 38 4 10 4 3 1 0 1 0 0 1 4 0 0 0 6 27 13 0 .263
3/29/2024 Montana St. Billings W 13-3 26 13 10 10 4 1 1 7 0 0 1 4 0 1 0 6 21 3 0 .385
3/30/2024 Montana St. Billings W 5-1 32 5 8 3 1 0 0 2 0 2 0 1 1 0 0 6 27 6 0 .250
3/30/2024 Montana St. Billings W 6-4 30 6 13 6 3 1 0 1 0 0 1 0 1 0 0 8 21 8 0 .433
4/5/2024 Northwest Nazarene W 6-2 32 6 8 6 3 2 0 0 0 0 0 3 2 1 0 7 27 11 1 .250
4/5/2024 Northwest Nazarene L 3-4 28 3 8 3 2 0 0 1 0 0 0 1 1 0 0 7 21 6 1 .286
4/6/2024 Northwest Nazarene W 7-3 31 7 9 7 1 1 1 6 0 1 1 2 1 0 0 4 27 8 1 .290
4/6/2024 Northwest Nazarene W 1-0 21 1 4 1 2 0 0 1 0 0 0 1 0 0 1 6 21 6 2 .190
4/10/2024 George Fox L 2-3 43 2 10 2 1 0 0 2 0 2 0 2 1 1 0 14 36 13 3 .233
4/13/2024 at Central Washington L 4-5 33 4 5 2 1 0 0 2 0 0 0 2 0 0 0 10 22 12 1 .152
4/13/2024 at Central Washington W 11-3 42 11 13 8 1 1 0 3 0 2 0 1 1 1 0 11 27 10 1 .310
4/14/2024 at Central Washington W 10-9 40 10 13 10 1 0 2 1 0 0 1 3 0 0 0 4 27 15 1 .325
4/14/2024 at Central Washington L 2-4 25 2 4 1 1 0 0 4 0 0 0 0 1 0 0 7 18 8 1 .160
4/20/2024 Saint Martin's W 7-2 30 7 7 7 3 0 3 2 0 1 0 4 1 0 0 8 27 11 3 .233
4/20/2024 Saint Martin's W 3-0 23 3 6 3 1 0 1 3 0 0 0 0 0 1 0 6 21 8 0 .261
4/21/2024 Saint Martin's W 8-1 34 8 12 7 2 0 0 3 0 1 0 1 2 0 0 1 27 12 1 .353
4/21/2024 Saint Martin's W 5-4 22 5 6 4 2 1 1 2 0 0 1 2 1 0 0 6 21 5 0 .273
5/2/2024 at MSU Billings W 9-8 60 9 19 8 4 0 1 3 1 1 1 2 3 0 1 10 45 18 1 .317
5/2/2024 at MSU Billings L 2-4 30 2 8 2 3 0 1 1 0 0 0 0 0 0 0 6 18 10 1 .267
5/3/2024 at MSU Billings W 9-6 35 9 11 7 1 1 1 7 0 4 0 4 1 0 2 6 27 11 1 .314
5/3/2024 at MSU Billings W 10-8 40 10 16 9 4 0 0 3 0 0 0 1 1 0 0 9 24 4 1 .400
5/10/2024 CWU W 9-5 33 9 12 8 2 0 3 1 0 2 2 1 2 0 0 8 27 13 3 .364
5/10/2024 at NNU-BB L 4-5 36 4 8 4 2 0 2 1 0 0 0 1 0 0 0 6 24 10 2 .222
5/11/2024 NNU-BB W 4-3 30 4 8 4 1 0 1 1 0 2 0 1 1 0 0 7 27 5 2 .267
5/11/2024 at NNU-BB L 1-5 32 1 9 1 2 0 0 2 0 0 0 2 0 0 0 6 24 9 1 .281
Total 289-226 1646 289 458 257 97 17 29 134 3 34 17 84 39 15 8 356 1242 462 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 vs Westmont College L 3-15 9.0 18 15 9 6 10 5 0 2 1 0 2 0 0 1 0 9.00
2/10/2024 vs Westmont College L 1-4 8.0 6 4 4 4 12 1 0 1 0 0 0 0 0 2 0 4.50
2/10/2024 at San Francisco State L 2-5 8.0 6 5 5 7 7 1 1 0 3 0 5 0 0 3 0 5.63
2/11/2024 at San Francisco State L 11-12 8.1 14 12 11 4 9 1 0 1 5 0 4 0 0 4 0 11.88
2/17/2024 Eastern Oregon W 12-8 9.0 12 8 5 4 6 0 0 1 1 0 1 0 1 4 1 5.00
2/17/2024 Eastern Oregon W 7-4 7.0 6 4 4 4 9 0 0 0 1 0 1 0 2 4 1 5.14
2/18/2024 Eastern Oregon L 7-8 9.0 9 8 8 4 8 1 1 1 1 0 1 0 2 5 0 8.00
2/18/2024 Eastern Oregon W 13-1 7.0 2 1 1 1 8 0 0 1 0 0 0 0 3 5 0 1.29
2/24/2024 at Oregon Tech L 12-13 8.1 16 13 12 5 9 1 1 3 1 0 2 0 3 6 0 12.96
2/24/2024 at Oregon Tech L 2-5 6.0 6 5 5 5 4 0 0 0 0 0 5 0 3 7 0 7.50
2/25/2024 at Oregon Tech W 14-2 7.0 5 2 1 2 3 3 0 0 0 0 1 0 4 7 0 1.29
2/25/2024 at Oregon Tech W 11-9 9.0 11 9 7 2 9 2 0 1 1 0 2 0 5 7 1 7.00
3/1/2024 at Northwest Nazarene L 0-2 8.0 3 2 2 3 10 2 0 0 0 0 0 0 5 8 0 2.25
3/1/2024 at Northwest Nazarene L 3-7 6.0 8 7 7 5 4 0 0 1 2 0 0 0 5 9 0 10.50
3/2/2024 at Northwest Nazarene W 6-5 13.0 13 5 5 2 9 2 0 0 0 0 0 0 6 9 0 3.46
3/2/2024 at Northwest Nazarene W 4-1 7.0 5 1 1 4 6 1 0 0 0 0 1 0 7 9 0 1.29
3/8/2024 Central Washington W 7-6 11.0 15 6 6 4 9 2 1 0 1 0 1 0 8 9 0 4.91
3/8/2024 Central Washington L 3-4 7.0 9 4 4 1 4 0 0 0 3 0 1 0 8 10 0 5.14
3/9/2024 Central Washington W 6-2 9.0 3 2 2 4 5 1 0 1 0 0 1 0 9 10 0 2.00
3/9/2024 Central Washington L 0-1 7.0 6 1 1 1 9 2 0 0 2 0 1 0 9 11 0 1.29
3/16/2024 at Saint Martin's W 1-0 9.0 5 0 0 0 7 0 0 0 0 1 2 0 10 11 1 0.00
3/16/2024 at Saint Martin's L 0-1 6.0 4 1 1 0 3 0 0 0 0 0 0 0 10 12 0 1.50
3/17/2024 at Saint Martin's W 10-6 9.0 10 6 6 3 7 3 0 0 0 0 2 0 11 12 0 6.00
3/17/2024 at Saint Martin's L 1-3 6.0 6 3 3 4 4 1 0 0 0 0 0 0 11 13 0 4.50
3/20/2024 at George Fox W 8-5 9.0 5 5 3 3 4 1 0 0 5 0 1 0 12 13 1 3.00
3/29/2024 Montana St. Billings L 4-5 9.0 8 5 5 2 7 2 0 2 0 0 0 0 12 14 0 5.00
3/29/2024 Montana St. Billings W 13-3 7.0 7 3 3 2 6 2 1 1 1 0 0 0 13 14 0 3.86
